Clan:
None
Tourney points total | 357 |
---|---|
Rank | 835 / 3499 |
Tourney team points | 4 |
Games won / played | 0 / 42 (0.00%) |
Wins
Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|
No games |
Best Games
Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 276180 | Vampire | Assassin | Dithmenos | Unseen | Vaults:3 | mangled by a ghoul | 19 | 56856 | 2:24:23 | 2 | 2019-10-26 23:06:00 |
2 | 153384 | Kobold | Fire Elementalist | Nemelex Xobeh | Cardsharp | D:14 | slain by a wolf spider simulacrum | 17 | 45474 | 2:48:27 | 1 | 2019-10-29 00:48:15 |
3 | 57565 | Ogre | Transmuter | Nemelex Xobeh | Grappler | Orc:1 | mangled by a redback (summoned by a deep elf mage) | 14 | 31812 | 0:36:00 | 2019-10-27 14:50:20 | |
4 | 51828 | Minotaur | Berserker | Trog | Severer | Shoals:4 | slain by Mara (illusionary) (a +3 demon trident of venom) | 14 | 25425 | 0:25:40 | 2019-10-25 23:51:21 | |
5 | 39504 | Demonspawn | Abyssal Knight | Lugonu | Envoy of Void | Lair:6 | succumbed to a black mamba's poison | 13 | 22040 | 0:45:10 | 2019-10-26 18:21:18 | |
6 | 25341 | Kobold | Warper | Nemelex Xobeh | Slicer | Orc:2 | slain by Jorgrun (an uncursed staff of earth) | 13 | 16937 | 0:47:24 | 2019-10-27 23:18:40 | |
7 | 23562 | Ogre | Transmuter | the Shining One | Grappler | D:13 | mangled by a vault guard (a +0 war axe) | 13 | 17453 | 0:22:59 | 2019-10-27 13:19:57 | |
8 | 18716 | Minotaur | Berserker | Trog | Cleaver | Orc:2 | blasted by a soul eater (drain life) (summoned by an orc sorcerer) | 12 | 13419 | 0:13:22 | 2019-10-25 22:09:29 | |
9 | 16428 | Minotaur | Berserker | Trog | Cleaver | Orc:2 | blasted by an orc sorcerer (bolt of negative energy) | 12 | 13934 | 0:18:40 | 2019-10-25 21:48:35 | |
10 | 15834 | Hill Orc | Fire Elementalist | Beogh | Fighter | Gauntlet | slain by a soldier ant | 12 | 17593 | 0:34:43 | 2019-10-26 01:32:20 |
Recent Games
Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
153384 | Kobold | Fire Elementalist | Nemelex Xobeh | Cardsharp | D:14 | slain by a wolf spider simulacrum | 17 | 45474 | 2:48:27 | 1 | 2019-10-29 00:48:15 |
323 | Kobold | Fire Elementalist | Elyvilon | Conjurer | D:3 | engulfed by Ijyb's freezing vapour | 6 | 3069 | 0:06:31 | 2019-10-28 00:05:16 | |
314 | Kobold | Fire Elementalist | Elyvilon | Conjurer | D:4 | slain by a gnoll | 6 | 3805 | 0:05:05 | 2019-10-27 23:58:36 | |
74 | Kobold | Fire Elementalist | Firebug | D:3 | slain by an orc (a +0 mace) | 4 | 1693 | 0:03:48 | 2019-10-27 23:53:21 | ||
873 | Kobold | Fire Elementalist | Fedhas | Sneak | D:5 | slain by a centaur | 8 | 7249 | 0:14:22 | 2019-10-27 23:48:56 | |
175 | Kobold | Conjurer | Conjurer | D:3 | blasted by an orc wizard (magic dart) | 5 | 3626 | 0:07:32 | 2019-10-27 23:31:25 | ||
2 | Kobold | Conjurer | Conjurer | D:1 | slain by a giant cockroach | 1 | 110 | 0:00:44 | 2019-10-27 23:23:33 | ||
2 | Kobold | Conjurer | Conjurer | D:1 | slain by a hobgoblin (a cursed +0 club) | 1 | 125 | 0:01:29 | 2019-10-27 23:22:38 | ||
25341 | Kobold | Warper | Nemelex Xobeh | Slicer | Orc:2 | slain by Jorgrun (an uncursed staff of earth) | 13 | 16937 | 0:47:24 | 2019-10-27 23:18:40 |
Uniques Slain | Blork, Crazy Yiuf, Dowan, Duvessa, Edmund, Erica, Erolcha, Eustachio, Gastronok, Grinder, Grum, Harold, Ijyb, Jessica, Jory, Joseph, Kirke, Maurice, Menkaure, Natasha, Nergalle, Nikola, Pikel, Prince Ribbit, Psyche, Purgy, Robin, Saint Roka, Sigmund, Snorg, Sonja, Terence |
---|