Player information for deathshade
Clan:
None
Tourney points total |
215 |
Rank |
1123 / 3499 |
Tourney team points |
4 |
Games won / played |
0 / 19
(0.00%) |
Wins
Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date |
No games |
Best Games
| Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
1 | 92668 | Grey Draconian | Summoner | Dithmenos | Fighter | Spider:2 | mangled by an emperor scorpion | 15 | 34209 | 2:05:37 | | 2019-10-30 20:26:14 |
2 | 85169 | Demonspawn | Abyssal Knight | Lugonu | Fighter | Swamp:3 | hit from afar by a thorn hunter (volley of thorns) | 15 | 31086 | 1:42:32 | | 2019-11-08 04:16:38 |
3 | 33533 | Demonspawn | Wizard | Dithmenos | Destroyer | Lair:6 | splashed by an acid dragon's acid | 13 | 24935 | 1:29:07 | | 2019-11-09 15:46:00 |
4 | 13587 | Minotaur | Fighter | Okawaru | Blocker | Lair:1 | blasted by Gastronok (the air) | 11 | 11524 | 0:35:40 | | 2019-10-27 18:52:56 |
5 | 13080 | Demigod | Air Elementalist | | Zephyrmancer | Lair:2 | slain by a blink frog | 11 | 17861 | 1:05:43 | | 2019-10-31 16:59:59 |
6 | 2906 | Gnoll | Wanderer | Makhleb | Fighter | D:8 | slain by a killer bee | 9 | 6736 | 0:22:14 | | 2019-11-04 17:27:12 |
7 | 2488 | Vampire | Summoner | Sif Muna | Covert | D:8 | blasted by a steam dragon (ball of steam) | 9 | 8017 | 0:34:09 | | 2019-10-30 15:23:11 |
8 | 245 | Deep Elf | Conjurer | | Conjurer | Ossuary | slain by an elf zombie | 5 | 3767 | 0:09:25 | | 2019-10-28 19:17:53 |
9 | 120 | Vampire | Summoner | | Caller | D:3 | slain by a gnoll (a +0 whip) | 4 | 2238 | 0:11:47 | | 2019-10-30 14:19:01 |
10 | 99 | Demonspawn | Wizard | | Magician | D:2 | blasted by Sigmund (magic dart) | 4 | 3029 | 0:08:03 | | 2019-11-06 17:03:11 |
Recent Games
Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
33533 | Demonspawn | Wizard | Dithmenos | Destroyer | Lair:6 | splashed by an acid dragon's acid | 13 | 24935 | 1:29:07 | | 2019-11-09 15:46:00 |
9 | Demonspawn | Fighter | | Skirmisher | D:1 | quit the game | 2 | 205 | 0:00:59 | | 2019-11-08 16:06:35 |
85169 | Demonspawn | Abyssal Knight | Lugonu | Fighter | Swamp:3 | hit from afar by a thorn hunter (volley of thorns) | 15 | 31086 | 1:42:32 | | 2019-11-08 04:16:38 |
99 | Demonspawn | Wizard | | Magician | D:2 | blasted by Sigmund (magic dart) | 4 | 3029 | 0:08:03 | | 2019-11-06 17:03:11 |
60 | Demonspawn | Wizard | Okawaru | Magician | D:2 | succumbed to an adder's poison | 3 | 2151 | 0:05:59 | | 2019-11-06 16:38:16 |
83 | Demonspawn | Wizard | | Magician | D:3 | blasted by an orc priest (divine providence) | 4 | 3150 | 0:07:21 | | 2019-11-06 15:10:57 |
5 | Demonspawn | Wizard | | Magician | D:1 | slain by a kobold (a +0 club) | 1 | 422 | 0:01:19 | | 2019-11-05 18:20:54 |
2 | Demonspawn | Wizard | | Magician | D:1 | slain by a ball python | 1 | 176 | 0:01:05 | | 2019-11-05 14:27:25 |
90 | Demonspawn | Wizard | | Magician | D:2 | blasted by an orc wizard (magic dart) | 4 | 2996 | 0:06:42 | | 2019-11-05 04:44:26 |
Uniques Slain |
Agnes, Blork, Dowan, Duvessa, Erica, Erolcha, Eustachio, Gastronok, Grinder, Grum, Harold, Jessica, Joseph, Josephine, Maurice, Menkaure, Natasha, Nergalle, Nessos, Pikel, Prince Ribbit, Robin, Roxanne, Sigmund, Sonja, Terence, Urug |
Score Breakdown
Player points
N | Points | Source |
27 |
135 |
unique |
10 |
50 |
branch:enter |
2 |
20 |
champion |
2 |
10 |
branch:end |
41 |
215 |
Total |
---|
|
Team points
N | Points | Source |
2 |
4 |
ghost |
2 |
4 |
Total |
---|
|
Legend
Permanent points |
Provisional points |
|