Player information for DeanByTheWay
        
        
        
          
            Clan: 
            None
          
          
            
              
                | Tourney points total | 
                15 | 
              
              
                | Rank | 
                2268 / 3499 | 
              
              
                | Tourney team points | 
                0 | 
              
              
                | Games won / played | 
                0 / 11
                  (0.00%) | 
              
            
           
          
            Wins
            
| Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date | 
| No games | 
           
          
            Best Games
            
 | Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date | 
| 1 | 499 | Naga | Berserker | Trog | Poker | D:4 | slain by Menkaure | 7 | 3895 | 0:10:18 |  | 2019-11-04 13:34:18 | 
| 2 | 225 | Vampire | Assassin |  | Covert | D:3 | mangled by an orc warrior (a +0 glaive) | 5 | 2494 | 0:09:21 |  | 2019-11-04 13:44:31 | 
| 3 | 97 | Naga | Venom Mage |  | Stinger | D:2 | slain by a worm | 4 | 1671 | 0:09:02 |  | 2019-11-03 12:59:00 | 
| 4 | 61 | Vine Stalker | Fighter |  | Shield-Bearer | D:3 | slain by a goblin (a +0 dagger) (led by Robin) | 4 | 1495 | 0:04:39 |  | 2019-11-03 13:18:26 | 
| 5 | 32 | Naga | Warper |  | Grasshopper | D:2 | slain by Sigmund (a +0 scythe) | 3 | 1563 | 0:04:32 |  | 2019-11-03 13:05:40 | 
| 6 | 16 | Vampire | Summoner |  | Caller | D:1 | blasted by a white imp (puff of frost) (summoned by the player character) | 2 | 524 | 0:03:05 |  | 2019-11-04 13:52:49 | 
| 7 | 6 | Tengu | Summoner |  | Caller | D:1 | slain by a hobgoblin (a +0 club) | 1 | 591 | 0:01:10 |  | 2019-11-04 13:47:40 | 
| 8 | 3 | Tengu | Summoner |  | Caller | D:1 | slain by a hobgoblin | 1 | 22 | 0:00:23 |  | 2019-11-04 13:46:13 | 
| 9 | 2 | Tengu | Summoner |  | Caller | D:1 | slain by a kobold | 1 | 101 | 0:00:51 |  | 2019-11-04 13:48:42 | 
| 10 | 2 | Naga | Venom Mage |  | Stinger | D:1 | slain by a jackal | 1 | 37 | 0:00:23 |  | 2019-11-03 12:49:46 | 
           
          
            Recent Games
            
| Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date | 
| 16 | Vampire | Summoner |  | Caller | D:1 | blasted by a white imp (puff of frost) (summoned by the player character) | 2 | 524 | 0:03:05 |  | 2019-11-04 13:52:49 | 
| 2 | Tengu | Summoner |  | Caller | D:1 | slain by a kobold | 1 | 101 | 0:00:51 |  | 2019-11-04 13:48:42 | 
| 6 | Tengu | Summoner |  | Caller | D:1 | slain by a hobgoblin (a +0 club) | 1 | 591 | 0:01:10 |  | 2019-11-04 13:47:40 | 
| 3 | Tengu | Summoner |  | Caller | D:1 | slain by a hobgoblin | 1 | 22 | 0:00:23 |  | 2019-11-04 13:46:13 | 
| 225 | Vampire | Assassin |  | Covert | D:3 | mangled by an orc warrior (a +0 glaive) | 5 | 2494 | 0:09:21 |  | 2019-11-04 13:44:31 | 
| 499 | Naga | Berserker | Trog | Poker | D:4 | slain by Menkaure | 7 | 3895 | 0:10:18 |  | 2019-11-04 13:34:18 | 
| 61 | Vine Stalker | Fighter |  | Shield-Bearer | D:3 | slain by a goblin (a +0 dagger) (led by Robin) | 4 | 1495 | 0:04:39 |  | 2019-11-03 13:18:26 | 
| 32 | Naga | Warper |  | Grasshopper | D:2 | slain by Sigmund (a +0 scythe) | 3 | 1563 | 0:04:32 |  | 2019-11-03 13:05:40 | 
| 97 | Naga | Venom Mage |  | Stinger | D:2 | slain by a worm | 4 | 1671 | 0:09:02 |  | 2019-11-03 12:59:00 | 
           
          
          
            
              
                 
                 
              
              
                | Uniques Slain | 
                Crazy Yiuf, Eustachio, Robin | 
              
            
           
          
           
          
            Score Breakdown
            
              
                
                  Player points
                  
                    
                      | N |  Points |  Source | 
                     
                    | 3 | 
                  15 | 
                  unique |  
| 3 | 
                    15 | 
                    Total | 
                  
|---|
  
                 | 
                
                  Team points
                  
                    
                      | N |  Points |  Source | 
                     
                    | No points |  
                   
                 | 
                
                  Legend
                  
                    
                      | Permanent points | 
                     
                    
                      | Provisional points | 
                     
                   
                 |