Player information for CowFu
        
        
        
          
            Clan: 
            None
          
          
            
              
                | Tourney points total | 
                135 | 
              
              
                | Rank | 
                1351 / 3499 | 
              
              
                | Tourney team points | 
                0 | 
              
              
                | Games won / played | 
                0 / 36
                  (0.00%) | 
              
            
           
          
            Wins
            
| Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date | 
| No games | 
           
          
            Best Games
            
 | Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date | 
| 1 | 130321 | Halfling | Fire Elementalist | Okawaru | Slingshot | Swamp:4 | slain by a shambling mangrove | 17 | 39034 | 1:23:34 |  | 2019-10-27 22:24:35 | 
| 2 | 1687 | Deep Elf | Ice Elementalist |  | Chiller | D:6 | slain by a water moccasin | 8 | 7463 | 0:11:37 |  | 2019-11-06 02:21:59 | 
| 3 | 614 | Tengu | Air Elementalist |  | Zephyrmancer | D:5 | shot by a centaur (arrow) | 7 | 4914 | 0:07:58 |  | 2019-10-29 23:42:39 | 
| 4 | 596 | Deep Elf | Ice Elementalist |  | Chiller | D:5 | slain by a sky beast | 7 | 6861 | 0:10:33 |  | 2019-11-02 01:15:41 | 
| 5 | 479 | Deep Elf | Ice Elementalist |  | Chiller | D:4 | mangled by an ogre (a +0 giant club) | 6 | 4696 | 0:07:56 |  | 2019-10-30 20:28:15 | 
| 6 | 439 | Deep Elf | Gladiator |  | Ducker | D:4 | slain by a sky beast | 6 | 5605 | 0:11:27 |  | 2019-11-06 15:43:47 | 
| 7 | 305 | Ghoul | Monk |  | Ruffian | D:4 | blasted by an orc wizard (magic dart) | 6 | 3559 | 0:03:17 |  | 2019-10-26 16:19:01 | 
| 8 | 249 | Deep Elf | Fighter |  | Cutter | D:4 | slain by a slave (led by Pikel) | 5 | 4997 | 0:03:12 |  | 2019-11-06 16:19:17 | 
| 9 | 249 | Deep Elf | Gladiator |  | Twirler | D:3 | succumbed to an orc wizard's poison | 5 | 4281 | 0:03:21 |  | 2019-11-06 03:49:10 | 
| 10 | 242 | Deep Elf | Ice Elementalist |  | Chiller | D:4 | slain by Grinder | 5 | 3400 | 0:04:19 |  | 2019-11-03 06:17:32 | 
           
          
            Recent Games
            
| Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date | 
| 4 | Tengu | Air Elementalist |  | Gusty | D:1 | slain by a leopard gecko | 1 | 142 | 0:00:33 |  | 2019-11-09 20:04:53 | 
| 210 | Deep Elf | Gladiator | Fedhas | Twirler | D:4 | blasted by an orc wizard (puff of flame) | 5 | 3810 | 0:03:19 |  | 2019-11-06 22:14:37 | 
| 72 | Deep Elf | Fighter |  | Skirmisher | D:4 | slain by an orc (a +0 trident) | 4 | 1755 | 0:01:17 |  | 2019-11-06 18:49:13 | 
| 3 | Deep Elf | Fighter |  | Shield-Bearer | D:1 | slain by a kobold (a +0 short sword) | 1 | 90 | 0:00:40 |  | 2019-11-06 18:47:37 | 
| 249 | Deep Elf | Fighter |  | Cutter | D:4 | slain by a slave (led by Pikel) | 5 | 4997 | 0:03:12 |  | 2019-11-06 16:19:17 | 
| 439 | Deep Elf | Gladiator |  | Ducker | D:4 | slain by a sky beast | 6 | 5605 | 0:11:27 |  | 2019-11-06 15:43:47 | 
| 249 | Deep Elf | Gladiator |  | Twirler | D:3 | succumbed to an orc wizard's poison | 5 | 4281 | 0:03:21 |  | 2019-11-06 03:49:10 | 
| 1687 | Deep Elf | Ice Elementalist |  | Chiller | D:6 | slain by a water moccasin | 8 | 7463 | 0:11:37 |  | 2019-11-06 02:21:59 | 
| 133 | Deep Elf | Skald |  | Charmwright | D:2 | slain by a killer bee | 4 | 2977 | 0:02:54 |  | 2019-11-03 23:08:27 | 
           
          
          
            
              
                 
                 
              
              
                | Uniques Slain | 
                Agnes, Crazy Yiuf, Dowan, Duvessa, Edmund, Grinder, Harold, Jessica, Natasha, Nessos, Pikel, Robin, Sigmund, Terence | 
              
            
           
          
           
          
            Score Breakdown
            
              
                
                  Player points
                  
                    
                      | N |  Points |  Source | 
                     
                    | 14 | 
                  70 | 
                  unique |  
| 7 | 
                  35 | 
                  branch:enter |  
| 4 | 
                  20 | 
                  branch:end |  
| 1 | 
                  10 | 
                  champion |  
| 26 | 
                    135 | 
                    Total | 
                  
|---|
  
                 | 
                
                  Team points
                  
                    
                      | N |  Points |  Source | 
                     
                    | No points |  
                   
                 | 
                
                  Legend
                  
                    
                      | Permanent points | 
                     
                    
                      | Provisional points | 
                     
                   
                 |