Player information for CBukowski
        
        
        
          
            Clan: 
            None
          
          
            
              
                | Tourney points total | 
                75 | 
              
              
                | Rank | 
                1675 / 3499 | 
              
              
                | Tourney team points | 
                0 | 
              
              
                | Games won / played | 
                0 / 19
                  (0.00%) | 
              
            
           
          
            Wins
            
| Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date | 
| No games | 
           
          
            Best Games
            
 | Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date | 
| 1 | 6347 | Troll | Berserker | Trog | Grappler | Orc:1 | mangled by a warg | 10 | 5546 | 0:44:39 |  | 2019-11-05 22:38:38 | 
| 2 | 4432 | Troll | Berserker | Trog | Grappler | D:10 | slain by a hellwing (summoned by a kobold demonologist) | 10 | 4991 | 0:36:12 |  | 2019-11-09 21:18:39 | 
| 3 | 3306 | Troll | Berserker | Trog | Grappler | D:8 | mangled by a two-headed ogre (a +0 giant club) | 9 | 4519 | 0:28:02 |  | 2019-11-04 21:16:54 | 
| 4 | 835 | Troll | Berserker | Trog | Ruffian | D:4 | slain by a hound | 7 | 1678 | 0:07:11 |  | 2019-11-05 04:36:07 | 
| 5 | 430 | Troll | Berserker | Trog | Ruffian | D:4 | slain by a gnoll (a +0 halberd) | 6 | 1722 | 0:14:22 |  | 2019-11-04 20:35:00 | 
| 6 | 425 | Troll | Berserker | Trog | Ruffian | D:4 | succumbed to a worker ant's poison | 6 | 1741 | 0:18:11 |  | 2019-11-04 06:38:45 | 
| 7 | 246 | Hill Orc | Berserker | Trog | Chopper | D:4 | blasted by Grinder (nerve-wracking pain) | 6 | 2228 | 0:19:37 |  | 2019-11-04 06:17:37 | 
| 8 | 234 | Troll | Berserker | Trog | Ducker | D:5 | shot by a centaur (arrow) | 5 | 757 | 0:16:04 |  | 2019-11-03 20:41:54 | 
| 9 | 154 | Troll | Berserker | Trog | Ruffian | D:3 | slain by Grinder | 5 | 804 | 0:04:36 |  | 2019-11-05 04:28:32 | 
| 10 | 106 | Merfolk | Skald |  | Poker | D:3 | slain by Robin (a +0 dagger) | 4 | 2088 | 0:10:10 |  | 2019-11-09 23:07:34 | 
           
          
            Recent Games
            
| Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date | 
| 58 | Merfolk | Skald |  | Charmwright | D:2 | succumbed to an adder's poison | 4 | 768 | 0:04:54 |  | 2019-11-10 16:22:57 | 
| 32 | Merfolk | Skald |  | Charmwright | D:2 | succumbed to an adder's poison | 3 | 667 | 0:02:17 |  | 2019-11-09 23:10:08 | 
| 106 | Merfolk | Skald |  | Poker | D:3 | slain by Robin (a +0 dagger) | 4 | 2088 | 0:10:10 |  | 2019-11-09 23:07:34 | 
| 4432 | Troll | Berserker | Trog | Grappler | D:10 | slain by a hellwing (summoned by a kobold demonologist) | 10 | 4991 | 0:36:12 |  | 2019-11-09 21:18:39 | 
| 6347 | Troll | Berserker | Trog | Grappler | Orc:1 | mangled by a warg | 10 | 5546 | 0:44:39 |  | 2019-11-05 22:38:38 | 
| 835 | Troll | Berserker | Trog | Ruffian | D:4 | slain by a hound | 7 | 1678 | 0:07:11 |  | 2019-11-05 04:36:07 | 
| 154 | Troll | Berserker | Trog | Ruffian | D:3 | slain by Grinder | 5 | 804 | 0:04:36 |  | 2019-11-05 04:28:32 | 
| 103 | Troll | Berserker | Trog | Ruffian | D:3 | blasted by an orc priest (nerve-wracking pain) | 4 | 223 | 0:03:21 |  | 2019-11-05 04:23:32 | 
| 58 | Ghoul | Monk |  | Ruffian | D:2 | mangled by Sigmund (a +0 scythe) | 4 | 1077 | 0:10:36 |  | 2019-11-04 22:27:33 | 
           
          
          
            
              
                 
                 
              
              
                | Uniques Slain | 
                Blork, Crazy Yiuf, Eustachio, Gastronok, Grinder, Ijyb, Jessica, Natasha, Pikel, Prince Ribbit, Purgy, Robin, Terence | 
              
            
           
          
           
          
            Score Breakdown
            
              
                
                  Player points
                  
                    
                      | N |  Points |  Source | 
                     
                    | 13 | 
                  65 | 
                  unique |  
| 2 | 
                  10 | 
                  branch:enter |  
| 15 | 
                    75 | 
                    Total | 
                  
|---|
  
                 | 
                
                  Team points
                  
                    
                      | N |  Points |  Source | 
                     
                    | No points |  
                   
                 | 
                
                  Legend
                  
                    
                      | Permanent points | 
                     
                    
                      | Provisional points | 
                     
                   
                 |