Player information for butterquark
        
        
        
          
            Clan: 
            None
          
          
            
              
                | Tourney points total | 
                0 | 
              
              
                | Rank | 
                2640 / 3499 | 
              
              
                | Tourney team points | 
                0 | 
              
              
                | Games won / played | 
                0 / 4
                  (0.00%) | 
              
            
           
          
            Wins
            
| Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date | 
| No games | 
           
          
            Best Games
            
 | Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date | 
| 1 | 42 | Tengu | Air Elementalist |  | Gusty | D:3 | succumbed to an adder's poison | 3 | 1185 | 0:09:45 |  | 2019-10-26 03:23:02 | 
| 2 | 24 | Demigod | Air Elementalist |  | Gusty | D:2 | slain by an adder | 2 | 998 | 0:04:26 |  | 2019-10-26 03:35:58 | 
| 3 | 3 | Human | Wizard |  | Magician | D:1 | slain by a jackal | 1 | 342 | 0:01:33 |  | 2019-10-26 03:31:16 | 
| 4 | 1 | Kobold | Enchanter |  | Sneak | D:1 | slain by a kobold (a +0 dagger) | 1 | 78 | 0:01:13 |  | 2019-10-26 03:29:30 | 
           
          
            Recent Games
            
| Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date | 
| 24 | Demigod | Air Elementalist |  | Gusty | D:2 | slain by an adder | 2 | 998 | 0:04:26 |  | 2019-10-26 03:35:58 | 
| 3 | Human | Wizard |  | Magician | D:1 | slain by a jackal | 1 | 342 | 0:01:33 |  | 2019-10-26 03:31:16 | 
| 1 | Kobold | Enchanter |  | Sneak | D:1 | slain by a kobold (a +0 dagger) | 1 | 78 | 0:01:13 |  | 2019-10-26 03:29:30 | 
| 42 | Tengu | Air Elementalist |  | Gusty | D:3 | succumbed to an adder's poison | 3 | 1185 | 0:09:45 |  | 2019-10-26 03:23:02 | 
           
          
           
          
            Score Breakdown
            
              
                
                  Player points
                  
                    
                      | N |  Points |  Source | 
                     
                    | No points |  
                   
                 | 
                
                  Team points
                  
                    
                      | N |  Points |  Source | 
                     
                    | No points |  
                   
                 | 
                
                  Legend
                  
                    
                      | Permanent points | 
                     
                    
                      | Provisional points | 
                     
                   
                 |