Player information for Bulvaris
Clan:
None
Tourney points total |
115 |
Rank |
1442 / 3499 |
Tourney team points |
0 |
Games won / played |
0 / 24
(0.00%) |
Wins
Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date |
No games |
Best Games
| Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
1 | 21665 | Troll | Fighter | Qazlal | Grappler | Lair:3 | slain by a 17-headed hydra | 12 | 11857 | 0:26:59 | | 2019-11-07 22:49:55 |
2 | 5289 | Green Draconian | Venom Mage | Sif Muna | Tainter | D:10 | slain by Snorg | 10 | 15778 | 0:43:31 | | 2019-11-09 23:26:24 |
3 | 5069 | Demigod | Wizard | | Ducker | D:9 | slain by a phantom | 10 | 14794 | 0:43:24 | | 2019-11-06 20:33:37 |
4 | 4621 | Demonspawn | Fighter | Okawaru | Skirmisher | D:9 | mangled by Gastronok | 10 | 8423 | 0:18:08 | | 2019-10-31 23:02:58 |
5 | 4034 | Demonspawn | Gladiator | Okawaru | Twirler | Abyss:2 | blasted by a raiju (living lightning) | 10 | 7505 | 0:25:41 | | 2019-10-31 23:38:19 |
6 | 3318 | Mummy | Necromancer | Gozag | Thaumaturge | D:8 | slain by a manticore | 9 | 10298 | 0:30:07 | | 2019-11-04 18:26:11 |
7 | 1061 | Octopode | Berserker | Trog | Ducker | D:5 | mangled by a yak | 8 | 6847 | 0:13:21 | | 2019-11-09 02:23:26 |
8 | 1047 | Vampire | Fighter | | Shield-Bearer | D:6 | slain by a white ugly thing | 8 | 6950 | 0:14:19 | | 2019-10-31 02:23:04 |
9 | 462 | Gnoll | Wizard | Okawaru | Magician | D:5 | slain by Grinder | 7 | 5672 | 0:20:09 | | 2019-10-31 00:40:05 |
10 | 266 | Gnoll | Wizard | | Magician | D:4 | slain by a killer bee | 6 | 4676 | 0:10:32 | | 2019-10-27 02:20:04 |
Recent Games
Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
5289 | Green Draconian | Venom Mage | Sif Muna | Tainter | D:10 | slain by Snorg | 10 | 15778 | 0:43:31 | | 2019-11-09 23:26:24 |
1 | Draconian | Venom Mage | | Stinger | D:1 | slain by a kobold | 1 | 62 | 0:00:24 | | 2019-11-09 22:42:40 |
63 | Tengu | Air Elementalist | | Gusty | D:3 | succumbed to an adder's poison | 4 | 2448 | 0:06:52 | | 2019-11-09 22:41:29 |
0 | Tengu | Air Elementalist | | Gusty | D:1 | slain by a jackal | 1 | 40 | 0:00:19 | | 2019-11-09 22:34:26 |
38 | Demonspawn | Fighter | | Skirmisher | D:2 | quit the game | 3 | 1400 | 0:01:55 | | 2019-11-09 02:26:01 |
1061 | Octopode | Berserker | Trog | Ducker | D:5 | mangled by a yak | 8 | 6847 | 0:13:21 | | 2019-11-09 02:23:26 |
7 | Human | Fighter | | Covered | D:1 | quit the game | 2 | 166 | 0:00:28 | | 2019-11-09 02:09:36 |
21665 | Troll | Fighter | Qazlal | Grappler | Lair:3 | slain by a 17-headed hydra | 12 | 11857 | 0:26:59 | | 2019-11-07 22:49:55 |
5069 | Demigod | Wizard | | Ducker | D:9 | slain by a phantom | 10 | 14794 | 0:43:24 | | 2019-11-06 20:33:37 |
Uniques Slain |
Crazy Yiuf, Dowan, Duvessa, Grinder, Grum, Ijyb, Jessica, Joseph, Menkaure, Natasha, Pikel, Prince Ribbit, Psyche, Purgy, Robin, Sigmund, Terence |
Score Breakdown
Player points
N | Points | Source |
17 |
85 |
unique |
4 |
20 |
branch:enter |
1 |
10 |
champion |
22 |
115 |
Total |
---|
|
Team points
N | Points | Source |
No points |
|
Legend
Permanent points |
Provisional points |
|