Player information for astralcataclysm
Clan:
None
Tourney points total |
20 |
Rank |
2193 / 3499 |
Tourney team points |
0 |
Games won / played |
0 / 6
(0.00%) |
Wins
Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date |
No games |
Best Games
| Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
1 | 2753 | Green Draconian | Artificer | Dithmenos | Skirmisher | D:7 | mangled by a yak | 9 | 7400 | 0:25:50 | | 2019-11-04 03:47:42 |
2 | 646 | Pale Draconian | Wanderer | Nemelex Xobeh | Sneak | Ossuary | slain by a wraith | 7 | 3342 | 0:12:56 | | 2019-11-04 04:08:26 |
3 | 110 | Demonspawn | Venom Mage | | Stinger | D:3 | blasted by an orc wizard (puff of flame) | 4 | 2191 | 0:07:19 | | 2019-11-05 01:46:14 |
4 | 98 | Draconian | Air Elementalist | | Gusty | D:4 | mangled by an ogre (a +0 giant spiked club) | 4 | 1811 | 0:09:08 | | 2019-11-04 23:20:31 |
5 | 65 | Draconian | Conjurer | | Conjurer | D:2 | mangled by an ogre (a +0 giant club) | 3 | 2146 | 0:06:51 | | 2019-11-06 01:53:25 |
6 | 8 | Draconian | Ice Elementalist | | Chiller | D:1 | slain by a bat | 2 | 175 | 0:02:02 | | 2019-11-04 22:44:33 |
Recent Games
Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
65 | Draconian | Conjurer | | Conjurer | D:2 | mangled by an ogre (a +0 giant club) | 3 | 2146 | 0:06:51 | | 2019-11-06 01:53:25 |
110 | Demonspawn | Venom Mage | | Stinger | D:3 | blasted by an orc wizard (puff of flame) | 4 | 2191 | 0:07:19 | | 2019-11-05 01:46:14 |
98 | Draconian | Air Elementalist | | Gusty | D:4 | mangled by an ogre (a +0 giant spiked club) | 4 | 1811 | 0:09:08 | | 2019-11-04 23:20:31 |
8 | Draconian | Ice Elementalist | | Chiller | D:1 | slain by a bat | 2 | 175 | 0:02:02 | | 2019-11-04 22:44:33 |
646 | Pale Draconian | Wanderer | Nemelex Xobeh | Sneak | Ossuary | slain by a wraith | 7 | 3342 | 0:12:56 | | 2019-11-04 04:08:26 |
2753 | Green Draconian | Artificer | Dithmenos | Skirmisher | D:7 | mangled by a yak | 9 | 7400 | 0:25:50 | | 2019-11-04 03:47:42 |
Uniques Slain |
Menkaure, Natasha, Robin |
Score Breakdown
Player points
N | Points | Source |
3 |
15 |
unique |
1 |
5 |
branch:enter |
4 |
20 |
Total |
---|
|
Team points
N | Points | Source |
No points |
|
Legend
Permanent points |
Provisional points |
|