Clan:
None
Tourney points total | 314 |
---|---|
Rank | 909 / 3499 |
Tourney team points | 26 |
Games won / played | 0 / 159 (0.00%) |
Wins
Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|
No games |
Best Games
Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 223081 | Tengu | Artificer | Uskayaw | Impassioned | Shoals:2 | blasted by a water nymph (the raging water) | 19 | 36043 | 0:59:07 | 1 | 2019-11-01 18:17:44 |
2 | 111843 | Tengu | Artificer | Uskayaw | Dancer | Spider:3 | slain by a spark wasp | 16 | 30999 | 0:44:30 | 2019-10-29 21:12:58 | |
3 | 96600 | Tengu | Artificer | Uskayaw | Nimble | Orc:2 | mangled by an orc knight (a +0 broad axe) | 16 | 20274 | 0:37:22 | 2019-10-28 19:55:25 | |
4 | 49907 | Tengu | Artificer | Uskayaw | Nimble | Depths:1 | blasted by a deep troll earth mage (blast of rock fragments) | 14 | 17528 | 0:24:11 | 2019-11-04 20:07:48 | |
5 | 41977 | Tengu | Artificer | Uskayaw | Dancer | D:14 | blasted by a molten gargoyle (bolt of magma) | 14 | 15773 | 0:25:21 | 2019-10-29 22:00:56 | |
6 | 27198 | Tengu | Artificer | Uskayaw | Nimble | Volcano | demolished by a salamander (a +0 glaive) | 13 | 14508 | 0:19:54 | 2019-11-08 15:41:48 | |
7 | 15827 | Tengu | Artificer | Uskayaw | Slicer | D:10 | mangled by Urug (a +2 scimitar of flaming) | 12 | 9258 | 0:12:10 | 2019-10-30 19:10:29 | |
8 | 13501 | Tengu | Artificer | Uskayaw | Nimble | Orc:1 | mangled by an orc warrior (a +0 glaive) (led by an orc knight) | 12 | 15027 | 0:26:30 | 2019-11-07 22:10:23 | |
9 | 13419 | Tengu | Artificer | Uskayaw | Nimble | D:10 | slain by a red ugly thing | 12 | 14214 | 0:19:17 | 2019-11-06 17:00:48 | |
10 | 12270 | Tengu | Artificer | Uskayaw | Nimble | Orc:2 | blasted by Josephine (ghostly fireball) | 11 | 14040 | 0:17:42 | 2019-11-06 21:58:45 |
Recent Games
Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
395 | Tengu | Artificer | Cutter | D:4 | blasted by Pikel (puff of flame) | 6 | 3985 | 0:05:09 | 2019-11-08 20:45:10 | ||
3 | Tengu | Artificer | Charlatan | D:1 | slain by a goblin (a +0 dagger) | 1 | 25 | 0:00:10 | 2019-11-08 20:37:23 | ||
53 | Tengu | Artificer | Charlatan | D:2 | demolished by Sigmund (a +0 scythe) | 3 | 1295 | 0:01:22 | 2019-11-08 20:37:07 | ||
27198 | Tengu | Artificer | Uskayaw | Nimble | Volcano | demolished by a salamander (a +0 glaive) | 13 | 14508 | 0:19:54 | 2019-11-08 15:41:48 | |
13501 | Tengu | Artificer | Uskayaw | Nimble | Orc:1 | mangled by an orc warrior (a +0 glaive) (led by an orc knight) | 12 | 15027 | 0:26:30 | 2019-11-07 22:10:23 | |
56 | Tengu | Artificer | Charlatan | D:2 | mangled by an ogre (a +0 giant club) | 3 | 2157 | 0:01:30 | 2019-11-07 20:51:11 | ||
279 | Tengu | Artificer | Cutter | D:4 | mangled by Sigmund (a +0 scythe) | 6 | 3583 | 0:03:40 | 2019-11-07 16:43:06 | ||
11 | Tengu | Artificer | Charlatan | D:1 | slain by a leopard gecko | 2 | 57 | 0:00:16 | 2019-11-07 16:39:19 | ||
9 | Tengu | Artificer | Charlatan | D:1 | slain by a kobold (a +0 short sword) | 2 | 229 | 0:00:13 | 2019-11-07 16:38:56 |
Uniques Slain | Aizul, Arachne, Azrael, Blork, Crazy Yiuf, Dowan, Duvessa, Edmund, Erica, Erolcha, Eustachio, Gastronok, Grinder, Grum, Harold, Ijyb, Ilsuiw, Jessica, Jorgrun, Joseph, Josephine, Kirke, Maurice, Menkaure, Natasha, Nergalle, Nessos, Pikel, Prince Ribbit, Psyche, Purgy, Robin, Rupert, Saint Roka, Sigmund, Sonja, Terence, Urug |
---|