Player information for 601d51SH
Clan:
None
Tourney points total |
45 |
Rank |
1898 / 3499 |
Tourney team points |
0 |
Games won / played |
0 / 12
(0.00%) |
Wins
Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date |
No games |
Best Games
| Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
1 | 12475 | Minotaur | Berserker | Trog | Cleaver | Lair:2 | slain by a wolf spider | 11 | 9254 | 0:44:09 | | 2019-10-27 17:35:30 |
2 | 611 | Minotaur | Fighter | | Slasher | D:4 | slain by a phantom | 7 | 2656 | 0:15:25 | | 2019-10-26 16:11:49 |
3 | 205 | Minotaur | Fighter | Makhleb | Covered | D:4 | blasted by Sigmund (magic dart) | 5 | 3430 | 0:16:34 | | 2019-10-26 16:29:26 |
4 | 135 | Octopode | Conjurer | | Conjurer | D:3 | blasted by an orc priest (divine providence) | 5 | 2472 | 0:17:37 | | 2019-10-27 16:46:01 |
5 | 74 | Minotaur | Fighter | | Shield-Bearer | D:2 | slain by Sigmund (a +0 scythe) | 4 | 795 | 0:05:45 | | 2019-10-26 15:56:05 |
6 | 12 | Merfolk | Skald | | Charmwright | D:1 | slain by a bat | 2 | 377 | 0:03:07 | | 2019-10-26 15:49:40 |
7 | 4 | Minotaur | Fighter | | Covered | D:1 | quit the game | 1 | 140 | 0:01:14 | | 2019-10-27 15:43:17 |
8 | 3 | Minotaur | Berserker | Trog | Skirmisher | D:1 | quit the game | 1 | 164 | 0:00:55 | | 2019-10-27 16:47:49 |
9 | 0 | Minotaur | Berserker | Trog | Slasher | D:1 | quit the game | 1 | 4 | 0:00:10 | | 2019-10-27 16:46:40 |
10 | 0 | Human | Conjurer | | Conjurer | D:1 | quit the game | 1 | 105 | 0:01:28 | | 2019-10-27 16:25:54 |
Recent Games
Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
12475 | Minotaur | Berserker | Trog | Cleaver | Lair:2 | slain by a wolf spider | 11 | 9254 | 0:44:09 | | 2019-10-27 17:35:30 |
3 | Minotaur | Berserker | Trog | Skirmisher | D:1 | quit the game | 1 | 164 | 0:00:55 | | 2019-10-27 16:47:49 |
0 | Minotaur | Berserker | Trog | Slasher | D:1 | quit the game | 1 | 4 | 0:00:10 | | 2019-10-27 16:46:40 |
135 | Octopode | Conjurer | | Conjurer | D:3 | blasted by an orc priest (divine providence) | 5 | 2472 | 0:17:37 | | 2019-10-27 16:46:01 |
0 | Human | Conjurer | | Conjurer | D:1 | quit the game | 1 | 105 | 0:01:28 | | 2019-10-27 16:25:54 |
0 | Merfolk | Skald | | Charmwright | D:1 | quit the game | 1 | | 0:00:21 | | 2019-10-27 15:49:01 |
0 | Merfolk | Conjurer | | Conjurer | D:1 | quit the game | 1 | 3 | 0:00:27 | | 2019-10-27 15:48:15 |
4 | Minotaur | Fighter | | Covered | D:1 | quit the game | 1 | 140 | 0:01:14 | | 2019-10-27 15:43:17 |
205 | Minotaur | Fighter | Makhleb | Covered | D:4 | blasted by Sigmund (magic dart) | 5 | 3430 | 0:16:34 | | 2019-10-26 16:29:26 |
Uniques Slain |
Crazy Yiuf, Joseph, Maurice, Menkaure, Natasha, Sigmund, Urug |
Score Breakdown
Player points
N | Points | Source |
7 |
35 |
unique |
2 |
10 |
branch:enter |
9 |
45 |
Total |
---|
|
Team points
N | Points | Source |
No points |
|
Legend
Permanent points |
Provisional points |
|