Clan:
None
Tourney points total | 343 |
---|---|
Rank | 826 / 3785 |
Tourney team points | 14 |
Games won / played | 0 / 73 (0.00%) |
Wins
Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|
No games |
Best Games
Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 223061 | Gargoyle | Gladiator | Okawaru | Warrior | Elf:2 | mangled by a +1 glaive of protection | 19 | 38889 | 1:39:22 | 1 | 2019-02-16 19:01:36 |
2 | 207048 | Minotaur | Berserker | Trog | Executioner | Vaults:2 | slain by a yaktaur | 18 | 26017 | 0:58:34 | 1 | 2019-02-21 23:07:51 |
3 | 27549 | Demonspawn | Fighter | Okawaru | Fighter | Lair:3 | blasted by a six-headed hydra (exploding inner flame) (hexed by the player character) | 13 | 11972 | 0:27:14 | 2019-02-22 02:49:52 | |
4 | 22595 | Gnoll | Monk | Cheibriados | Nimble | IceCv | engulfed by an ice statue's freezing vapour | 13 | 18985 | 0:59:16 | 2019-02-23 14:17:17 | |
5 | 16956 | Gnoll | Wanderer | Hepliaklqana | Fighter | D:12 | slain by a six-headed hydra | 12 | 10825 | 0:28:06 | 2019-02-20 03:07:41 | |
6 | 16922 | Demonspawn | Fighter | Gozag | Carver | D:12 | slain by an eight-headed hydra | 12 | 12683 | 0:28:43 | 2019-02-17 14:50:23 | |
7 | 14096 | Demonspawn | Fighter | Lugonu | Fighter | D:12 | slain by a brown ugly thing | 11 | 9537 | 0:21:33 | 2019-02-17 04:40:26 | |
8 | 10253 | Gnoll | Wanderer | Okawaru | Fighter | D:11 | shot by a centaur (arrow) | 11 | 10444 | 0:19:44 | 2019-02-17 16:41:20 | |
9 | 9987 | Gargoyle | Fighter | the Shining One | Fighter | D:11 | mangled by Sonja (a +1 dagger of distortion) | 11 | 7356 | 0:20:07 | 2019-02-17 04:06:25 | |
10 | 8571 | Gnoll | Skald | Cheibriados | Thaumaturge | D:9 | slain by a cyclops | 11 | 7178 | 0:23:04 | 2019-02-15 20:15:55 |
Recent Games
Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
77 | Octopode | Assassin | Sneak | D:2 | slain by a gnoll (a +2 flail of crushing) | 4 | 1525 | 0:02:53 | 2019-02-24 02:36:05 | ||
53 | Octopode | Wanderer | Sneak | D:2 | blasted by an orc wizard (magic dart) | 3 | 1115 | 0:02:22 | 2019-02-24 02:33:00 | ||
2 | Octopode | Wanderer | Magician | D:1 | slain by a rat | 1 | 54 | 0:00:42 | 2019-02-24 02:30:19 | ||
1449 | Octopode | Wanderer | Ashenzari | Covert | D:6 | slain by an orc wizard (a +0 dagger) | 8 | 9540 | 0:13:04 | 2019-02-24 02:29:14 | |
78 | Gnoll | Wizard | Lugonu | Magician | D:3 | quit the game | 4 | 2310 | 0:05:02 | 2019-02-24 02:15:34 | |
269 | Gnoll | Wizard | Ashenzari | Magician | D:4 | slain by a gnoll (a +0 spear) | 6 | 3353 | 0:07:04 | 2019-02-23 18:57:09 | |
32 | Gnoll | Wizard | Magician | D:2 | slain by Crazy Yiuf (a +2 quarterstaff of chaos) | 3 | 1088 | 0:02:27 | 2019-02-23 18:49:55 | ||
372 | Gnoll | Wanderer | Magician | D:3 | slain by a gnoll | 6 | 2835 | 0:05:02 | 2019-02-23 18:46:31 | ||
3775 | Gnoll | Wizard | Ashenzari | Thaumaturge | D:9 | slain by an efreet (a +2 scimitar of flaming) | 10 | 11041 | 0:35:08 | 2019-02-23 17:50:07 |
Uniques Slain | Agnes, Arachne, Azrael, Blork, Crazy Yiuf, Dowan, Duvessa, Edmund, Erica, Erolcha, Eustachio, Fannar, Frances, Gastronok, Grinder, Grum, Harold, Ijyb, Jessica, Joseph, Josephine, Kirke, Menkaure, Natasha, Nergalle, Nessos, Nikola, Pikel, Prince Ribbit, Psyche, Purgy, Robin, Roxanne, Rupert, Sigmund, Snorg, Terence, Urug |
---|