Player information for tengubot
Clan:
None
Tourney points total |
0 |
Rank |
2797 / 3785 |
Tourney team points |
0 |
Games won / played |
0 / 4
(0.00%) |
Wins
Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date |
No games |
Best Games
| Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
1 | 58 | Formicid | Fighter | Kikubaaqudgha | Skirmisher | D:2 | slain by a leopard gecko | 4 | 846 | 0:07:16 | | 2019-02-24 09:45:47 |
2 | 23 | Octopode | Conjurer | | Conjurer | D:2 | slain by Terence (a +0 hand axe) | 2 | 1134 | 0:13:38 | | 2019-02-24 09:21:31 |
3 | 3 | Demigod | Transmuter | | Insei | D:1 | slain by a giant cockroach | 1 | 87 | 0:02:43 | | 2019-02-24 09:25:32 |
4 | 0 | Octopode | Wizard | | Magician | D:1 | quit the game | 1 | 40 | 0:02:05 | | 2019-02-24 09:04:50 |
Recent Games
Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
58 | Formicid | Fighter | Kikubaaqudgha | Skirmisher | D:2 | slain by a leopard gecko | 4 | 846 | 0:07:16 | | 2019-02-24 09:45:47 |
3 | Demigod | Transmuter | | Insei | D:1 | slain by a giant cockroach | 1 | 87 | 0:02:43 | | 2019-02-24 09:25:32 |
23 | Octopode | Conjurer | | Conjurer | D:2 | slain by Terence (a +0 hand axe) | 2 | 1134 | 0:13:38 | | 2019-02-24 09:21:31 |
0 | Octopode | Wizard | | Magician | D:1 | quit the game | 1 | 40 | 0:02:05 | | 2019-02-24 09:04:50 |
Score Breakdown
Player points
N | Points | Source |
No points |
|
Team points
N | Points | Source |
No points |
|
Legend
Permanent points |
Provisional points |
|