Player information for SteelSquire
Clan:
None
Tourney points total |
170 |
Rank |
1220 / 3785 |
Tourney team points |
0 |
Games won / played |
0 / 41
(0.00%) |
Wins
Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date |
No games |
Best Games
| Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
1 | 64277 | Demonspawn | Fighter | Hepliaklqana | Cleaver | Orc:2 | mangled by an orc knight (a +0 battleaxe) | 14 | 19722 | 2:32:42 | | 2019-02-19 19:04:16 |
2 | 61908 | Hill Orc | Fighter | Beogh | Severer | Elf:1 | slain by a +1 halberd of venom | 15 | 19743 | 2:48:34 | | 2019-02-11 20:23:25 |
3 | 11296 | Formicid | Hunter | Dithmenos | Blocker | D:12 | drowned by a water elemental | 12 | 12064 | 1:21:07 | | 2019-02-13 20:47:26 |
4 | 2797 | Octopode | Assassin | | Covert | D:8 | slain by a troll | 9 | 8101 | 1:02:31 | | 2019-02-13 16:47:52 |
5 | 2151 | Demonspawn | Fighter | Dithmenos | Chopper | Abyss:1 | blasted by a wizard (bolt of lightning) | 9 | 6422 | 0:29:40 | | 2019-02-14 19:42:45 |
6 | 1605 | Demonspawn | Assassin | Hepliaklqana | Sneak | D:7 | blasted by an orc wizard (magic dart) | 8 | 5546 | 0:30:41 | | 2019-02-19 14:47:27 |
7 | 1551 | Demonspawn | Wanderer | | Archer | D:7 | mangled by an orc warrior (a +0 long sword) | 8 | 6147 | 0:46:17 | | 2019-02-22 17:50:46 |
8 | 1122 | Demonspawn | Fighter | | Chopper | D:6 | slain by Duvessa (a +0 rapier) | 8 | 4755 | 0:16:38 | | 2019-02-14 05:33:18 |
9 | 569 | Demonspawn | Gladiator | | Chopper | D:5 | slain by Menkaure | 7 | 3401 | 0:15:34 | | 2019-02-20 18:08:03 |
10 | 522 | Demonspawn | Fighter | | Shield-Bearer | D:5 | blasted by a steam dragon (ball of steam) | 7 | 3420 | 0:15:13 | | 2019-02-14 16:51:46 |
Recent Games
Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
1551 | Demonspawn | Wanderer | | Archer | D:7 | mangled by an orc warrior (a +0 long sword) | 8 | 6147 | 0:46:17 | | 2019-02-22 17:50:46 |
81 | Demonspawn | Fighter | | Skirmisher | D:2 | slain by an orc (a +0 rapier) | 4 | 1407 | 0:06:37 | | 2019-02-21 20:48:57 |
93 | Demonspawn | Assassin | | Sneak | D:3 | blasted by an orc priest (divine providence) | 4 | 2252 | 0:13:29 | | 2019-02-21 20:14:34 |
32 | Demonspawn | Hunter | | Chucker | D:2 | slain by a scorpion | 3 | 818 | 0:05:04 | | 2019-02-21 19:49:14 |
52 | Demonspawn | Fighter | | Skirmisher | D:2 | slain by Terence (a +1 falchion of electrocution) | 3 | 1009 | 0:04:43 | | 2019-02-21 19:40:30 |
86 | Spriggan | Venom Mage | | Magician | D:3 | slain by an orc (a +0 whip) | 4 | 1964 | 0:12:13 | | 2019-02-21 17:25:18 |
130 | Spriggan | Conjurer | | Magician | D:3 | slain by an orc wizard (a +0 dagger) | 4 | 4007 | 0:19:13 | | 2019-02-21 17:10:38 |
308 | Demonspawn | Hunter | Ashenzari | Chucker | D:4 | slain by an orc (a +0 mace) | 6 | 2479 | 0:14:48 | | 2019-02-21 16:49:14 |
217 | Demonspawn | Assassin | Jiyva | Sneak | D:5 | blasted by an orc wizard (magic dart) | 5 | 1876 | 0:12:09 | | 2019-02-21 16:31:46 |
Uniques Slain |
Azrael, Blork, Crazy Yiuf, Dowan, Erica, Erolcha, Eustachio, Grinder, Grum, Harold, Ijyb, Jessica, Kirke, Maurice, Menkaure, Natasha, Nergalle, Pikel, Prince Ribbit, Psyche, Robin, Rupert, Sigmund, Terence |
Score Breakdown
Player points
N | Points | Source |
24 |
120 |
unique |
6 |
30 |
branch:enter |
2 |
10 |
branch:end |
1 |
10 |
champion |
33 |
170 |
Total |
---|
|
Team points
N | Points | Source |
No points |
|
Legend
Permanent points |
Provisional points |
|