Clan:
None
Tourney points total | 240 |
---|---|
Rank | 1030 / 3785 |
Tourney team points | 14 |
Games won / played | 0 / 35 (0.00%) |
Wins
Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|
No games |
Best Games
Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 156566 | Minotaur | Berserker | Trog | Severer | Elf:3 | blasted by a deep elf annihilator (bolt of lightning) | 17 | 24580 | 1:35:23 | 2019-02-17 18:01:10 | |
2 | 100840 | Minotaur | Berserker | Trog | Bludgeoner | Orc:2 | mangled by a red devil (a +0 trident of protection) (summoned by an orc high priest) | 15 | 24139 | 1:17:36 | 2019-02-20 20:23:40 | |
3 | 41682 | Minotaur | Berserker | Trog | Severer | Lair:6 | slain by a ten-headed hydra | 13 | 17295 | 0:49:17 | 2019-02-17 20:05:31 | |
4 | 14573 | Minotaur | Berserker | Trog | Marksminotaur | D:10 | slain by a freezing wraith | 11 | 9502 | 0:37:22 | 2019-02-24 11:51:08 | |
5 | 12978 | Minotaur | Berserker | Trog | Bludgeoner | Lair:2 | mangled by Urug (a +1 double sword) | 11 | 10756 | 0:30:48 | 2019-02-19 19:04:49 | |
6 | 10141 | Deep Elf | Fire Elementalist | Vehumet | Thaumaturge | Lair:2 | mangled by an elephant | 11 | 12452 | 1:13:22 | 2019-02-17 10:58:47 | |
7 | 10054 | Hill Orc | Fighter | Cleaver | Orc:1 | mangled by a sun demon (summoned by an orc high priest) | 11 | 10807 | 0:25:54 | 2019-02-24 14:10:32 | ||
8 | 6962 | Deep Elf | Fire Elementalist | Vehumet | Thaumaturge | D:9 | mangled by Harold (a +0 glaive) | 10 | 9917 | 0:57:25 | 2019-02-10 09:01:48 | |
9 | 6895 | Deep Elf | Fire Elementalist | Okawaru | Thaumaturge | D:10 | slain by a wraith (led by Josephine) | 10 | 12271 | 1:04:46 | 2019-02-15 13:41:25 | |
10 | 5483 | Minotaur | Fighter | Okawaru | Basher | Bailey | slain by a gnoll (a +2 halberd of electrocution) | 10 | 8730 | 0:27:28 | 2019-02-18 18:22:05 |
Recent Games
Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
10054 | Hill Orc | Fighter | Cleaver | Orc:1 | mangled by a sun demon (summoned by an orc high priest) | 11 | 10807 | 0:25:54 | 2019-02-24 14:10:32 | ||
0 | Hill Orc | Fighter | Skirmisher | D:1 | slain by a hobgoblin (a +0 club) | 1 | 31 | 0:00:27 | 2019-02-24 13:43:00 | ||
14573 | Minotaur | Berserker | Trog | Marksminotaur | D:10 | slain by a freezing wraith | 11 | 9502 | 0:37:22 | 2019-02-24 11:51:08 | |
3489 | Minotaur | Berserker | Trog | Basher | D:7 | demolished by a polar bear | 9 | 6127 | 0:17:21 | 2019-02-24 07:41:56 | |
111 | Gargoyle | Earth Elementalist | Digger | D:3 | blasted by Ijyb (wand of flame (13)) | 4 | 1958 | 0:06:59 | 2019-02-23 19:00:48 | ||
49 | Minotaur | Hunter | Bolt Thrower | D:2 | slain by a centaur zombie | 3 | 739 | 0:05:53 | 2019-02-22 20:06:51 | ||
228 | Minotaur | Hunter | Bolt Thrower | D:3 | slain by an orc priest (a +0 war axe) | 5 | 3158 | 0:07:28 | 2019-02-21 20:23:22 | ||
40 | Minotaur | Hunter | Bolt Thrower | D:2 | slain by Sigmund (a +4 scythe of distortion) | 3 | 1175 | 0:03:38 | 2019-02-21 20:15:44 | ||
100840 | Minotaur | Berserker | Trog | Bludgeoner | Orc:2 | mangled by a red devil (a +0 trident of protection) (summoned by an orc high priest) | 15 | 24139 | 1:17:36 | 2019-02-20 20:23:40 |
Uniques Slain | Blork, Crazy Yiuf, Dowan, Duvessa, Edmund, Erica, Eustachio, Fannar, Gastronok, Grinder, Grum, Harold, Ijyb, Jessica, Joseph, Josephine, Kirke, Maurice, Menkaure, Natasha, Nergalle, Nessos, Pikel, Prince Ribbit, Psyche, Robin, Rupert, Sigmund, Snorg, Sonja, Terence, Urug |
---|