Player information for raguz
Clan:
None
Tourney points total |
115 |
Rank |
1433 / 3785 |
Tourney team points |
4 |
Games won / played |
0 / 9
(0.00%) |
Wins
Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date |
No games |
Best Games
| Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
1 | 17266 | Octopode | Wizard | Vehumet | Destroyer | Gauntlet | hit from afar by a minotaur (javelin) | 12 | 17559 | 1:00:19 | | 2019-02-22 04:52:28 |
2 | 15465 | Naga | Transmuter | | Covert | Lair:1 | slain by an eight-headed hydra | 12 | 14791 | 0:55:40 | | 2019-02-24 01:03:27 |
3 | 7315 | Naga | Transmuter | Cheibriados | Covert | D:10 | slain by a water moccasin | 11 | 8973 | 0:38:17 | | 2019-02-20 15:32:25 |
4 | 6944 | Naga | Transmuter | Cheibriados | Covert | D:8 | slain by a hippogriff | 11 | 10847 | 0:38:38 | | 2019-02-21 15:28:41 |
5 | 2963 | Naga | Transmuter | | Covert | D:8 | slain by Prince Ribbit | 9 | 7498 | 0:32:00 | | 2019-02-22 14:47:51 |
6 | 2169 | Naga | Transmuter | | Covert | D:7 | slain by a jelly | 9 | 6700 | 0:22:13 | | 2019-02-23 13:31:27 |
7 | 774 | Naga | Transmuter | | Sneak | D:6 | slain by a hound skeleton | 7 | 4056 | 0:18:12 | | 2019-02-19 15:28:30 |
8 | 23 | Naga | Transmuter | | Changer | D:1 | slain by a kobold (a +0 whip) | 2 | 968 | 0:03:03 | | 2019-02-24 17:28:00 |
9 | 0 | Gargoyle | Skald | | Charmwright | D:$ | got out of the dungeon alive. | 1 | 1 | 0:00:06 | | 2019-02-19 15:10:00 |
Recent Games
Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
23 | Naga | Transmuter | | Changer | D:1 | slain by a kobold (a +0 whip) | 2 | 968 | 0:03:03 | | 2019-02-24 17:28:00 |
15465 | Naga | Transmuter | | Covert | Lair:1 | slain by an eight-headed hydra | 12 | 14791 | 0:55:40 | | 2019-02-24 01:03:27 |
2169 | Naga | Transmuter | | Covert | D:7 | slain by a jelly | 9 | 6700 | 0:22:13 | | 2019-02-23 13:31:27 |
2963 | Naga | Transmuter | | Covert | D:8 | slain by Prince Ribbit | 9 | 7498 | 0:32:00 | | 2019-02-22 14:47:51 |
17266 | Octopode | Wizard | Vehumet | Destroyer | Gauntlet | hit from afar by a minotaur (javelin) | 12 | 17559 | 1:00:19 | | 2019-02-22 04:52:28 |
6944 | Naga | Transmuter | Cheibriados | Covert | D:8 | slain by a hippogriff | 11 | 10847 | 0:38:38 | | 2019-02-21 15:28:41 |
7315 | Naga | Transmuter | Cheibriados | Covert | D:10 | slain by a water moccasin | 11 | 8973 | 0:38:17 | | 2019-02-20 15:32:25 |
774 | Naga | Transmuter | | Sneak | D:6 | slain by a hound skeleton | 7 | 4056 | 0:18:12 | | 2019-02-19 15:28:30 |
0 | Gargoyle | Skald | | Charmwright | D:$ | got out of the dungeon alive. | 1 | 1 | 0:00:06 | | 2019-02-19 15:10:00 |
Uniques Slain |
Crazy Yiuf, Dowan, Duvessa, Erolcha, Eustachio, Gastronok, Grum, Harold, Ijyb, Joseph, Josephine, Maurice, Menkaure, Natasha, Pikel, Prince Ribbit, Sigmund, Terence |
Score Breakdown
Player points
N | Points | Source |
18 |
90 |
unique |
5 |
25 |
branch:enter |
23 |
115 |
Total |
---|
|
Team points
N | Points | Source |
2 |
4 |
ghost |
2 |
4 |
Total |
---|
|
Legend
Permanent points |
Provisional points |
|