Player information for Mordru
Clan:
None
Tourney points total |
165 |
Rank |
1232 / 3785 |
Tourney team points |
4 |
Games won / played |
0 / 46
(0.00%) |
Wins
Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date |
No games |
Best Games
| Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
1 | 49980 | Merfolk | Summoner | Ashenzari | Spry | Orc:2 | blasted by a soul eater (drain life) (summoned by an orc sorcerer (led by Saint Roka)) | 14 | 24690 | 2:02:43 | | 2019-02-10 22:03:17 |
2 | 33742 | Merfolk | Summoner | Ashenzari | Warrior | Orc:2 | blasted by an orc high priest (divine providence) | 13 | 17266 | 1:30:55 | | 2019-02-12 20:32:07 |
3 | 6787 | Merfolk | Summoner | | Spear-Bearer | D:11 | blasted by an orc priest (divine providence) | 11 | 12727 | 1:00:24 | | 2019-02-14 16:35:26 |
4 | 6322 | Merfolk | Summoner | Ashenzari | Covert | Lair:1 | slain by a black mamba | 10 | 10234 | 0:46:43 | | 2019-02-12 01:49:53 |
5 | 2943 | Merfolk | Summoner | Ashenzari | Spear-Bearer | D:9 | slain by a two-headed ogre (a +0 giant spiked club) | 9 | 10767 | 0:48:13 | | 2019-02-09 21:55:37 |
6 | 2811 | Merfolk | Summoner | | Spear-Bearer | D:8 | demolished by a komodo dragon | 9 | 11062 | 0:51:02 | | 2019-02-09 19:35:16 |
7 | 1568 | Kobold | Abyssal Knight | Lugonu | Slicer | D:6 | slain by a two-headed ogre (a +0 giant spiked club) | 9 | 5378 | 0:19:19 | | 2019-02-19 22:29:18 |
8 | 1355 | Merfolk | Summoner | Ashenzari | Spear-Bearer | D:7 | slain by an orc warrior (a +0 mace) | 8 | 9056 | 0:36:27 | | 2019-02-09 02:11:37 |
9 | 1064 | Merfolk | Summoner | | Caller | D:6 | slain by an ice beast | 8 | 7577 | 0:25:56 | | 2019-02-10 06:11:23 |
10 | 1010 | Merfolk | Summoner | Ashenzari | Poker | D:7 | hit from afar by a manticore (volley of spikes) | 8 | 7025 | 0:24:43 | | 2019-02-10 18:53:56 |
Recent Games
Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
106 | Octopode | Warper | | Grasshopper | D:3 | blasted by Like700asians's ghost (stone arrow) | 4 | 2086 | 0:06:59 | | 2019-02-20 20:29:35 |
1568 | Kobold | Abyssal Knight | Lugonu | Slicer | D:6 | slain by a two-headed ogre (a +0 giant spiked club) | 9 | 5378 | 0:19:19 | | 2019-02-19 22:29:18 |
73 | Kobold | Abyssal Knight | Lugonu | Cutter | D:3 | slain by Grinder | 4 | 1703 | 0:06:37 | | 2019-02-19 21:57:47 |
6787 | Merfolk | Summoner | | Spear-Bearer | D:11 | blasted by an orc priest (divine providence) | 11 | 12727 | 1:00:24 | | 2019-02-14 16:35:26 |
6 | Merfolk | Summoner | | Caller | D:1 | slain by a leopard gecko | 1 | 1059 | 0:01:45 | | 2019-02-13 20:22:26 |
9 | Merfolk | Summoner | | Caller | D:1 | slain by a leopard gecko | 2 | 723 | 0:01:20 | | 2019-02-13 20:20:28 |
37 | Merfolk | Summoner | | Caller | D:1 | slain by a gnoll (a +0 club) | 3 | 1679 | 0:03:33 | | 2019-02-13 20:18:58 |
33742 | Merfolk | Summoner | Ashenzari | Warrior | Orc:2 | blasted by an orc high priest (divine providence) | 13 | 17266 | 1:30:55 | | 2019-02-12 20:32:07 |
247 | Merfolk | Summoner | | Caller | D:4 | slain by a worker ant | 6 | 3440 | 0:12:45 | | 2019-02-12 17:03:44 |
Uniques Slain |
Blork, Crazy Yiuf, Dowan, Edmund, Erica, Erolcha, Eustachio, Gastronok, Grinder, Grum, Harold, Ijyb, Jessica, Joseph, Maurice, Menkaure, Natasha, Nergalle, Pikel, Robin, Sigmund, Terence, Urug |
Score Breakdown
Player points
N | Points | Source |
23 |
115 |
unique |
6 |
30 |
branch:enter |
2 |
10 |
branch:end |
1 |
10 |
champion |
32 |
165 |
Total |
---|
|
Team points
N | Points | Source |
2 |
4 |
ghost |
2 |
4 |
Total |
---|
|
Legend
Permanent points |
Provisional points |
|