Clan:
None
Tourney points total | 358 |
---|---|
Rank | 805 / 3785 |
Tourney team points | 34 |
Games won / played | 0 / 158 (0.00%) |
Wins
Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|
No games |
Best Games
Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 309921 | Demigod | Earth Elementalist | Devastator | Depths:2 | blasted by a spark wasp (living lightning) | 19 | 75336 | 3:11:18 | 2 | 2019-02-24 03:55:51 | |
2 | 107738 | Demigod | Earth Elementalist | Arsonist | Snake:2 | shot by a naga sharpshooter (arrow) | 15 | 46018 | 1:51:39 | 2019-02-23 01:20:55 | ||
3 | 94027 | Gnoll | Wanderer | Ru | Warrior | Snake:1 | blasted by a shock serpent (bolt of electricity) | 16 | 29303 | 1:20:47 | 2019-02-18 01:12:50 | |
4 | 90517 | Demigod | Earth Elementalist | Geomancer | Elf:2 | blasted by a deep elf knight (shard of ice) | 15 | 29463 | 1:25:52 | 2019-02-09 20:01:26 | ||
5 | 72212 | Gargoyle | Earth Elementalist | Vehumet | Destroyer | Shoals:1 | slain by a sea snake | 15 | 29455 | 1:21:53 | 2019-02-18 03:36:16 | |
6 | 64601 | Gargoyle | Earth Elementalist | Vehumet | Destroyer | D:13 | hit from afar by a stone giant (large rock) | 15 | 25017 | 1:04:44 | 2019-02-18 06:37:04 | |
7 | 47900 | Gargoyle | Earth Elementalist | Vehumet | Destroyer | D:14 | slain by a troll | 14 | 26272 | 1:04:16 | 2019-02-13 13:51:49 | |
8 | 39210 | Demonspawn | Fighter | Cheibriados | Carver | Volcano | slain by a salamander (a +2 trident of venom) | 13 | 19232 | 1:04:49 | 2019-02-15 17:23:24 | |
9 | 34921 | Demigod | Earth Elementalist | Geomancer | Lair:4 | slain by Rupert (a +0 triple sword of flaming) | 13 | 24478 | 0:49:51 | 2019-02-18 22:51:21 | ||
10 | 28179 | Formicid | Earth Elementalist | Vehumet | Geomancer | Swamp:1 | mangled by a swamp worm | 13 | 24771 | 0:57:31 | 2019-02-10 07:52:53 |
Recent Games
Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
309921 | Demigod | Earth Elementalist | Devastator | Depths:2 | blasted by a spark wasp (living lightning) | 19 | 75336 | 3:11:18 | 2 | 2019-02-24 03:55:51 | |
73 | Demigod | Earth Elementalist | Digger | D:3 | slain by an ogre (a +0 giant spiked club) | 3 | 2387 | 0:03:13 | 2019-02-24 00:32:17 | ||
10 | Formicid | Hunter | Bolt Thrower | D:1 | quit the game | 2 | 102 | 0:00:32 | 2019-02-24 00:28:54 | ||
197 | Formicid | Hunter | Skirmisher | D:3 | slain by Purgy | 6 | 3521 | 0:03:51 | 2019-02-24 00:28:14 | ||
115 | Formicid | Hunter | Bolt Thrower | D:6 | mangled by an orc warrior (a +0 short sword) | 5 | 2224 | 0:03:16 | 2019-02-24 00:24:14 | ||
5 | Formicid | Hunter | Bolt Thrower | D:1 | slain by a goblin | 1 | 22 | 0:00:11 | 2019-02-24 00:20:50 | ||
326 | Formicid | Hunter | Skirmisher | D:4 | slain by a quokka (summoned by Eustachio) | 6 | 5547 | 0:08:31 | 2019-02-24 00:20:31 | ||
596 | Formicid | Hunter | Skirmisher | D:4 | slain by a bullfrog | 7 | 5668 | 0:09:45 | 2019-02-23 23:32:45 | ||
73 | Formicid | Hunter | Skirmisher | D:2 | blasted by an orc wizard (puff of flame) | 4 | 2691 | 0:03:34 | 2019-02-23 23:22:52 |
Uniques Slain | Agnes, Azrael, Blork, Crazy Yiuf, Dowan, Duvessa, Edmund, Erica, Erolcha, Eustachio, Fannar, Gastronok, Grinder, Grum, Harold, Ijyb, Jessica, Joseph, Josephine, Kirke, Louise, Maurice, Menkaure, Natasha, Nergalle, Nessos, Pikel, Prince Ribbit, Psyche, Purgy, Robin, Roxanne, Sigmund, Snorg, Sonja, Terence, Urug |
---|