Clan:
None
Tourney points total |
195 |
Rank |
1146 / 3785 |
Tourney team points |
12 |
Games won / played |
0 / 12
(0.00%) |
Ongoing Games
258:46:20 ago: JustinTrotter the Severer (L11 MiBe of Trog) entered the Lair of Beasts. (Lair:1, turn 10434, dur 0:27:54, cao)
Wins
Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date |
No games |
Best Games
| Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
1 | 101446 | Minotaur | Berserker | Trog | Severer | Shoals:2 | slain by a water elemental (summoned by Ilsuiw) | 15 | 26500 | 0:57:41 | | 2019-02-09 12:05:58 |
2 | 52035 | Minotaur | Berserker | Trog | Executioner | Swamp:1 | slain by an eight-headed hydra | 14 | 17237 | 0:42:36 | | 2019-02-09 08:07:03 |
3 | 15824 | Minotaur | Berserker | Trog | Severer | IceCv | mangled by an ice beast (summoned by an ice statue) | 12 | 10259 | 0:22:10 | | 2019-02-09 20:19:57 |
4 | 9387 | Minotaur | Berserker | Trog | Severer | Volcano | blasted by a molten gargoyle (bolt of magma) | 11 | 9785 | 0:18:06 | | 2019-02-09 11:03:28 |
5 | 4951 | Minotaur | Berserker | Trog | Cleaver | Abyss:1 | blasted by a smoke demon (divine providence) | 10 | 6654 | 0:15:28 | | 2019-02-10 18:42:40 |
6 | 2871 | Troll | Monk | Wu Jian | Grappler | D:7 | slain by a centaur | 9 | 4938 | 0:15:30 | | 2019-02-09 22:40:23 |
7 | 527 | Deep Elf | Wizard | | Thaumaturge | D:5 | shot by a centaur (arrow) | 7 | 4699 | 0:21:35 | | 2019-02-09 21:57:42 |
8 | 155 | Merfolk | Skald | | Poker | D:4 | slain by a hound skeleton | 5 | 2933 | 0:07:51 | | 2019-02-09 22:56:56 |
9 | 144 | Deep Elf | Wizard | | Magician | D:3 | blasted by a white imp (puff of frost) (summoned by Natasha) | 5 | 1937 | 0:08:03 | | 2019-02-09 20:44:28 |
10 | 47 | Deep Elf | Summoner | | Caller | D:2 | blasted by Natasha (magic dart) | 3 | 1325 | 0:04:07 | | 2019-02-09 22:02:53 |
Recent Games
Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
7 | Minotaur | Berserker | Trog | Chopper | D:1 | slain by a gnoll (a +0 flail) | 1 | 211 | 0:00:39 | | 2019-02-10 20:54:36 |
4951 | Minotaur | Berserker | Trog | Cleaver | Abyss:1 | blasted by a smoke demon (divine providence) | 10 | 6654 | 0:15:28 | | 2019-02-10 18:42:40 |
155 | Merfolk | Skald | | Poker | D:4 | slain by a hound skeleton | 5 | 2933 | 0:07:51 | | 2019-02-09 22:56:56 |
2871 | Troll | Monk | Wu Jian | Grappler | D:7 | slain by a centaur | 9 | 4938 | 0:15:30 | | 2019-02-09 22:40:23 |
47 | Deep Elf | Summoner | | Caller | D:2 | blasted by Natasha (magic dart) | 3 | 1325 | 0:04:07 | | 2019-02-09 22:02:53 |
527 | Deep Elf | Wizard | | Thaumaturge | D:5 | shot by a centaur (arrow) | 7 | 4699 | 0:21:35 | | 2019-02-09 21:57:42 |
144 | Deep Elf | Wizard | | Magician | D:3 | blasted by a white imp (puff of frost) (summoned by Natasha) | 5 | 1937 | 0:08:03 | | 2019-02-09 20:44:28 |
5 | Merfolk | Gladiator | | Poker | D:1 | slain by a hobgoblin (a +0 club) | 1 | 144 | 0:00:33 | | 2019-02-09 20:21:24 |
15824 | Minotaur | Berserker | Trog | Severer | IceCv | mangled by an ice beast (summoned by an ice statue) | 12 | 10259 | 0:22:10 | | 2019-02-09 20:19:57 |
Uniques Slain |
Blork, Crazy Yiuf, Dowan, Duvessa, Erica, Erolcha, Eustachio, Frances, Grinder, Grum, Harold, Ijyb, Joseph, Maurice, Menkaure, Natasha, Nergalle, Pikel, Polyphemus, Psyche, Purgy, Robin, Sigmund, Urug |