Player information for Haldmier
Clan:
None
Tourney points total |
135 |
Rank |
1347 / 3785 |
Tourney team points |
0 |
Games won / played |
0 / 13
(0.00%) |
Wins
Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date |
No games |
Best Games
| Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
1 | 148841 | Tengu | Enchanter | Ashenzari | Nimble | Shoals:4 | hit from afar by a merfolk javelineer (javelin of penetration) | 17 | 40615 | 2:53:37 | | 2019-02-14 17:32:02 |
2 | 12055 | Hill Orc | Gladiator | Makhleb | Cleaver | D:11 | mangled by a phantasmal warrior (led by a death knight) | 11 | 13519 | 0:56:07 | | 2019-02-09 12:25:10 |
3 | 10889 | Tengu | Enchanter | Ashenzari | Slicer | Lair:1 | mangled by an eight-headed hydra | 11 | 12014 | 0:55:48 | | 2019-02-10 14:01:58 |
4 | 295 | Tengu | Enchanter | | Sneak | D:4 | slain by a gnoll shaman (a +0 whip) | 6 | 5223 | 0:15:31 | | 2019-02-10 12:49:11 |
5 | 255 | Tengu | Enchanter | | Sneak | D:4 | shot by a centaur (arrow) | 6 | 3200 | 0:14:19 | | 2019-02-09 13:18:01 |
6 | 95 | Tengu | Enchanter | | Sneak | D:4 | blasted by a kobold (wand of flame (19)) | 4 | 4052 | 0:09:40 | | 2019-02-13 14:32:44 |
7 | 77 | Tengu | Enchanter | | Sneak | D:2 | slain by a bullfrog | 4 | 2472 | 0:09:35 | | 2019-02-10 11:02:37 |
8 | 8 | Tengu | Enchanter | | Sneak | D:1 | slain by a jackal | 2 | 379 | 0:02:10 | | 2019-02-09 12:56:11 |
9 | 6 | Tengu | Enchanter | | Sneak | D:1 | slain by an ooze | 1 | 498 | 0:01:10 | | 2019-02-10 12:50:38 |
10 | 5 | Tengu | Enchanter | | Sneak | D:1 | slain by a hobgoblin (a +0 club) | 1 | 145 | 0:00:56 | | 2019-02-13 14:22:52 |
Recent Games
Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
148841 | Tengu | Enchanter | Ashenzari | Nimble | Shoals:4 | hit from afar by a merfolk javelineer (javelin of penetration) | 17 | 40615 | 2:53:37 | | 2019-02-14 17:32:02 |
95 | Tengu | Enchanter | | Sneak | D:4 | blasted by a kobold (wand of flame (19)) | 4 | 4052 | 0:09:40 | | 2019-02-13 14:32:44 |
5 | Tengu | Enchanter | | Sneak | D:1 | slain by a hobgoblin (a +0 club) | 1 | 145 | 0:00:56 | | 2019-02-13 14:22:52 |
2 | Tengu | Enchanter | | Sneak | D:1 | slain by a hobgoblin (a +0 club) | 1 | 143 | 0:00:55 | | 2019-02-13 14:21:39 |
10889 | Tengu | Enchanter | Ashenzari | Slicer | Lair:1 | mangled by an eight-headed hydra | 11 | 12014 | 0:55:48 | | 2019-02-10 14:01:58 |
6 | Tengu | Enchanter | | Sneak | D:1 | slain by an ooze | 1 | 498 | 0:01:10 | | 2019-02-10 12:50:38 |
295 | Tengu | Enchanter | | Sneak | D:4 | slain by a gnoll shaman (a +0 whip) | 6 | 5223 | 0:15:31 | | 2019-02-10 12:49:11 |
77 | Tengu | Enchanter | | Sneak | D:2 | slain by a bullfrog | 4 | 2472 | 0:09:35 | | 2019-02-10 11:02:37 |
255 | Tengu | Enchanter | | Sneak | D:4 | shot by a centaur (arrow) | 6 | 3200 | 0:14:19 | | 2019-02-09 13:18:01 |
Uniques Slain |
Crazy Yiuf, Dowan, Duvessa, Edmund, Fannar, Grum, Harold, Jessica, Joseph, Josephine, Louise, Pikel, Sigmund, Terence |
Score Breakdown
Player points
N | Points | Source |
14 |
70 |
unique |
7 |
35 |
branch:enter |
4 |
20 |
branch:end |
1 |
10 |
champion |
26 |
135 |
Total |
---|
|
Team points
N | Points | Source |
No points |
|
Legend
Permanent points |
Provisional points |
|