Clan:
None
Tourney points total | 215 |
---|---|
Rank | 1087 / 3785 |
Tourney team points | 6 |
Games won / played | 0 / 19 (0.00%) |
Wins
Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|
No games |
Best Games
Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 73082 | Human | Fire Elementalist | Sif Muna | Arsonist | Depths:1 | slain by a titan skeleton (led by a necromancer) | 15 | 27896 | 2:05:39 | 2019-02-16 11:55:55 | |
2 | 29934 | Demonspawn | Gladiator | Dithmenos | Fighter | D:9 | shot by an orc warlord (bolt) | 13 | 18891 | 1:01:25 | 2019-02-08 22:27:34 | |
3 | 20654 | Hill Orc | Fighter | Beogh | Fighter | Orc:1 | slain by a two-headed ogre (a +0 giant club) | 12 | 12665 | 0:36:50 | 2019-02-10 01:11:12 | |
4 | 19425 | Demonspawn | Gladiator | Yredelemnul | Carver | Snake:1 | shot by a naga sharpshooter (arrow) | 12 | 14515 | 0:43:27 | 2019-02-09 19:04:22 | |
5 | 12767 | Gnoll | Skald | Hepliaklqana | Thaumaturge | D:11 | slain by a cyan ugly thing | 11 | 9542 | 0:39:04 | 2019-02-09 20:30:47 | |
6 | 11825 | Gnoll | Skald | the Shining One | Thaumaturge | Bailey | slain by an orc knight (a +0 glaive) | 11 | 9920 | 0:30:17 | 2019-02-11 20:53:31 | |
7 | 10262 | Human | Fighter | Hepliaklqana | Basher | Abyss:1 | slain by a sun demon (led by a balrug) | 11 | 11458 | 0:28:56 | 2019-02-14 17:10:36 | |
8 | 7700 | Hill Orc | Fighter | the Shining One | Cleaver | D:10 | slain by Snorg | 11 | 10411 | 0:21:18 | 2019-02-12 13:07:19 | |
9 | 4180 | Green Draconian | Air Elementalist | Vehumet | Zephyrmancer | D:9 | slain by a worker ant | 10 | 11487 | 0:39:55 | 2019-02-14 21:57:25 | |
10 | 2876 | Gnoll | Skald | Wu Jian | Magician | D:8 | mangled by a two-headed ogre (a +0 giant club) | 9 | 8271 | 0:20:31 | 2019-02-14 00:45:57 |
Recent Games
Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
547 | Gnoll | Skald | Charmwright | D:4 | succumbed to a gnoll sergeant's poison | 7 | 2629 | 0:07:36 | 2019-02-16 14:14:35 | ||
73082 | Human | Fire Elementalist | Sif Muna | Arsonist | Depths:1 | slain by a titan skeleton (led by a necromancer) | 15 | 27896 | 2:05:39 | 2019-02-16 11:55:55 | |
10 | Draconian | Fire Elementalist | Firebug | D:1 | blasted by a dart slug (slug dart) | 2 | 159 | 0:00:58 | 2019-02-16 01:53:23 | ||
4180 | Green Draconian | Air Elementalist | Vehumet | Zephyrmancer | D:9 | slain by a worker ant | 10 | 11487 | 0:39:55 | 2019-02-14 21:57:25 | |
2 | Human | Ice Elementalist | Chiller | D:1 | slain by a gnoll (a +0 whip) | 1 | 197 | 0:01:13 | 2019-02-14 18:31:46 | ||
10262 | Human | Fighter | Hepliaklqana | Basher | Abyss:1 | slain by a sun demon (led by a balrug) | 11 | 11458 | 0:28:56 | 2019-02-14 17:10:36 | |
2876 | Gnoll | Skald | Wu Jian | Magician | D:8 | mangled by a two-headed ogre (a +0 giant club) | 9 | 8271 | 0:20:31 | 2019-02-14 00:45:57 | |
30 | Gnoll | Skald | Charmwright | D:2 | slain by a centaur | 3 | 832 | 0:01:35 | 2019-02-14 00:23:17 | ||
7700 | Hill Orc | Fighter | the Shining One | Cleaver | D:10 | slain by Snorg | 11 | 10411 | 0:21:18 | 2019-02-12 13:07:19 |
Uniques Slain | Azrael, Blork, Crazy Yiuf, Dowan, Duvessa, Edmund, Erica, Eustachio, Fannar, Grinder, Grum, Harold, Ijyb, Jessica, Joseph, Josephine, Kirke, Maurice, Menkaure, Natasha, Nergalle, Pikel, Prince Ribbit, Purgy, Robin, Sigmund, Sonja, Terence, Urug |
---|