Player information for glubgluby
Clan:
None
Tourney points total |
190 |
Rank |
1154 / 3785 |
Tourney team points |
4 |
Games won / played |
0 / 23
(0.00%) |
Wins
Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date |
No games |
Best Games
| Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
1 | 97372 | Demonspawn | Fighter | Gozag | Fighter | D:14 | blasted by Siraf's ghost (bolt of magma) | 15 | 28573 | 1:24:14 | | 2019-02-20 01:31:17 |
2 | 80971 | Minotaur | Berserker | Trog | Tortoise | Lair:6 | drowned by a drowned soul (summoned by a merfolk avatar) | 15 | 24621 | 1:08:30 | | 2019-02-18 03:25:21 |
3 | 16839 | Formicid | Fighter | the Shining One | Blocker | Bailey | slain by an orc knight (a +0 halberd) | 12 | 9351 | 0:25:51 | | 2019-02-18 17:48:53 |
4 | 15454 | Minotaur | Fighter | the Shining One | Fighter | Lair:2 | slain by a death yak | 12 | 11702 | 0:24:51 | | 2019-02-21 04:30:59 |
5 | 9908 | Minotaur | Berserker | Trog | Nimble | D:10 | slain by a swamp worm | 11 | 9393 | 0:21:52 | | 2019-02-19 02:42:33 |
6 | 5775 | Minotaur | Fighter | the Shining One | Protected | D:10 | slain by a killer bee | 10 | 8275 | 0:24:47 | | 2019-02-21 03:57:19 |
7 | 3624 | Minotaur | Berserker | Trog | Fighter | D:8 | blasted by Erica (orb of energy) | 9 | 6128 | 0:13:53 | | 2019-02-20 17:40:33 |
8 | 2574 | Demonspawn | Fighter | Makhleb | Fighter | Bailey | slain by an orc warrior (a +0 hand axe) | 9 | 5469 | 0:18:50 | | 2019-02-19 03:24:49 |
9 | 1408 | Centaur | Hunter | the Shining One | Archer | D:6 | slain by an orc warrior (a +0 trident) | 8 | 6236 | 0:21:17 | | 2019-02-20 01:54:00 |
10 | 448 | Draconian | Berserker | Trog | Ducker | D:4 | succumbed to an adder's poison | 6 | 3972 | 0:06:41 | | 2019-02-18 18:03:29 |
Recent Games
Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
15454 | Minotaur | Fighter | the Shining One | Fighter | Lair:2 | slain by a death yak | 12 | 11702 | 0:24:51 | | 2019-02-21 04:30:59 |
5775 | Minotaur | Fighter | the Shining One | Protected | D:10 | slain by a killer bee | 10 | 8275 | 0:24:47 | | 2019-02-21 03:57:19 |
3624 | Minotaur | Berserker | Trog | Fighter | D:8 | blasted by Erica (orb of energy) | 9 | 6128 | 0:13:53 | | 2019-02-20 17:40:33 |
21 | Ogre | Berserker | Trog | Skirmisher | D:2 | slain by a gnoll (a +0 club) | 2 | 854 | 0:01:38 | | 2019-02-20 17:26:20 |
292 | Minotaur | Fighter | Makhleb | Skirmisher | D:4 | blasted by an orc priest (divine providence) | 6 | 3202 | 0:07:20 | | 2019-02-20 17:24:08 |
95 | Spriggan | Earth Elementalist | | Ducker | D:2 | slain by Crazy Yiuf (a +4 quarterstaff of chaos) | 4 | 1859 | 0:09:12 | | 2019-02-20 03:12:06 |
1408 | Centaur | Hunter | the Shining One | Archer | D:6 | slain by an orc warrior (a +0 trident) | 8 | 6236 | 0:21:17 | | 2019-02-20 01:54:00 |
97372 | Demonspawn | Fighter | Gozag | Fighter | D:14 | blasted by Siraf's ghost (bolt of magma) | 15 | 28573 | 1:24:14 | | 2019-02-20 01:31:17 |
2574 | Demonspawn | Fighter | Makhleb | Fighter | Bailey | slain by an orc warrior (a +0 hand axe) | 9 | 5469 | 0:18:50 | | 2019-02-19 03:24:49 |
Uniques Slain |
Azrael, Blork, Crazy Yiuf, Dowan, Duvessa, Edmund, Erica, Erolcha, Eustachio, Gastronok, Grinder, Grum, Harold, Ijyb, Jessica, Josephine, Maurice, Menkaure, Natasha, Nergalle, Pikel, Prince Ribbit, Robin, Terence, Urug |
Score Breakdown
Player points
N | Points | Source |
25 |
125 |
unique |
8 |
40 |
branch:enter |
3 |
15 |
branch:end |
1 |
10 |
champion |
37 |
190 |
Total |
---|
|
Team points
N | Points | Source |
2 |
4 |
ghost |
2 |
4 |
Total |
---|
|
Legend
Permanent points |
Provisional points |
|