Player information for Gilgaman
Clan:
None
| Tourney points total |
0 |
| Rank |
2797 / 3785 |
| Tourney team points |
0 |
| Games won / played |
0 / 4
(0.00%) |
Wins
| Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date |
| No games |
Best Games
| Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
| 1 | 93 | Octopode | Assassin | | Sneak | D:6 | mangled by an ogre (a +0 giant club) | 4 | 2798 | 0:16:27 | | 2019-02-19 00:45:53 |
| 2 | 15 | Draconian | Conjurer | | Conjurer | D:1 | slain by a kobold (a +0 club) | 2 | 498 | 0:11:19 | | 2019-02-18 21:55:52 |
| 3 | 6 | Demonspawn | Wanderer | | Magician | D:1 | slain by a goblin (a +0 club) | 1 | 299 | 0:03:40 | | 2019-02-19 00:54:48 |
| 4 | 0 | Demonspawn | Abyssal Knight | Lugonu | Skirmisher | Abyss:2 | slain by a worldbinder | 1 | 117 | 0:02:40 | | 2019-02-19 00:22:13 |
Recent Games
| Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
| 6 | Demonspawn | Wanderer | | Magician | D:1 | slain by a goblin (a +0 club) | 1 | 299 | 0:03:40 | | 2019-02-19 00:54:48 |
| 93 | Octopode | Assassin | | Sneak | D:6 | mangled by an ogre (a +0 giant club) | 4 | 2798 | 0:16:27 | | 2019-02-19 00:45:53 |
| 0 | Demonspawn | Abyssal Knight | Lugonu | Skirmisher | Abyss:2 | slain by a worldbinder | 1 | 117 | 0:02:40 | | 2019-02-19 00:22:13 |
| 15 | Draconian | Conjurer | | Conjurer | D:1 | slain by a kobold (a +0 club) | 2 | 498 | 0:11:19 | | 2019-02-18 21:55:52 |
Score Breakdown
Player points
| N | Points | Source |
| No points |
|
Team points
| N | Points | Source |
| No points |
|
Legend
| Permanent points |
| Provisional points |
|