Clan:
None
Tourney points total |
185 |
Rank |
1166 / 3785 |
Tourney team points |
0 |
Games won / played |
0 / 31
(0.00%) |
Ongoing Games
8:33:06 ago: Forgol the Charmwright (L1 BaSk) began the quest for the Orb. (D:1, turn 0, dur 0:00:00, cue)
Wins
Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date |
No games |
Best Games
| Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
1 | 90421 | Gargoyle | Fighter | Cheibriados | Bludgeoner | Elf:1 | blasted by a deep elf sorcerer (bolt of acid) | 16 | 21932 | 0:59:37 | | 2019-02-22 17:12:24 |
2 | 81109 | Troll | Berserker | Trog | Brawler | D:15 | slain by an ettin (a +0 dire flail) | 15 | 23670 | 1:17:43 | | 2019-02-13 05:53:34 |
3 | 19334 | Gargoyle | Earth Elementalist | Vehumet | Geomancer | Lair:5 | slain by a komodo dragon | 12 | 17617 | 1:09:55 | | 2019-02-24 08:14:42 |
4 | 6657 | Minotaur | Fighter | Hepliaklqana | Cleaver | D:11 | demolished by a two-headed ogre (a +0 giant club) | 10 | 8412 | 0:27:20 | | 2019-02-24 06:29:11 |
5 | 4337 | Troll | Berserker | Trog | Grappler | D:9 | mangled by an orc (a +0 trident) | 10 | 5869 | 0:17:58 | | 2019-02-24 12:42:05 |
6 | 1557 | Formicid | Fighter | | Sneak | D:7 | blasted by an electric eel (bolt of electricity) | 9 | 5212 | 0:11:05 | | 2019-02-24 10:40:12 |
7 | 479 | Hill Orc | Monk | Beogh | Chopper | D:5 | slain by a phantom | 7 | 4286 | 0:08:11 | | 2019-02-14 04:23:11 |
8 | 328 | Demonspawn | Berserker | Trog | Cudgeler | D:3 | slain by Grinder | 6 | 3710 | 0:07:12 | | 2019-02-24 08:38:24 |
9 | 293 | Gargoyle | Berserker | Trog | Cudgeler | D:3 | slain by an ogre (a +0 giant club) | 6 | 2077 | 0:06:24 | | 2019-02-24 08:45:19 |
10 | 214 | Merfolk | Transmuter | | Changer | D:4 | slain by a scorpion | 5 | 5225 | 0:11:14 | | 2019-02-24 06:49:57 |
Recent Games
Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
56 | Spriggan | Assassin | | Sneak | D:2 | slain by a worm | 3 | 2257 | 0:04:50 | | 2019-02-24 12:51:25 |
4337 | Troll | Berserker | Trog | Grappler | D:9 | mangled by an orc (a +0 trident) | 10 | 5869 | 0:17:58 | | 2019-02-24 12:42:05 |
67 | Barachi | Fighter | | Covered | D:2 | succumbed to an adder's poison | 4 | 1538 | 0:02:18 | | 2019-02-24 10:43:27 |
1557 | Formicid | Fighter | | Sneak | D:7 | blasted by an electric eel (bolt of electricity) | 9 | 5212 | 0:11:05 | | 2019-02-24 10:40:12 |
89 | Merfolk | Transmuter | | Changer | D:2 | mangled by a worm | 4 | 2761 | 0:08:11 | | 2019-02-24 10:28:30 |
14 | Draconian | Transmuter | | Ruffian | D:1 | blasted by a kobold (exploding inner flame) (hexed by the player character) | 2 | 469 | 0:02:01 | | 2019-02-24 10:17:05 |
5 | Tengu | Summoner | | Caller | D:1 | slain by a jackal | 1 | 59 | 0:00:48 | | 2019-02-24 10:12:16 |
7 | Deep Elf | Summoner | | Caller | D:1 | slain by a kobold (a +0 dagger) | 1 | 288 | 0:01:49 | | 2019-02-24 10:10:51 |
28 | Tengu | Air Elementalist | | Gusty | D:2 | succumbed to an adder's poison | 3 | 1366 | 0:02:50 | | 2019-02-24 10:07:52 |
Uniques Slain |
Blork, Crazy Yiuf, Dowan, Duvessa, Eustachio, Frances, Grinder, Grum, Harold, Ijyb, Jessica, Joseph, Kirke, Maurice, Menkaure, Natasha, Pikel, Prince Ribbit, Psyche, Robin, Rupert, Sigmund, Snorg, Sonja, Terence, Urug |