Clan:
None
Tourney points total | 275 |
---|---|
Rank | 957 / 3785 |
Tourney team points | 28 |
Games won / played | 0 / 137 (0.00%) |
Wins
Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|
No games |
Best Games
Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 153419 | Minotaur | Fighter | Okawaru | Peltast | Shoals:3 | drowned by a water elemental (summoned by Ilsuiw) | 17 | 33738 | 2:45:07 | 2019-02-20 22:38:28 | |
2 | 68775 | Minotaur | Berserker | Trog | Peltast | D:12 | blasted by a raiju (living lightning) | 14 | 20289 | 1:15:50 | 2019-02-16 20:04:41 | |
3 | 60312 | Minotaur | Fighter | Makhleb | Peltast | Orc:2 | blasted by an orc sorcerer (bolt of fire) (led by an orc knight) | 14 | 19739 | 1:06:31 | 2019-02-13 20:22:36 | |
4 | 52195 | Minotaur | Fighter | the Shining One | Tortoise | Spider:3 | mangled by a spark wasp | 14 | 21938 | 1:36:37 | 2019-02-10 00:54:50 | |
5 | 32022 | Minotaur | Fighter | Okawaru | Stickfighter | Lair:3 | slain by a tyrant leech | 13 | 13668 | 0:52:30 | 2019-02-15 23:27:49 | |
6 | 24466 | Minotaur | Fighter | Okawaru | Fencer | Gauntlet | annihilated by a minotaur (a cursed -1 quick blade) | 12 | 14418 | 0:57:02 | 2019-02-19 01:21:01 | |
7 | 19747 | Minotaur | Fighter | Okawaru | Basher | D:13 | slain by Kirke | 12 | 15517 | 1:25:57 | 2019-02-10 23:36:09 | |
8 | 14359 | Minotaur | Fighter | Basher | D:11 | blasted by a smoke demon (ball of steam) (summoned by a kobold demonologist) | 11 | 9525 | 0:37:50 | 2019-02-21 23:55:35 | ||
9 | 14331 | Human | Fighter | Okawaru | Blocker | D:11 | blasted by a frost giant (bolt of cold) | 12 | 15442 | 0:48:26 | 2019-02-17 09:59:44 | |
10 | 9437 | Minotaur | Berserker | Trog | Cruncher | Lair:1 | slain by a catoblepas | 11 | 9786 | 0:26:11 | 2019-02-17 00:02:41 |
Recent Games
Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
27 | Demigod | Fighter | Covered | D:2 | slain by a gnoll (a +0 flail) | 2 | 831 | 0:02:23 | 2019-02-23 10:16:53 | ||
109 | Demigod | Fighter | Shield-Bearer | D:3 | slain by an orc (a +0 hand axe) | 4 | 1707 | 0:04:04 | 2019-02-23 10:12:03 | ||
1472 | Demigod | Fighter | Cudgeler | D:9 | blasted by Erica (orb of energy) | 8 | 5609 | 0:18:07 | 2019-02-23 10:07:11 | ||
189 | Demigod | Fighter | Shield-Bearer | Sewer | slain by a wight (a +0 morningstar) | 5 | 2409 | 0:09:08 | 2019-02-22 18:37:29 | ||
0 | Demigod | Wanderer | Firebug | D:$ | got out of the dungeon alive. | 1 | 5 | 0:00:10 | 2019-02-22 11:16:15 | ||
28 | Demigod | Fighter | Skirmisher | D:1 | slain by a goblin (led by Robin) | 2 | 1122 | 0:02:58 | 2019-02-22 11:15:42 | ||
51 | Demigod | Fighter | Skirmisher | D:3 | slain by an adder | 3 | 1269 | 0:04:10 | 2019-02-22 10:49:23 | ||
261 | Demigod | Fighter | Chopper | D:4 | blasted by an orc priest (divine providence) | 5 | 3806 | 0:13:04 | 2019-02-22 10:35:32 | ||
14359 | Minotaur | Fighter | Basher | D:11 | blasted by a smoke demon (ball of steam) (summoned by a kobold demonologist) | 11 | 9525 | 0:37:50 | 2019-02-21 23:55:35 |
Uniques Slain | Blork, Crazy Yiuf, Dowan, Duvessa, Edmund, Erica, Erolcha, Eustachio, Fannar, Gastronok, Grinder, Grum, Harold, Ijyb, Jessica, Joseph, Josephine, Kirke, Louise, Maurice, Menkaure, Natasha, Nergalle, Nessos, Nikola, Pikel, Prince Ribbit, Psyche, Purgy, Robin, Rupert, Sigmund, Snorg, Sonja, Terence, Urug |
---|