Player information for dracomuter
Clan:
None
Tourney points total |
100 |
Rank |
1507 / 3785 |
Tourney team points |
0 |
Games won / played |
0 / 9
(0.00%) |
Wins
Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date |
No games |
Best Games
| Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
1 | 22112 | Troll | Chaos Knight | Xom | Basher | Lair:2 | slain by a black mamba | 12 | 16750 | 1:09:25 | | 2019-02-23 12:23:39 |
2 | 14289 | Troll | Chaos Knight | Xom | Basher | D:13 | blasted by a crystal guardian (crystal bolt) | 11 | 12084 | 0:54:12 | | 2019-02-18 12:36:21 |
3 | 4686 | Ghoul | Necromancer | Yredelemnul | Reanimator | D:11 | mangled by a brown ugly thing | 10 | 11534 | 1:04:01 | | 2019-02-13 23:22:17 |
4 | 4609 | Troll | Chaos Knight | Xom | Basher | D:9 | mangled by a sixfirhy (summoned by Xom) | 10 | 8475 | 0:28:23 | | 2019-02-21 07:51:53 |
5 | 3313 | Troll | Chaos Knight | Xom | Basher | D:8 | slain by a manticore (glowing shapeshifter) | 9 | 6927 | 0:21:45 | | 2019-02-23 19:46:13 |
6 | 1166 | Troll | Chaos Knight | Xom | Cudgeler | Abyss:1 | blasted by a deep elf mage (bolt of lightning) (summoned by a worldbinder) | 8 | 4515 | 0:14:00 | | 2019-02-17 22:43:29 |
7 | 815 | Troll | Chaos Knight | Xom | Shield-Bearer | D:4 | succumbed to Dowan's poison | 7 | 2615 | 0:10:57 | | 2019-02-20 11:02:02 |
8 | 371 | Troll | Chaos Knight | Xom | Cudgeler | D:3 | slain by Crazy Yiuf (a +3 quarterstaff of chaos) | 6 | 2409 | 0:10:04 | | 2019-02-18 11:41:22 |
9 | 115 | Troll | Chaos Knight | Xom | Cudgeler | D:4 | mangled by Eustachio the wyvern | 4 | 1598 | 0:04:51 | | 2019-02-18 11:30:49 |
Recent Games
Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
3313 | Troll | Chaos Knight | Xom | Basher | D:8 | slain by a manticore (glowing shapeshifter) | 9 | 6927 | 0:21:45 | | 2019-02-23 19:46:13 |
22112 | Troll | Chaos Knight | Xom | Basher | Lair:2 | slain by a black mamba | 12 | 16750 | 1:09:25 | | 2019-02-23 12:23:39 |
4609 | Troll | Chaos Knight | Xom | Basher | D:9 | mangled by a sixfirhy (summoned by Xom) | 10 | 8475 | 0:28:23 | | 2019-02-21 07:51:53 |
815 | Troll | Chaos Knight | Xom | Shield-Bearer | D:4 | succumbed to Dowan's poison | 7 | 2615 | 0:10:57 | | 2019-02-20 11:02:02 |
14289 | Troll | Chaos Knight | Xom | Basher | D:13 | blasted by a crystal guardian (crystal bolt) | 11 | 12084 | 0:54:12 | | 2019-02-18 12:36:21 |
371 | Troll | Chaos Knight | Xom | Cudgeler | D:3 | slain by Crazy Yiuf (a +3 quarterstaff of chaos) | 6 | 2409 | 0:10:04 | | 2019-02-18 11:41:22 |
115 | Troll | Chaos Knight | Xom | Cudgeler | D:4 | mangled by Eustachio the wyvern | 4 | 1598 | 0:04:51 | | 2019-02-18 11:30:49 |
1166 | Troll | Chaos Knight | Xom | Cudgeler | Abyss:1 | blasted by a deep elf mage (bolt of lightning) (summoned by a worldbinder) | 8 | 4515 | 0:14:00 | | 2019-02-17 22:43:29 |
4686 | Ghoul | Necromancer | Yredelemnul | Reanimator | D:11 | mangled by a brown ugly thing | 10 | 11534 | 1:04:01 | | 2019-02-13 23:22:17 |
Uniques Slain |
Blork, Crazy Yiuf, Dowan, Duvessa, Eustachio, Fannar, Grinder, Grum, Ijyb, Joseph, Menkaure, Natasha, Pikel, Prince Ribbit, Purgy, Robin, Sigmund, Terence |
Score Breakdown
Player points
N | Points | Source |
18 |
90 |
unique |
2 |
10 |
branch:enter |
20 |
100 |
Total |
---|
|
Team points
N | Points | Source |
No points |
|
Legend
Permanent points |
Provisional points |
|