Player information for dleb1993
Clan:
None
Tourney points total |
90 |
Rank |
1578 / 3785 |
Tourney team points |
0 |
Games won / played |
0 / 5
(0.00%) |
Wins
Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date |
No games |
Best Games
| Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
1 | 20290 | Troll | Monk | Hepliaklqana | Grappler | Orc:2 | mangled by an ettin (a +0 dire flail) | 12 | 10641 | 0:56:30 | | 2019-02-23 16:50:05 |
2 | 5341 | Troll | Monk | Okawaru | Grappler | Gauntlet | shot by a minotaur (stone) | 10 | 7130 | 0:38:15 | | 2019-02-23 15:51:55 |
3 | 137 | Felid | Air Elementalist | Dithmenos | Sneak | D:4 | slain by Edmund (a +4 flail of draining) | 5 | 3019 | 0:17:50 | | 2019-02-23 15:05:36 |
4 | 72 | Felid | Transmuter | | Scratcher | D:3 | slain by an orc (a +0 dagger) | 4 | 1104 | 0:09:24 | | 2019-02-23 14:46:00 |
5 | 0 | Felid | Ice Elementalist | | Sneak | D:2 | slain by an adder | 1 | 86 | 0:00:34 | | 2019-02-23 14:47:04 |
Recent Games
Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
20290 | Troll | Monk | Hepliaklqana | Grappler | Orc:2 | mangled by an ettin (a +0 dire flail) | 12 | 10641 | 0:56:30 | | 2019-02-23 16:50:05 |
5341 | Troll | Monk | Okawaru | Grappler | Gauntlet | shot by a minotaur (stone) | 10 | 7130 | 0:38:15 | | 2019-02-23 15:51:55 |
137 | Felid | Air Elementalist | Dithmenos | Sneak | D:4 | slain by Edmund (a +4 flail of draining) | 5 | 3019 | 0:17:50 | | 2019-02-23 15:05:36 |
0 | Felid | Ice Elementalist | | Sneak | D:2 | slain by an adder | 1 | 86 | 0:00:34 | | 2019-02-23 14:47:04 |
72 | Felid | Transmuter | | Scratcher | D:3 | slain by an orc (a +0 dagger) | 4 | 1104 | 0:09:24 | | 2019-02-23 14:46:00 |
Uniques Slain |
Dowan, Duvessa, Eustachio, Fannar, Ijyb, Joseph, Josephine, Menkaure, Pikel, Psyche, Robin, Terence |
Score Breakdown
Player points
N | Points | Source |
12 |
60 |
unique |
5 |
25 |
branch:enter |
1 |
5 |
branch:end |
18 |
90 |
Total |
---|
|
Team points
N | Points | Source |
No points |
|
Legend
Permanent points |
Provisional points |
|