Clan:
None
Tourney points total | 290 |
---|---|
Rank | 933 / 3785 |
Tourney team points | 22 |
Games won / played | 0 / 65 (0.00%) |
Wins
Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|
No games |
Best Games
Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 153398 | Spriggan | Enchanter | Dithmenos | Imperceptible | Depths:2 | blasted by an ice dragon (blast of cold) | 17 | 44966 | 3:02:50 | 2019-02-16 04:02:09 | |
2 | 96084 | Ogre | Transmuter | Makhleb | Warrior | D:14 | shot by a centaur warrior (arrow) | 16 | 31287 | 1:28:56 | 2019-02-13 18:52:07 | |
3 | 55321 | Gargoyle | Fighter | the Shining One | Basher | Abyss:3 | slain by a large abomination | 14 | 23976 | 1:02:13 | 2019-02-20 04:21:42 | |
4 | 31521 | Felid | Enchanter | Gozag | Unseen | D:15 | mangled by a harpy (summoned by Kirke) | 13 | 40141 | 2:15:23 | 2019-02-21 17:36:34 | |
5 | 30521 | Demonspawn | Fighter | Okawaru | Basher | D:11 | succumbed to a killer bee's poison | 13 | 19975 | 0:50:45 | 2019-02-20 05:46:06 | |
6 | 23787 | Gargoyle | Fighter | Okawaru | Basher | D:9 | slain by a tengu warrior (the cursed +1 morningstar "Totroupe" {vamp, *Slow rPois rN+}) | 13 | 13294 | 0:38:17 | 2019-02-19 23:38:32 | |
7 | 21736 | Gargoyle | Gladiator | Ru | Cruncher | D:12 | mangled by a phantasmal warrior (led by a death knight) | 12 | 18472 | 0:46:53 | 2019-02-16 06:07:15 | |
8 | 16704 | Felid | Enchanter | Dithmenos | Jinx | D:12 | succumbed to a redback's poison | 12 | 19246 | 1:20:33 | 2019-02-21 01:57:25 | |
9 | 16492 | Minotaur | Gladiator | Okawaru | Cruncher | D:11 | mangled by a tengu reaver (a +0 broad axe) | 12 | 13980 | 0:27:46 | 2019-02-23 00:37:55 | |
10 | 13833 | Demonspawn | Gladiator | Makhleb | Cruncher | D:10 | slain by a vampire | 11 | 13356 | 0:37:17 | 2019-02-19 04:55:43 |
Recent Games
Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
627 | Gnoll | Wanderer | Skirmisher | D:5 | slain by a centaur | 7 | 4807 | 0:09:13 | 2019-02-24 00:57:31 | ||
0 | Gnoll | Wanderer | Fighter | D:$ | got out of the dungeon alive. | 1 | 1 | 0:00:08 | 2019-02-24 00:45:24 | ||
6189 | Gnoll | Wanderer | Ru | Thaumaturge | D:10 | slain by an orc (a +0 mace) | 10 | 16254 | 0:59:30 | 2019-02-24 00:42:42 | |
4278 | Mummy | Necromancer | Hepliaklqana | Thaumaturge | D:8 | slain by a porcupine | 10 | 10316 | 0:31:54 | 2019-02-23 07:44:14 | |
21 | Gargoyle | Necromancer | Grave Robber | D:1 | slain by an ooze | 2 | 1058 | 0:02:25 | 2019-02-23 07:11:52 | ||
354 | Gargoyle | Wanderer | Grave Robber | D:4 | blasted by an orc priest (divine providence) | 6 | 4367 | 0:08:01 | 2019-02-23 07:08:40 | ||
0 | Gargoyle | Wanderer | Slasher | D:$ | got out of the dungeon alive. | 1 | 9 | 0:00:11 | 2019-02-23 07:00:27 | ||
0 | Gargoyle | Wanderer | Shooter | D:$ | got out of the dungeon alive. | 1 | 1 | 0:00:14 | 2019-02-23 07:00:06 | ||
0 | Gargoyle | Wanderer | Grasshopper | D:$ | got out of the dungeon alive. | 1 | 1 | 0:00:07 | 2019-02-23 06:59:42 |
Uniques Slain | Azrael, Blork, Crazy Yiuf, Dowan, Duvessa, Edmund, Erica, Erolcha, Eustachio, Fannar, Gastronok, Grinder, Grum, Harold, Ijyb, Jessica, Joseph, Josephine, Kirke, Louise, Maurice, Menkaure, Natasha, Nergalle, Nikola, Pikel, Prince Ribbit, Psyche, Purgy, Robin, Rupert, Sigmund, Snorg, Sonja, Terence, Urug |
---|