Clan:
None
Tourney points total | 324 |
---|---|
Rank | 873 / 3785 |
Tourney team points | 8 |
Games won / played | 0 / 186 (0.00%) |
Wins
Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|
No games |
Best Games
Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 255402 | Mummy | Fighter | Gozag | Warrior | Elf:3 | blasted by a deep elf high priest (divine providence) | 19 | 47946 | 1:18:21 | 1 | 2019-02-22 01:59:53 |
2 | 159009 | Hill Orc | Monk | Beogh | Slayer | D:15 | hit from afar by a stone giant (large rock) | 17 | 29342 | 1:06:30 | 2019-02-12 07:49:44 | |
3 | 74699 | Gnoll | Skald | Cheibriados | Blocker | Elf:1 | slain by a +2 halberd of protection (animated by an orange crystal statue) | 15 | 24633 | 0:47:23 | 2019-02-22 14:14:45 | |
4 | 73808 | Gnoll | Wanderer | Cheibriados | Covert | D:13 | slain by a +6 long sword | 15 | 19290 | 0:36:49 | 2019-02-23 14:42:07 | |
5 | 20127 | Octopode | Earth Elementalist | Sif Muna | Thaumaturge | Gauntlet | mangled by an ice dragon simulacrum | 12 | 16212 | 0:43:47 | 2019-02-18 14:52:08 | |
6 | 18501 | Gnoll | Monk | Okawaru | Nimble | Gauntlet | engulfed by a fire crab's flame | 12 | 12078 | 0:27:58 | 2019-02-22 12:52:21 | |
7 | 14882 | Mummy | Fighter | Gozag | Fighter | Lair:2 | slain by a hippogriff | 11 | 16628 | 0:15:59 | 2019-02-17 10:50:46 | |
8 | 13229 | Mummy | Fighter | Gozag | Warrior | Lair:1 | slain by Sonja (a +1 short sword of distortion) | 11 | 13597 | 0:18:15 | 2019-02-17 05:27:46 | |
9 | 8915 | Mummy | Fighter | Gozag | Fighter | D:12 | slain by a worker ant | 11 | 13179 | 0:19:41 | 2019-02-17 03:15:21 | |
10 | 7639 | Hill Orc | Monk | Beogh | Warrior | Volcano | slain by an ogre mage (a +1 flail of holy wrath) | 11 | 14660 | 0:24:06 | 2019-02-16 09:49:11 |
Recent Games
Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
558 | Octopode | Wanderer | Sneak | D:3 | blasted by an orc wizard (magic dart) | 7 | 4943 | 0:06:09 | 2019-02-24 06:27:02 | ||
0 | Octopode | Wanderer | Sneak | D:1 | quit the game | 1 | 0:00:11 | 2019-02-24 06:20:46 | |||
0 | Gnoll | Wanderer | Chopper | D:1 | quit the game | 1 | 0:00:06 | 2019-02-24 06:20:22 | |||
0 | Gnoll | Wanderer | Ruffian | D:1 | quit the game | 1 | 0:00:09 | 2019-02-24 06:20:11 | |||
28 | Gnoll | Wanderer | Covered | D:1 | quit the game | 3 | 373 | 0:00:38 | 2019-02-24 06:19:53 | ||
4 | Gnoll | Wanderer | Skirmisher | D:1 | quit the game | 1 | 26 | 0:00:17 | 2019-02-24 06:19:10 | ||
1 | Gnoll | Wanderer | Protected | D:1 | quit the game | 1 | 13 | 0:00:13 | 2019-02-24 06:18:45 | ||
227 | Gnoll | Wanderer | Shooter | D:2 | quit the game | 6 | 1207 | 0:01:08 | 2019-02-24 06:18:25 | ||
4 | Gnoll | Wanderer | Magician | D:1 | quit the game | 1 | 20 | 0:00:12 | 2019-02-24 06:17:07 |
Uniques Slain | Azrael, Blork, Crazy Yiuf, Dowan, Duvessa, Edmund, Erica, Erolcha, Eustachio, Fannar, Frances, Grinder, Grum, Harold, Ijyb, Jessica, Joseph, Josephine, Kirke, Maurice, Menkaure, Natasha, Nergalle, Nessos, Pikel, Prince Ribbit, Psyche, Purgy, Robin, Roxanne, Rupert, Saint Roka, Sigmund, Snorg, Sonja, Terence, Urug |
---|