Clan:
None
Tourney points total |
55 |
Rank |
1823 / 3785 |
Tourney team points |
0 |
Games won / played |
0 / 9
(0.00%) |
Ongoing Games
37:11:17 ago: 2Bob the Caller (L1 DESu) began the quest for the Orb. (D:1, turn 0, dur 0:00:00, cue)
Wins
Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date |
No games |
Best Games
| Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
1 | 5770 | Gnoll | Wanderer | Okawaru | Thaumaturge | D:8 | slain by a three-headed hydra | 10 | 11766 | 0:37:00 | | 2019-02-22 08:03:13 |
2 | 1166 | Gnoll | Wanderer | Ru | Fighter | D:8 | engulfed by an ice statue's freezing vapour | 8 | 8031 | 0:20:41 | | 2019-02-22 08:31:29 |
3 | 268 | Demonspawn | Wanderer | Makhleb | Skirmisher | D:3 | blasted by an orc priest (divine providence) | 6 | 4357 | 0:07:18 | | 2019-02-22 08:39:46 |
4 | 63 | Gnoll | Wanderer | Okawaru | Sneak | D:2 | slain by Sigmund (a +0 scythe) | 4 | 1116 | 0:02:13 | | 2019-02-22 10:32:34 |
5 | 35 | Tengu | Air Elementalist | | Gusty | D:2 | slain by Terence (a +1 hand axe of electrocution) | 3 | 1155 | 0:03:28 | | 2019-02-22 10:38:30 |
6 | 0 | Demonspawn | Wanderer | | Covered | D:$ | got out of the dungeon alive. | 1 | 1 | 0:00:12 | | 2019-02-22 08:40:56 |
7 | 0 | Gnoll | Wanderer | | Charlatan | D:$ | got out of the dungeon alive. | 1 | 1 | 0:00:07 | | 2019-02-22 08:04:51 |
8 | 0 | Gnoll | Wanderer | | Bolt Thrower | D:$ | got out of the dungeon alive. | 1 | 1 | 0:00:09 | | 2019-02-22 08:04:34 |
9 | 0 | Gnoll | Wanderer | | Skirmisher | D:$ | got out of the dungeon alive. | 1 | 1 | 0:00:07 | | 2019-02-22 08:04:18 |
Recent Games
Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
35 | Tengu | Air Elementalist | | Gusty | D:2 | slain by Terence (a +1 hand axe of electrocution) | 3 | 1155 | 0:03:28 | | 2019-02-22 10:38:30 |
63 | Gnoll | Wanderer | Okawaru | Sneak | D:2 | slain by Sigmund (a +0 scythe) | 4 | 1116 | 0:02:13 | | 2019-02-22 10:32:34 |
0 | Demonspawn | Wanderer | | Covered | D:$ | got out of the dungeon alive. | 1 | 1 | 0:00:12 | | 2019-02-22 08:40:56 |
268 | Demonspawn | Wanderer | Makhleb | Skirmisher | D:3 | blasted by an orc priest (divine providence) | 6 | 4357 | 0:07:18 | | 2019-02-22 08:39:46 |
1166 | Gnoll | Wanderer | Ru | Fighter | D:8 | engulfed by an ice statue's freezing vapour | 8 | 8031 | 0:20:41 | | 2019-02-22 08:31:29 |
0 | Gnoll | Wanderer | | Charlatan | D:$ | got out of the dungeon alive. | 1 | 1 | 0:00:07 | | 2019-02-22 08:04:51 |
0 | Gnoll | Wanderer | | Bolt Thrower | D:$ | got out of the dungeon alive. | 1 | 1 | 0:00:09 | | 2019-02-22 08:04:34 |
0 | Gnoll | Wanderer | | Skirmisher | D:$ | got out of the dungeon alive. | 1 | 1 | 0:00:07 | | 2019-02-22 08:04:18 |
5770 | Gnoll | Wanderer | Okawaru | Thaumaturge | D:8 | slain by a three-headed hydra | 10 | 11766 | 0:37:00 | | 2019-02-22 08:03:13 |
Uniques Slain |
Crazy Yiuf, Edmund, Grinder, Harold, Ijyb, Jessica, Joseph, Prince Ribbit, Psyche, Sigmund |