CIP: What spells should I learn?


Yet Another Stupid Death - Find a particularly innovative way to get killed? Share your pain!
Yet Another Victory Post - Brag about your bad-ass character and all your runes and whatnot.
Characters in Progress - share promising or interesting characters that are not dead yet.

Spider Stomper

Posts: 216

Joined: Saturday, 25th March 2017, 16:51

Post Thursday, 4th July 2019, 11:18

CIP: What spells should I learn?

Hi guys,

This character has been lucky but I fear I am going all over the place. I was training shields because I had a +2 large shield of protection. Then I found a +2 buckler of resistance and decided to use that instead. I have been using a falchion of pain until I found Wyrmbane and decided to use that instead.
My main questions have to do with spells though. What should I learn? There's stuff like haunt, Borgnjor's Revivificati, infestation, Ignition. Ignition is nice (probably the most useful against huge mobs) but I never trained Fire and so it will take a long time to get online.

  Code:
 Dungeon Crawl Stone Soup version 0.24-a0-462-ge24419a (tiles) character file.

Game seed: 721631895421972846

Essul the Slayer (Yellow Draconian Conjurer)       Turns: 69430, Time: 10:07:32

Health: 222/222    AC: 25    Str: 18    XL:     23   Next: 94%
Magic:  41/41      EV: 26    Int: 32    God:    Kikubaaqudgha [******]
Gold:   2300       SH: 10    Dex: 18    Spells: 8/50 levels left

rFire    + + .     SeeInvis .   g - +11 lance {slay drac, rPois rF+ rC+ AC+3}
rCold    + + +     Gourm    .   k - +2 buckler {rC+ rF+}
rNeg     . . .     Faith    .   (armour unavailable)
rPois    +         Spirit   .   S - +2 hat
rElec    .         Reflect  .   I - +2 cloak {MR+}
rCorr    +         Harm     .   D - +2 pair of gloves
MR       ++...                  C - +2 pair of boots
Stlth    ++........             h - amulet of Sytwiun {rPois Regen+ Str+2 Dex+8}
HPRegen  0.87/turn              d - ring of Efi Lor {rC+ Str+4 Int+8}
MPRegen  0.27/turn              F - ring of Twilight {Wiz +Fly}

@: no status effects
A: spit acid, unfitting armour, clumsy 1, acidic bite, cold-blooded, acid
resistance, AC +11
}: 2/15 runes: decaying, gossamer
a: Breathe Acid, Receive Corpses, Torment, Renounce Religion, Evoke Flight


You are on level 2 of the Elven Halls.
You worship Kikubaaqudgha.
Kikubaaqudgha is exalted by your worship.
You are not hungry.

You have visited 8 branches of the dungeon, and seen 42 of its levels.
You have also visited: Trove, Bailey and Ice Cave.

You have collected 5330 gold pieces.
You have spent 3030 gold pieces at shops.

Inventory:

Hand Weapons
 a - a +9 falchion of pain
 b - a +5 scimitar of holy wrath
 g - the +11 lance "Wyrmbane" (weapon) {slay drac, rPois rF+ rC+ AC+3}
   (You took it off a salamander mystic on level 5 of the Depths)   
   
   It affects your AC (+3).
   It protects you from fire.
   It protects you from cold.
   It protects you from poison.
Missiles
 A - 6 throwing nets
 E - 18 atropa-tipped darts
 Y - 14 curare-tipped darts (quivered)
Armour
 k - a +2 buckler of resistance (worn)
 C - a +2 pair of boots (worn)
 D - a +2 pair of gloves (worn)
 I - a +2 cloak of magic resistance (worn)
 S - a +2 hat (worn)
Jewellery
 d - the ring of Efi Lor (left hand) {rC+ Str+4 Int+8}
   (You found it on level 2 of the Elven Halls)   
   
   [ring of protection from cold]
   
   It affects your strength (+4).
   It affects your intelligence (+8).
   It protects you from cold.
 h - the amulet of Sytwiun (around neck) {rPois Regen+ Str+2 Dex+8}
   (You acquired it in a bailey)   
   
   [amulet of regeneration]
   
   It affects your strength (+2).
   It affects your dexterity (+8).
   It protects you from poison.
   It increases your rate of regeneration.
 r - the ring of Ytwiaj {+Fly rElec rPois Dex+10 Stlth-}
   (You acquired it on level 1 of the Vaults)   
   
   [ring of flight]
   
   It affects your dexterity (+10).
   It insulates you from electricity.
   It protects you from poison.
   It lets you fly.
   It makes you less stealthy.
 F - the ring of Twilight (right hand) {Wiz +Fly}
   (You found it on level 4 of the Dungeon)   
   
   [ring of wizardry]
   
   It improves your spell success rate.
   It lets you fly.
 O - an uncursed ring of protection from magic
 W - an uncursed ring of see invisible
Wands
 n - a wand of scattershot (9)
 x - a wand of acid (20)
 P - a wand of iceblast (25)
 Q - a wand of clouds (6)
 U - a wand of enslavement (27)
 V - a wand of paralysis (34)
 X - a wand of digging (2)
 Z - a wand of disintegration (24)
Scrolls
 o - 4 scrolls of blinking
 p - 2 scrolls of fear
 s - 25 scrolls of teleportation
 t - 24 scrolls of remove curse
 y - 6 scrolls of magic mapping
 B - 8 scrolls of fog
 L - 13 scrolls of identify
 M - 4 scrolls of enchant weapon
 N - 5 scrolls of immolation
Potions
 c - 11 potions of haste
 e - 11 potions of might
 f - 16 potions of heal wounds
 i - 29 potions of curing
 l - 8 potions of mutation
 u - 7 potions of ambrosia
 v - 4 potions of cancellation
 w - 4 potions of invisibility
 z - 6 potions of lignification
 G - 3 potions of magic
 H - 9 potions of brilliance
 J - 6 potions of resistance
 K - 8 potions of agility
Miscellaneous
 m - a phial of floods
 q - a phantom mirror
 T - a box of beasts
Comestibles
 j - 8 chunks of flesh
 R - 59 rations


   Skills:
 + Level 21,8 Fighting
 + Level 17,0 Dodging
 - Level 1,7 Stealth
 - Level 15,0 Shields
 + Level 14,3 Spellcasting
 + Level 14,1 Conjurations
 - Level 8,0 Hexes
 - Level 5,0 Charms
 - Level 10,1 Summonings
 - Level 15,0 Necromancy
 - Level 7,3 Earth Magic


You have 8 spell levels left.
You know the following spells:

 Your Spells              Type           Power        Failure   Level  Hunger
a - Magic Dart            Conj           ####         0%          1    None
b - Searing Ray           Conj           ######       0%          2    None
c - Dazzling Spray        Conj/Hex       ######       1%          3    None
d - Iskenderun's Mystic   Conj           #######.     1%          4    None
e - Orb of Destruction    Conj           #######...   1%          7    #####..
f - Animate Dead          Necr           N/A          1%          4    None
g - Borgnjor's Vile Clut  Necr/Erth      #######...   1%          5    None
h - Summon Mana Viper     Hex/Summ       ######..     1%          5    None
i - Bolt of Draining      Conj/Necr      #######...   1%          5    None
B - Sublimation of Blood  Necr           #######...   0%          2    None
R - Regeneration          Chrm/Necr      ######....   1%          3    None
S - Animate Skeleton      Necr           N/A          0%          1    None

Your spell library contains the following spells:

 Spells                   Type           Power        Failure   Level  Hunger
 Pain                     Necr           ####         0%          1    None
 Vampiric Draining        Necr           #######...   0%          3    None
 Corona                   Hex            ######.      1%          1    None
 Flame Tongue             Conj/Fire      #####        1%          1    None
 Sandblast                Erth           ######       1%          1    None
 Sting                    Conj/Pois      ####         1%          1    None
 Summon Butterflies       Summ           ######..     1%          1    None
 Ensorcelled Hibernation  Hex/Ice        #####.       1%          2    None
 Passwall                 Tmut/Erth      #####...     1%          2    None
 Poisonous Vapours        Pois/Air       ###...       1%          2    None
 Throw Flame              Conj/Fire      ######       1%          2    None
 Call Canine Familiar     Summ           ######..     1%          3    None
 Confuse                  Hex            ######..     1%          3    None
 Conjure Flame            Conj/Fire      ######..     1%          3    None
 Inner Flame              Hex/Fire       #####...     1%          3    None
 Mephitic Cloud           Conj/Pois/Air  ######..     1%          3    None
 Stone Arrow              Conj/Erth      ######       1%          3    None
 Tukima's Dance           Hex            ######..     1%          3    None
 Cause Fear               Hex            ######....   1%          4    None
 Force Lance              Conj/Tloc      ######..     1%          4    None
 Fulminant Prism          Conj/Hex       #######...   1%          4    None
 Leda's Liquefaction      Hex/Erth       ######....   1%          4    None
 Petrify                  Tmut/Erth      #####...     1%          4    None
 Sticky Flame             Conj/Fire      ######..     1%          4    None
 Summon Ice Beast         Ice/Summ       ######..     1%          4    None
 Bolt of Magma            Conj/Fire/Erth ######....   1%          5    None
 Dispel Undead            Necr           #######.     1%          5    None
 Fireball                 Conj/Fire      ######....   1%          5    None
 Iskenderun's Battlesphe  Conj/Chrm      ######..     1%          5    None
 Lee's Rapid Deconstruct  Erth           ######....   1%          5    None
 Venom Bolt               Conj/Pois      ######....   1%          5    None
 Iron Shot                Conj/Erth      #######...   1%          6    ###....
 Ignite Poison            Fire/Tmut/Pois ###.....     2%          3    None
 Silence                  Hex/Air        #####.....   4%          5    None
 Yara's Violent Unravell  Hex/Tmut       #####.....   4%          5    None
 Haunt                    Necr/Summ      #######...   4%          7    #####..
 Spellforged Servitor     Conj/Summ      #######...   4%          7    #####..
 Simulacrum               Ice/Necr       ######....   6%          6    ###....
 Bolt of Fire             Conj/Fire      ######....   7%          6    ###....
 Olgreb's Toxic Radiance  Pois           ###.....     8%          4    None
 Summon Hydra             Summ           ######....   11%         7    #####..
 Borgnjor's Revivificati  Necr           #######...   11%         8    ######.
 Infestation              Necr           #######...   11%         8    ######.
 Freezing Cloud           Conj/Ice/Air   ######....   17%         6    ###....
 Statue Form              Tmut/Erth      #####....    26%         6    ###....
 Deflect Missiles         Chrm/Air       #####.....   38%         6    ###....
 Death's Door             Chrm/Necr      ######....   61%         8    ######.
 Discord                  Hex            ######....   86%         8    ######.
 Ring of Flames           Chrm/Fire      #####.....   90%         7    #####..
 Necromutation            Tmut/Necr      ######....   90%         8    ######.
 Ignition                 Fire           ###.......   100%        8    ######.
 Shatter                  Erth           ######....   100%        9    #######


Dungeon Overview and Level Annotations

Branches:
Dungeon (15/15)            Temple (0/1) D:7            Lair (6/6) D:10
  Swamp (4/4) Lair:4       Spider (4/4) Lair:2        Slime (0/5) Lair:5
    Orc (2/2) D:11            Elf (2/3) Orc:2        Vaults (4/5) D:13
  Crypt (0/3) Vaults:3     Depths (5/5) D:15            Zot (0/5) Depths:5

Altars:
Cheibriados
Dithmenos
Elyvilon
Gozag
Kikubaaqudgha
Okawaru
Qazlal
Sif Muna
Trog
Uskayaw
Vehumet
Xom
Yredelemnul
The Shining One
Beogh
Jiyva

Shops:
D:4 **   D:5 !**%   D:8 [%[   D:10 %   D:12 !:[(%   Orc:1 %   Orc:2 !}}[(
Vaults:1 %*(!   Vaults:3 [   Depths:1 }?([   Depths:4 [   Depths:5 [

Portals:
Hell: Depths:1 Depths:2 Depths:3 Depths:4 Depths:5
Abyss: Depths:3 Depths:4
Pandemonium: Depths:3
Ziggurat: Depths:4

Annotations:
Vaults:1 3 runed translucent doors, exclusion: obsidian statue, Forgeling's
ghost, adept FeEn
Vaults:3 SlowGraham's ghost, legendary KoMo


Innate Abilities, Weirdness & Mutations

You can spit globs of acid.
Your golden yellow scales are hard. (AC +11)
You cannot fit into any form of body armour.
You have acidic saliva.
You are cold-blooded and may be slowed by cold attacks.
You are resistant to acid. (rCorr)
You are clumsy. (Dex -2)


Message History

Casting: Animate Skeleton (safe; 0% risk of failure)
Confirm with . or Enter, or press ? or * to list all spells.
Okay, then.
Memorise Confuse, consuming 3 spell levels and leaving 5?
Okay, then.
Unknown command.
Okay, then.
Char dumped to 'morgue/Essul.txt'.
Search for what [Enter for "boots", or ? for help]? large
Wear which item? (? for menu, Esc to quit)
Okay, then.
Wear which item? (? for menu, Esc to quit)
Okay, then.
Wield which item (- for none, * to show all)? (? for menu, Esc to quit)
Okay, then.
Casting: Animate Skeleton (safe; 0% risk of failure)
Confirm with . or Enter, or press ? or * to list all spells.
Okay, then.
Okay, then.
Unknown command.

           #############
           #)))).(.....#
           #.#########Z#
#+###      #)#.......#.#
....##     #.#..###..#.#
Z....##   ##)'..###..#.#
####..#   #..'.....Z.#.#
...##.##  #..'..###@Z#.#
Z.Z....#  #..#..###Z.#.#
....#Z.## #..#.......#.#
(.(.##..###..#########Z#
.....#Z.#[...).).......#
.>...#Z.+.####?....#####
.....#..### ##'#.###
(.(.##..#  ##.####
....#..## ##.##
.......# ##.##
...##.####.##


You can see 3 friendly deep elf mage skeletons.

Vanquished Creatures
  An ancient lich (Depths:5)
  Sojobo (Depths:4)
  Boris (twice) (Depths:3 Depths:4)
  Saint Roka (Depths:2)
  A caustic shrike (Depths:4)
  Frederick (Vaults:3)
  Nikola (Spider:1)
  A pearl dragon (Depths:2)
  2 golden dragons
  Jory (Depths:3)
  Jorgrun (Swamp:2)
  3 liches
  A quicksilver dragon (Depths:5)
  A large abomination (Vaults:3)
  3 sphinxes
  Frances (Elf:1)
  2 draconian monks (Depths:5)
  6 tengu reavers
  A shadow dragon (Elf:1)
  Kirke (Spider:3)
  3 thorn hunters
  3 storm dragons
  2 fire giants
  The ghost of Puq Cuid the Slicer, an adept KoAK of Lugonu (Elf:2)
  7 frost giants
  A balrug (Depths:2)
  2 deep elf sorcerers
  9 emperor scorpions
  3 orc warlords
  A ghost moth (Spider:4)
  9 vault wardens
  The ghost of Sucvi the Fighter, a journeyman MiFi of Okawaru (Orc:1)
  A deep elf elementalist (Elf:1)
  2 ghouls
  4 draconian annihilators (Depths:4)
  A stone giant (shapeshifter) (Vaults:3)
  13 ironheart preservers
  3 entropy weavers
  8 very ugly things
  A vampire knight (Depths:2)
  4 deep elf demonologists
  15 stone giants
  2 grey draconians (Depths:5)
  2 dire elephants (Depths:3)
  2 deep elf annihilators
  2 purple draconians (Depths:5)
  2 green draconians (Depths:5)
  5 spark wasps
  2 white draconians (Depths:5)
  8 statues (Depths:4)
  3 deep elf death magi (Vaults:3)
  2 blizzard demons (IceCv)
  2 merfolk impalers (Depths:5)
  4 ettins
  Josephine (D:11)
  11 yaktaur captains
  8 fire dragons
  10 great orbs of eyes
  8 ice dragons
  2 deep elf high priests (Elf:1)
  Fannar (D:11)
  Harold (Lair:2)
  3 shambling mangroves
  3 vault guards
  5 rakshasas
  3 spriggan air magi
  32 two-headed ogres
  12 centaur warriors
  19 hydras
  2 ghost crabs
  Erica (Lair:2)
  12 alligators
  A death yak (Lair:4)
  9 ogre magi
  7 tengu warriors
  7 dancing weapons
  7 deep troll earth magi
  3 death knights
  5 deep troll shamans
  A soul eater (Depths:4)
  A spriggan berserker (Depths:2)
  2 sun demons (Depths:2)
  15 deep elf knights
  Nergalle (D:11)
  2 iron trolls
  A shadow wraith (Vaults:4)
  2 skeletal warriors
  22 deep trolls
  4 spriggan druids
  A salamander mystic (Depths:5)
  3 unseen horrors
  2 glowing orange brains
  A storm dragon skeleton (Vaults:3)
  14 deep elf archers
  8 wizards
  2 tengu zombies (Vaults:3)
  17 swamp dragons
  12 harpies
  6 necromancers
  A harpy (shapeshifter) (Vaults:1)
  2 flayed ghosts
  Pikel (D:5)
  2 phantasmal warriors
  11 orc knights
  22 wolf spiders
  An orb spider (shapeshifter) (D:14)
  8 ironbrand convokers
  An oklob plant (Lair:3)
  7 orc sorcerers
  13 orb spiders
  3 wolf spider zombies
  39 deep elf magi
  2 salamanders
  32 ugly things
  8 cyclopes
  3 manticores
  5 moths of wrath
  10 elephants
  A fire giant zombie (Vaults:3)
  A tengu skeleton (Vaults:1)
  2 centaur zombies (D:14)
  7 vault sentinels
  A fire giant skeleton (Depths:2)
  2 black mambas (Lair:5)
  A black mamba (shapeshifter) (D:13)
  3 ice statues (IceCv)
  A torpor snail (Lair:2)
  A guardian serpent (D:12)
  A spiny frog (shapeshifter) (Depths:1)
  2 gargoyles (D:15)
  A guardian serpent (shapeshifter) (Elf:1)
  5 spectral swamp worms (Depths:3)
  A storm dragon simulacrum (Depths:2)
  17 spiny frogs
  A redback zombie (D:14)
  2 spark wasp simulacra (Depths:2)
  8 freezing wraiths
  7 ice devils (IceCv)
  5 komodo dragons
  2 kobold demonologists (Bailey)
  40 yaktaurs
  3 anaconda simulacra (IceCv)
  A rime drake (shapeshifter) (D:15)
  2 rime drakes
  A red devil (Depths:5)
  A guardian mummy (D:14)
  10 demonic crawlers
  21 jumping spiders
  3 tengu conjurers
  A queen bee (D:9)
  9 trolls
  A polar bear (Lair:2)
  19 hornets
  6 meliai
  A queen bee (shapeshifter) (D:13)
  A tengu simulacrum (Vaults:3)
  12 bog bodies
  Grinder (D:6)
  18 tyrant leeches
  6 blink frogs
  5 hippogriffs
  20 slime creatures
  A dream sheep (shapeshifter) (Elf:1)
  A meliai zombie (D:14)
  A centaur simulacrum (D:14)
  7 shadows
  2 vampires
  50 redbacks
  A spriggan (shapeshifter) (Vaults:3)
  26 tarantellas
  A dire elephant simulacrum (IceCv)
  3 water elementals
  3 air elementals (Elf:1)
  9 spriggans
  6 wyverns
  8 wraiths
  2 hogs (shapeshifter)
  3 basilisks
  35 yaks
  2 hungry ghosts
  6 fire elementals
  2 golden eyes (shapeshifter)
  5 hogs (Spider:3)
  19 vampire mosquitoes
  2 soldier ants
  Menkaure (D:5)
  3 iron troll simulacra (IceCv)
  2 acid dragons
  4 harpy simulacra
  5 wargs
  16 swamp worms
  2 insubstantial wisps (Swamp:3)
  8 water moccasins
  Duvessa (D:6)
  2 hell hounds
  7 porcupines
  42 orc warriors
  6 ice beasts
  10 swamp drakes
  3 black bears (D:10)
  An eye of draining (D:10)
  A sky beast (D:15)
  38 ogres
  A necrophage (D:10)
  23 centaurs
  8 boggarts
  A phantom (D:4)
  2 wolves (Lair:1)
  A human skeleton (Vaults:3)
  A human zombie (Vaults:4)
  12 crocodiles
  4 big kobolds
  Blork the orc (D:6)
  23 bullfrogs
  2 wyvern zombies (D:14)
  4 earth elementals
  Dowan (D:6)
  A yaktaur skeleton (Vaults:1)
  7 scorpions
  An elf simulacrum (Vaults:1)
  31 killer bees
  3 wights (D:14)
  5 howler monkeys
  10 electric eels
  9 crimson imps
  A bullfrog zombie (D:6)
  6 jellies
  10 hounds
  A bullfrog skeleton (D:11)
  28 orc priests
  Crazy Yiuf (D:6)
  2 centaur skeletons
  26 orc wizards
  5 iguanas
  An iron imp (Depths:3)
  12 worker ants
  A killer bee zombie (D:7)
  A hound skeleton (D:8)
  4 mummies (D:14)
  2 worker ant zombies
  23 gnolls
  11 adders
  4 shadow imps
  2 oozes
  An adder zombie (D:6)
  2 adder skeletons
  3 worms
  A dart slug (D:1)
  6 leopard geckos
  111 orcs
  12 bats
  4 giant cockroaches
  2 gnoll zombies (D:6)
  17 goblins
  18 hobgoblins
  11 jackals
  6 quokkas
  A ball python (D:4)
  2 frilled lizards (D:2)
  30 kobolds
  A leopard gecko skeleton (D:6)
  A quokka zombie (D:7)
  2 rats (D:1)
  A crawling corpse (Vaults:3)
  4 fire vortices (Depths:4)
  3 plants
1755 creatures vanquished.

Vanquished Creatures (collateral kills)
  A sphinx (Vaults:4)
  A fire giant (Depths:3)
  A vault warden (Vaults:4)
  A ghost moth (Spider:1)
  An ironheart preserver (Vaults:1)
  An iron dragon (Depths:2)
  2 spriggan defenders (Depths:2)
  2 stone giants
  Azrael (Spider:1)
  4 ettins
  2 great orbs of eyes
  2 yaktaur captains
  An ice dragon (Elf:1)
  2 vault guards
  2 hydras
  A rakshasa (Depths:1)
  5 two-headed ogres
  2 alligators (Swamp:3)
  3 tengu warriors
  3 ogre magi
  A deep troll shaman (Depths:2)
  A vampire mage (Depths:2)
  6 deep trolls
  A spriggan druid (Swamp:2)
  4 orc knights
  A swamp dragon (Swamp:3)
  2 flayed ghosts
  A shadow dragon zombie (Vaults:4)
  2 necromancers
  2 orb spiders
  12 wolf spiders
  2 cyclopes
  A deep elf mage (Vaults:3)
  2 ugly things (Vaults:3)
  An elephant (Lair:5)
  A centaur zombie (D:14)
  A human skeleton (Vaults:4)
  A vault sentinel (Vaults:4)
  13 spiny frogs
  5 yaktaurs
  A freezing wraith (Vaults:3)
  3 komodo dragons
  4 demonic crawlers
  A hellwing (Depths:5)
  A queen bee (shapeshifter) (Vaults:4)
  A meliai (Spider:1)
  7 jumping spiders
  A wind drake (shapeshifter) (Vaults:3)
  4 trolls
  3 tyrant leeches
  2 hornets (Swamp:2)
  15 slime creatures
  3 hippogriffs
  7 blink frogs (Lair:6)
  A spriggan (Swamp:2)
  3 tarantellas (Spider:2)
  A wraith (D:13)
  22 redbacks
  A vampire (D:13)
  A hog (Spider:3)
  A shadow (Swamp:4)
  A tarantella (shapeshifter) (Vaults:1)
  A hog (shapeshifter) (Depths:1)
  10 yaks
  2 fire elementals (Spider:1)
  A yak (shapeshifter) (Vaults:3)
  9 vampire mosquitoes
  2 hungry ghosts (D:11)
  5 swamp worms
  2 insubstantial wisps (Swamp:3)
  A swamp worm (shapeshifter) (Depths:5)
  A water moccasin (Lair:1)
  2 hell hounds (Spider:1)
  5 swamp drakes
  A black bear (D:10)
  An ice beast (D:10)
  2 necrophages
  A centaur (D:14)
  4 wolves (Lair:1)
  11 ogres
  4 crocodiles
  5 bullfrogs
  A scorpion (D:9)
  A hound (D:13)
  An orc priest (Orc:1)
  An orc wizard (Vaults:4)
  2 gnolls (Orc:1)
  11 orcs
  A quokka skeleton (D:9)
  A fungus (Lair:6)
  15 plants
286 creatures vanquished.

Vanquished Creatures (others)
  A thorn hunter (Swamp:2)
  2 hydras
  An ice dragon (Depths:5)
  2 swamp dragons (Swamp:4)
  2 wolf spiders (Spider:1)
  An entropy weaver simulacrum (Vaults:3)
  A water elemental (Elf:1)
  An air elemental (Elf:2)
  A redback (Spider:1)
  A human (Spider:3)
  A swamp worm (Swamp:4)
  2 swamp drakes
  A bullfrog skeleton (D:5)
  An orc priest (Elf:1)
  An orc wizard (Elf:1)
  7 orcs
  2 briar patches (Swamp:4)
  58 fulminant prisms
  3 fungi
  45 plants
  3 withered plants (D:14)
137 creatures vanquished.

Grand Total: 2178 creatures vanquished

Notes
Turn   | Place    | Note
-------+----------+-------------------------------------------
     0 | D:1      | Essul the Draconian Conjurer began the quest for the Orb.
     0 | D:1      | Reached XP level 1. HP: 14/14 MP: 3/3
   225 | D:1      | Reached skill level 1 in Fighting
   307 | D:1      | Reached XP level 2. HP: 10/23 MP: 1/5
  1019 | D:1      | Learned a level 2 spell: Searing Ray
  1065 | D:1      | Reached skill level 2 in Fighting
  1100 | D:1      | Reached XP level 3. HP: 29/29 MP: 3/6
  1911 | D:1      | Reached XP level 4. HP: 19/37 MP: 3/7
  2061 | D:2      | Reached skill level 1 in Shields
  2734 | D:2      | Found a stormy altar of Qazlal.
  2819 | D:2      | Found a glowing golden altar of the Shining One.
  2847 | D:2      | Learned a level 3 spell: Dazzling Spray
  2925 | D:2      | Reached skill level 3 in Fighting
  2925 | D:2      | Reached skill level 5 in Conjurations
  2925 | D:2      | Reached XP level 5. HP: 45/45 MP: 8/8
  4136 | D:4      | Noticed a phantom
  4139 | D:4      | Reached XP level 6. HP: 44/51 MP: 10/10
  4250 | D:4      | Reached skill level 4 in Fighting
  4378 | D:4      | Found Ibeyps's Elemental Accessories.
  4585 | D:4      | Found Keiss's Assorted Antiques.
  4593 | D:4      | Bought a coiled granite ring for 85 gold pieces
  4593 | D:4      | Identified the ring "Hithri" {Str+3 Stlth+} (You bought it
                  | in a shop on level 4 of the Dungeon)
  4665 | D:4      | Got a heavily runed steel ring
  4667 | D:4      | Identified the ring of Twilight {Wiz +Fly} (You found it on
                  | level 4 of the Dungeon)
  4673 | D:4      | Learned a level 4 spell: Iskenderun's Mystic Blast
  4859 | D:4      | Found a hide-covered altar of Uskayaw.
  4859 | D:4      | Noticed a +0 hand axe
  4859 | D:4      | Noticed a -2 dagger
  5019 | D:5      | Entered Level 5 of the Dungeon
  5019 | D:5      | Found Todecs's Food Emporium.
  5019 | D:5      | Noticed Menkaure
  5021 | D:5      | Killed Menkaure
  5021 | D:5      | Your scales start taking on a golden yellow colour.
  5021 | D:5      | Reached XP level 7. HP: 60/60 MP: 11/12
  5021 | D:5      | Gained mutation: You are resistant to acid. (rCorr) [Yellow
                  | Draconian growth]
  5417 | D:5      | Reached skill level 5 in Fighting
  5567 | D:5      | Found Xuistye's General Store.
  5574 | D:5      | Found Soluutao's General Store.
  5576 | D:5      | Bought a potion of haste for 120 gold pieces
  5582 | D:5      | Noticed Pikel
  5587 | D:5      | Killed Pikel
  5587 | D:5      | Reached skill level 6 in Fighting
  5587 | D:5      | Reached XP level 8. HP: 70/70 MP: 6/15
  5591 | D:5      | Found Apnuampat's Distillery.
  5821 | D:5      | Reached skill level 5 in Spellcasting
  6405 | D:6      | Found a shadowy altar of Dithmenos.
  6405 | D:6      | Found a bloodstained altar of Trog.
  6408 | D:6      | Found a snail-covered altar of Cheibriados.
  6408 | D:6      | Found a white marble altar of Elyvilon.
  6417 | D:6      | Found a deep blue altar of Sif Muna.
  6417 | D:6      | Found an ancient bone altar of Kikubaaqudgha.
  6462 | D:6      | Noticed Grinder
  6467 | D:6      | Killed Grinder
  6467 | D:6      | Reached XP level 9. HP: 78/78 MP: 5/17
  6622 | D:6      | Noticed Duvessa
  6624 | D:6      | Noticed Dowan
  6645 | D:6      | Killed Duvessa
  6645 | D:6      | Reached skill level 7 in Fighting
  6660 | D:6      | Killed Dowan
  6848 | D:6      | Noticed Blork the orc
  6850 | D:6      | Killed Blork the orc
  7598 | D:6      | Learned a level 4 spell: Fulminant Prism
  7603 | D:6      | Learned a level 4 spell: Force Lance
  7771 | D:6      | Found a runed translucent door.
  7772 | D:6      | Noticed Crazy Yiuf
  7778 | D:6      | Killed Crazy Yiuf
  7883 | D:6      | Found a basalt altar of Yredelemnul.
  7919 | D:6      | Became a worshipper of Kikubaaqudgha
  8142 | D:7      | Found a stormy altar of Qazlal.
  8142 | D:7      | Found an opulent altar of Gozag.
  8462 | D:7      | Reached skill level 1 in Necromancy
  8764 | D:7      | Found a staircase to the Ecumenical Temple.
  8997 | D:8      | Found Inocugosh's Antique Armour Shoppe.
  9011 | D:8      | Reached skill level 8 in Fighting
  9241 | D:8      | Found Zanen's Antique Armour Emporium.
  9247 | D:8      | Noticed a two-headed ogre
  9263 | D:8      | Killed a two-headed ogre
  9263 | D:8      | Reached * piety under Kikubaaqudgha
  9263 | D:8      | Identified Kikubaaqudgha's Grimoire of Stolen Souls
                  | (Kikubaaqudgha gifted it to you on level 8 of the Dungeon)
  9263 | D:8      | Received a gift from Kikubaaqudgha
  9263 | D:8      | Reached skill level 5 in Dodging
  9263 | D:8      | Reached XP level 10. HP: 75/90 MP: 5/19
  9271 | D:8      | Learned a level 3 spell: Regeneration
  9458 | D:8      | Found Ovvofio's Food Shoppe.
 10099 | D:8      | Found a stormy altar of Qazlal.
 10357 | D:9      | Reached skill level 9 in Fighting
 10506 | D:9      | Reached ** piety under Kikubaaqudgha
 10875 | D:9      | Learned a level 1 spell: Animate Skeleton
 11353 | D:9      | Found a shadowy altar of Dithmenos.
 11679 | D:10     | Entered Level 10 of the Dungeon
 11766 | D:10     | Reached skill level 5 in Necromancy
 11781 | D:10     | Found a staircase to the Lair.
 11813 | D:10     | Reached XP level 11. HP: 89/98 MP: 10/21
 11872 | D:10     | Reached *** piety under Kikubaaqudgha
 11872 | D:10     | Identified Kikubaaqudgha's Grimoire of Unholy Arts
                  | (Kikubaaqudgha gifted it to you on level 10 of the Dungeon)
 11872 | D:10     | Received a gift from Kikubaaqudgha
 12048 | D:10     | Found Mapa's Food Emporium.
 12216 | D:10     | Noticed a two-headed ogre
 12222 | D:10     | Killed a two-headed ogre
 12514 | D:10     | Noticed a centaur warrior
 12522 | D:10     | Killed a centaur warrior
 12522 | D:10     | Reached skill level 10 in Fighting
 13537 | D:10     | Killed an unseen horror
 13803 | Lair:1   | Entered Level 1 of the Lair of Beasts
 13813 | Lair:1   | Learned a level 4 spell: Animate Dead
 14637 | Lair:1   | You fall into a shaft and drop 1 floor!
 14637 | Lair:2   | Found a hole to the Spider Nest.
 14659 | Lair:2   | Reached **** piety under Kikubaaqudgha
 15591 | Lair:1   | Reached skill level 11 in Fighting
 15729 | Lair:1   | Reached XP level 12. HP: 106/109 MP: 24/24
 15755 | Lair:1   | Learned a level 5 spell: Borgnjor's Vile Clutch
 15945 | Lair:1   | Reached skill level 1 in Earth Magic
 16438 | Lair:2   | Noticed Harold
