Armour spellcasting penalties


Ask fellow adventurers how to stay alive in the deep, dark, dangerous dungeon below, or share your own accumulated wisdom.

Tomb Titivator

Posts: 856

Joined: Friday, 31st October 2014, 10:03

Post Thursday, 23rd July 2015, 11:34

Armour spellcasting penalties

To get a better overall understanding of how much different kinds of armour affect spellcasting, I made a script to calculate the approximate penalties for every body armour.

This is based on my interpretation of the function int raw_spell_fail(spell_type spell) in the file spl-cast.cc in Crawl version 0.16.1.

  Code:
#!/usr/bin/env python3
# Version: 0.1
# License: public domain, no warranty.

# Calculate player adjusted body armour penalty
def player_abap(er, armr, st_str):
    return 2.0 * er * er * (45 - armr) / (5 * (st_str + 3)) / 45

def player_armour_shield_spell_penalty(er, armr, st_str):
    abap = player_abap(er, armr, st_str)
    bap = max(19 * abap, 0)
    bsp = 0 # XXX ignore shield penalty for now
    return max(bap + bsp, 0)

def print_str_armr_spl_pen(er_armour):
    ARMR = (0,1,3,5,7,9,11,13,15,17,19,21,23,25,27)
    er = er_armour[0]
    print("ER %d (%s): Additional spell skill levels required to overcome armour penalty as a function of Armour skill (x-axis) and Str (y-axis):" % (er, er_armour[1]))
    print("[code]")
    print("S\\A", end="")
    for armr in ARMR:
        print("%5d" % armr, end="")
    print()

    for str1 in range(1, 51):
        print("%3d" % str1, end="")
        for armr in ARMR:
            assp = player_armour_shield_spell_penalty(er, armr, str1)
            skill_pen = assp / 12
            print("%5.1f" % skill_pen, end="")
        print()
    print("[/code]")

er_armours=((4, "(troll) leather armour"), (5, "mottled dragon armour"), (7, "ring mail, quicksilver/swamp dragon armour"), (10, "scale mail"), (11, "fire/ice/pearl dragon armour"), (15, "chain mail, shadow/storm dragon armour"), (18, "plate armour"), (23, "crystal plate armour, gold dragon armour"))

for er_armour in er_armours:
    print_str_armr_spl_pen(er_armour)

The tables below show the approximate additional spell skill levels one requires to overcome the casting penalty to get to the same fail % in armour than without one. In case of multi-school spells, this is the average of the skills one needs. Additionally, both 4 levels in Spellcasting skill and 6 points of Int are as effective in increasing spell success as one level of a spell skill.

Caveat: I've only tested this with a few random combinations. The results were close enough, within a skill level or so. If you find any errors, please let me know.

Output:

ER 4 ((troll) leather armour): Additional spell skill levels required to overcome armour penalty as a function of Armour skill (x-axis) and Str (y-axis):
  Code:
S\A    0    1    3    5    7    9   11   13   15   17   19   21   23   25   27
  1  2.5  2.5  2.4  2.3  2.1  2.0  1.9  1.8  1.7  1.6  1.5  1.4  1.2  1.1  1.0
  2  2.0  2.0  1.9  1.8  1.7  1.6  1.5  1.4  1.4  1.3  1.2  1.1  1.0  0.9  0.8
  3  1.7  1.7  1.6  1.5  1.4  1.4  1.3  1.2  1.1  1.1  1.0  0.9  0.8  0.8  0.7
  4  1.4  1.4  1.4  1.3  1.2  1.2  1.1  1.0  1.0  0.9  0.8  0.8  0.7  0.6  0.6
  5  1.3  1.2  1.2  1.1  1.1  1.0  1.0  0.9  0.8  0.8  0.7  0.7  0.6  0.6  0.5
  6  1.1  1.1  1.1  1.0  1.0  0.9  0.9  0.8  0.8  0.7  0.7  0.6  0.6  0.5  0.5
  7  1.0  1.0  0.9  0.9  0.9  0.8  0.8  0.7  0.7  0.6  0.6  0.5  0.5  0.5  0.4
  8  0.9  0.9  0.9  0.8  0.8  0.7  0.7  0.7  0.6  0.6  0.5  0.5  0.5  0.4  0.4
  9  0.8  0.8  0.8  0.8  0.7  0.7  0.6  0.6  0.6  0.5  0.5  0.5  0.4  0.4  0.3
 10  0.8  0.8  0.7  0.7  0.7  0.6  0.6  0.6  0.5  0.5  0.5  0.4  0.4  0.3  0.3
 11  0.7  0.7  0.7  0.6  0.6  0.6  0.5  0.5  0.5  0.5  0.4  0.4  0.4  0.3  0.3
 12  0.7  0.7  0.6  0.6  0.6  0.5  0.5  0.5  0.5  0.4  0.4  0.4  0.3  0.3  0.3
 13  0.6  0.6  0.6  0.6  0.5  0.5  0.5  0.5  0.4  0.4  0.4  0.3  0.3  0.3  0.3
 14  0.6  0.6  0.6  0.5  0.5  0.5  0.5  0.4  0.4  0.4  0.3  0.3  0.3  0.3  0.2
 15  0.6  0.6  0.5  0.5  0.5  0.5  0.4  0.4  0.4  0.4  0.3  0.3  0.3  0.3  0.2
 16  0.5  0.5  0.5  0.5  0.5  0.4  0.4  0.4  0.4  0.3  0.3  0.3  0.3  0.2  0.2
 17  0.5  0.5  0.5  0.5  0.4  0.4  0.4  0.4  0.3  0.3  0.3  0.3  0.2  0.2  0.2
 18  0.5  0.5  0.5  0.4  0.4  0.4  0.4  0.3  0.3  0.3  0.3  0.3  0.2  0.2  0.2
 19  0.5  0.5  0.4  0.4  0.4  0.4  0.3  0.3  0.3  0.3  0.3  0.2  0.2  0.2  0.2
 20  0.4  0.4  0.4  0.4  0.4  0.4  0.3  0.3  0.3  0.3  0.3  0.2  0.2  0.2  0.2
 21  0.4  0.4  0.4  0.4  0.4  0.3  0.3  0.3  0.3  0.3  0.2  0.2  0.2  0.2  0.2
 22  0.4  0.4  0.4  0.4  0.3  0.3  0.3  0.3  0.3  0.3  0.2  0.2  0.2  0.2  0.2
 23  0.4  0.4  0.4  0.3  0.3  0.3  0.3  0.3  0.3  0.2  0.2  0.2  0.2  0.2  0.2
 24  0.4  0.4  0.4  0.3  0.3  0.3  0.3  0.3  0.3  0.2  0.2  0.2  0.2  0.2  0.2
 25  0.4  0.4  0.3  0.3  0.3  0.3  0.3  0.3  0.2  0.2  0.2  0.2  0.2  0.2  0.1
 26  0.3  0.3  0.3  0.3  0.3  0.3  0.3  0.2  0.2  0.2  0.2  0.2  0.2  0.2  0.1
 27  0.3  0.3  0.3  0.3  0.3  0.3  0.3  0.2  0.2  0.2  0.2  0.2  0.2  0.2  0.1
 28  0.3  0.3  0.3  0.3  0.3  0.3  0.2  0.2  0.2  0.2  0.2  0.2  0.2  0.1  0.1
 29  0.3  0.3  0.3  0.3  0.3  0.3  0.2  0.2  0.2  0.2  0.2  0.2  0.2  0.1  0.1
 30  0.3  0.3  0.3  0.3  0.3  0.2  0.2  0.2  0.2  0.2  0.2  0.2  0.2  0.1  0.1
 31  0.3  0.3  0.3  0.3  0.3  0.2  0.2  0.2  0.2  0.2  0.2  0.2  0.1  0.1  0.1
 32  0.3  0.3  0.3  0.3  0.2  0.2  0.2  0.2  0.2  0.2  0.2  0.2  0.1  0.1  0.1
 33  0.3  0.3  0.3  0.3  0.2  0.2  0.2  0.2  0.2  0.2  0.2  0.2  0.1  0.1  0.1
 34  0.3  0.3  0.3  0.2  0.2  0.2  0.2  0.2  0.2  0.2  0.2  0.1  0.1  0.1  0.1
 35  0.3  0.3  0.2  0.2  0.2  0.2  0.2  0.2  0.2  0.2  0.2  0.1  0.1  0.1  0.1
 36  0.3  0.3  0.2  0.2  0.2  0.2  0.2  0.2  0.2  0.2  0.2  0.1  0.1  0.1  0.1
 37  0.3  0.2  0.2  0.2  0.2  0.2  0.2  0.2  0.2  0.2  0.1  0.1  0.1  0.1  0.1
 38  0.2  0.2  0.2  0.2  0.2  0.2  0.2  0.2  0.2  0.2  0.1  0.1  0.1  0.1  0.1
 39  0.2  0.2  0.2  0.2  0.2  0.2  0.2  0.2  0.2  0.2  0.1  0.1  0.1  0.1  0.1
 40  0.2  0.2  0.2  0.2  0.2  0.2  0.2  0.2  0.2  0.1  0.1  0.1  0.1  0.1  0.1
 41  0.2  0.2  0.2  0.2  0.2  0.2  0.2  0.2  0.2  0.1  0.1  0.1  0.1  0.1  0.1
 42  0.2  0.2  0.2  0.2  0.2  0.2  0.2  0.2  0.2  0.1  0.1  0.1  0.1  0.1  0.1
 43  0.2  0.2  0.2  0.2  0.2  0.2  0.2  0.2  0.1  0.1  0.1  0.1  0.1  0.1  0.1
 44  0.2  0.2  0.2  0.2  0.2  0.2  0.2  0.2  0.1  0.1  0.1  0.1  0.1  0.1  0.1
 45  0.2  0.2  0.2  0.2  0.2  0.2  0.2  0.2  0.1  0.1  0.1  0.1  0.1  0.1  0.1
 46  0.2  0.2  0.2  0.2  0.2  0.2  0.2  0.1  0.1  0.1  0.1  0.1  0.1  0.1  0.1
 47  0.2  0.2  0.2  0.2  0.2  0.2  0.2  0.1  0.1  0.1  0.1  0.1  0.1  0.1  0.1
 48  0.2  0.2  0.2  0.2  0.2  0.2  0.2  0.1  0.1  0.1  0.1  0.1  0.1  0.1  0.1
 49  0.2  0.2  0.2  0.2  0.2  0.2  0.1  0.1  0.1  0.1  0.1  0.1  0.1  0.1  0.1
 50  0.2  0.2  0.2  0.2  0.2  0.2  0.1  0.1  0.1  0.1  0.1  0.1  0.1  0.1  0.1

ER 5 (mottled dragon armour): Additional spell skill levels required to overcome armour penalty as a function of Armour skill (x-axis) and Str (y-axis):
  Code:
S\A    0    1    3    5    7    9   11   13   15   17   19   21   23   25   27
  1  4.0  3.9  3.7  3.5  3.3  3.2  3.0  2.8  2.6  2.5  2.3  2.1  1.9  1.8  1.6
  2  3.2  3.1  3.0  2.8  2.7  2.5  2.4  2.3  2.1  2.0  1.8  1.7  1.5  1.4  1.3
  3  2.6  2.6  2.5  2.3  2.2  2.1  2.0  1.9  1.8  1.6  1.5  1.4  1.3  1.2  1.1
  4  2.3  2.2  2.1  2.0  1.9  1.8  1.7  1.6  1.5  1.4  1.3  1.2  1.1  1.0  0.9
  5  2.0  1.9  1.8  1.8  1.7  1.6  1.5  1.4  1.3  1.2  1.1  1.1  1.0  0.9  0.8
  6  1.8  1.7  1.6  1.6  1.5  1.4  1.3  1.3  1.2  1.1  1.0  0.9  0.9  0.8  0.7
  7  1.6  1.5  1.5  1.4  1.3  1.3  1.2  1.1  1.1  1.0  0.9  0.8  0.8  0.7  0.6
  8  1.4  1.4  1.3  1.3  1.2  1.2  1.1  1.0  1.0  0.9  0.8  0.8  0.7  0.6  0.6
  9  1.3  1.3  1.2  1.2  1.1  1.1  1.0  0.9  0.9  0.8  0.8  0.7  0.6  0.6  0.5
 10  1.2  1.2  1.1  1.1  1.0  1.0  0.9  0.9  0.8  0.8  0.7  0.6  0.6  0.5  0.5
 11  1.1  1.1  1.1  1.0  1.0  0.9  0.9  0.8  0.8  0.7  0.7  0.6  0.6  0.5  0.5
 12  1.1  1.0  1.0  0.9  0.9  0.8  0.8  0.8  0.7  0.7  0.6  0.6  0.5  0.5  0.4
 13  1.0  1.0  0.9  0.9  0.8  0.8  0.7  0.7  0.7  0.6  0.6  0.5  0.5  0.4  0.4
 14  0.9  0.9  0.9  0.8  0.8  0.7  0.7  0.7  0.6  0.6  0.5  0.5  0.5  0.4  0.4
 15  0.9  0.9  0.8  0.8  0.7  0.7  0.7  0.6  0.6  0.5  0.5  0.5  0.4  0.4  0.4
 16  0.8  0.8  0.8  0.7  0.7  0.7  0.6  0.6  0.6  0.5  0.5  0.4  0.4  0.4  0.3
 17  0.8  0.8  0.7  0.7  0.7  0.6  0.6  0.6  0.5  0.5  0.5  0.4  0.4  0.4  0.3
 18  0.8  0.7  0.7  0.7  0.6  0.6  0.6  0.5  0.5  0.5  0.4  0.4  0.4  0.3  0.3
 19  0.7  0.7  0.7  0.6  0.6  0.6  0.5  0.5  0.5  0.4  0.4  0.4  0.4  0.3  0.3
 20  0.7  0.7  0.6  0.6  0.6  0.6  0.5  0.5  0.5  0.4  0.4  0.4  0.3  0.3  0.3
 21  0.7  0.6  0.6  0.6  0.6  0.5  0.5  0.5  0.4  0.4  0.4  0.4  0.3  0.3  0.3
 22  0.6  0.6  0.6  0.6  0.5  0.5  0.5  0.5  0.4  0.4  0.4  0.3  0.3  0.3  0.3
 23  0.6  0.6  0.6  0.5  0.5  0.5  0.5  0.4  0.4  0.4  0.4  0.3  0.3  0.3  0.2
 24  0.6  0.6  0.5  0.5  0.5  0.5  0.4  0.4  0.4  0.4  0.3  0.3  0.3  0.3  0.2
 25  0.6  0.6  0.5  0.5  0.5  0.5  0.4  0.4  0.4  0.4  0.3  0.3  0.3  0.3  0.2
 26  0.5  0.5  0.5  0.5  0.5  0.4  0.4  0.4  0.4  0.3  0.3  0.3  0.3  0.2  0.2
 27  0.5  0.5  0.5  0.5  0.4  0.4  0.4  0.4  0.4  0.3  0.3  0.3  0.3  0.2  0.2
 28  0.5  0.5  0.5  0.5  0.4  0.4  0.4  0.4  0.3  0.3  0.3  0.3  0.2  0.2  0.2
 29  0.5  0.5  0.5  0.4  0.4  0.4  0.4  0.4  0.3  0.3  0.3  0.3  0.2  0.2  0.2
 30  0.5  0.5  0.4  0.4  0.4  0.4  0.4  0.3  0.3  0.3  0.3  0.3  0.2  0.2  0.2
 31  0.5  0.5  0.4  0.4  0.4  0.4  0.4  0.3  0.3  0.3  0.3  0.2  0.2  0.2  0.2
 32  0.5  0.4  0.4  0.4  0.4  0.4  0.3  0.3  0.3  0.3  0.3  0.2  0.2  0.2  0.2
 33  0.4  0.4  0.4  0.4  0.4  0.4  0.3  0.3  0.3  0.3  0.3  0.2  0.2  0.2  0.2
 34  0.4  0.4  0.4  0.4  0.4  0.3  0.3  0.3  0.3  0.3  0.2  0.2  0.2  0.2  0.2
 35  0.4  0.4  0.4  0.4  0.4  0.3  0.3  0.3  0.3  0.3  0.2  0.2  0.2  0.2  0.2
 36  0.4  0.4  0.4  0.4  0.3  0.3  0.3  0.3  0.3  0.3  0.2  0.2  0.2  0.2  0.2
 37  0.4  0.4  0.4  0.4  0.3  0.3  0.3  0.3  0.3  0.2  0.2  0.2  0.2  0.2  0.2
 38  0.4  0.4  0.4  0.3  0.3  0.3  0.3  0.3  0.3  0.2  0.2  0.2  0.2  0.2  0.2
 39  0.4  0.4  0.4  0.3  0.3  0.3  0.3  0.3  0.3  0.2  0.2  0.2  0.2  0.2  0.2
 40  0.4  0.4  0.3  0.3  0.3  0.3  0.3  0.3  0.2  0.2  0.2  0.2  0.2  0.2  0.1
 41  0.4  0.4  0.3  0.3  0.3  0.3  0.3  0.3  0.2  0.2  0.2  0.2  0.2  0.2  0.1
 42  0.4  0.3  0.3  0.3  0.3  0.3  0.3  0.3  0.2  0.2  0.2  0.2  0.2  0.2  0.1
 43  0.3  0.3  0.3  0.3  0.3  0.3  0.3  0.2  0.2  0.2  0.2  0.2  0.2  0.2  0.1
 44  0.3  0.3  0.3  0.3  0.3  0.3  0.3  0.2  0.2  0.2  0.2  0.2  0.2  0.1  0.1
 45  0.3  0.3  0.3  0.3  0.3  0.3  0.2  0.2  0.2  0.2  0.2  0.2  0.2  0.1  0.1
 46  0.3  0.3  0.3  0.3  0.3  0.3  0.2  0.2  0.2  0.2  0.2  0.2  0.2  0.1  0.1
 47  0.3  0.3  0.3  0.3  0.3  0.3  0.2  0.2  0.2  0.2  0.2  0.2  0.2  0.1  0.1
 48  0.3  0.3  0.3  0.3  0.3  0.2  0.2  0.2  0.2  0.2  0.2  0.2  0.2  0.1  0.1
 49  0.3  0.3  0.3  0.3  0.3  0.2  0.2  0.2  0.2  0.2  0.2  0.2  0.1  0.1  0.1
 50  0.3  0.3  0.3  0.3  0.3  0.2  0.2  0.2  0.2  0.2  0.2  0.2  0.1  0.1  0.1

ER 7 (ring mail, quicksilver/swamp dragon armour): Additional spell skill levels required to overcome armour penalty as a function of Armour skill (x-axis) and Str (y-axis):
  Code:
S\A    0    1    3    5    7    9   11   13   15   17   19   21   23   25   27
  1  7.8  7.6  7.2  6.9  6.6  6.2  5.9  5.5  5.2  4.8  4.5  4.1  3.8  3.4  3.1
  2  6.2  6.1  5.8  5.5  5.2  5.0  4.7  4.4  4.1  3.9  3.6  3.3  3.0  2.8  2.5
  3  5.2  5.1  4.8  4.6  4.4  4.1  3.9  3.7  3.4  3.2  3.0  2.8  2.5  2.3  2.1
  4  4.4  4.3  4.1  3.9  3.7  3.5  3.3  3.2  3.0  2.8  2.6  2.4  2.2  2.0  1.8
  5  3.9  3.8  3.6  3.4  3.3  3.1  2.9  2.8  2.6  2.4  2.2  2.1  1.9  1.7  1.6
  6  3.4  3.4  3.2  3.1  2.9  2.8  2.6  2.5  2.3  2.1  2.0  1.8  1.7  1.5  1.4
  7  3.1  3.0  2.9  2.8  2.6  2.5  2.3  2.2  2.1  1.9  1.8  1.7  1.5  1.4  1.2
  8  2.8  2.8  2.6  2.5  2.4  2.3  2.1  2.0  1.9  1.8  1.6  1.5  1.4  1.3  1.1
  9  2.6  2.5  2.4  2.3  2.2  2.1  2.0  1.8  1.7  1.6  1.5  1.4  1.3  1.1  1.0
 10  2.4  2.3  2.2  2.1  2.0  1.9  1.8  1.7  1.6  1.5  1.4  1.3  1.2  1.1  1.0
 11  2.2  2.2  2.1  2.0  1.9  1.8  1.7  1.6  1.5  1.4  1.3  1.2  1.1  1.0  0.9
 12  2.1  2.0  1.9  1.8  1.7  1.7  1.6  1.5  1.4  1.3  1.2  1.1  1.0  0.9  0.8
 13  1.9  1.9  1.8  1.7  1.6  1.6  1.5  1.4  1.3  1.2  1.1  1.0  0.9  0.9  0.8
 14  1.8  1.8  1.7  1.6  1.5  1.5  1.4  1.3  1.2  1.1  1.1  1.0  0.9  0.8  0.7
 15  1.7  1.7  1.6  1.5  1.5  1.4  1.3  1.2  1.1  1.1  1.0  0.9  0.8  0.8  0.7
 16  1.6  1.6  1.5  1.5  1.4  1.3  1.2  1.2  1.1  1.0  0.9  0.9  0.8  0.7  0.7
 17  1.6  1.5  1.4  1.4  1.3  1.2  1.2  1.1  1.0  1.0  0.9  0.8  0.8  0.7  0.6
 18  1.5  1.4  1.4  1.3  1.2  1.2  1.1  1.1  1.0  0.9  0.9  0.8  0.7  0.7  0.6
 19  1.4  1.4  1.3  1.3  1.2  1.1  1.1  1.0  0.9  0.9  0.8  0.8  0.7  0.6  0.6
 20  1.3  1.3  1.3  1.2  1.1  1.1  1.0  1.0  0.9  0.8  0.8  0.7  0.7  0.6  0.5
 21  1.3  1.3  1.2  1.1  1.1  1.0  1.0  0.9  0.9  0.8  0.7  0.7  0.6  0.6  0.5
 22  1.2  1.2  1.2  1.1  1.0  1.0  0.9  0.9  0.8  0.8  0.7  0.7  0.6  0.6  0.5
 23  1.2  1.2  1.1  1.1  1.0  1.0  0.9  0.8  0.8  0.7  0.7  0.6  0.6  0.5  0.5
 24  1.1  1.1  1.1  1.0  1.0  0.9  0.9  0.8  0.8  0.7  0.7  0.6  0.6  0.5  0.5
 25  1.1  1.1  1.0  1.0  0.9  0.9  0.8  0.8  0.7  0.7  0.6  0.6  0.5  0.5  0.4
 26  1.1  1.0  1.0  1.0  0.9  0.9  0.8  0.8  0.7  0.7  0.6  0.6  0.5  0.5  0.4
 27  1.0  1.0  1.0  0.9  0.9  0.8  0.8  0.7  0.7  0.6  0.6  0.6  0.5  0.5  0.4
 28  1.0  1.0  0.9  0.9  0.8  0.8  0.8  0.7  0.7  0.6  0.6  0.5  0.5  0.4  0.4
 29  1.0  0.9  0.9  0.9  0.8  0.8  0.7  0.7  0.6  0.6  0.6  0.5  0.5  0.4  0.4
 30  0.9  0.9  0.9  0.8  0.8  0.8  0.7  0.7  0.6  0.6  0.5  0.5  0.5  0.4  0.4
 31  0.9  0.9  0.9  0.8  0.8  0.7  0.7  0.6  0.6  0.6  0.5  0.5  0.4  0.4  0.4
 32  0.9  0.9  0.8  0.8  0.7  0.7  0.7  0.6  0.6  0.6  0.5  0.5  0.4  0.4  0.4
 33  0.9  0.8  0.8  0.8  0.7  0.7  0.7  0.6  0.6  0.5  0.5  0.5  0.4  0.4  0.3
 34  0.8  0.8  0.8  0.7  0.7  0.7  0.6  0.6  0.6  0.5  0.5  0.4  0.4  0.4  0.3
 35  0.8  0.8  0.8  0.7  0.7  0.7  0.6  0.6  0.5  0.5  0.5  0.4  0.4  0.4  0.3
 36  0.8  0.8  0.7  0.7  0.7  0.6  0.6  0.6  0.5  0.5  0.5  0.4  0.4  0.4  0.3
 37  0.8  0.8  0.7  0.7  0.7  0.6  0.6  0.6  0.5  0.5  0.4  0.4  0.4  0.3  0.3
 38  0.8  0.7  0.7  0.7  0.6  0.6  0.6  0.5  0.5  0.5  0.4  0.4  0.4  0.3  0.3
 39  0.7  0.7  0.7  0.7  0.6  0.6  0.6  0.5  0.5  0.5  0.4  0.4  0.4  0.3  0.3
 40  0.7  0.7  0.7  0.6  0.6  0.6  0.5  0.5  0.5  0.4  0.4  0.4  0.4  0.3  0.3
 41  0.7  0.7  0.7  0.6  0.6  0.6  0.5  0.5  0.5  0.4  0.4  0.4  0.3  0.3  0.3
 42  0.7  0.7  0.6  0.6  0.6  0.6  0.5  0.5  0.5  0.4  0.4  0.4  0.3  0.3  0.3
 43  0.7  0.7  0.6  0.6  0.6  0.5  0.5  0.5  0.4  0.4  0.4  0.4  0.3  0.3  0.3
 44  0.7  0.6  0.6  0.6  0.6  0.5  0.5  0.5  0.4  0.4  0.4  0.4  0.3  0.3  0.3
 45  0.6  0.6  0.6  0.6  0.5  0.5  0.5  0.5  0.4  0.4  0.4  0.3  0.3  0.3  0.3
 46  0.6  0.6  0.6  0.6  0.5  0.5  0.5  0.5  0.4  0.4  0.4  0.3  0.3  0.3  0.3
 47  0.6  0.6  0.6  0.6  0.5  0.5  0.5  0.4  0.4  0.4  0.4  0.3  0.3  0.3  0.2
 48  0.6  0.6  0.6  0.5  0.5  0.5  0.5  0.4  0.4  0.4  0.4  0.3  0.3  0.3  0.2
 49  0.6  0.6  0.6  0.5  0.5  0.5  0.5  0.4  0.4  0.4  0.3  0.3  0.3  0.3  0.2
 50  0.6  0.6  0.5  0.5  0.5  0.5  0.4  0.4  0.4  0.4  0.3  0.3  0.3  0.3  0.2

ER 10 (scale mail): Additional spell skill levels required to overcome armour penalty as a function of Armour skill (x-axis) and Str (y-axis):
  Code:
S\A    0    1    3    5    7    9   11   13   15   17   19   21   23   25   27
  1 15.8 15.5 14.8 14.1 13.4 12.7 12.0 11.3 10.6  9.9  9.1  8.4  7.7  7.0  6.3
  2 12.7 12.4 11.8 11.3 10.7 10.1  9.6  9.0  8.4  7.9  7.3  6.8  6.2  5.6  5.1
  3 10.6 10.3  9.9  9.4  8.9  8.4  8.0  7.5  7.0  6.6  6.1  5.6  5.2  4.7  4.2
  4  9.0  8.8  8.4  8.0  7.6  7.2  6.8  6.4  6.0  5.6  5.2  4.8  4.4  4.0  3.6
  5  7.9  7.7  7.4  7.0  6.7  6.3  6.0  5.6  5.3  4.9  4.6  4.2  3.9  3.5  3.2
  6  7.0  6.9  6.6  6.3  5.9  5.6  5.3  5.0  4.7  4.4  4.1  3.8  3.4  3.1  2.8
  7  6.3  6.2  5.9  5.6  5.3  5.1  4.8  4.5  4.2  3.9  3.7  3.4  3.1  2.8  2.5
  8  5.8  5.6  5.4  5.1  4.9  4.6  4.4  4.1  3.8  3.6  3.3  3.1  2.8  2.6  2.3
  9  5.3  5.2  4.9  4.7  4.5  4.2  4.0  3.8  3.5  3.3  3.0  2.8  2.6  2.3  2.1
 10  4.9  4.8  4.5  4.3  4.1  3.9  3.7  3.5  3.2  3.0  2.8  2.6  2.4  2.2  1.9
 11  4.5  4.4  4.2  4.0  3.8  3.6  3.4  3.2  3.0  2.8  2.6  2.4  2.2  2.0  1.8
 12  4.2  4.1  3.9  3.8  3.6  3.4  3.2  3.0  2.8  2.6  2.4  2.3  2.1  1.9  1.7
 13  4.0  3.9  3.7  3.5  3.3  3.2  3.0  2.8  2.6  2.5  2.3  2.1  1.9  1.8  1.6
 14  3.7  3.6  3.5  3.3  3.1  3.0  2.8  2.6  2.5  2.3  2.2  2.0  1.8  1.7  1.5
 15  3.5  3.4  3.3  3.1  3.0  2.8  2.7  2.5  2.3  2.2  2.0  1.9  1.7  1.6  1.4
 16  3.3  3.3  3.1  3.0  2.8  2.7  2.5  2.4  2.2  2.1  1.9  1.8  1.6  1.5  1.3
 17  3.2  3.1  3.0  2.8  2.7  2.5  2.4  2.3  2.1  2.0  1.8  1.7  1.5  1.4  1.3
 18  3.0  2.9  2.8  2.7  2.5  2.4  2.3  2.1  2.0  1.9  1.7  1.6  1.5  1.3  1.2
 19  2.9  2.8  2.7  2.6  2.4  2.3  2.2  2.0  1.9  1.8  1.7  1.5  1.4  1.3  1.2
 20  2.8  2.7  2.6  2.4  2.3  2.2  2.1  2.0  1.8  1.7  1.6  1.5  1.3  1.2  1.1
 21  2.6  2.6  2.5  2.3  2.2  2.1  2.0  1.9  1.8  1.6  1.5  1.4  1.3  1.2  1.1
 22  2.5  2.5  2.4  2.3  2.1  2.0  1.9  1.8  1.7  1.6  1.5  1.4  1.2  1.1  1.0
 23  2.4  2.4  2.3  2.2  2.1  1.9  1.8  1.7  1.6  1.5  1.4  1.3  1.2  1.1  1.0
 24  2.3  2.3  2.2  2.1  2.0  1.9  1.8  1.7  1.6  1.5  1.4  1.3  1.1  1.0  0.9
 25  2.3  2.2  2.1  2.0  1.9  1.8  1.7  1.6  1.5  1.4  1.3  1.2  1.1  1.0  0.9
 26  2.2  2.1  2.0  1.9  1.8  1.7  1.7  1.6  1.5  1.4  1.3  1.2  1.1  1.0  0.9
 27  2.1  2.1  2.0  1.9  1.8  1.7  1.6  1.5  1.4  1.3  1.2  1.1  1.0  0.9  0.8
 28  2.0  2.0  1.9  1.8  1.7  1.6  1.5  1.5  1.4  1.3  1.2  1.1  1.0  0.9  0.8
 29  2.0  1.9  1.8  1.8  1.7  1.6  1.5  1.4  1.3  1.2  1.1  1.1  1.0  0.9  0.8
 30  1.9  1.9  1.8  1.7  1.6  1.5  1.5  1.4  1.3  1.2  1.1  1.0  0.9  0.9  0.8
 31  1.9  1.8  1.7  1.7  1.6  1.5  1.4  1.3  1.2  1.2  1.1  1.0  0.9  0.8  0.7
 32  1.8  1.8  1.7  1.6  1.5  1.4  1.4  1.3  1.2  1.1  1.0  1.0  0.9  0.8  0.7
 33  1.8  1.7  1.6  1.6  1.5  1.4  1.3  1.3  1.2  1.1  1.0  0.9  0.9  0.8  0.7
 34  1.7  1.7  1.6  1.5  1.4  1.4  1.3  1.2  1.1  1.1  1.0  0.9  0.8  0.8  0.7
 35  1.7  1.6  1.6  1.5  1.4  1.3  1.3  1.2  1.1  1.0  1.0  0.9  0.8  0.7  0.7
 36  1.6  1.6  1.5  1.4  1.4  1.3  1.2  1.2  1.1  1.0  0.9  0.9  0.8  0.7  0.6
 37  1.6  1.5  1.5  1.4  1.3  1.3  1.2  1.1  1.1  1.0  0.9  0.8  0.8  0.7  0.6
 38  1.5  1.5  1.4  1.4  1.3  1.2  1.2  1.1  1.0  1.0  0.9  0.8  0.8  0.7  0.6
 39  1.5  1.5  1.4  1.3  1.3  1.2  1.1  1.1  1.0  0.9  0.9  0.8  0.7  0.7  0.6
 40  1.5  1.4  1.4  1.3  1.2  1.2  1.1  1.0  1.0  0.9  0.9  0.8  0.7  0.7  0.6
 41  1.4  1.4  1.3  1.3  1.2  1.2  1.1  1.0  1.0  0.9  0.8  0.8  0.7  0.6  0.6
 42  1.4  1.4  1.3  1.3  1.2  1.1  1.1  1.0  0.9  0.9  0.8  0.8  0.7  0.6  0.6
 43  1.4  1.3  1.3  1.2  1.2  1.1  1.0  1.0  0.9  0.9  0.8  0.7  0.7  0.6  0.6
 44  1.3  1.3  1.3  1.2  1.1  1.1  1.0  1.0  0.9  0.8  0.8  0.7  0.7  0.6  0.5
 45  1.3  1.3  1.2  1.2  1.1  1.1  1.0  0.9  0.9  0.8  0.8  0.7  0.6  0.6  0.5
