CIP -> YASD: 314159 turns on d:1 and counting


Yet Another Stupid Death - Find a particularly innovative way to get killed? Share your pain!
Yet Another Victory Post - Brag about your bad-ass character and all your runes and whatnot.
Characters in Progress - share promising or interesting characters that are not dead yet.

User avatar

Abyss Ambulator

Posts: 1249

Joined: Sunday, 18th September 2011, 02:11

Post Wednesday, 30th May 2012, 02:24

CIP -> YASD: 314159 turns on d:1 and counting

  Code:
 Dungeon Crawl Stone Soup version 0.11-a0-2063-gfce397a (console) character file.

giantspikedclub the Fetichist (MuCK)              Turns: 314159, Time: 01:16:18

HP  40/40 (46)   AC 19     Str 17      XL: 6   Next: 35%
MP  20/20        EV  3     Int 13      God: Xom
Gold 5965        SH  9     Dex 14      Spells:  0 memorised,  5 levels left

Res.Fire  : + . .   See Invis. : .   G - +0 Staff of Olgreb {god gift}
Res.Cold  : + . .   Warding    : .   M - +1 orc plate armour {rF+} (curse) {god gif
Life Prot.: + + +   Conserve   : .   P - +2 buckler {AC+3} {god gift}
Res.Poison: +       Res.Corr.  : .   K - +1 wizard hat {god gift}
Res.Elec. : .       Clarity    : .   (no cloak)
Sust.Abil.: . .     Spirit.Shd : .   e - +2 pair of gloves of Breuwn {god gift, Str
Res.Mut.  : .       Stasis     : .   r - +0 pair of boots {god gift}
Res.Rott. : +       Ctrl.Telep.: +   (no amulet)
Saprovore : . . .   Levitation : .   t - ring of protection from fire {god gift}
                    Ctrl.Flight: .   u - cursed ring of teleport control {god gift}

@: somewhat resistant to hostile enchantments, extremely unstealthy
A: no food or potions, fire vulnerability, restore body, cold resistance 1, life
protection 3, poison resistance, torment resistance, unbreathing
a: Renounce Religion


You are on level 1 of the Dungeon.
You worship Xom.
You are a plaything of Xom.
You are not hungry.

You have visited 1 branch of the dungeon, and seen 2 of its levels.

You have collected 5945 gold pieces.

Inventory:

Hand weapons
 a - a +3,+2 spear {=f}
 D - a cursed lajatang of chaos {god gift}
   (Xom gifted it to you on level 1 of the Dungeon)
 G - the cursed +0,+0 Staff of Olgreb (weapon) {god gift}
   (Xom gifted it to you on level 1 of the Dungeon)   
   
   It protects you from poison.
   It has a curse placed upon it.
 O - the blowgun of Vaum {god gift, evade, rElec rC+}
   (Xom gifted it to you on level 1 of the Dungeon)   
   
   It affects your evasion (+5 to EV).
   
   It protects you from cold.
   It insulates you from electricity.
Missiles
 c - 10 javelins of penetration (quivered)
 I - 3 poisoned javelins {god gift}
Armour
 e - the cursed +2 pair of gloves of Breuwn (worn) {god gift, Str+2 Dex+3}
   (Xom gifted it to you on level 1 of the Dungeon)   
   
   It affects your strength (+2).
   It affects your dexterity (+3).
   It has a curse placed upon it.
 r - a +0 pair of boots (worn) {god gift}
 C - a pair of glowing elven gloves {god gift}
 F - a pair of runed gloves {god gift}
 K - a +1 wizard hat (worn) {god gift}
 M - a cursed +1 orcish plate armour of fire resistance (worn) {god gift}
   (Xom gifted it to you on level 1 of the Dungeon)
 P - a +2 buckler of protection (worn) {god gift}
   (Xom gifted it to you on level 1 of the Dungeon)
Magical devices
 d - a wand of hasting (1) {god gift}
 m - a wand of lightning {god gift}
 n - a wand of fireball {zapped: 1} {god gift}
 o - a wand of lightning {zapped: 1} {god gift}
 q - a wand of fireball {god gift}
 s - a wand of teleportation (5) {god gift}
 w - a wand of heal wounds (4) {god gift}
 B - an encrusted fluorescent wand {zapped: 2} {tried, god gift}
 L - a wand of invisibility (5) {god gift}
 N - a wand of digging (12) {god gift}
 T - a worn silver wand {god gift}
 V - a wand of teleportation {god gift}
Scrolls
 h - a scroll of curse weapon
 j - a scroll of enchant weapon I {god gift}
 Q - a scroll of teleportation {god gift}
 R - 2 scrolls of fear {god gift}
 S - a scroll of blinking {god gift}
Jewellery
 f - a cursed ring of life protection
   (You found it on level 1 of the Dungeon)
 t - a ring of protection from fire (right hand) {god gift}
   (Xom gifted it to you on level 1 of the Dungeon)
 u - a cursed ring of teleport control (left hand) {god gift}
   (Xom gifted it to you on level 1 of the Dungeon)
 v - an uncursed ring of fire {god gift}
   (Xom gifted it to you on level 1 of the Dungeon)
 x - a knobbly ivory ring {god gift}
   (Xom gifted it to you on level 1 of the Dungeon)
 y - a cursed crude pewter ring {god gift}
   (Xom gifted it to you on level 1 of the Dungeon)
 H - a cursed lumpy brass amulet {tried, god gift}
   (Xom gifted it to you on level 1 of the Dungeon)
Books
 l - a book of Fire {god gift}   
   
   Spells                             Type                      Level
   Fire Brand                         Charms/Fire                  2
   Ignite Poison                      Fire/Transmutation           5
   Fireball                           Conjuration/Fire             5
   Bolt of Fire                       Conjuration/Fire             6
   Delayed Fireball                   Conjuration/Fire             7
   Ring of Flames                     Charms/Fire                  7
   Dragon Form                        Fire/Transmutation           7
 p - a book of Alchemy {god gift}   
   
   Spells                             Type                      Level
   Fulsome Distillation               Transmutation/Necromancy     1
   Lethal Infusion                    Charms/Necromancy            2
   Sublimation of Blood               Necromancy                   2
   Evaporate                          Fire/Transmutation           2
   Condensation Shield                Ice/Transmutation            4
 z - Xom's Papyrus of Dominance {god gift}
   (Xom gifted it to you on level 1 of the Dungeon)   
   
   Spells                             Type                      Level
   Fulsome Distillation               Transmutation/Necromancy     1
   Ignite Poison                      Fire/Transmutation           5
   Cigotuvi's Degeneration            Transmutation/Necromancy     5
 U - a book of Death {god gift}   
   
   Spells                             Type                      Level
   Corpse Rot                         Necromancy                   2
   Sublimation of Blood               Necromancy                   2
   Agony                              Necromancy                   5
   Dispel Undead                      Necromancy                   5
   Excruciating Wounds                Charms/Necromancy            5
   Bolt of Draining                   Conjuration/Necromancy       6
 W - a book of Control {god gift}   
   
   Spells                             Type                      Level
   Control Teleport                   Charms/Translocation         4
   Control Undead                     Necromancy                   4
   Enslavement                        Hexes                        4
   Mass Confusion                     Hexes                        6
   Metabolic Englaciation             Hexes/Ice                    6
Magical staves
 g - a cursed +3 rod of summoning (13/13) {god gift}
 E - a +2 rod of destruction [ice] (12/12) {god gift}
 J - a +5 rod of smiting (9/9) {god gift}
Miscellaneous
 i - an ornate deck of defence {Metamorphosis, drawn: 1} {god gift}
 k - a plain deck of defence {drawn: 1} {god gift}
 A - a lantern of shadows {god gift}


Table legend:
 A = Turns spent in this place as a percentage of turns spent in the
     entire game.
 B = Non-inter-level travel turns spent in this place as a percentage of
     non-inter-level travel turns spent in the entire game.
 C = Inter-level travel turns spent in this place as a percentage of
     turns spent in this place.
 D = Turns resting spent in this place as a percentage of non-inter-level
     travel turns spent in this place.
 E = Turns spent auto-exploring this place as a percentage of
     non-inter-level travel turns spent in this place.
 F = Non-inter-level travel turns spent in this place divided by the
     number of levels of this place that you've seen.

                   A       B       C       D       E               F
               +-------+-------+-------+-------+-------+----------------------
         Total | 100.0 | 100.0 |   0.0 |  53.3 |   0.4 |       20693.0
       Dungeon | 100.0 | 100.0 |   0.0 |  53.3 |   0.4 |       20693.0
               +-------+-------+-------+-------+-------+----------------------

   Skills:
 + Level 3.0 Fighting
 - Level 5.3 Polearms
 + Level 1.5 Armour
 - Level 0.7 Dodging
 - Level 15.4 Evocations


You have 5 spell levels left.
You don't know any spells.

Dungeon Overview and Level Annotations

Branches:
Dungeon (2/27)           

Altars:
Xom


                    Innate Abilities, Weirdness & Mutations

You do not eat or drink.
Your flesh is vulnerable to fire.
Your flesh is cold resistant.
You are immune to negative energy.
Your system is resistant to poisons.
You are immune to unholy pain and torment.
You can survive without breathing.


Message History

Ye start searchin'.
Ye start searchin'.
Ye start searchin'.
Ye start searchin'.
Xom's power touches on a nearby monster.
Yer cacodemon evaporates an' reforms as somethin' ye cannae see!
Thar be a strange disturbance nearby!
Thar be a strange disturbance nearby!
Thar be a strange disturbance nearby!
Thar be a strange disturbance nearby!
Thar be a strange disturbance nearby!
Thar be a strange disturbance nearby!
Enter note: gah
Unknown command.
Xom be gettin' BORED.
Ye be now a BORIN' thin'.
Xom notices ye.
Ye be caught in a strong localised spatial distortion.
Ouch! Tha re'lly hurt!
Ye be now a playthin' o' Xom.

▒▒▒▒▒▒▒▒▒·▒▒▒▒▒▒·▒▒▒▒▒▒·▒▒▒▒▒▒▒▒▒
▒▒▒▒▒▒·····▒▒▒▒▒·▒▒▒▒▒▒·▒ ▒▒▒▒▒▒▒
▒▒▒▒▒▒·············▒▒▒▒·▒ ▒▒▒▒▒▒▒
▒▒▒▒▒▒·····▒▒▒▒▒·▒·▒  ▒·▒▒▒▒▒▒▒▒▒
▒▒▒▒▒▒·▒▒▒▒▒▒▒▒▒·▒·▒  ▒·▒▒▒▒▒▒▒▒▒
▒▒▒▒▒▒·▒▒▒▒▒▒▒▒▒·▒·▒  ▒·▒▒▒▒▒▒▒▒▒
▒▒▒▒▒▒··▒▒▒▒▒▒▒▒·▒·▒  ▒·▒ ▒▒▒▒▒▒▒
▒▒▒▒▒▒▒·▒▒▒▒▒▒▒▒·▒·▒  ▒·▒ ▒▒▒▒▒▒▒
··▒▒≈≈≈§≈§§▒▒▒▒▒M▒·▒▒▒▒·▒▒▒▒▒▒▒▒▒
···'·≈≈≈≈≈·'····{················
··▒▒≈§····≈▒▒▒▒·····)···▒▒▒▒▒▒▒▒▒
··▒▒≈≈·<·≈≈▒  ▒·········▒  ▒▒▒▒▒▒
··▒▒≈·§··§≈▒▒▒▒)········▒▒ ▒▒▒▒▒▒
···'·≈§§≈≈)'············▒▒▒▒▒▒▒▒▒
▒▒▒▒≈≈≈·≈≈≈▒▒▒▒(········▒▒▒▒▒▒▒▒·
▒▒▒▒▒▒▒·▒▒▒▒▒▒▒·········▒▒▒▒▒ ▒▒}
▒▒▒▒▒▒··▒▒▒▒▒▒▒▒·▒·▒▒▒▒▒▒▒▒▒▒▒▒▒·



Action                   |  1- 3 |  4- 6 || total
-------------------------+-------+-------++-------
Melee: Spear             |    93 |   390 ||   483
       Unarmed           |       |    22 ||    22
Evoke: Wand              |       |    14 ||    14
       Deck              |       |    11 ||    11
       Miscellaneous     |       |     1 ||     1
  Use: Scroll            |       |    23 ||    23

There are no monsters in sight!

Table legend:
 A = Kills in this place as a percentage of kills in entire the game.
 B = Kills by you in this place as a percentage of kills by you in
     the entire game.
 C = Kills by friends in this place as a percentage of kills by
     friends in the entire game.
 D = Other kills in this place as a percentage of other kills in the
     entire game.
 E = Experience gained in this place as a percentage of experience
     gained in the entire game.
 F = Experience gained in this place divided by the number of levels of
     this place that you have seen.

                   A       B       C       D       E               F
               +-------+-------+-------+-------+-------+----------------------
         Total | 100.0 | 100.0 |   N/A |   N/A | 100.0 |          59.5
       Dungeon | 100.0 | 100.0 |   N/A |   N/A | 100.0 |          59.5
               +-------+-------+-------+-------+-------+----------------------

Vanquished Creatures
  An ice devil (D:1)
  A hellwing (D:1)
  2 orange demons
  A smoke demon (D:1)
  An iron devil (D:1)
  A blue devil (D:1)
  A chaos spawn (D:1)
  A neqoxec (D:1)
  A spatial vortex (D:1)
  A rotting devil (D:1)
  6 quasits (D:1)
  7 shadows (D:1)
  12 crimson imps (D:1)
  11 iron imps (D:1)
  A gnoll (D:1)
  9 midges (D:1)
  8 lemures (D:1)
  13 white imps (D:1)
  An adder (D:1)
  A giant centipede (D:1)
  11 shadow imps (D:1)
  A worm (D:1)
  6 ufetubi (D:1)
  8 bats (D:1)
  5 giant cockroaches (D:1)
  11 goblins (D:1)
  6 hobgoblins (D:1)
  3 giant geckos (D:1)
  2 giant newts (D:1)
  7 kobolds (D:1)
  5 rats (D:1)
  3 ballistomycetes (D:1)
148 creatures vanquished.

Vanquished Creatures (collateral kills)
  A soul eater (D:1)
  An orange demon (D:1)
  2 smoke demons (D:1)
  A spatial vortex (D:1)
  2 crimson imps (D:1)
  An iron imp (D:1)
  2 quasits (D:1)
  A lemure (D:1)
  A shadow imp (D:1)
  A midge (D:1)
  4 ufetubi (D:1)
17 creatures vanquished.

Vanquished Creatures (others)
  5 shadows (D:1)
  2 bats (D:1)
  A goblin (D:1)
  A hobgoblin (D:1)
  A giant spore (D:1)
  3 kobolds (D:1)
  A rat (D:1)
  9 toadstools (D:1)
23 creatures vanquished.

Grand Total: 188 creatures vanquished

Notes
Turn   | Place    | Note
--------------------------------------------------------------
     0 | D:1      | giantspikedclub, the Mummy Chaos Knight, began the quest for the Orb.
     0 | D:1      | Reached XP level 1. HP: 16/16 MP: 1/1
   206 | D:1      | XOM: miscast effect
   216 | D:1      | Killed monsters: 0 trivial, 12 easy, 0 tough, 0 nasty; 8 corpses
   216 | D:1      | Reached XP level 2. HP: 22/22 MP: 2/2
   359 | D:1      | XOM is BORED!
   359 | D:1      | XOM: stat loss: -2 Int (9/11)
   448 | D:1      | Found a shimmering altar of Xom.
   706 | D:1      | XOM: miscast effect
   860 | D:1      | XOM: miscast effect
   895 | D:1      | XOM: stat loss: -1 Dex (10/11)
  1718 | D:1      | XOM: miscast effect
  1736 | D:1      | XOM: miscast effect
  1823 | D:1      | XOM: miscast effect
  1831 | D:1      | XOM: polymorph toadstool -> giant spore
  1859 | D:1      | Reached skill level 4 in Polearms
  1859 | D:1      | Killed monsters: 10 trivial, 10 easy, 0 tough, 0 nasty; 8 corpses
  1859 | D:1      | Reached XP level 3. HP: 10/28 MP: 3/3
  1859 | D:1      | Killed monsters: 0 trivial, 0 easy, 0 tough, 0 nasty; 0 corpses
  1859 | D:1      | Reached XP level 4. HP: 12/34 MP: 4/4
  1859 | D:1      | Killed monsters: 0 trivial, 0 easy, 0 tough, 0 nasty; 0 corpses
  1859 | D:1      | Reached XP level 5. HP: 13/39 MP: 5/5
  1903 | D:1      | XOM: miscast effect
  2019 | D:1      | Reached skill level 5 in Polearms
  2089 | D:1      | XOM: miscast effect
  2176 | D:1      | XOM: cast spell 'Summon Butterflies'
  2519 | D:1      | XOM: god gift: stone of earth elementals {god gift}
  2769 | D:1      | XOM: god gift: forked copper wand {god gift}
  3022 | D:1      | XOM: 3-stop teleportation journey
  3473 | D:1      | XOM: vitrification
  3705 | D:1      | XOM: 7-stop teleportation journey
  3801 | D:1      | XOM: god gift: jewelled fluorescent wand {god gift}
  3837 | D:1      | XOM: vitrification
  4078 | D:1      | XOM: god gift: 19 gold pieces
  5348 | D:1      | XOM: god gift: 6 gold pieces
  5715 | D:1      | XOM: colour smoke trail
  5883 | D:1      | XOM: god gift: 5 darts of flame {god gift}
  6099 | D:1      | XOM: miscast effect
  6142 | D:1      | XOM: god gift: 6 needles of sleeping
  7277 | D:1      | XOM: god gift: plain deck of cards
  8020 | D:1      | XOM: stat loss: -2 Dex (9/11)
  8978 | D:1      | XOM: miscast effect
  9891 | D:1      | XOM: miscast effect
 10136 | D:1      | XOM: miscast effect
 10169 | D:1      | XOM: miscast effect
 10216 | D:1      | XOM: divination: detect creatures
 10536 | D:1      | XOM is BORED!
 10536 | D:1      | XOM: miscast effect
 10624 | D:1      | XOM: miscast effect
 10898 | D:1      | XOM: divination: detect creatures
 11147 | D:1      | XOM: colour smoke trail
 11168 | D:1      | XOM: divination: detect creatures
 11952 | D:1      | XOM: miscast effect
 11976 | D:1      | XOM: divination: detect creatures
 12559 | D:1      | XOM is BORED!
 12559 | D:1      | XOM: stat loss: -2 Dex (9/11)
 12644 | D:1      | XOM: cast spell 'Flight'
 12699 | D:1      | XOM: scenery: create altars
 13526 | D:1      | XOM: miscast effect
 13687 | D:1      | XOM: miscast effect
 14153 | D:1      | XOM is BORED!
 14153 | D:1      | XOM: miscast effect
 14160 | D:1      | XOM: divination: detect creatures
 14825 | D:1      | XOM is BORED!
 14825 | D:1      | XOM: miscast effect
 15107 | D:1      | XOM: miscast effect
 16011 | D:1      | XOM: miscast effect
 16215 | D:1      | XOM: miscast effect
 16617 | D:1      | XOM: god gift: 19 darts of frost
 16677 | D:1      | XOM is BORED!
 16677 | D:1      | XOM: stat loss: -2 Dex (9/11)
 16701 | D:1      | XOM: god gift: gold dragon hide
 17138 | D:1      | XOM: vitrification
 17406 | D:1      | XOM: god gift: 32 gold pieces
 17428 | D:1      | XOM: 2-stop teleportation journey
 17738 | D:1      | XOM is BORED!
 17738 | D:1      | XOM: miscast effect
 17998 | D:1      | XOM: god gift: staff
 18858 | D:1      | XOM: vitrification
 18984 | D:1      | XOM: divination: detect creatures
 19066 | D:1      | XOM: miscast effect
 19655 | D:1      | XOM: miscast effect
 19890 | D:1      | XOM: miscast effect
 20143 | D:1      | XOM: stat loss: -1 Str (14/15)
 20237 | D:1      | XOM: god gift: twisted lead wand {god gift}
 20496 | D:1      | XOM: god gift: 21 gold pieces
 21053 | D:1      | XOM: divination: detect creatures
 21668 | D:1      | XOM: divination: detect creatures
 21694 | D:1      | XOM is BORED!
 21694 | D:1      | XOM: miscast effect
 22023 | D:1      | XOM: god gift: emulsified orange potion
 22286 | D:1      | XOM: god gift: large marble ring {god gift}
 22418 | D:1      | XOM: vitrification
 22610 | D:1      | XOM: god gift: 11 honeycombs {god gift}
 23076 | D:1      | XOM: god gift: notched marble ring {god gift}
 23115 | D:1      | XOM: summons 1 hostile demon
 23305 | D:1      | XOM: stat loss: -1 Str (14/15)
 23613 | D:1      | XOM: stat loss: -2 Dex (8/11)
 23651 | D:1      | XOM: miscast effect
 23754 | D:1      | XOM: miscast effect
 23775 | D:1      | XOM: miscast effect
 23801 | D:1      | XOM: summons 2 hostile demons
 23879 | D:1      | XOM: stat loss: -1 Str (13/15)
 24026 | D:1      | XOM: miscast effect
 24131 | D:1      | XOM: colour smoke trail
 24254 | D:1      | XOM: miscast effect
 24684 | D:1      | XOM: god gift: bow
 
200181 | D:1      | XOM is BORED!
200181 | D:1      | XOM: stat loss: -1 Dex (13/14)
201165 | D:1      | XOM: miscast effect
201538 | D:1      | XOM: summons 1 hostile demon
202264 | D:1      | XOM: colour smoke trail
202962 | D:1      | XOM: miscast effect
203176 | D:1      | XOM: miscast effect
203521 | D:1      | XOM: miscast effect
203646 | D:1      | XOM: colour smoke trail
204184 | D:1      | XOM: miscast effect
204385 | D:1      | XOM: miscast effect
204547 | D:1      | XOM is BORED!
204547 | D:1      | XOM: stat loss: -2 Int (11/13)
205125 | D:1      | XOM: god gift: leatherbound book {god gift}
205167 | D:1      | XOM: divination: detect creatures
205680 | D:1      | XOM: 9-stop teleportation journey
205905 | D:1      | XOM: stat loss: -2 Dex (12/14)
206511 | D:1      | XOM: stat loss: -1 Dex (12/14)
206919 | D:1      | XOM: god gift: rare book {god gift}
206920 | D:1      | Got a rare book {god gift}
206921 | D:1      | Identified Xom's Papyrus of Dominance {god gift} (Xom gifted it to you on level 1 of the Dungeon)
207177 | D:1      | XOM: stat loss: -1 Int (11/13)
207375 | D:1      | XOM: god gift: 19 darts of flame {god gift}
207547 | D:1      | XOM: god gift: bottled efreet {god gift}
207553 | D:1      | good
207683 | D:1      | XOM is BORED!
207683 | D:1      | XOM: stat loss: -1 Dex (11/14)
208030 | D:1      | Noticed a sixfirhy
208030 | D:1      | an efreet changed into a sixfirhy
208030 | D:1      | XOM: polymorph efreet -> sixfirhy
208442 | D:1      | XOM: summons 3 hostile demons
208812 | D:1      | XOM: miscast effect
209189 | D:1      | XOM: miscast effect
209424 | D:1      | XOM: god gift: 58 gold pieces
209721 | D:1      | XOM: stat loss: -1 Dex (12/14)
210046 | D:1      | XOM: stat loss: -2 Str (15/17)
210094 | D:1      | XOM is BORED!
210094 | D:1      | XOM: miscast effect
210327 | D:1      | XOM: god gift: scroll labeled EDIPYADGHOG {tried on +0 gold dragon hide}
210593 | D:1      | Noticed a chaos spawn
210593 | D:1      | a sixfirhy changed into a chaos spawn
210593 | D:1      | XOM: polymorph sixfirhy -> chaos spawn
210716 | D:1      | Noticed a smoke demon
210716 | D:1      | a chaos spawn changed into a smoke demon
210716 | D:1      | XOM: polymorph chaos spawn -> smoke demon
211497 | D:1      | XOM: god gift: pair of glowing elven gloves {god gift}
211512 | D:1      | XOM: god gift: gnarled glowing rod {god gift}
211514 | D:1      | Identified a +2 rod of destruction [ice] (12/12) {god gift} (Xom gifted it to you on level 1 of the Dungeon)
211515 | D:1      | :)
211934 | D:1      | XOM: cast spell 'Summon Butterflies'
212353 | D:1      | XOM: god gift: transparent blowgun
212354 | D:1      | Got a transparent blowgun {god gift}
212424 | D:1      | Noticed a sun demon
212424 | D:1      | a smoke demon changed into a sun demon
212424 | D:1      | XOM: polymorph smoke demon -> sun demon
212786 | D:1      | XOM: colour smoke trail
213021 | D:1      | Noticed a soul eater
213021 | D:1      | a sun demon changed into a soul eater
213021 | D:1      | XOM: polymorph sun demon -> soul eater
213172 | D:1      | XOM: miscast effect
213301 | D:1      | XOM: polymorph soul eater -> soul eater
213460 | D:1      | XOM: miscast effect
213620 | D:1      | XOM: summons 1 hostile demon
213753 | D:1      | XOM is BORED!
213753 | D:1      | Noticed an ice devil
213753 | D:1      | a soul eater changed into an ice devil
213753 | D:1      | XOM: polymorph soul eater -> ice devil
214012 | D:1      | XOM: miscast effect
214476 | D:1      | XOM: miscast effect
215022 | D:1      | XOM: summons 3 hostile demons
215023 | D:1      | Noticed a neqoxec
215026 | D:1      | Killed a neqoxec
215165 | D:1      | Noticed a sun demon
215165 | D:1      | an ice devil changed into a sun demon
215165 | D:1      | XOM: polymorph ice devil -> sun demon
215353 | D:1      | XOM: miscast effect
215429 | D:1      | XOM: miscast effect
215668 | D:1      | XOM: miscast effect
215707 | D:1      | Noticed an ice devil
215707 | D:1      | a sun demon changed into an ice devil
215707 | D:1      | XOM: polymorph sun demon -> ice devil
216518 | D:1      | XOM: stat loss: -1 Str (16/17)
216881 | D:1      | Noticed a soul eater
216881 | D:1      | an ice devil changed into a soul eater
216881 | D:1      | XOM: polymorph ice devil -> soul eater
217040 | D:1      | XOM: god gift: scroll of teleportation
217198 | D:1      | XOM: colour smoke trail
217933 | D:1      | XOM: miscast effect
218424 | D:1      | XOM: miscast effect
218516 | D:1      | XOM: miscast effect
218864 | D:1      | XOM: miscast effect
219066 | D:1      | XOM: miscast effect
219560 | D:1      | XOM is BORED!
219560 | D:1      | XOM: miscast effect
219587 | D:1      | XOM: god gift: scroll of fear
219795 | D:1      | Noticed an ice devil
219795 | D:1      | a soul eater changed into an ice devil
219795 | D:1      | XOM: polymorph soul eater -> ice devil
220116 | D:1      | Noticed a sun demon
220116 | D:1      | an ice devil changed into a sun demon
220116 | D:1      | XOM: polymorph ice devil -> sun demon
220957 | D:1      | XOM: stat loss: -1 Str (16/17)
221167 | D:1      | XOM: colour smoke trail
222558 | D:1      | XOM is BORED!
222558 | D:1      | XOM: stat loss: -2 Dex (12/14)
222859 | D:1      | XOM is BORED!
222859 | D:1      | XOM: miscast effect
222890 | D:1      | Noticed a cacodemon
222890 | D:1      | a sun demon changed into a cacodemon
222890 | D:1      | XOM: polymorph sun demon -> cacodemon
223075 | D:1      | yessss 2 now
223264 | D:1      | a cacodemon changed into something unseen
223264 | D:1      | XOM: polymorph cacodemon -> something unseen
223265 | D:1      | agh
223866 | D:1      | XOM is BORED!
223866 | D:1      | XOM: stat loss: -1 Dex (11/14)
223878 | D:1      | Noticed a green death
223878 | D:1      | XOM: polymorph something unseen -> green death
223892 | D:1      | there we go
224141 | D:1      | XOM: colour smoke trail
224309 | D:1      | XOM: stat loss: -1 Str (16/17)
224386 | D:1      | XOM: summons 3 hostile demons
224435 | D:1      | Noticed a cacodemon
224435 | D:1      | a green death changed into a cacodemon
224435 | D:1      | XOM: polymorph green death -> cacodemon
225031 | D:1      | XOM: summons 3 hostile demons
225032 | D:1      | Noticed an iron devil
225035 | D:1      | Killed an iron devil
225080 | D:1      | XOM: scenery: create altars
225638 | D:1      | Noticed a reaper
225638 | D:1      | a cacodemon changed into a reaper
225638 | D:1      | XOM: polymorph cacodemon -> reaper
225728 | D:1      | XOM: god gift: scroll of blinking
226349 | D:1      | Noticed a balrug
226349 | D:1      | a reaper changed into a balrug
226349 | D:1      | XOM: polymorph reaper -> balrug
226914 | D:1      | XOM: god gift: worn silver wand
226954 | D:1      | Noticed a reaper
226954 | D:1      | a balrug changed into a reaper
226954 | D:1      | XOM: polymorph balrug -> reaper
227354 | D:1      | XOM is BORED!
227354 | D:1      | XOM: stat loss: -2 Str (15/17)
227359 | D:1      | XOM: miscast effect
227374 | D:1      | Noticed a balrug
227374 | D:1      | a reaper changed into a balrug
227374 | D:1      | XOM: polymorph reaper -> balrug
227437 | D:1      | Noticed a reaper
227437 | D:1      | a balrug changed into a reaper
227437 | D:1      | XOM: polymorph balrug -> reaper
227637 | D:1      | Noticed a cacodemon
227637 | D:1      | a reaper changed into a cacodemon
227637 | D:1      | XOM: polymorph reaper -> cacodemon
227699 | D:1      | XOM: miscast effect
227762 | D:1      | XOM: miscast effect
228134 | D:1      | XOM: miscast effect
228948 | D:1      | XOM is BORED!
228948 | D:1      | XOM: summons 3 hostile demons
228949 | D:1      | Noticed an orange demon
228951 | D:1      | Killed an orange demon
229193 | D:1      | XOM: miscast effect
229444 | D:1      | XOM: stat loss: -2 Dex (12/14)
229620 | D:1      | XOM: colour smoke trail
230011 | D:1      | XOM: summons 3 hostile demons
230012 | D:1      | Noticed an orange demon
230012 | D:1      | Noticed a chaos spawn
230014 | D:1      | Killed a chaos spawn
230016 | D:1      | Killed an orange demon
230074 | D:1      | XOM: summons 3 hostile demons
230075 | D:1      | Noticed a soul eater
230084 | D:1      | Killed a soul eater
230779 | D:1      | XOM: summons 1 hostile demon
230798 | D:1      | Noticed a balrug
230798 | D:1      | a cacodemon changed into a balrug
230798 | D:1      | XOM: polymorph cacodemon -> balrug
231418 | D:1      | XOM: scenery: create altars
231907 | D:1      | Noticed a cacodemon
231907 | D:1      | a balrug changed into a cacodemon
231907 | D:1      | XOM: polymorph balrug -> cacodemon
232220 | D:1      | a cacodemon changed into something unseen
232220 | D:1      | XOM: polymorph cacodemon -> something unseen
232221 | D:1      | agh
232442 | D:1      | XOM: miscast effect
232543 | D:1      | XOM: miscast effect
232750 | D:1      | Noticed a cacodemon
232750 | D:1      | XOM: polymorph something unseen -> cacodemon
232764 | D:1      | there we go
233162 | D:1      | a cacodemon changed into something unseen
233162 | D:1      | XOM: polymorph cacodemon -> something unseen
233163 | D:1      | ugh
234059 | D:1      | XOM: miscast effect
234232 | D:1      | XOM: miscast effect
235298 | D:1      | hurry, xom
235494 | D:1      | XOM: divination: detect creatures
236945 | D:1      | XOM: divination: detect creatures
237175 | D:1      | XOM is BORED!
237175 | D:1      | XOM: stat loss: -2 Dex (12/14)
237782 | D:1      | XOM: miscast effect
238087 | D:1      | Noticed a cacodemon
238087 | D:1      | XOM: polymorph something unseen -> cacodemon
238105 | D:1      | finally
238248 | D:1      | XOM: stat loss: -1 Int (12/13)
238455 | D:1      | Noticed a blizzard demon
238455 | D:1      | a cacodemon changed into a blizzard demon
238455 | D:1      | XOM: polymorph cacodemon -> blizzard demon
239008 | D:1      | XOM: miscast effect
240166 | D:1      | XOM is BORED!
240166 | D:1      | a blizzard demon changed into something unseen
240166 | D:1      | XOM: polymorph blizzard demon -> something unseen
240167 | D:1      | .
240167 | D:1      | .
240167 | D:1      | .
240224 | D:1      | XOM: colour smoke trail
241094 | D:1      | XOM: miscast effect
242068 | D:1      | XOM: stat loss: -2 Int (11/13)
242234 | D:1      | XOM: miscast effect
242237 | D:1      | XOM: stat loss: -2 Int (9/13)
242301 | D:1      | XOM: divination: detect creatures
242687 | D:1      | XOM: miscast effect
243067 | D:1      | XOM: miscast effect
243439 | D:1      | XOM: stat loss: -1 Dex (13/14)
243589 | D:1      | XOM is BORED!
243589 | D:1      | Noticed a cacodemon
243589 | D:1      | XOM: polymorph something unseen -> cacodemon
