Page 1 of 1

YAVP - 15 rune with 1 zig

PostPosted: Sunday, 18th August 2019, 03:18
by biffMalibu
Had a pretty good run with this guy. Probably a little glass cannon. Basically played the entire game with archmage robes including zig. Was afraid to give them up because spell power boost with fire staff and the robes seemed to be pretty substantial in terms of killdudes. AC was under 20 pretty much the entire time. I guess if you can kill things fast enough, AC doesn't matter.

  Code:
 Dungeon Crawl Stone Soup version 0.23.2-40-g277498a (webtiles) character file.

Game seed: 7430716213809422258

13146644 biffMalibu the Archmage (level 27, 199/199 HPs)
             Began as a Deep Elf Fire Elementalist on Aug 4, 2019.
             Was the Champion of Vehumet.
             Escaped with the Orb
             ... and 15 runes on Aug 18, 2019!
             
             The game lasted 14:46:29 (123709 turns).

biffMalibu the Archmage (DEFE)                    Turns: 123709, Time: 14:46:29

Health: 199/199    AC: 17    Str: 13    XL:     27
Magic:  51/51      EV: 35    Int: 37    God:    Vehumet [******]
Gold:   9132       SH: 18    Dex: 24    Spells: 0/80 levels left

rFire    + + +     SeeInvis +   a - staff of fire
rCold    + + .     Gourm    .   n - +0 shield of Isodium {rC++ Str+2 Dex+4}
rNeg     + + +     Faith    .   E - +2 robe {Archmagi}
rPois    +         Spirit   .   O - +0 Maxwell's etheric cage {RegenMP+ *Contam rElec MP+4}
rElec    +         Reflect  .   C - +1 cloak of the Country {rC+ MR+}
rCorr    .         Harm     .   u - +2 pair of gloves {Dex+3}
MR       +++++                  t - +2 pair of boots {run}
Stlth    +++.......             d - amulet "Sompy" {Acrobat rPois rN++ Str-2 Slay+2 SInv}
HPRegen  0.43/turn              y - ring "Upol" {rF+ rN+ MR++ Str+8}
MPRegen  0.82/turn*             V - ring "Fotyfuts" {Fire rPois MP-9 Int+3 Stlth+}

@: hasted, very quick
A: thin skeletal structure 1
0: Orb of Zot
}: 15/15 runes: decaying, serpentine, slimy, silver, golden, iron, obsidian,
icy, bone, abyssal, demonic, glowing, magical, fiery, dark
a: Renounce Religion


You escaped.
You worshipped Vehumet.
Vehumet was exalted by your worship.
You were very full.

You visited 18 branches of the dungeon, and saw 90 of its levels.
You visited Pandemonium 1 time, and saw 29 of its levels.
You visited the Abyss 4 times.
You visited 1 bazaar.
You completed 1 ziggurat, and saw 27 of its levels.
You also visited: Trove, Sewer, Gauntlet and Ice Cave.

You collected 17093 gold pieces.
You spent 7961 gold pieces at shops.

Inventory:

Armour
 n - the +0 shield of Isodium (worn) {rC++ Str+2 Dex+4}
   (You acquired it on level 1 of the Swamp)   
   
   It affects your strength (+2).
   It affects your dexterity (+4).
   It greatly protects you from cold.
 t - a +2 pair of boots of running (worn)
 u - a +2 pair of gloves of dexterity (worn)
 C - the +1 cloak of the Country (worn) {rC+ MR+}
   (You found it on level 7 of Gehenna)   
   
   It protects you from cold.
   It affects your resistance to hostile enchantments.
 E - a +2 robe of the Archmagi (worn)
 K - a +2 helmet of intelligence
 O - the +0 Maxwell's etheric cage (worn) {RegenMP+ *Contam rElec MP+4}
   (You found it on level 25 of a ziggurat)   
   
   It insulates you from electricity.
   It affects your magic capacity (+4).
   It causes magical contamination when unequipped.
Magical Staves
 a - an uncursed staff of fire (weapon)
 b - an uncursed staff of energy
Jewellery
 d - the amulet "Sompy" (around neck) {Acrobat rPois rN++ Str-2 Slay+2 SInv}
   (You found it in a treasure trove)   
   
   [amulet of the acrobat]
   
   It helps you evade while moving and waiting.
   It affects your strength (-2).
   It affects your accuracy and damage with ranged weapons and melee attacks
   (+2).
   It protects you from poison.
   It greatly protects you from negative energy.
   It lets you see invisible.
 q - the ring of Muin {rCorr Int+3 Stlth+}
   (You found it in Pandemonium)   
   
   [ring of resist corrosion]
   
   It affects your intelligence (+3).
   It makes you more stealthy.
 x - the ring "Diamoi" {rPois rC+ rN+ MP+9}
   (You took it off a deep elf demonologist on level 3 of the Elven Halls)   
   
   [ring of magical power]
   
   It protects you from cold.
   It protects you from poison.
   It protects you from negative energy.
   It affects your magic capacity (+9).
 y - the ring "Upol" (left hand) {rF+ rN+ MR++ Str+8}
   (You found it in Pandemonium)   
   
   [ring of protection from fire]
   
   It affects your strength (+8).
   It protects you from fire.
   It protects you from negative energy.
   It affects your resistance to hostile enchantments.
 L - the ring "Riq Baak" {rF+ rN+ Int+5 Dex+4}
   (You found it on level 21 of a ziggurat)   
   
   [ring of positive energy]
   
   It affects your intelligence (+5).
   It affects your dexterity (+4).
   It protects you from fire.
   It protects you from negative energy.
 V - the ring "Fotyfuts" (right hand) {Fire rPois MP-9 Int+3 Stlth+}
   (You found it in a treasure trove)   
   
   [ring of fire]
   
   It enhances your fire magic.
   It affects your intelligence (+3).
   It protects you from fire.
   It makes you vulnerable to cold.
   It protects you from poison.
   It affects your magic capacity (-9).
   It makes you more stealthy.
 X - the amulet of the Four Winds {rN+ MR+++ Clar}
   (You found it on level 16 of a ziggurat)   
   
   [amulet of nothing]
   
   It protects you from negative energy.
   It affects your resistance to hostile enchantments.
   It protects you against confusion.
 Y - an uncursed amulet of guardian spirit {unknown}
Wands
 o - a wand of iceblast (69)
 R - a wand of digging (8)
 S - a wand of disintegration (73)
 T - a wand of paralysis (53)
 U - a wand of clouds (3)
 W - a wand of acid (35)
Scrolls
 f - 5 scrolls of holy word
 g - 17 scrolls of identify
 h - 18 scrolls of fear
 m - 22 scrolls of blinking
 r - 40 scrolls of teleportation
 F - a scroll of summoning
 H - 3 scrolls of amnesia
 J - 45 scrolls of remove curse
 Q - 23 scrolls of fog
Potions
 e - 11 potions of agility
 j - 21 potions of heal wounds
 s - 10 potions of haste
 v - 13 potions of curing
 A - 4 potions of brilliance
 B - 6 potions of resistance
 I - 19 potions of mutation
 M - 6 potions of invisibility
 N - 5 potions of cancellation
 P - a potion of magic
Miscellaneous
 i - a phial of floods
 k - a lamp of fire
 l - 17 sacks of spiders
 p - a lightning rod (4/4)
 w - a +1 figurine of a ziggurat
 z - 9 phantom mirrors
 D - 9 boxes of beasts
 G - a fan of gales
 Z - the horn of Geryon
Comestibles
 c - 51 rations


   Skills:
 O Level 27 Fighting
 - Level 12.0 Staves
 - Level 16.0 Armour
 - Level 23.5 Dodging
 + Level 17.1 Stealth
 - Level 24.0 Shields
 O Level 27 Spellcasting
 - Level 20.0 Conjurations
 - Level 20.0 Hexes
 - Level 17.0 Charms
 - Level 8.1 Summonings
 - Level 17.2 Necromancy
 - Level 16.0 Translocations
 - Level 24.0 Fire Magic
 - Level 20.0 Air Magic
 - Level 20.0 Earth Magic
 - Level 26.0 Evocations


You couldn't memorise any spells.
You knew the following spells:

 Your Spells              Type           Power        Failure   Level  Hunger
a - Discord               Hex            ########..   1%          8    None
b - Lehudib's Crystal Sp  Conj/Erth      ########..   1%          8    None
c - Controlled Blink      Tloc           N/A          3%          8    None
d - Disjunction           Tloc           ########..   3%          8    None
e - Fire Storm            Conj/Fire      #########.   1%          9    #......
f - Sublimation of Blood  Necr           ########..   0%          2    None
g - Death's Door          Chrm/Necr      ########..   2%          8    None
i - Ignition              Fire           ##########   1%          8    None
j - Apportation           Tloc           ######       0%          1    None
k - Summon Butterflies    Summ           ########     0%          1    None
r - Regeneration          Chrm/Necr      ########..   0%          3    None
s - Spellforged Servitor  Conj/Summ      ########..   1%          7    None
t - Tornado               Air            ########..   3%          9    #......

Your spell library contained the following spells:

 Spells                   Type           Power        Failure   Level  Hunger
 Animate Skeleton         Necr           N/A          0%          1    None
 Confusing Touch          Hex            ######       0%          1    None
 Corona                   Hex            #######      0%          1    None
 Flame Tongue             Conj/Fire      #####        0%          1    None
 Infusion                 Chrm           ####         0%          1    None
 Magic Dart               Conj           ####         0%          1    None
 Pain                     Necr           ####         0%          1    None
 Sandblast                Erth           ######       0%          1    None
 Shock                    Conj/Air       ####         0%          1    None
 Sting                    Conj/Pois      ####         0%          1    None
 Summon Small Mammal      Summ           ####         0%          1    None
 Blink                    Tloc           N/A          0%          2    None
 Corpse Rot               Necr           N/A          0%          2    None
 Ensorcelled Hibernation  Hex/Ice        ######       0%          2    None
 Passwall                 Tmut/Erth      ########     0%          2    None
 Poisonous Vapours        Pois/Air       ######       0%          2    None
 Searing Ray              Conj           ######       0%          2    None
 Shroud of Golubria       Chrm/Tloc      ########..   0%          2    None
 Slow                     Hex            ########     0%          2    None
 Song of Slaying          Chrm           ########     0%          2    None
 Swiftness                Chrm/Air       ########     0%          2    None
 Throw Flame              Conj/Fire      ######       0%          2    None
 Throw Frost              Conj/Ice       ######       0%          2    None
 Confuse                  Hex            ########     0%          3    None
 Conjure Flame            Conj/Fire      ########     0%          3    None
 Dazzling Spray           Conj/Hex       ######       0%          3    None
 Gell's Gravitas          Tloc           ########..   0%          3    None
 Inner Flame              Hex/Fire       ########     0%          3    None
 Lesser Beckoning         Tloc           ########..   0%          3    None
 Mephitic Cloud           Conj/Pois/Air  ########     0%          3    None
 Portal Projectile        Hex/Tloc       ######       0%          3    None
 Recall                   Summ/Tloc      N/A          0%          3    None
 Spectral Weapon          Hex/Chrm       ########     0%          3    None
 Static Discharge         Conj/Air       ########     0%          3    None
 Stone Arrow              Conj/Erth      ######       0%          3    None
 Summon Guardian Golem    Hex/Summ       ########     0%          3    None
 Teleport Other           Tloc           ########     0%          3    None
 Tukima's Dance           Hex            ########     0%          3    None
 Vampiric Draining        Necr           ########..   0%          3    None
 Airstrike                Air            ########..   0%          4    None
 Animate Dead             Necr           N/A          0%          4    None
 Cause Fear               Hex            ########..   0%          4    None
 Force Lance              Conj/Tloc      ########     0%          4    None
 Fulminant Prism          Conj/Hex       ########..   0%          4    None
 Iskenderun's Mystic Bla  Conj           ########     0%          4    None
 Leda's Liquefaction      Hex/Erth       ########..   0%          4    None
 Sticky Flame             Conj/Fire      ########     0%          4    None
 Summon Lightning Spire   Summ/Air       ########     0%          4    None
 Agony                    Necr           ########     0%          5    None
 Bolt of Draining         Conj/Necr      ########..   0%          5    None
 Bolt of Magma            Conj/Fire/Erth #########.   0%          5    None
 Borgnjor's Vile Clutch   Necr/Erth      ########..   0%          5    None
 Dispel Undead            Necr           ########     0%          5    None
 Excruciating Wounds      Chrm/Necr      ########..   0%          5    None
 Fireball                 Conj/Fire      #########.   0%          5    None
 Iskenderun's Battlesphe  Conj/Chrm      ########     0%          5    None
 Lee's Rapid Deconstruct  Erth           ########..   0%          5    None
 Lightning Bolt           Conj/Air       ########..   0%          5    None
 Silence                  Hex/Air        ########..   0%          5    None
 Bolt of Fire             Conj/Fire      #########.   0%          6    None
 Conjure Ball Lightning   Conj/Air       ########..   0%          6    None
 Darkness                 Hex            ########..   0%          6    None
 Invisibility             Hex            ########     0%          6    None
 Iron Shot                Conj/Erth      ########..   0%          6    None
 Beastly Appendage        Tmut           ######       1%          1    None
 Freeze                   Ice            ####         1%          1    None
 Call Imp                 Summ           ########     1%          2    None
 Sticks to Snakes         Tmut           ######..     1%          2    None
 Call Canine Familiar     Summ           ########     1%          3    None
 Ignite Poison            Fire/Tmut/Pois ########     1%          3    None
 Ozocubu's Armour         Chrm/Ice       ########     1%          3    None
 Spider Form              Tmut/Pois      ######....   1%          3    None
 Olgreb's Toxic Radiance  Pois           ######..     1%          4    None
 Petrify                  Tmut/Erth      ########     1%          4    None
 Summon Ice Beast         Ice/Summ       #######.     1%          4    None
 Throw Icicle             Conj/Ice       ########     1%          4    None
 Aura of Abjuration       Summ           ########..   1%          5    None
 Irradiate                Conj/Tmut      ########..   1%          5    None
 Metabolic Englaciation   Hex/Ice        ########..   1%          5    None
 Summon Demon             Summ           ########..   1%          5    None
 Summon Forest            Summ/Tloc      ########..   1%          5    None
 Summon Mana Viper        Hex/Summ       ########     1%          5    None
 Venom Bolt               Conj/Pois      ########..   1%          5    None
 Yara's Violent Unravell  Hex/Tmut       ########..   1%          5    None
 Bolt of Cold             Conj/Ice       ########..   1%          6    None
 Death Channel            Necr           ########..   1%          6    None
 Deflect Missiles         Chrm/Air       ########..   1%          6    None
 Dispersal                Tloc           ########..   1%          6    None
 Freezing Cloud           Conj/Ice/Air   ########..   1%          6    None
 Poison Arrow             Conj/Pois      ########..   1%          6    None
 Shadow Creatures         Summ           N/A          1%          6    None
 Simulacrum               Ice/Necr       ########..   1%          6    None
 Statue Form              Tmut/Erth      ########.    1%          6    None
 Haunt                    Necr/Summ      ########..   1%          7    None
 Orb of Destruction       Conj           ########..   1%          7    None
 Ring of Flames           Chrm/Fire      #########.   1%          7    None
 Borgnjor's Revivificati  Necr           ########..   1%          8    None
 Chain Lightning          Conj/Air       ########..   1%          8    None
 Infestation              Necr           ########..   1%          8    None
 Malign Gateway           Summ/Tloc      ########..   2%          7    None
 Ice Form                 Ice/Tmut       ######..     3%          4    None
 Shatter                  Erth           ########..   3%          9    #......
 Alistair's Intoxication  Tmut/Pois      ######..     11%         5    None
 Blade Hands              Tmut           ######....   11%         5    None
 Monstrous Menagerie      Summ           ########..   12%         7    None
 Summon Greater Demon     Summ           ########..   12%         7    None
 Summon Hydra             Summ           ########..   12%         7    None
 Ozocubu's Refrigeration  Ice            ######....   16%         6    None
 Hydra Form               Tmut           ######....   50%         6    None
 Necromutation            Tmut/Necr      ########..   58%         8    None
 Summon Horrible Things   Summ           ########..   65%         8    None
 Glaciate                 Conj/Ice       ########..   80%         9    #......
 Dragon Form              Tmut           ######....   97%         7    None
 Dragon's Call            Summ           ########..   100%        9    #......
 Passage of Golubria      Tloc           Unusable     N/A         4    N/A


Dungeon Overview and Level Annotations

Branches:
Dungeon (15/15)            Temple (1/1) D:4            Lair (6/6) D:9
  Swamp (4/4) Lair:3        Snake (4/4) Lair:2        Slime (5/5) Lair:5
    Orc (2/2) D:11            Elf (3/3) Orc:2        Vaults (5/5) D:13
  Crypt (3/3) Vaults:2       Tomb (3/3) Crypt:3      Depths (5/5) D:15
   Hell (1/1)                 Dis (7/7) Hell            Geh (7/7) Hell
    Coc (7/7) Hell            Tar (7/7) Hell            Zot (5/5) Depths:5

Altars:
Elyvilon
Fedhas
Gozag
Hepliaklqana
Kikubaaqudgha
Nemelex Xobeh
Okawaru
Qazlal
Ru
Sif Muna
Trog
Uskayaw
Vehumet
Xom
Yredelemnul
Beogh
Jiyva

Shops:
D:6 *   D:9 (   D:10 (   D:12 [   Orc:2 }*:   Elf:2 (:   Snake:4 *=
Vaults:1 ![!*   Vaults:2 [   Depths:1 [   Depths:2 ::[?

Portals:
Hell: Depths:1 Depths:2 Depths:3 Depths:4 Depths:5
Abyss: Depths:3 Depths:4 Depths:5
Pandemonium: Depths:3 Depths:4

Annotations:
D:6 1 runed translucent door, Morgon's ghost, novice VSAK
D:7 1 runed translucent door, jurchenman's ghost, novice DEFE
D:10 exclusion: orange crystal statue
Lair:4 exclusion: fire crab
Swamp:3 Mara
Swamp:4 exclusion: upstairs
Elf:2 3 runed translucent doors
Depths:2 Cerebov
Dis:7 Dispater
Tar:7 Ereshkigal


Innate Abilities, Weirdness & Mutations

You have a somewhat thin skeletal structure. (Dex +2, Stealth)


Message History

There is a stone staircase leading down here.
Evoke which item? (* to show all) (? for menu, Esc to quit)
Aiming: Dig
Press: ? - help, Shift-Dir - straight line
A rock wall.
This square is covered in magical glow.
The rock shatters into small pieces.
There is a stone staircase leading up here.
You climb upwards.
There is a stone staircase leading down here.
Save game and exit?
[Y]es or [N]o only, please.
Save game and exit?
Welcome back, biffMalibu the Deep Elf Fire Elementalist.
Vehumet says: Let it end in hellfire!
Press ? for a list of commands and other information.
You feel yourself speed up.
A hellwing comes into view.
There is a staircase leading out of the dungeon here.
You have escaped!

    #.............##).#########
    #.######.....###...........
    #.#..##...#...###.#########
#####'#..#...###...##.#........
#........#...# #...##.#.#######
#.......##..#####..##.#.#
#.......#...........#.#.#######
#####+#.#...........#.#........
    #.#.#.⌠...@...⌠.#.########.
    #.#.#...........#..........
    #...#...........######.....
    ###.####..#..####    #.....
      #....##...##       #....)
      ####.#.....#       #.....
         #.)...###       #.....
         #######         #.....
                         #.....


There were no monsters in sight!

Vanquished Creatures


Grand Total: 7683 creatures vanquished

Notes
Turn   | Place    | Note
-------+----------+-------------------------------------------
     0 | D:1      | biffMalibu the Deep Elf Fire Elementalist began the quest
                  | for the Orb.

OMITTED

 67930 | Crypt:1  | Entered Level 1 of the Crypt
 68068 | Crypt:1  | Reached skill level 10 in Shields
 68787 | Crypt:2  | Noticed Frederick
 68792 | Crypt:2  | Killed Frederick
 69417 | Crypt:2  | Found an ancient bone altar of Kikubaaqudgha.
 69576 | Crypt:3  | Entered Level 3 of the Crypt
 69684 | Crypt:3  | Reached XP level 26. HP: 160/160 MP: 30/54
 70369 | Crypt:3  | Found a staircase to the Tomb.
 70470 | Crypt:3  | Found a basalt altar of Yredelemnul.
 70525 | Crypt:3  | Identified the +6 quarterstaff "Gehy" {antimagic, rF+ Str+2
                  | SInv Stlth+}
 71769 | Hell     | Entered the Vestibule of Hell
 71769 | Hell     | Noticed Geryon
 71773 | Hell     | Killed Geryon
 73059 | Hell     | Reached skill level 15 in Shields
 73129 | Hell     | Found a gateway to the decaying netherworld of Tartarus.
 73190 | Hell     | Found a gateway to the freezing wastes of Cocytus.
 73252 | Hell     | Found a gateway to the Iron City of Dis.
 73315 | Hell     | Found a gateway to the ashen valley of Gehenna.
 74097 | Pan      | Entered Pandemonium
 74100 | Pan      | Reached skill level 5 in Necromancy
 75562 | Pan      | Entered the realm of Gloorx Vloq.
 75590 | Pan      | Reached skill level 15 in Earth Magic
 76274 | Pan      | Reached XP level 27. HP: 165/165 MP: 45/54
 76619 | Pan      | Noticed Gloorx Vloq
 76622 | Pan      | Killed Gloorx Vloq
 76638 | Pan      | Got a dark rune of Zot
 76842 | Pan      | Entered the realm of Mnoleg.
 77008 | Pan      | Found an exit through the horrors of the Abyss.
 77579 | Pan      | Noticed Mnoleg
 77624 | Pan      | Killed Mnoleg
 77690 | Pan      | Got a glowing rune of Zot
 77839 | Pan      | Entered the realm of Lom Lobon.
 78679 | Pan      | Noticed Lom Lobon
 78683 | Pan      | Killed Lom Lobon
 78707 | Pan      | Got a magical rune of Zot
 79551 | Pan      | Noticed Urhy the pandemonium lord
 79562 | Pan      | Killed Urhy the pandemonium lord
 79714 | Pan      | Found an exit through the horrors of the Abyss.
 79941 | Pan      | Entered the realm of Cerebov.
 79972 | Pan      | Got a warped ivory ring
 79976 | Pan      | Identified the cursed ring "Zuzih" {+Blink Int-4 Dex+3}
                  | (You found it in Pandemonium)
 79984 | Pan      | Identified the +7 scimitar of Yredelemnul's Favour {slice,
                  | Str+4 Int-2 Dex+3}
 80004 | Pan      | Identified the ring of Kigy {rF+ rN+ Dex-2 SInv Stlth+}
 80152 | Pan      | Identified the ring of Muin {rCorr Int+3 Stlth+} (You found
                  | it in Pandemonium)
 80186 | Pan      | Identified the +12 quarterstaff of Yjae {drain, +Inv rPois
                  | Dex+2}
 80290 | Pan      | Identified the ring "Upol" {rF+ rN+ MR++ Str+8} (You found
                  | it in Pandemonium)
 80303 | Pan      | Identified the +6 sword of Cerebov {flame}
 80303 | Pan      | Noticed Cerebov
 81226 | Pan      | Got a fiery rune of Zot
 81417 | Pan      | Found an exit through the horrors of the Abyss.
 81519 | Pan      | Identified the +6 sword of Cerebov {flame}
 81519 | Pan      | Noticed Cerebov
 81749 | Pan      | Found a runed translucent door.
 81749 | Pan      | Noticed Ocal the pandemonium lord
 81849 | Pan      | Found an exit through the horrors of the Abyss.
 81933 | Pan      | Killed Ocal the pandemonium lord
 82263 | Pan      | Got a demonic rune of Zot
 82443 | Pan      | Identified the +1 cloak of Indomitability {rPois rF++
                  | Str-4} (You acquired it in Pandemonium)
 82584 | Pan      | Identified the +6 sword of Cerebov {flame}
 82584 | Pan      | Noticed Cerebov
 82982 | Pan      | Noticed Mennas
 82984 | Pan      | Killed Mennas
 82984 | Pan      | Reached skill level 5 in Armour
 83310 | Pan      | Reached skill level 10 in Stealth
 83510 | Pan      | Noticed Kicker the pandemonium lord
 83711 | Pan      | Found a runed translucent door.
 83724 | Pan      | Found a runed translucent door.
 84029 | Pan      | Noticed Olaphaur the pandemonium lord
 84033 | Pan      | Killed Olaphaur the pandemonium lord
 84201 | Pan      | Found an exit through the horrors of the Abyss.
 84226 | Pan      | Noticed Fimy the pandemonium lord
 84229 | Pan      | Killed Fimy the pandemonium lord
 84584 | Pan      | Reached skill level 10 in Necromancy
 84651 | Pan      | Found an exit through the horrors of the Abyss.
 84929 | Pan      | Noticed Nufuucw the pandemonium lord
 84931 | Pan      | Killed Nufuucw the pandemonium lord
 85565 | Pan      | Took an exit into the Abyss.
 85565 | Abyss:1  | Escaped into the Abyss
 85574 | Abyss:1  | Upgraded the game from 0.23.2-33-g5129a83 to
                  | 0.23.2-40-g277498a
 85671 | Abyss:2  | Found a corrupted altar of Lugonu.
 86404 | Abyss:3  | Reached skill level 1 in Staves
 86667 | Abyss:3  | Found a corrupted altar of Lugonu.
 86741 | Abyss:3  | Noticed an ancient lich
 86743 | Abyss:3  | Killed an ancient lich
 86743 | Abyss:3  | Reached skill level 27 in Spellcasting
 86756 | Abyss:3  | Got an abyssal rune of Zot
 87013 | Abyss:3  | Lost strength.
 87159 | Abyss:3  | Found a corrupted altar of Lugonu.
 87283 | Abyss:3  | Found a corrupted altar of Lugonu.
 87308 | Depths:3 | Escaped the Abyss
 87447 | Depths:2 | Bought a pair of embroidered gloves for 240 gold pieces
 88591 | Geh:1    | Entered Level 1 of Gehenna
 89047 | Geh:2    | Reached skill level 10 in Evocations
 89454 | Geh:7    | Entered Level 7 of Gehenna
 90198 | Geh:7    | Identified the +7 sceptre of Asmodeus
 90198 | Geh:7    | Noticed Asmodeus
 90296 | Geh:7    | Killed Asmodeus
 90296 | Geh:7    | Reached skill level 15 in Evocations
 90348 | Geh:7    | Got an obsidian rune of Zot
 90510 | Geh:7    | Identified the +0 leather armour of Lies {rPois rN++ Regen+
                  | Dex-2}
 90619 | Geh:7    | Identified the ring "Unosehop" {rElec rN+ Str-4 SInv}
 90647 | Geh:7    | Found the +10 zealot's sword {holy, *Rage rN+ EV+3}
 90724 | Geh:7    | Found the +2 Maxwell's thermic engine {flame, freeze}
 90740 | Geh:7    | Identified the +1 ring mail "Kauvyably" {*Contam rF+++
                  | Str+3 SInv} (You found it on level 7 of Gehenna)
 90750 | Geh:7    | Got a transparent cloak
 90755 | Geh:7    | Identified the +1 cloak of the Country {rC+ MR+} (You found
                  | it on level 7 of Gehenna)
 91145 | Depths:2 | Bought a book of the Warp for 1710 gold pieces
 91159 | Depths:2 | Bought a Necronomicon for 1656 gold pieces
 91169 | Depths:2 | Learned a level 8 spell: Disjunction
 91179 | Depths:2 | Learned a level 9 spell: Tornado
 91181 | Depths:2 | Learned a level 1 spell: Summon Butterflies
 91254 | Coc:1    | Entered Level 1 of Cocytus
 91913 | Coc:1    | Reached skill level 5 in Air Magic
 92679 | Coc:3    | Reached skill level 10 in Air Magic
 93333 | Coc:4    | Gained mutation: Your spells are a little easier to cast,
                  | but a little less powerful. [mutagenic glow]
 93483 | Coc:7    | Entered Level 7 of Cocytus
 93918 | Coc:3    | Reached skill level 15 in Air Magic
 95017 | Coc:7    | Noticed Antaeus
 95046 | Coc:7    | Killed Antaeus
 95098 | Coc:7    | Got an icy rune of Zot
 95420 | Dis:1    | Entered Level 1 of the Iron City of Dis
 96092 | Dis:7    | Entered Level 7 of the Iron City of Dis
 97587 | Hell     | Lost mutation: Your spells are a little easier to cast, but
                  | a little less powerful. [potion of mutation]
 97587 | Hell     | Gained mutation: You have a somewhat thin skeletal
                  | structure. (Dex +2, Stealth) [potion of mutation]
 97587 | Hell     | Gained mutation: You are resistant to hostile enchantments.
                  | (MR+) [potion of mutation]
 98104 | Dis:7    | Noticed the Serpent of Hell
100390 | Dis:3    | Reached skill level 10 in Armour
100598 | Dis:7    | Killed the Serpent of Hell
100852 | Dis:7    | Identified the +4 staff of Dispater
100852 | Dis:7    | Noticed Dispater
101083 | Dis:7    | Got a pair of heavily runed gloves
101083 | Dis:7    | Got an iron rune of Zot
101220 | Dis:7    | Got a crude shield
101263 | Dis:7    | Found the +7 Spriggan's Knife {stab, EV+4 Stlth+}
101270 | Dis:7    | Identified the +2 pair of gloves of Filth {rN+} (You found
                  | it on level 7 of the Iron City of Dis)
101271 | Dis:7    | Identified the +5 shield of Distant Shores {MR+ rCorr
                  | Stlth-} (You found it on level 7 of the Iron City of Dis)
101336 | Dis:7    | Got a pitted ivory ring
101337 | Dis:7    | Identified the ring "Wuoluy Kyhi" {Ice MP+9 Str+2} (You
                  | found it on level 7 of the Iron City of Dis)
101542 | Tar:1    | Entered Level 1 of Tartarus
103562 | Tar:6    | Reached skill level 5 in Staves
104223 | Tar:7    | Entered Level 7 of Tartarus
104415 | Tar:7    | Reached skill level 15 in Stealth
104650 | Tar:7    | Identified the Papyrus of the Helpful Entourage
104843 | Tar:7    | Reached skill level 10 in Staves
104983 | Tar:7    | Noticed Ereshkigal
105122 | Tar:7    | Identified Hisoasm's Handbook of Augmentations and the
                  | Snowflakes
105125 | Tar:7    | Got a bone rune of Zot
105532 | Tar:7    | Identified the Disquisition on Enhancements and Battle
                  | Magic
106317 | Tomb:1   | Entered Level 1 of the Tomb of the Ancients
106365 | Tomb:1   | Noticed Boris
106369 | Tomb:1   | Killed Boris
106726 | Tomb:1   | Noticed a greater mummy
106726 | Tomb:1   | Noticed a greater mummy
106728 | Tomb:1   | Killed a greater mummy
106728 | Tomb:1   | Killed a greater mummy
106804 | Tomb:1   | Noticed a greater mummy
106808 | Tomb:1   | Killed a greater mummy
106825 | Tomb:1   | Noticed a greater mummy
106826 | Tomb:1   | Noticed a greater mummy
106828 | Tomb:1   | Killed a greater mummy
106829 | Tomb:1   | Killed a greater mummy
106829 | Tomb:1   | Killed a greater mummy
106835 | Tomb:1   | Noticed a greater mummy
106848 | Tomb:1   | Noticed a greater mummy
107020 | Tomb:1   | Killed a greater mummy
107037 | Tomb:1   | Killed a greater mummy
107057 | Tomb:1   | Noticed a greater mummy
107062 | Tomb:1   | Killed a greater mummy
107856 | Tomb:1   | Noticed a greater mummy
108042 | Tomb:1   | Killed a greater mummy
108117 | Tomb:1   | Noticed a greater mummy
108128 | Tomb:1   | Killed a greater mummy
108157 | Tomb:1   | Noticed a greater mummy
108160 | Tomb:1   | Killed a greater mummy
108163 | Tomb:1   | Noticed a greater mummy
108171 | Tomb:1   | Noticed a greater mummy
108171 | Tomb:1   | Noticed a greater mummy
108235 | Tomb:1   | Killed a greater mummy
108243 | Tomb:1   | Killed a greater mummy
108244 | Tomb:1   | Killed a greater mummy
108278 | Tomb:1   | Noticed a greater mummy
108281 | Tomb:1   | Killed a greater mummy
108282 | Tomb:1   | Noticed a greater mummy
108321 | Tomb:1   | Killed a greater mummy
108345 | Tomb:1   | Noticed a greater mummy
108349 | Tomb:1   | Killed a greater mummy
108888 | Tomb:2   | Noticed a greater mummy
108893 | Tomb:2   | Killed a greater mummy
108904 | Tomb:2   | Noticed a greater mummy
108905 | Tomb:2   | Noticed an ancient lich
108906 | Tomb:2   | Killed a greater mummy
108908 | Tomb:2   | Killed an ancient lich
109773 | Tomb:2   | Noticed an ancient lich
109775 | Tomb:2   | Killed an ancient lich
110178 | Tomb:3   | Entered Level 3 of the Tomb of the Ancients
110178 | Tomb:3   | Noticed Boris
110182 | Tomb:3   | Cast into level 5 of the Abyss (the power of Zot)
110182 | Abyss:5  | Entered Level 5 of the Abyss
