Post Sunday, 26th August 2018, 20:02

YAVP - race against time in Tomb

  Code:
 Dungeon Crawl Stone Soup version 0.22.0-38-g04b72b8 (webtiles) character file.

19374636 Odds the Skullcrusher (level 27, 212/212 HPs)
             Began as a Gargoyle Gladiator on Aug 26, 2018.
             Was the Champion of the Shining One.
             Escaped with the Orb
             ... and 15 runes!
             
             The game lasted 05:16:46 (79178 turns).

Odds the Skullcrusher (Gargoyle Gladiator)         Turns: 79178, Time: 05:16:46

Health: 212/212    AC: 68    Str: 27    XL:     27
Magic:  36/36      EV: 16    Int: 11    God:    the Shining One [******]
Gold:   7016       SH:  0    Dex: 13    Spells: 19/37 levels left

rFire    + . .     SeeInvis .   y - +9 great mace (holy)
rCold    + + .     Gourm    .   (shield currently unavailable)
rNeg     + + +     Faith    .   n - +8 gold dragon scales
rPois    ∞         Spirit   .   s - +2 hat {Int+3}
rElec    +         Reflect  .   S - +2 cloak {MR+}
rCorr    +         Harm     .   z - +0 pair of gloves of Lyqef {rPois Regen+ Int-3 Slay+5}
MR       +++..                  X - +2 pair of boots {Stlth+}
Stlth    ..........             W - amulet of regeneration
HPRegen  1.25/turn              B - ring of Midnight {rCorr rPois Slay+2 Stlth+}
MPRegen  0.25/turn              l - ring of protection from cold

@: flying, glowing
A: antennae 1, big wings, beak, hooves 1, thin skeletal structure 1,
deterioration 2, mutation resistance 1, negative energy resistance 1, robust 1,
shaggy fur 1, electricity resistance, weak 1, unbreathing, petrification
resistance, rot immunity, AC +20
0: Orb of Zot
}: 15/15 runes: barnacled, slimy, silver, golden, iron, obsidian, icy, bone,
abyssal, demonic, glowing, magical, fiery, dark, gossamer
a: Stop Flying, Divine Shield, Cleansing Flame, Summon Divine Warrior, Renounce
Religion


You escaped.
You worshipped the Shining One.
The Shining One was exalted by your worship.
You were not hungry.

You visited 18 branches of the dungeon, and saw 90 of its levels.
You visited Pandemonium 2 times, and saw 15 of its levels.
You visited the Abyss 5 times.
You visited 1 ziggurat, and saw 8 of its levels.
You also visited: Labyrinth, Bailey, Volcano and Wizlab.

You collected 10174 gold pieces.
You spent 3158 gold pieces at shops.

Inventory:

Hand Weapons
 c - a +9 great mace of crushing
 y - a +9 great mace of holy wrath (weapon)
 Y - a +8 antimagic great mace
Missiles
 o - 11 javelins of penetration
 t - 16 javelins of returning (quivered)
 v - 31 poisoned javelins
 I - 2 steel javelins
 Q - 35 javelins
Armour
 n - +8 gold dragon scales (worn)
 s - a +2 hat of intelligence (worn)
 z - the +0 pair of gloves of Lyqef (worn) {rPois Regen+ Int-3 Slay+5}
   (Okawaru gifted it to you on level 3 of the Shoals)   
   
   It affects your intelligence (-3).
   It affects your accuracy and damage with ranged weapons and melee attacks
   (+5).
   It protects you from poison.
   It increases your rate of regeneration.
 S - a +2 cloak of magic resistance (worn)
 X - a +2 pair of boots of stealth (worn)
Jewellery
 i - the amulet of Yendor {Gourm Str-5 Slay+2 Stlth+}
   (You took it off a deep elf annihilator on level 3 of the Elven Halls)   
   
   [amulet of the gourmand]
   
   It allows you to eat raw meat even when not hungry.
   It affects your strength (-5).
   It affects your accuracy and damage with ranged weapons and melee attacks
   (+2).
   It makes you more stealthy.
 l - a ring of protection from cold (right hand)
 p - an uncursed amulet of guardian spirit
 B - the ring of Midnight (left hand) {rCorr rPois Slay+2 Stlth+}
   (You found it on level 2 of the Orcish Mines)   
   
   [ring of resist corrosion]
   
   It affects your accuracy and damage with ranged weapons and melee attacks
   (+2).
   It protects you from poison.
   It makes you more stealthy.
 C - the ring "Deuzigic" {MR+++ MP+9 EV+3 Str-4}
   (You found it on level 2 of the Depths)   
   
   [ring of evasion]
   
   It affects your evasion (+3).
   It affects your strength (-4).
   It affects your resistance to hostile enchantments.
   It affects your magic capacity (+9).
 D - the ring "Omafoa" {-Tele rF++ rC+ Stlth-}
   (You found it in a wizard's laboratory)   
   
   [ring of attention]
   
   It greatly protects you from fire.
   It protects you from cold.
   It prevents most forms of teleportation.
   It makes you less stealthy.
 E - an uncursed ring of fire
 N - the ring of Kichoutser {-Tele rElec rN+ Str+2}
   (You took it off a deep elf blademaster on level 3 of the Elven Halls)   
   
   [ring of positive energy]
   
   It affects your strength (+2).
   It insulates you from electricity.
   It protects you from negative energy.
   It prevents most forms of teleportation.
 R - an uncursed ring of protection from magic
 W - an amulet of regeneration (around neck)
Wands
 a - a wand of scattershot (7)
 r - a wand of digging (45)
 w - a wand of enslavement (9)
Scrolls
 d - a scroll of holy word
 g - 20 scrolls of teleportation
 m - 30 scrolls of remove curse
 u - 7 scrolls of fog
 J - 3 scrolls of silence
 O - 14 scrolls of identify
 P - 4 scrolls of summoning
 U - 11 scrolls of fear
 V - 12 scrolls of amnesia
Potions
 b - 17 potions of mutation
 e - 23 potions of curing
 k - a potion of berserk rage
 q - 3 potions of brilliance
 A - 4 potions of cancellation
 G - 5 potions of magic
 T - 4 potions of resistance
Comestibles
 f - 92 rations


   Skills:
 + Level 25.0 Fighting
 O Level 27 Maces & Flails
 - Level 20.4 Throwing
 + Level 25.3 Armour
 + Level 19.6 Dodging
   Level 3.0 Shields
 - Level 5.8 Spellcasting
 * Level 18.5 Hexes
 - Level 12.1 Translocations
 * Level 17.3 Air Magic
 + Level 19.8 Invocations


You had 19 spell levels left.
You knew the following spells:

 Your Spells              Type           Power        Failure   Level  Hunger
a - Apportation           Tloc           ####..       1%          1    None
b - Blink                 Tloc           N/A          1%          2    ##.....
c - Lesser Beckoning      Tloc           ####......   3%          3    ###....
d - Gell's Gravitas       Tloc           ####......   3%          3    ###....
e - Passage of Golubria   Tloc           N/A          10%         4    ####...
f - Silence               Hex/Air        #####.....   2%          5    ######.

Your spell library contained the following spells:

 Spells                   Type           Power        Failure   Level  Hunger
 Confusing Touch          Hex            #####.       1%          1    None
 Corona                   Hex            #####..      1%          1    None
 Slow                     Hex            #####...     1%          2    ##.....
 Confuse                  Hex            #####...     1%          3    ###....
 Tukima's Dance           Hex            #####...     1%          3    ###....
 Airstrike                Air            #####.....   1%          4    ####...
 Cause Fear               Hex            #####.....   1%          4    ####...
 Teleport Other           Tloc           ####....     3%          3    ###....
 Shock                    Conj/Air       ###.         4%          1    None
 Ensorcelled Hibernation  Hex/Ice        ###...       4%          2    ##.....
 Poisonous Vapours        Pois/Air       ###...       6%          2    ##.....
 Swiftness                Chrm/Air       ###.....     6%          2    ##.....
 Dazzling Spray           Conj/Hex       ###...       10%         3    ###....
 Inner Flame              Hex/Fire       ###.....     10%         3    ###....
 Summon Guardian Golem    Hex/Summ       ###.....     10%         3    ###....
 Darkness                 Hex            #####.....   11%         6    #######
 Invisibility             Hex            #####...     11%         6    #######
 Static Discharge         Conj/Air       ###.....     12%         3    ###....
 Shroud of Golubria       Chrm/Tloc      ###.......   19%         2    ##.....
 Fulminant Prism          Conj/Hex       ###.......   32%         4    ####...
 Leda's Liquefaction      Hex/Erth       ###.......   32%         4    ####...
 Recall                   Summ/Tloc      N/A          34%         3    ###....
 Mephitic Cloud           Conj/Pois/Air  ###.....     38%         3    ###....
 Summon Lightning Spire   Summ/Air       ###.....     38%         4    ####...
 Metabolic Englaciation   Hex/Ice        ###.......   65%         5    ######.
 Summon Mana Viper        Hex/Summ       ###.....     65%         5    ######.
 Yara's Violent Unravell  Hex/Tmut       ###.......   65%         5    ######.
 Force Lance              Conj/Tloc      ###.....     75%         4    ####...
 Lightning Bolt           Conj/Air       ###.......   75%         5    ######.
 Animate Skeleton         Necr           N/A          82%         1    None
 Flame Tongue             Conj/Fire      #....        82%         1    None
 Freeze                   Ice            #...         82%         1    None
 Magic Dart               Conj           #...         82%         1    None
 Pain                     Necr           #...         82%         1    None
 Sandblast                Erth           #.....       82%         1    None
 Sting                    Conj/Pois      #...         82%         1    None
 Summon Butterflies       Summ           #.......     82%         1    None
 Summon Small Mammal      Summ           #...         82%         1    None
 Dispersal                Tloc           ####......   83%         6    #######
 Call Imp                 Summ           #.......     91%         2    ##.....
 Corpse Rot               Necr           N/A          91%         2    ##.....
 Passwall                 Tmut/Erth      #.......     91%         2    ##.....
 Searing Ray              Conj           #.....       91%         2    ##.....
 Throw Flame              Conj/Fire      #.....       91%         2    ##.....
 Throw Frost              Conj/Ice       #.....       91%         2    ##.....
 Summon Forest            Summ/Tloc      ###.......   97%         5    ######.
 Call Canine Familiar     Summ           #.......     99%         3    ###....
 Conjure Flame            Conj/Fire      #.......     99%         3    ###....
 Ignite Poison            Fire/Tmut/Pois #.......     99%         3    ###....
 Ozocubu's Armour         Chrm/Ice       #.......     99%         3    ###....
 Regeneration             Chrm/Necr      #.........   99%         3    ###....
 Stone Arrow              Conj/Erth      #.....       99%         3    ###....
 Vampiric Draining        Necr           #.........   99%         3    ###....
 Deflect Missiles         Chrm/Air       ###.......   99%         6    #######
 Discord                  Hex            #####.....   99%         8    #######
 Animate Dead             Necr           N/A          100%        4    ####...
 Ice Form                 Ice/Tmut       #.......     100%        4    ####...
 Iskenderun's Mystic Bla  Conj           #.......     100%        4    ####...
 Olgreb's Toxic Radiance  Pois           #.......     100%        4    ####...
 Petrify                  Tmut/Erth      #.......     100%        4    ####...
 Sticky Flame             Conj/Fire      #.......     100%        4    ####...
 Summon Ice Beast         Ice/Summ       #.......     100%        4    ####...
 Throw Icicle             Conj/Ice       #.......     100%        4    ####...
 Agony                    Necr           #.......     100%        5    ######.
 Alistair's Intoxication  Tmut/Pois      #.......     100%        5    ######.
 Aura of Abjuration       Summ           #.........   100%        5    ######.
 Bolt of Draining         Conj/Necr      #.........   100%        5    ######.
 Bolt of Magma            Conj/Fire/Erth #.........   100%        5    ######.
 Borgnjor's Vile Clutch   Necr/Erth      #.........   100%        5    ######.
 Dispel Undead            Necr           #.......     100%        5    ######.
 Excruciating Wounds      Chrm/Necr      #.........   100%        5    ######.
 Fireball                 Conj/Fire      #.........   100%        5    ######.
 Irradiate                Conj/Tmut      #.........   100%        5    ######.
 Iskenderun's Battlesphe  Conj/Chrm      #.......     100%        5    ######.
 Lee's Rapid Deconstruct  Erth           #.........   100%        5    ######.
 Summon Demon             Summ           #.........   100%        5    ######.
 Venom Bolt               Conj/Pois      #.........   100%        5    ######.
 Bolt of Cold             Conj/Ice       #.........   100%        6    #######
 Bolt of Fire             Conj/Fire      #.........   100%        6    #######
 Death Channel            Necr           #.........   100%        6    #######
 Freezing Cloud           Conj/Ice/Air   ###.......   100%        6    #######
 Hydra Form               Tmut           #.........   100%        6    #######
 Iron Shot                Conj/Erth      #.........   100%        6    #######
 Ozocubu's Refrigeration  Ice            #.........   100%        6    #######
 Shadow Creatures         Summ           N/A          100%        6    #######
 Simulacrum               Ice/Necr       #.........   100%        6    #######
 Dragon Form              Tmut           #.........   100%        7    #######
 Haunt                    Necr/Summ      #.........   100%        7    #######
 Malign Gateway           Summ/Tloc      ###.......   100%        7    #######
 Monstrous Menagerie      Summ           #.........   100%        7    #######
 Ring of Flames           Chrm/Fire      #.........   100%        7    #######
 Summon Greater Demon     Summ           #.........   100%        7    #######
 Summon Hydra             Summ           #.........   100%        7    #######
 Borgnjor's Revivificati  Necr           #.........   100%        8    #######
 Death's Door             Chrm/Necr      #.........   100%        8    #######
 Disjunction              Tloc           ####......   100%        8    #######
 Infestation              Necr           #.........   100%        8    #######
 Necromutation            Tmut/Necr      #.........   100%        8    #######
 Summon Horrible Things   Summ           #.........   100%        8    #######
 Dragon's Call            Summ           #.........   100%        9    #######
 Shatter                  Erth           #.........   100%        9    #######
 Sublimation of Blood     Necr           Unusable     N/A         2    N/A
 Statue Form              Tmut/Erth      Unusable     N/A         6    N/A


Dungeon Overview and Level Annotations

Branches:
Dungeon (15/15)            Temple (1/1) D:7            Lair (6/6) D:8
 Shoals (4/4) Lair:2       Spider (4/4) Lair:3        Slime (5/5) Lair:5
    Orc (2/2) D:9             Elf (3/3) Orc:2        Vaults (5/5) D:14
  Crypt (3/3) Vaults:3       Tomb (3/3) Crypt:3      Depths (5/5) D:15
   Hell (1/1)                 Dis (7/7) Hell            Geh (7/7) Hell
    Coc (7/7) Hell            Tar (7/7) Hell            Zot (5/5) Depths:5

Altars:
Ashenzari
Cheibriados
Dithmenos
Elyvilon
Fedhas
Gozag
Hepliaklqana
Kikubaaqudgha
Makhleb
Nemelex Xobeh
Okawaru
Qazlal
Ru
Sif Muna
Trog
Uskayaw
Vehumet
Wu Jian
Xom
Yredelemnul
Zin
The Shining One
Beogh
Jiyva

Shops:
D:12 *   Orc:2 [(*[   Shoals:1 **   Shoals:3 %   Vaults:1 *   Depths:1 ?
Depths:2 *

Portals:
Hell: Depths:1 Depths:2 Depths:4 Depths:5
Abyss: Depths:1 Depths:4
Pandemonium: Depths:3

Annotations:
D:5  - great mace with ghost
D:9 3 runed doors, BerryKnight's ghost, journeyman NaGl
D:11 exclusions: obsidian statue and oklob plant
Lair:2 exclusion: oklob plant
Lair:3 1 runed door, Cufeh's ghost, journeyman DrTm
Lair:4 3 runed doors, Komeppei's ghost, journeyman GrFi
Elf:2 2 runed doors
Tomb:3 Boris; Mara; Mennas
Depths:3 exclusion: 2 orange crystal statues
Depths:5 1 runed door, Lugocw's ghost, journeyman GnSk
Geh:6 3 runed doors


Innate Abilities, Weirdness & Mutations

You are resistant to torment.
Your stone body is resilient. (AC +20)
You are immune to poison.
Your large and strong wings let you fly indefinitely.
You resist negative energy. (rN+)
You are resistant to electric shocks. (rElec)
You can survive without breathing.
You are immune to petrification.
You are immune to rotting.
You have a pair of small antennae on your head.
You have a beak for a mouth.
You have large cloven feet.
You have a somewhat thin skeletal structure. (Dex +2, Stealth)
Your body often deteriorates upon taking damage.
You are somewhat resistant to further mutation.
You are robust. (+10% HP)
You are covered in fur. (AC +1)
You are weak. (Str -2)


Message History

(V) Vaults         (C) Crypt          (W) Tomb           (U) Depths         
(H) Hell           (I) Dis            (G) Gehenna        (X) Cocytus       
(Y) Tartarus       (Z) Zot           
Where to? (Enter - D:1 @ (x,y), ? - help)
You see here 24 arrows.
HP restored.
A sixfirhy comes into view.
You barely miss the sixfirhy. Your peck misses the sixfirhy.
You beat the sixfirhy like a drum!!!
You kill the sixfirhy!
The Shining One accepts your kill.
(D) Dungeon        (T) Temple         (L) Lair           (A) Shoals         
(N) Spider Nest    (M) Slime Pits     (O) Orcish Mines   (E) Elven Halls   
(V) Vaults         (C) Crypt          (W) Tomb           (U) Depths         
(H) Hell           (I) Dis            (G) Gehenna        (X) Cocytus       
(Y) Tartarus       (Z) Zot           
Where to? (Enter - D:1 @ (x,y), ? - help)
There is a staircase leading out of the dungeon here.
Okay, then.
You have escaped!

#.#####.....#...#...#.....#######
.........#...#..#..#...#..##
#.........#..#..#..#..#....#
######.....#..#.#.#..#.....#
     #..#...#.#)#.#.#...#..#
     #...##..#.#.#.#..##...#
    ##.....##.#...#.##.....#
    #........#.....#.......#
    #..######...@...######.#
    #........#.....#.......##   #
#   #......##.#...#.##......##  #
#   #....##..#.#.#.#..##.....# ##
#   #...#...#.#.#.#.#.[.#....###)
#####......#..#.#.#..#.....#.##..
..........#..#..#..#..#....#....#
#######..#...#..#..#...#..#####..
#     #.....#..(#...#.....######.


There were no monsters in sight!

Notes
Turn   | Place    | Note
-------+----------+-------------------------------------------
     0 | D:1      | Odds the Gargoyle Gladiator began the quest for the Orb.
     0 | D:1      | Reached XP level 1. HP: 12/12 MP: 1/1
   119 | D:1      | Reached XP level 2. HP: 15/18 MP: 2/2
   295 | D:1      | Reached skill level 1 in Armour
   419 | D:1      | Reached XP level 3. HP: 22/22 MP: 3/3
   739 | D:2      | Found an ornate altar of the Wu Jian Council.
   876 | D:2      | Reached XP level 4. HP: 18/27 MP: 4/4
  1568 | D:2      | Found a runed door.
  1572 | D:2      | Noticed Crazy Yiuf
  1579 | D:2      | Killed Crazy Yiuf
  1579 | D:2      | Reached skill level 4 in Maces & Flails
  1663 | D:3      | Reached XP level 5. HP: 28/32 MP: 5/5
  1802 | D:3      | Noticed Ijyb
  1831 | D:3      | Killed Ijyb
  2139 | D:3      | Noticed a sky beast
 50625 | Depths:5 | Entered Level 5 of the Depths
 50653 | Depths:5 | Noticed Lugocw's ghost (journeyman GnSk)
 50654 | Depths:5 | Found a runed door.
 50759 | Depths:5 | Received a gift from Okawaru
 50866 | Depths:5 | Found a glowing golden altar of the Shining One.
 51300 | Depths:5 | Found a gate to the Realm of Zot.
 51379 | Depths:5 | Received a gift from Okawaru
 51618 | Depths:5 | Received a gift from Okawaru
 52169 | Vaults:5 | Entered Level 5 of the Vaults
 52346 | Vaults:4 | Received a gift from Okawaru
 52446 | Vaults:4 | Received a gift from Okawaru
 52523 | Vaults:4 | Reached XP level 27. HP: 147/182 MP: 30/30
 52612 | Vaults:4 | Received a gift from Okawaru
 52631 | Vaults:4 | Reached skill level 24 in Maces & Flails
 52673 | Vaults:5 | Noticed an ancient lich
 52727 | Vaults:5 | Killed an ancient lich
 52743 | Vaults:5 | Received a gift from Okawaru
 53097 | Vaults:4 | Received a gift from Okawaru
 54003 | Vaults:5 | Received a gift from Okawaru
 54004 | Vaults:5 | Got a pair of scorched boots {god gift}
 54005 | Vaults:5 | Identified the +0 pair of boots of Least Resistance {-Tele rElec rF- rN+++} (Okawaru gifted it to you on level 5 of the Vaults)
 54429 | Vaults:5 | Identified the +2 pair of gloves of Hide-and-Seek {Dex+3 SInv} (You found it on level 5 of the Vaults)
 54474 | Vaults:5 | Identified the Catalogue of the Ashen Voyage
 54495 | Vaults:5 | Got a silver rune of Zot
 55018 | Depths:5 | Fell from the grace of Okawaru
 55018 | Depths:5 | Became a worshipper of the Shining One
 55231 | Crypt:1  | Entered Level 1 of the Crypt
 55251 | Crypt:1  | Reached * piety under the Shining One
 55394 | Vaults:3 | Reached ** piety under the Shining One
 55593 | Crypt:1  | Reached *** piety under the Shining One
 55798 | Crypt:1  | Noticed Boris
 55807 | Crypt:1  | Killed Boris
 55812 | Crypt:1  | Reached **** piety under the Shining One
 55937 | Crypt:1  | Learned a level 3 spell: Gell's Gravitas
 55942 | Crypt:1  | Learned a level 4 spell: Passage of Golubria
 56170 | Crypt:2  | Reached ***** piety under the Shining One
 56207 | Crypt:2  | Reached skill level 15 in Dodging
 56508 | Crypt:2  | Reached ****** piety under the Shining One
 57023 | Crypt:3  | Entered Level 3 of the Crypt
 57052 | Crypt:3  | Found a staircase to the Tomb.
 57102 | Crypt:3  | Found an ancient bone altar of Kikubaaqudgha.
 57142 | Crypt:3  | Identified a +8 great mace of holy wrath (a +6 great mace of crushing blessed by the Shining One)
 57142 | Crypt:3  | Received a gift from the Shining One
 57155 | Crypt:3  | Reached skill level 25 in Maces & Flails
 57334 | Crypt:3  | Noticed an ancient lich
 57350 | Crypt:3  | Killed an ancient lich
 57522 | Crypt:3  | Noticed Saint Roka
 57553 | Crypt:3  | Killed Saint Roka
 57553 | Crypt:3  | Reached skill level 10 in Translocations
 58470 | Depths:1 | Voluntarily entered the Abyss.
 58803 | Abyss:2  | Found a corrupted altar of Lugonu.
 59090 | Abyss:4  | Found a corrupted altar of Lugonu.
 59092 | Abyss:4  | Got an abyssal rune of Zot
 59234 | Depths:1 | Escaped the Abyss
 59557 | Slime:1  | Entered Level 1 of the Pits of Slime
 60703 | Slime:4  | Noticed Dissolution
 60706 | Slime:4  | Killed Dissolution
 60910 | Slime:5  | Entered Level 5 of the Pits of Slime
 60990 | Slime:5  | Noticed the Royal Jelly
 61000 | Slime:5  | Killed the Royal Jelly
 61859 | Slime:5  | Identified the Almanac of Confrontation and Air
 61986 | Slime:5  | Identified the +1 ice dragon scales of Noughts and Crosses {-Cast +Blink rF- rC++ rCorr Str+4} (You found it on level 5 of the Pits of Slime)
 61991 | Slime:5  | Got a slimy rune of Zot
 62013 | Slime:5  | Was forgiven by Okawaru
 62616 | Zig:1    | Entered Level 1 of a ziggurat
 62631 | Zig:2    | Entered Level 2 of a ziggurat
 62649 | Zig:2    | Got a faintly glowing amber ring
 62650 | Zig:2    | Identified the ring of the Tarantula {*Tele rElec Int+3} (You found it on level 2 of a ziggurat)
 62656 | Zig:3    | Entered Level 3 of a ziggurat
 62726 | Zig:4    | Entered Level 4 of a ziggurat
 62759 | Zig:5    | Entered Level 5 of a ziggurat
 62769 | Zig:5    | Reached skill level 1 in Spellcasting
 62794 | Zig:6    | Entered Level 6 of a ziggurat
 62800 | Zig:6    | Noticed a greater mummy
 62815 | Zig:6    | Killed a greater mummy
 62884 | Zig:7    | Entered Level 7 of a ziggurat
 63018 | Zig:8    | Entered Level 8 of a ziggurat
 63267 | Pan      | Entered Pandemonium
 63267 | Pan      | Found an exit through the horrors of the Abyss.
 63617 | Pan      | Gained mutation: You are frail. (-10% HP) [a cacodemon]
 63629 | Pan      | Lost mutation: You have a pair of small antennae on your head. [potion of mutation]
 63629 | Pan      | Lost mutation: You are frail. (-10% HP) [potion of mutation]
 63629 | Pan      | Gained mutation: You are weak. (Str -2) [potion of mutation]
 63629 | Pan      | Gained mutation: You are mostly covered in rugged brown scales. (AC +2, +5% HP) [potion of mutation]
 63629 | Pan      | Lost mutation: You are weak. (Str -2) [potion of mutation]
 63961 | Pan      | Noticed Wacac the pandemonium lord
 63965 | Pan      | Reached skill level 26 in Maces & Flails
 63976 | Pan      | Killed Wacac the pandemonium lord
 64028 | Pan      | Entered the realm of Cerebov.
 64259 | Pan      | Noticed Cerebov
 64283 | Pan      | Killed Cerebov
 64297 | Pan      | Identified the Papyrus of Helpful Beguiling
 64301 | Pan      | Identified the Disquisition on Supportive Attacks
 64318 | Pan      | Got a fiery rune of Zot
 64467 | Pan      | Identified Linnugy's Compendium of Evil and Earth
 64657 | Pan      | Entered the realm of Gloorx Vloq.
 64854 | Pan      | Reached skill level 5 in Spellcasting
 64883 | Pan      | Noticed Gloorx Vloq
 64890 | Pan      | Killed Gloorx Vloq
 64907 | Pan      | Got a dark rune of Zot
 64977 | Pan      | Gained mutation: Your body sometimes deteriorates upon taking damage. [a cacodemon]
 65067 | Pan      | Entered the realm of Mnoleg.
 65114 | Pan      | Gained mutation: Scrolls take you a little longer to read. [a neqoxec]
 65126 | Pan      | Gained mutation: Armour fits poorly on your strangely shaped body. [a neqoxec]
 65137 | Pan      | Lost mutation: Your body sometimes deteriorates upon taking damage. [potion of mutation]
 65137 | Pan      | Lost mutation: Scrolls take you a little longer to read. [potion of mutation]
 65137 | Pan      | Lost mutation: You are mostly covered in rugged brown scales. (AC +2, +5% HP) [potion of mutation]
 65137 | Pan      | Lost mutation: Armour fits poorly on your strangely shaped body. [potion of mutation]
 65137 | Pan      | Gained mutation: You have a beak for a mouth. [potion of mutation]
 65137 | Pan      | Gained mutation: Your mind is acute. (Int +2) [potion of mutation]
 65199 | Pan      | Noticed Mnoleg
 65208 | Pan      | Killed Mnoleg
 65219 | Pan      | Gained mutation: Scrolls take you a little longer to read. [a neqoxec]
 65220 | Pan      | Gained mutation: You are frail. (-10% HP) [a neqoxec]
 65254 | Pan      | Got a glowing rune of Zot
 65285 | Pan      | Gained mutation: You are very frail. (-20% HP) [a neqoxec]
 65316 | Pan      | Lost mutation: You are very frail. (-20% HP) [a neqoxec]
 65329 | Pan      | Lost mutation: Scrolls take you a little longer to read. [potion of mutation]
 65329 | Pan      | Lost mutation: Your mind is acute. (Int +2) [potion of mutation]
 65329 | Pan      | Lost mutation: You are frail. (-10% HP) [potion of mutation]
 65329 | Pan      | Gained mutation: You have large cloven feet. [potion of mutation]
 65329 | Pan      | Gained mutation: You are dopey. (Int -2) [potion of mutation]
 65329 | Pan      | Gained mutation: You are partially covered in yellow scales. (AC +2) [potion of mutation]
 65329 | Pan      | Gained mutation: Your muscles are strong. (Str +2) [potion of mutation]
 65417 | Pan      | Learned a level 5 spell: Silence
 65437 | Pan      | Noticed Dunobono the pandemonium lord
 65451 | Pan      | Killed Dunobono the pandemonium lord
 65453 | Pan      | Gained mutation: Scrolls take you a little longer to read. [a neqoxec]
 65459 | Pan      | Reached skill level 1 in Hexes
 65468 | Pan      | Lost mutation: Your muscles are strong. (Str +2) [potion of mutation]
 65468 | Pan      | Lost mutation: Scrolls take you a little longer to read. [potion of mutation]
 65468 | Pan      | Lost mutation: You have large cloven feet. [potion of mutation]
 65468 | Pan      | Gained mutation: You are agile. (Dex +2) [potion of mutation]
 65468 | Pan      | Gained mutation: Scrolls take you a little longer to read. [potion of mutation]
 65468 | Pan      | Gained mutation: You are very agile. (Dex +4) [potion of mutation]
 65469 | Pan      | Lost mutation: You are partially covered in rugged brown scales. (AC +1, +3% HP) [potion of mutation]
 65469 | Pan      | Lost mutation: You are very agile. (Dex +4) [potion of mutation]
 65469 | Pan      | Lost mutation: Scrolls take you a little longer to read. [potion of mutation]
 65469 | Pan      | Lost mutation: You are dopey. (Int -2) [potion of mutation]
 65469 | Pan      | Gained mutation: You have large cloven feet. [potion of mutation]
 65469 | Pan      | Gained mutation: Scrolls take you a little longer to read. [potion of mutation]
 65469 | Pan      | Gained mutation: You have hoof-like feet. [potion of mutation]
 65470 | Pan      | Lost mutation: You are partially covered in yellow scales. (AC +2) [potion of mutation]
 65470 | Pan      | Lost mutation: You have hoof-like feet. [potion of mutation]
 65470 | Pan      | Gained mutation: You are covered in fur. (AC +1) [potion of mutation]
 65470 | Pan      | Gained mutation: You have a pair of small antennae on your head. [potion of mutation]
 65470 | Pan      | Gained mutation: Armour fits poorly on your strangely shaped body. [potion of mutation]
 65470 | Pan      | Gained mutation: You are robust. (+10% HP) [potion of mutation]
 65471 | Pan      | Lost mutation: Scrolls take you a little longer to read. [potion of mutation]
 65471 | Pan      | Lost mutation: Armour fits poorly on your strangely shaped body. [potion of mutation]
 65471 | Pan      | Lost mutation: You are agile. (Dex +2) [potion of mutation]
 65471 | Pan      | Gained mutation: You have a somewhat thin skeletal structure. (Dex +2, Stealth) [potion of mutation]
 65478 | Pan      | Reached skill level 1 in Air Magic
 65509 | Pan      | Entered the realm of Lom Lobon.
 65753 | Pan      | Found an exit through the horrors of the Abyss.
 66129 | Pan      | Noticed Lom Lobon
 66155 | Pan      | Killed Lom Lobon
 66186 | Pan      | Got a magical rune of Zot
 66681 | Depths:3 | Escaped Pandemonium
 66815 | Pan      | Entered Pandemonium
 67029 | Pan      | Noticed Mierchix the pandemonium lord
 67038 | Pan      | Killed Mierchix the pandemonium lord
 67053 | Pan      | Cast into level 3 of the Abyss (demon trident of distortion)
 67100 | Abyss:3  | Reached skill level 5 in Hexes
 67258 | Abyss:3  | Paralysed by accursed screaming for 1 turns
 67282 | Abyss:3  | Found a corrupted altar of Lugonu.
 67334 | Abyss:3  | Found a corrupted altar of Lugonu.
 67353 | Abyss:3  | Reached skill level 5 in Air Magic
 67433 | Pan      | Escaped the Abyss
 67626 | Pan      | Found an exit through the horrors of the Abyss.
 68187 | Pan      | Gained mutation: Your body sometimes deteriorates upon taking damage. [a cacodemon]
 68190 | Pan      | Gained mutation: You are weak. (Str -2) [a cacodemon]
 68202 | Pan      | Gained mutation: You are somewhat resistant to further mutation. [a cacodemon]
 68209 | Pan      | Reached skill level 27 in Maces & Flails
 68259 | Pan      | Got a demonic rune of Zot
 68340 | Pan      | Took an exit into the Abyss.
 68340 | Abyss:1  | Escaped into the Abyss
 68347 | Abyss:1  | Found a corrupted altar of Lugonu.
 68475 | Abyss:1  | Found a transporter.
 68497 | Abyss:1  | Found a corrupted altar of Lugonu.
 68550 | Depths:3 | Escaped the Abyss
 68641 | Zot:1    | Entered Level 1 of the Realm of Zot
 68982 | Zot:5    | Entered Level 5 of the Realm of Zot
 69390 | Zot:5    | Reached skill level 15 in Invocations
 69454 | Zot:5    | Noticed an ancient lich
 69466 | Zot:5    | Killed an ancient lich
 69491 | Zot:5    | Noticed an orb of fire
 69495 | Zot:5    | Noticed an ancient lich
