YASD GrBe


Yet Another Stupid Death - Find a particularly innovative way to get killed? Share your pain!
Yet Another Victory Post - Brag about your bad-ass character and all your runes and whatnot.
Characters in Progress - share promising or interesting characters that are not dead yet.

Swamp Slogger

Posts: 174

Joined: Saturday, 16th September 2017, 21:17

Post Thursday, 29th March 2018, 00:12

YASD GrBe

So, decided to go for a fairly standard melee tank. I think I did fairly well. At one point I had 52 Str (technically could have hit 60 if I used the right items), but those items weren't optimal. Spent the latter portion of the game tabbing, pretty much, which is partly why I got myself into trouble when I should have just scroll of silenced the whole area. Oh well.

  Code:
Dungeon Crawl Stone Soup version 0.22-a0-305-gd21a89c (webtiles) character file.

662686 Alphaeus the Slayer (level 27, -2/279 HPs)
             Began as a Gargoyle Berserker on Mar 28, 2018.
             Was the Champion of Trog.
             Killed by divine providence
             ... invoked by a yellow draconian stormcaller
              (12 damage)
             ... on level 5 of the Realm of Zot on Mar 29, 2018.
             The game lasted 02:35:16 (64940 turns).

Alphaeus the Slayer (Gargoyle Berserker)           Turns: 64940, Time: 02:35:17

Health: -2/279     AC: 59    Str: 43    XL:     27
Magic:  11/11      EV: 36    Int: 15    God:    Trog [******]
Gold:   5105       SH:  4    Dex: 26    Spells: 26/26 levels left

rFire    + + +     SeeInvis +   a - +8 battleaxe of Debt {antimagic, rElec Str+5 Dex+4}
rCold    + + .     Gourm    .   (shield currently unavailable)
rNeg     + . .     Faith    .   F - +8 gold dragon scales
rPois    ∞         Spirit   .   o - +1 hat of the Pink Corner {MR- Str+3 Dex+5}
rElec    +         Reflect  +   j - +0 cloak "Efyiq" {*Drain rPois Slay+4 Stlth+}
rCorr    +         Harm     .   r - +1 pair of gloves {archery}
MR       +++..                  (no boots)
Stlth    ..........             Z - amulet of Tumuk {Reflect rF++ Str+2 Int+3 SH+4 Stlth-}
HPRegen  1.56/turn              C - ring of Ygunadgh {rCorr rC+ Slay+2}
MPRegen  0.12/turn              U - ring of Phasing {EV+8}

@: berserking, starving, regenerating, slowed
A: big wings, beak, hooves 1, see invisible, agile 1, clever 1, negative energy
resistance 1, electricity resistance, strong 1, unbreathing, petrification
resistance, rot immunity, AC +20
}: 4/15 runes: serpentine, barnacled, silver, abyssal
a: Fly, Berserk, Trog's Hand, Brothers in Arms, Renounce Religion


You were on level 5 of the Realm of Zot.
You worshipped Trog.
Trog was exalted by your worship.
You were starving.

You visited 8 branches of the dungeon, and saw 46 of its levels.
You visited the Abyss 6 times.
You also visited: Trove and Sewer.

You collected 7824 gold pieces.
You spent 2719 gold pieces at shops.

Inventory:

Hand Weapons
 a - the +8 battleaxe of Debt (weapon) {antimagic, rElec Str+5 Dex+4}
   (You found it on level 9 of the Dungeon)   
   
   It reduces the magical energy of the wielder, and disrupts the spells and
   magical abilities of those hit. Natural abilities and divine invocations are
   not affected.
   
   It affects your strength (+5).
   It affects your dexterity (+4).
   It insulates you from electricity.
 s - a +1 broad axe of distortion
 t - a +4 great mace of holy wrath
 z - the +5 war axe of Youthful Indiscretion {chop, rC+++ Str-3 SInv Stlth-}
   (You found it on level 1 of the Lair of Beasts)   
   
   It inflicts extra damage upon your enemies.
   
   It affects your strength (-3).
   It renders you almost immune to cold.
   It lets you see invisible.
   It makes you less stealthy.
 A - the +14 battleaxe "Zeariopn" {chop, +Blink Int+6 Dex+4 Stlth+}
   (Trog gifted it to you on level 5 of the Vaults)   
   
   It inflicts extra damage upon your enemies.
   
   It affects your intelligence (+6).
   It affects your dexterity (+4).
   It lets you blink.
   It makes you more stealthy.
 E - the +4 battleaxe "Coskyiqu" {vamp, rElec rN+ Stlth+}
   (Trog gifted it to you on level 2 of the Orcish Mines)   
   
   It inflicts no extra harm, but heals its wielder when it wounds a living
   foe.
   
   It insulates you from electricity.
   It protects you from negative energy.
   It makes you more stealthy.
Missiles
 d - 54 javelins of returning
 O - 45 javelins of penetration (quivered)
Armour
 j - the +0 cloak "Efyiq" (worn) {*Drain rPois Slay+4 Stlth+}
   (You found it in a treasure trove)   
   
   It affects your accuracy and damage with ranged weapons and melee attacks
   (+4).
   It protects you from poison.
   It causes draining when unequipped.
   It makes you more stealthy.
 o - the +1 hat of the Pink Corner (worn) {MR- Str+3 Dex+5}
   (You found it in a treasure trove)   
   
   It affects your strength (+3).
   It affects your dexterity (+5).
   It affects your resistance to hostile enchantments.
 r - a +1 pair of gloves of archery (worn)
 F - +8 gold dragon scales (worn)
 L - the +7 buckler of Context {Str+6}
   (You found it on level 3 of the Abyss)   
   
   It affects your strength (+6).
Jewellery
 k - an uncursed ring of protection from magic
 C - the ring of Ygunadgh (left hand) {rCorr rC+ Slay+2}
   (You took it off an ogre mage on level 3 of the Depths)   
   
   [ring of resist corrosion]
   
   It affects your accuracy and damage with ranged weapons and melee attacks
   (+2).
   It protects you from cold.
 U - the ring of Phasing (right hand) {EV+8}
   (You found it on level 4 of the Shoals)   
   
   [ring of evasion]
   
   It affects your evasion (+8).
 Z - the amulet of Tumuk (around neck) {Reflect rF++ Str+2 Int+3 SH+4 Stlth-}
   (You bought it in a shop on level 1 of the Shoals)   
   
   [amulet of reflection]
   
   It shields you and reflects attacks.
   It affects your strength (+2).
   It affects your intelligence (+3).
   It greatly protects you from fire.
   It affects your SH (+4).
   It makes you less stealthy.
Wands
 y - a wand of clouds (8)
 H - a wand of digging (76)
 J - a wand of acid (24)
 M - a wand of scattershot (12)
 N - a wand of disintegration (42)
 S - a wand of iceblast (51)
 V - a wand of flame (155)
 X - a wand of paralysis (43)
Scrolls
 b - 2 scrolls of summoning
 e - 7 scrolls of identify
 f - 3 scrolls of holy word
 n - 16 scrolls of teleportation
 q - a scroll of silence
 u - 29 scrolls of remove curse
 x - 4 scrolls of blinking
 D - 5 scrolls of fear
 G - 8 scrolls of fog
 K - 10 scrolls of enchant weapon
 P - 9 scrolls of magic mapping
 T - 3 scrolls of immolation
Potions
 g - 5 potions of heal wounds
 i - 5 potions of ambrosia
 l - 8 potions of might
 m - a potion of invisibility
 v - 7 potions of lignification
 B - 9 potions of curing
 I - 8 potions of brilliance
 Q - 2 potions of cancellation
 R - 2 potions of resistance
 W - 6 potions of agility
 Y - 6 potions of haste
Miscellaneous
 h - a fan of gales
 p - a lightning rod (4/4)
 w - 2 phantom mirrors
Comestibles
 c - 49 rations


   Skills:
 * Level 22.7 Fighting
 - Level 19.3(20.0) Axes
 - Level 10.5(16.8) Maces & Flails
 * Level 22.7 Armour
 * Level 22.0 Dodging
 - Level 17.1 Evocations


You had 26 spell levels left.
You didn't know any spells.

Dungeon Overview and Level Annotations

Branches:
Dungeon (15/15)            Temple (0/1) D:7            Lair (6/6) D:9
 Shoals (4/4) Lair:2        Snake (4/4) Lair:2        Slime (0/5) Lair:5
    Orc (2/2) D:12            Elf (0/3) Orc:2        Vaults (5/5) D:14
  Crypt (0/3) Vaults:3     Depths (5/5) D:15            Zot (5/5) Depths:5

Altars:
Elyvilon
Hepliaklqana
Okawaru
Trog
Yredelemnul
Zin
The Shining One
Beogh

Shops:
D:7 *   D:9 *   D:10 [   D:12 =*[   D:13 !   Orc:2 (:([   Shoals:1 }=
Shoals:3 =   Snake:2 :(   Vaults:2 }   Depths:1 =}=[

Portals:
Hell: Depths:1 Depths:2 Depths:3 Depths:4 Depths:5
Abyss: Depths:2 Depths:3 Depths:4
Pandemonium: Depths:2 Depths:3 Depths:4
Ziggurat: Depths:1

Annotations:
Lair:3 exclusion: oklob plant
Lair:4 exclusion: oklob plant
Zot:5 exclusion: obsidian statue


Innate Abilities, Weirdness & Mutations

You are resistant to torment.
Your stone body is resilient. (AC +20)
You are immune to poison.
Your large and strong wings let you fly indefinitely.
You resist negative energy. (rN+)
You are resistant to electric shocks. (rElec)
You can survive without breathing.
You are immune to petrification.
You are immune to rotting.
You have a beak for a mouth.
You have large cloven feet.
You have supernaturally acute eyesight. (SInv)
You are agile. (Dex +2)
Your mind is acute. (Int +2)
Your muscles are strong. (Str +2)


Message History

You are too berserk!
You carve the ancient lich like a ham!!!!
The ancient lich's magic leaks into the air.
You kick the ancient lich.
The ancient lich is almost destroyed.
You chop the komodo dragon into pieces!!!
You kill the komodo dragon!
The komodo dragon's corpse disappears in a puff of smoke!
You slice the electric golem!!
The electric golem's magic leaks into the air.
The lindwurm disappears in a puff of smoke!
The electric golem barely misses you.
The electric golem completely misses you.
The electric golem closely misses you.
The electric golem hits you but does no damage.
The white draconian breathes frost at you.
The chilling blast misses you.
The yellow draconian stormcaller calls down the wrath of Qazlal upon you.
Qazlal smites you!
You die...

             ##.......^..
..........#   #..........
..........#  ##..........
..........#  #...........
....^...k.# ##...........
......§l§. ##............
...^.kdqL###...##########
.....kdL##....##
.....kq§@8..###
#â–“â–“â–“â–“â–“â–“â–“â–“â–“â–“â–“#


You could see an electric golem, an ancient lich (invisible), a black draconian,
a white draconian, 2 draconians, 2 wind drakes, a lindwurm and a komodo dragon.

Vanquished Creatures
  Mara (Depths:3)
  8 ancient liches
  An orb of fire (Zot:5)
  2 juggernauts
  Boris (Depths:5)
  Bai Suzhen (Depths:2)
  Vashnia (Snake:3)
  A Killer Klown (Zot:5)
  Xtahua (Depths:4)
  2 curse toes
  2 caustic shrikes (Depths:3)
  A bone dragon (Depths:5)
  13 golden dragons
  Jory (Vaults:2)
  A pearl dragon (Depths:5)
  A lich (Vaults:2)
  4 electric golems
  2 hellephants (Abyss:3)
  12 tentacled monstrosities
  Rupert (D:14)
  11 Orb Guardians (Zot:5)
  A Hell Sentinel (Abyss:2)
  4 quicksilver dragons
  8 titans
  A deep elf master archer (Depths:3)
  Gastronok (D:12)
  A kraken (Shoals:1)
  A tentacled starspawn (Abyss:5)
  2 sphinxes
  The ghost of DarkwingDuck the Impaler, an adept MfMo of Trog (Shoals:4)
  10 death cobs
  8 tengu reavers
  Ilsuiw (Shoals:4)
  13 storm dragons
  Roxanne (Snake:1)
  Donald (Snake:2)
  8 draconian monks
  12 shadow dragons
  6 nagarajas
  4 ghost moths
  12 fire giants
  An iron dragon (Vaults:5)
  An orc warlord (Depths:2)
  11 frost giants
  2 caustic shrike zombies (Depths:2)
  6 draconian knights
  9 draconian scorchers
  Aizul (Vaults:4)
  17 vault wardens
  3 deep elf sorcerers
  17 ironheart preservers
  4 draconian stormcallers
  7 draconian shifters
  3 caustic shrike skeletons
  A ghoul (Vaults:4)
  3 deep elf elementalists
  An ophan (Depths:5)
  A war gargoyle (Vaults:5)
  6 entropy weavers
  19 very ugly things
  An apis (Depths:5)
  22 stone giants
  5 draconian annihilators
  4 vampire knights
  3 deep elf demonologists
  11 green draconians
  18 white draconians
  3 deep elf annihilators
  12 purple draconians
  2 minotaurs (Depths:2)
  13 yellow draconians
  11 black draconians
  5 dire elephants (Abyss:3)
  5 spark wasps
  A minotaur (shapeshifter) (Depths:3)
  16 red draconians
  23 ettins
  3 deep elf death magi
  19 fire dragons
  7 merfolk impalers
  6 merfolk javelineers (Shoals:4)
  3 deep elf high priests
  3 jiangshi
  28 vault guards
  22 yaktaur captains
  15 naga warriors
  A caustic shrike simulacrum (Depths:1)
  5 great orbs of eyes
  11 ice dragons
  6 rakshasas
  A hell beast (Depths:1)
  8 hydras
  5 merfolk aquamancers
  Harold (Lair:3)
  Erica (D:10)
  A satyr (Shoals:3)
  2 death knights
  3 merfolk avatars
  3 spriggan air magi (Depths:5)
  12 anacondas
  13 centaur warriors
  9 deep troll shamans
  2 catoblepae (Lair:4)
  33 two-headed ogres
  2 alligator snapping turtles (Shoals:4)
  A satyr (shapeshifter) (Depths:4)
  A dancing weapon (Vaults:5)
  4 vampire magi
  11 ogre magi
  2 tengu warriors
  4 deep troll earth magi
  2 death yaks (Lair:5)
  8 spriggan berserkers
  2 orc high priests
  3 hell knights
  9 thrashing horrors
  4 shock serpents
  Urug (D:14)
  4 deep elf knights
  Nergalle (Lair:1)
  A storm dragon zombie (Vaults:5)
  4 wretched stars
  12 naga sharpshooters
  12 skeletal warriors
  A shadow wraith (Vaults:3)
  4 sixfirhies (Abyss:3)
  2 sun demons
  3 iron trolls
  3 flayed ghosts
  A sea snake (shapeshifter) (Vaults:5)
  5 salamander mystics
  2 spatial maelstroms (Abyss:3)
  7 unseen horrors
  18 deep trolls
  A swamp dragon (shapeshifter) (Vaults:2)
  5 glowing orange brains
  6 phantasmal warriors
  22 sea snakes
  A kraken simulacrum (Shoals:4)
  10 wizards
  A deep troll (shapeshifter) (Vaults:5)
  6 naga ritualists
  11 ironbrand convokers
  4 starcursed masses (Abyss:2)
  A lindwurm (Lair:6)
  11 necromancers
  8 orc knights
  10 deep elf archers
  12 mana vipers
  A harpy (shapeshifter) (Depths:1)
  Pikel (D:5)
  32 deep elf magi
  39 harpies
  6 wolf spiders
  2 stone giant zombies
  A frost giant zombie (Vaults:5)
  27 ugly things
  11 cyclopes
  An oklob plant (Lair:1)
  A faun (Shoals:1)
  3 worldbinders
  21 manticores
  4 orc sorcerers
  25 moths of wrath
  12 salamanders
  3 elephants (Abyss:3)
  A moth of wrath (shapeshifter) (Vaults:2)
  17 vault sentinels
  33 black mambas
  9 water nymphs
  8 merfolk sirens
  3 rust devils
  2 molten gargoyles (Lair:6)
  A guardian serpent (shapeshifter) (Depths:4)
  5 guardian serpents
  An elephant (shapeshifter) (Depths:4)
  A black mamba (shapeshifter) (Depths:3)
  A frost giant skeleton (Vaults:1)
  Psyche (D:10)
  27 naga magi
  16 large abominations
  A torpor snail (Lair:5)
  7 smoke demons
  A gargoyle (D:10)
  7 spiny frogs
  A human zombie (Vaults:1)
  A storm dragon simulacrum (Vaults:5)
  A spiny frog (shapeshifter) (Depths:3)
  8 rime drakes
  6 freezing wraiths
  A human skeleton (Vaults:1)
  59 yaktaurs
  11 komodo dragons
  7 ancient zymes
  A red devil (Depths:1)
  2 efreet
  An ice devil (Abyss:2)
  28 merfolk
  3 meliai (D:15)
  3 tengu conjurers
  4 polar bears
  7 wind drakes
  A jumping spider (Vaults:2)
  4 trolls
  6 hornets
  6 raiju (Abyss:3)
  29 slime creatures
  A wind drake (shapeshifter) (Depths:2)
  2 hornets (shapeshifter)
  Prince Ribbit (D:6)
  An ettin zombie (Vaults:5)
  22 hippogriffs
  10 snapping turtles
  8 blink frogs
  A meliai zombie (D:11)
  A hippogriff (shapeshifter) (Depths:4)
  19 dream sheep
  A fire dragon skeleton (Vaults:1)
  11 water elementals
  10 redbacks
  4 spriggans
  A ynoxinul (Abyss:3)
  A spriggan (shapeshifter) (Vaults:2)
  5 shadows
  3 tarantellas
  65 yaks
  3 wraiths
  A hog (shapeshifter) (Depths:3)
  A vampire (D:12)
  12 basilisks
  14 wyverns
  2 golden eyes (Abyss:2)
  16 humans
  4 neqoxecs
  2 chaos spawn
  3 vampire mosquitoes (D:12)
  3 steam dragons
  50 nagas
  4 spatial vortices (Abyss:3)
  2 acid dragons
  A swamp worm (shapeshifter) (Vaults:4)
  2 wargs (D:12)
  2 floating eyes
  5 hell hounds
  11 water moccasins
  5 porcupines
  32 orc warriors
  A sky beast (D:5)
  An eye of draining (shapeshifter) (Depths:1)
  An eye of draining (D:10)
  8 ice beasts
  2 slaves (D:5)
  A black bear (D:7)
  An ice beast (shapeshifter) (Vaults:2)
  11 boggarts
  An ettin simulacrum (Abyss:3)
  3 phantoms
  An ogre (shapeshifter) (Depths:5)
  15 wolves
  22 ogres
  12 crocodiles
  A crocodile (shapeshifter) (Depths:3)
  15 centaurs
  The ghost of hellotanjent the Shield-Bearer, an amateur GrFi (D:3)
  20 bullfrogs
  7 big kobolds
  2 gnoll sergeants
  A wyvern zombie (D:9)
  A water moccasin zombie (D:7)
  A wyvern skeleton (D:13)
  A scorpion (shapeshifter) (Depths:3)
  5 scorpions
  7 killer bees
  An elf simulacrum (Vaults:2)
  16 wights
  3 electric eels
  5 howler monkeys
  A howler monkey (shapeshifter) (Vaults:2)
  18 small abominations
  5 lava snakes (Lair:6)
  3 crimson imps
  5 centaur zombies
  A quasit (D:10)
  4 bullfrog zombies
  3 bullfrog skeletons
  Crazy Yiuf (D:3)
  8 hounds
  16 jellies
  30 orc priests
  A gnoll shaman (D:5)
  5 centaur skeletons
  3 iron imps
  9 iguanas
  24 orc wizards
  17 worker ants
  A hound zombie (D:8)
  3 worker ant zombies
  13 gnolls
  9 adders
  6 shadow imps
  An ufetubus (Abyss:3)
  An adder skeleton (D:9)
  4 worms
  2 dart slugs (D:3)
  8 leopard geckos
  113 orcs
  8 giant cockroaches
  3 goblins
  7 hobgoblins
  14 jackals
  33 kobolds
  8 quokkas
  A ball python (D:2)
  8 bats
  3 frilled lizards
  A jackal skeleton (D:4)
  3 leopard gecko zombies
  16 rats
  A crawling corpse (Vaults:5)
  6 fungi
  5 plants
  4 starspawn tentacles (Abyss:5)
  2 tentacles
2367 creatures vanquished.

Vanquished Creatures (collateral kills)
  Saint Roka (Orc:2)
  A sphinx (Depths:3)
  3 nagarajas (Snake:4)
  2 draconian annihilators (Zot:1)
  2 draconian shifters (Abyss:3)
  A black draconian (Zot:1)
  A dire elephant (Abyss:3)
  An eidolon (Abyss:3)
  3 red draconians (Zot:1)
  A merfolk javelineer (Shoals:4)
  A naga warrior (Snake:4)
  A rakshasa (Depths:3)
  An ice dragon (Depths:3)
  4 vault guards (Vaults:5)
  A two-headed ogre (D:9)
  2 vampire magi (Depths:3)
  2 naga sharpshooters (Snake:4)
  A thrashing horror (Abyss:3)
  3 ugly things
  A salamander (Snake:4)
  A worldbinder (Abyss:3)
  A black mamba (Snake:4)
  A merfolk siren (Shoals:4)
  5 naga magi (Snake:4)
  A guardian serpent (Snake:4)
  3 merfolk (Shoals:4)
  A vampire (D:9)
  A yak (D:11)
  A soldier ant (D:15)
  A warg (Orc:2)
  2 nagas
  7 orc warriors
  An electric eel (Snake:4)
  An orc priest (Orc:2)
  2 orc wizards
  10 orcs
72 creatures vanquished.

Vanquished Creatures (others)
  A sphinx (Depths:2)
  A stone giant (Depths:1)
  A red draconian (Zot:3)
  A white draconian (Zot:2)
  A yaktaur captain (Vaults:5)
  2 vault guards (Vaults:5)
  An ogre mage (Depths:3)
  A thrashing horror (Abyss:3)
  A deep elf knight (Vaults:5)
  A sixfirhy (Abyss:2)
  A deep elf archer (Vaults:4)
  A necromancer (Depths:3)
  2 naga magi (Snake:4)
  A chaos spawn (Abyss:3)
  An ogre (Vaults:3)
  A centaur (D:14)
  A crawling corpse (Vaults:5)
  7 fungi
  A lurking horror (Abyss:3)
  51 plants
  10 tentacles
88 creatures vanquished.

Grand Total: 2527 creatures vanquished

Notes
Turn   | Place    | Note
-------+----------+-------------------------------------------
     0 | D:1      | Alphaeus the Gargoyle Berserker began the quest for the Orb.
     0 | D:1      | Reached XP level 1. HP: 14/14 MP: 1/1
   396 | D:1      | Reached XP level 2. HP: 17/19 MP: 2/2
  1050 | D:2      | Reached XP level 3. HP: 8/24 MP: 3/3
  1435 | D:2      | Reached ** piety under Trog
  1466 | D:2      | Reached XP level 4. HP: 29/29 MP: 4/4
  1475 | D:2      | Found a basalt altar of Yredelemnul.
  2077 | D:3      | Noticed hellotanjent's ghost (amateur GrFi)
  2093 | D:3      | Killed hellotanjent's ghost
  2093 | D:3      | Reached XP level 5. HP: 16/33 MP: 5/5
  2320 | D:3      | Found a bloodstained altar of Trog.
  2531 | D:3      | Found a runed door.
  2686 | D:3      | Reached XP level 6. HP: 23/38 MP: 6/6
  3232 | D:3      | Noticed Crazy Yiuf
  3236 | D:3      | Killed Crazy Yiuf
  3583 | D:4      | Reached *** piety under Trog
  3612 | D:4      | Reached skill level 5 in Maces & Flails
  3612 | D:4      | Reached XP level 7. HP: 44/44 MP: 7/7
  3947 | D:5      | Entered Level 5 of the Dungeon
  3961 | D:5      | Reached skill level 5 in Fighting
  4003 | D:5      | Found a hazy altar of Hepliaklqana.
  4015 | D:5      | Reached XP level 8. HP: 49/49 MP: 8/8
  4196 | D:5      | Reached skill level 5 in Dodging
  4355 | D:5      | Reached skill level 5 in Armour
  4501 | D:5      | Noticed Pikel
  4515 | D:5      | Killed Pikel
  4515 | D:5      | Reached XP level 9. HP: 55/55 MP: 9/9
  4635 | D:5      | Reached **** piety under Trog
  4780 | D:6      | Found a glowing drain.
  4811 | Sewer    | Entered a sewer
  4943 | Sewer    | Found a glowing silver altar of Zin.
  5607 | D:6      | Noticed Prince Ribbit
  5617 | D:6      | Killed Prince Ribbit
  5654 | D:6      | Reached XP level 10. HP: 55/63 MP: 10/10
  5930 | D:7      | Got a transparent arbalest
  6033 | D:7      | Found a staircase to the Ecumenical Temple.
  6104 | D:7      | Found Hiereer's General Store.
  6159 | D:7      | Reached ***** piety under Trog
  6716 | D:8      | Got a bloodstained dagger
  7260 | D:8      | Found a hazy altar of Hepliaklqana.
  7606 | D:9      | Noticed a two-headed ogre
  7614 | D:9      | Killed a two-headed ogre
  7746 | D:9      | Noticed a two-headed ogre
  7755 | D:9      | Killed a two-headed ogre
  7951 | D:9      | Noticed a six-headed hydra
  7962 | D:9      | Killed a six-headed hydra
  7962 | D:9      | Reached skill level 10 in Maces & Flails
  7962 | D:9      | Reached XP level 11. HP: 68/68 MP: 11/11
  8203 | D:9      | Found Zuijog's General Store.
  8243 | D:9      | Identified the +6 bardiche of the Undead {freeze, *Rage +Inv MP+9 Dex+5} (You found it on level 9 of the Dungeon)
  8442 | D:9      | Killed an unseen horror
  8677 | D:9      | Paralysed by fainting for 11 turns
  8689 | D:9      | Identified the +4 arbalest "Suah" {flame, *Drain rF++ rC+} (You found it on level 7 of the Dungeon)
  8690 | D:9      | Identified the +6 dagger of Emaag {pierce, Str+3} (You found it on level 8 of the Dungeon)
  8738 | D:9      | Received a gift from Trog
  8905 | D:9      | Got a brightly glowing battleaxe
  8906 | D:9      | Identified the +8 battleaxe of Debt {antimagic, rElec Str+5 Dex+4} (You found it on level 9 of the Dungeon)
  8962 | D:9      | Reached skill level 1 in Axes
  9091 | D:9      | Found a staircase to the Lair.
  9555 | D:10     | Entered Level 10 of the Dungeon
  9849 | D:10     | Noticed Psyche
  9857 | D:10     | Killed Psyche
  9905 | D:10     | Noticed Erica
  9916 | D:10     | Killed Erica
  9963 | D:10     | Found Zatimaz's Antique Armour Shop.
 10264 | D:11     | Noticed a red ugly thing
 10267 | D:11     | Noticed a manticore
 10268 | D:11     | Reached XP level 12. HP: 68/76 MP: 4/12
 10658 | Lair:1   | Entered Level 1 of the Lair of Beasts
 10796 | Lair:1   | Got a steaming war axe
 10797 | Lair:1   | Identified the +5 war axe of Youthful Indiscretion {chop, rC+++ Str-3 SInv Stlth-} (You found it on level 1 of the Lair of Beasts)
 11161 | Lair:1   | Noticed Nergalle
 11167 | Lair:1   | Killed Nergalle
 11167 | Lair:1   | Received a gift from Trog
 11928 | Lair:2   | Found a staircase to the Snake Pit.
 12088 | Lair:2   | Found a staircase to the Shoals.
 12096 | Lair:2   | Reached skill level 5 in Axes
 12107 | Lair:2   | Reached skill level 10 in Dodging
 12206 | Lair:2   | Noticed a seven-headed hydra
 12215 | Lair:2   | Killed an eight-headed hydra
 12758 | Lair:2   | Reached skill level 10 in Fighting
 13760 | Lair:3   | Noticed a five-headed hydra
 13771 | Lair:3   | Killed a five-headed hydra
 14117 | Lair:3   | Reached XP level 13. HP: 72/82 MP: 4/13
 14120 | Lair:3   | Reached skill level 10 in Armour
 14312 | Lair:3   | Noticed Harold
 14319 | Lair:3   | Killed Harold
 15028 | Lair:4   | Received a gift from Trog
 15739 | Lair:4   | Found an iron altar of Okawaru.
 15837 | Lair:4   | Gained mutation: You are frail. (-10% HP) [potion of mutation]
 15837 | Lair:4   | Gained mutation: You are surrounded by a mild repulsion field. (EV +2) [potion of mutation]
 16842 | Lair:5   | Found a staircase to the Slime Pits.
 17634 | Lair:6   | Entered Level 6 of the Lair of Beasts
 17758 | Lair:6   | Gained mutation: Your large and strong wings let you fly indefinitely. [Gargoyle growth]
 17758 | Lair:6   | Reached XP level 14. HP: 81/81 MP: 4/14
 17775 | Lair:6   | Reached ****** piety under Trog
 17945 | Lair:6   | Received a gift from Trog
 19199 | Lair:6   | Found a large runed door.
 19199 | Lair:6   | Found a large runed door.
 20037 | D:11     | Reached skill level 10 in Axes
 20398 | D:12     | Found Xyaripso's Armour Shop.
 20401 | D:12     | Found a staircase to the Orcish Mines.
 20534 | D:12     | Received a gift from Trog
 20589 | D:12     | Found Piuv's General Store.
 20604 | D:12     | Found Hen Gide's Jewellery Emporium.
 21842 | D:13     | Reached XP level 15. HP: 82/86 MP: 5/15
 22177 | D:13     | Found a portal to a secret trove of treasure.
 22235 | D:13     | Found Uxaoclog's Distillery.
 22244 | D:13     | Bought a potion of heal wounds for 85 gold pieces
 22244 | D:13     | Bought a potion of curing for 51 gold pieces
 22244 | D:13     | Bought a potion of cancellation for 136 gold pieces
 22244 | D:13     | Bought a potion of invisibility for 136 gold pieces
 22244 | D:13     | Bought a potion of heal wounds for 85 gold pieces
 22641 | D:14     | Found a gate to the Vaults.
 22641 | D:14     | Noticed Rupert
 22641 | D:14     | Noticed Urug
 22665 | D:14     | Received a gift from Trog
 22665 | D:14     | Killed Rupert
 22670 | D:14     | Killed Urug
 24060 | D:14     | Received a gift from Trog
 24215 | D:15     | Entered Level 15 of the Dungeon
 24471 | D:15     | Found a staircase to the Depths.
 25193 | D:15     | Reached XP level 16. HP: 92/92 MP: 5/16
 25203 | D:15     | Found a runed door.
 25439 | D:15     | Found the +12 glaive of Prune {chop}
 25974 | Orc:1    | Entered Level 1 of the Orcish Mines
 25974 | Orc:1    | Found a roughly hewn altar of Beogh.
 25974 | Orc:1    | Noticed Gastronok
 25985 | D:12     | Received a gift from Trog
 26273 | D:12     | Killed Gastronok
 26576 | Orc:1    | Found a bloodstained altar of Trog.
 26949 | Orc:2    | Entered Level 2 of the Orcish Mines
 26967 | Orc:2    | Found a staircase to the Elven Halls.
 27004 | Orc:2    | Received a gift from Trog
 27005 | Orc:2    | Got a jewelled battleaxe {god gift}
 27021 | Orc:2    | Noticed Saint Roka
 27265 | Orc:2    | Paralysed by an orc sorcerer for 2 turns
 27282 | Orc:2    | Identified the +4 battleaxe "Coskyiqu" {vamp, rElec rN+ Stlth+} (Trog gifted it to you on level 2 of the Orcish Mines)
 27765 | Orc:2    | Found a roughly hewn altar of Beogh.
 27833 | Orc:2    | Found a roughly hewn altar of Beogh.
 27933 | Orc:2    | Found a roughly hewn altar of Beogh.
 27993 | Orc:2    | Received a gift from Trog
 28002 | Orc:2    | Killed Saint Roka
 28047 | Orc:2    | Found Loci's Antique Weapon Shop.
 28048 | Orc:2    | Found a roughly hewn altar of Beogh.
 28049 | Orc:2    | Found Nopnue's Antique Armour Boutique.
 28102 | Orc:2    | Found a roughly hewn altar of Beogh.
 28179 | Orc:2    | Found Mongod's Antique Weapon Boutique.
 28375 | Orc:2    | Found a roughly hewn altar of Beogh.
 28551 | Orc:2    | Found Amo Zaes's Book Emporium.
 28669 | Orc:2    | Bought a distressingly furry plate armour for 840 gold pieces
 28679 | Orc:2    | Identified the +8 plate armour of the Stars {Int+5} (You bought it in a shop on level 2 of the Orcish Mines)
 28685 | Orc:2    | Bought a brightly glowing great mace for 356 gold pieces
 28685 | Orc:2    | Identified the cursed +1 great mace "Farieh" {drain, rC+ Str+2 Dex+4} (You bought it in a shop on level 2 of the Orcish Mines)
 28878 | Snake:1  | Entered Level 1 of the Snake Pit
 28880 | Snake:1  | Noticed Roxanne
