CiP - DsGl - How to approach Extended?


Yet Another Stupid Death - Find a particularly innovative way to get killed? Share your pain!
Yet Another Victory Post - Brag about your bad-ass character and all your runes and whatnot.
Characters in Progress - share promising or interesting characters that are not dead yet.

User avatar

Dungeon Master

Posts: 762

Joined: Thursday, 25th April 2013, 02:43

Post Saturday, 29th August 2015, 22:33

CiP - DsGl - How to approach Extended?

This character has cleared down to Zot outside the Zot:5 lungs, I think I'm going to try to go for 15 runes with this one.

Dump:
  Code:
 Dungeon Crawl Stone Soup version 0.17-a0-1731-g129c023 (webtiles) character file.

reaver the Phalangite (Demonspawn Gladiator)       Turns: 71174, Time: 07:17:11

Health: 191/191    AC: 34    Str: 17    XL:     24   Next: 32%
Magic:  36/36      EV: 26    Int: 14    God:    Makhleb [******]
Gold:   3760       SH:  4    Dex: 21    Spells: 9 memorised, 11 levels left

rFire  + + +     SeeInvis .     a - +9 glaive (chop)
rCold  + . .     Clarity  .     I - +8 fire dragon armour
rNeg   + + .     SustAt   .     (no shield)
rPois  +         Gourm    .     (helmet unavailable)
rElec  +         Spirit   +     B - +1 ratskin cloak {rPois rN+ Int-1 Dex-1}
rCorr  .         Warding  .     w - +2 pair of gloves {Dex+3}
rMut   .         Stasis   .     m - +1 pair of boots
MR     ++...                    Z - amulet "Ycojiug" {rF++ rC++ Regen+ Stlth-}
Stlth  ..........               p - +5 ring of evasion
                                k - ring of protection from magic

@: very resistant to hostile enchantments, extremely unstealthy
A: horns 3, large bone plates 3, negative energy resistance 1, powered by death
3, electricity resistance, 50% torment resistance, magic shield, magic
regeneration, magic link, black mark
a: Minor Destruction, Lesser Servant of Makhleb, Major Destruction, Greater
Servant of Makhleb, Renounce Religion
}: 3/15 runes: decaying, serpentine, silver


You are on level 8 of the Dungeon.
You worship Makhleb.
Makhleb is exalted by your worship.
You are full.

You have visited 8 branches of the dungeon, and seen 48 of its levels.
You have also visited: Ice Cave.

You have collected 6668 gold pieces.
You have spent 2620 gold pieces at shops.


Notes
Turn   | Place    | Note
--------------------------------------------------------------
     0 | D:1      | reaver the Demonspawn Gladiator began the quest for the Orb.
     0 | D:1      | Reached XP level 1. HP: 16/16 MP: 1/1
   172 | D:1      | Reached skill level 3 in Polearms
   384 | D:1      | Gained mutation: You are partially covered in large bone plates (AC +2, SH +2). [demonic ancestry]
   384 | D:1      | Reached XP level 2. HP: 22/22 MP: 2/2
  1103 | D:2      | Reached XP level 3. HP: 25/27 MP: 3/3
  1215 | D:2      | Reached skill level 4 in Polearms
  1542 | D:2      | Huge Dmg: 3 Dmg
  1824 | D:2      | Gained mutation: You have a pair of small horns on your head. [demonic ancestry]
  1824 | D:2      | Reached XP level 4. HP: 33/33 MP: 4/4
  2519 | D:3      | Upgraded the game from 0.17-a0-1719-g1afd5a1 to 0.17-a0-1720-gde3053d
  2534 | D:2      | Reached skill level 5 in Polearms
  2555 | D:2      | Huge Dmg: 4 Dmg
  2944 | D:3      | Reached XP level 5. HP: 25/38 MP: 5/5
  2946 | D:3      | Huge Dmg: 5 Dmg
  3468 | D:3      | Found a glowing golden altar of the Shining One.
  3719 | D:3      | Found a faded altar to an unknown god.
  3835 | D:3      | Huge Dmg: 8 Dmg
  4033 | D:3      | Huge Dmg: 7 Dmg
  4243 | D:3      | Huge Dmg: 6 Dmg
  4408 | D:4      | Reached skill level 6 in Polearms
  4408 | D:4      | Gained mutation: When hurt, damage is shared between your health and your magic reserves. [demonic ancestry]
  4408 | D:4      | Reached XP level 6. HP: 41/44 MP: 6/6
  4562 | D:4      | Noticed a phantom
  4590 | D:4      | Huge Dmg: 7 Dmg
  4592 | D:4      | Killed a phantom
  4897 | D:4      | Reached skill level 7 in Polearms
  4928 | D:4      | Huge Dmg: 8 Dmg
  5150 | D:4      | Huge Dmg: 10 Dmg
  5296 | D:4      | Gained mutation: You regenerate a little health from kills. [demonic ancestry]
  5296 | D:4      | Reached XP level 7. HP: 42/51 MP: 7/7
  5348 | D:4      | Noticed an ogre
  5358 | D:4      | Huge Dmg: 15 Dmg
  5359 | D:4      | Huge Dmg: 17 Dmg
  5364 | D:4      | HP: 4/51 [ogre/giant club (16)]
  5365 | D:4      | Huge Dmg: 16 Dmg
  5653 | D:4      | Killed an ogre
  5863 | D:4      | Noticed Robin
  5882 | D:4      | Killed Robin
  6396 | D:5      | Entered Level 5 of the Dungeon
  6690 | D:5      | You fall through a shaft!
  6731 | D:6      | Found a stormy altar of Qazlal.
  7022 | D:6      | Reached XP level 8. HP: 51/61 MP: 6/8
  7278 | D:6      | Reached skill level 5 in Fighting
  7278 | D:6      | Reached skill level 5 in Dodging
  7558 | D:5      | Huge Dmg: 11 Dmg
  8389 | D:6      | Found a burning altar of Makhleb.
  8395 | D:6      | Became a worshipper of Makhleb the Destroyer
  8639 | D:6      | Huge Dmg: 14 Dmg
  8642 | D:6      | Huge Dmg: 13 Dmg
  8643 | D:6      | Huge Dmg: 12 Dmg
  8647 | D:6      | Huge Dmg: 14 Dmg
  8690 | D:6      | Gained mutation: You are mostly covered in large bone plates (AC +3, SH +3). [demonic ancestry]
  8690 | D:6      | Reached XP level 9. HP: 23/72 MP: 6/9
  8942 | D:6      | Noticed a wraith
  8964 | D:6      | Killed a wraith
  9191 | D:7      | Noticed biomisha's ghost (experienced MiFi)
  9406 | D:6      | Huge Dmg: 15 Dmg
  9410 | D:6      | Huge Dmg: 11 Dmg
  9547 | D:7      | Huge Dmg: 10 Dmg
  9972 | D:7      | Reached skill level 8 in Polearms
 10026 | D:7      | Killed biomisha's ghost
 10026 | D:7      | Reached skill level 9 in Polearms
 10029 | D:7      | Huge Dmg: 32 Dmg
 10146 | D:7      | Reached skill level 1 in Armour
 10226 | D:7      | Acquired Makhleb's first power
 10924 | D:8      | Found a staircase to the Lair.
 10965 | D:8      | Reached XP level 10. HP: 77/79 MP: 10/10
 11224 | D:8      | Acquired Makhleb's second power
 11270 | D:8      | Reached skill level 5 in Armour
 11280 | D:8      | Huge Dmg: 15 Dmg
 11348 | D:8      | Found a glowing silver altar of Zin.
 11544 | D:8      | Noticed gebbletook's ghost (experienced HuFi)
 11786 | D:8      | Noticed Erolcha
 11799 | D:8      | Killed Erolcha
 11853 | D:8      | Noticed Psyche
 11881 | D:8      | Killed Psyche
 12680 | D:8      | Reached skill level 5 in Invocations
 12757 | D:8      | Reached skill level 10 in Polearms
 12854 | D:8      | Killed gebbletook's ghost
 13173 | D:8      | Acquired Makhleb's third power
 13351 | Lair:1   | Entered Level 1 of the Lair of Beasts
 13401 | Lair:1   | Noticed an eight-headed hydra
 13416 | D:8      | Huge Dmg: 27 Dmg
 13426 | D:8      | Huge Dmg: 15 Dmg
 13428 | D:8      | Huge Dmg: 7 Dmg
 13497 | Lair:1   | Huge Dmg: 7 Dmg
 13503 | Lair:1   | Gained mutation: You regenerate magic rapidly. [demonic ancestry]
 13503 | Lair:1   | Reached XP level 11. HP: 25/84 MP: 7/15
 13761 | Lair:1   | Huge Dmg: 13 Dmg
 13772 | Lair:1   | Huge Dmg: 6 Dmg
 13773 | Lair:1   | Huge Dmg: 5 Dmg
 14397 | Lair:1   | Huge Dmg: 11 Dmg
 14403 | Lair:1   | Huge Dmg: 13 Dmg
 14904 | Lair:2   | Noticed an eight-headed hydra
 14918 | Lair:2   | Huge Dmg: 19 Dmg
 14935 | Lair:2   | Huge Dmg: 16 Dmg
 15133 | Lair:2   | Reached skill level 11 in Polearms
 15215 | Lair:2   | Noticed a six-headed hydra
 15253 | Lair:2   | Killed a six-headed hydra
 15655 | Lair:2   | Acquired Makhleb's fourth power
 15804 | Lair:2   | Huge Dmg: 17 Dmg
 15807 | Lair:2   | Reached skill level 12 in Polearms
 16227 | Lair:3   | Learned a level 1 spell: Apportation
 16230 | Lair:3   | Learned a level 2 spell: Blink
 16235 | Lair:3   | Learned a level 4 spell: Passage of Golubria
 16246 | Lair:3   | Found a staircase to the Snake Pit.
 16261 | Lair:3   | Huge Dmg: 17 Dmg
 16265 | Lair:3   | Reached skill level 1 in Translocations
 17220 | Lair:3   | Huge Dmg: 16 Dmg
 17620 | Lair:3   | Noticed a five-headed hydra
 17936 | Lair:4   | Huge Dmg: 17 Dmg
 17973 | Lair:4   | Reached XP level 12. HP: 84/91 MP: 14/16
 18105 | Lair:4   | Acquired Makhleb's fifth power
 18105 | Lair:4   | Reached skill level 13 in Polearms
 18133 | Lair:4   | Found a runed door.
 18141 | Lair:4   | Noticed a five-headed hydra
 18714 | Lair:4   | Found a staircase to the Swamp.
 18748 | Lair:4   | Huge Dmg: 15 Dmg
 18752 | Lair:4   | Huge Dmg: 14 Dmg
 19853 | Lair:4   | Huge Dmg: 17 Dmg
 20203 | Lair:5   | Noticed an eight-headed hydra
 20450 | Lair:3   | Noticed a seven-headed hydra
 20519 | Lair:5   | Reached skill level 14 in Polearms
 20958 | Lair:6   | Reached skill level 5 in Translocations
 21205 | Lair:5   | Noticed a cacodemon
 21207 | Lair:5   | Huge Dmg: 17 Dmg
 21632 | Lair:6   | Huge Dmg: 45 Dmg
 21926 | Lair:6   | Found a staircase to the Slime Pits.
 21926 | Lair:6   | Found a viscous altar of Jiyva.
 22570 | Lair:6   | Huge Dmg: 21 Dmg
 22580 | Lair:6   | Reached skill level 10 in Invocations
 23175 | Lair:6   | Gained mutation: You are completely covered in large bone plates (AC +4, SH +4). [demonic ancestry]
 23175 | Lair:6   | Reached XP level 13. HP: 96/96 MP: 17/21
 23323 | Lair:6   | Huge Dmg: 15 Dmg
 23447 | Lair:6   | Huge Dmg: 15 Dmg
 23567 | Lair:6   | Huge Dmg: 14 Dmg
 23599 | Lair:6   | Huge Dmg: 8 Dmg
 23601 | Lair:6   | Huge Dmg: 7 Dmg
 23971 | Lair:5   | Huge Dmg: 14 Dmg
 24839 | Lair:7   | Learned a level 2 spell: Shroud of Golubria
 25068 | Lair:7   | Reached skill level 1 in Charms
 25371 | Lair:7   | Huge Dmg: 12 Dmg
 25840 | Lair:6   | Huge Dmg: 15 Dmg
 25854 | Lair:6   | Huge Dmg: 14 Dmg
 26492 | Lair:8   | Entered Level 8 of the Lair of Beasts
 26559 | Lair:7   | Huge Dmg: 11 Dmg
 26560 | Lair:7   | Huge Dmg: 10 Dmg
 26564 | Lair:7   | Huge Dmg: 8 Dmg
 27571 | Lair:8   | Noticed Maud
 27578 | Lair:8   | Huge Dmg: 21 Dmg
 27579 | Lair:8   | Killed Maud
 27734 | Lair:8   | Reached skill level 10 in Fighting
 27824 | Lair:8   | Noticed Snorg
 27899 | Lair:8   | Huge Dmg: 22 Dmg
 27902 | Lair:8   | Huge Dmg: 33 Dmg
 28223 | Lair:8   | Killed Snorg
 28325 | Lair:8   | Reached XP level 14. HP: 110/110 MP: 23/23
 28846 | Lair:8   | Reached skill level 15 in Polearms
 29193 | D:8      | Killed a ten-headed hydra
 29254 | D:9      | Noticed Maurice
 29269 | D:9      | Killed Maurice
 29407 | D:9      | Found a burning altar of Makhleb.
 29407 | D:9      | Found a basalt altar of Yredelemnul.
 29484 | D:9      | Found a white marble altar of Elyvilon.
 29541 | D:9      | Found a staircase to the Orcish Mines.
 29908 | D:9      | Noticed Pikel
 29915 | D:9      | Killed Pikel
 30056 | D:10     | Entered Level 10 of the Dungeon
 30245 | D:10     | Found a blossoming altar of Fedhas.
 31057 | D:11     | Huge Dmg: 20 Dmg
 32461 | Orc:1    | Entered Level 1 of the Orcish Mines
 32833 | Orc:2    | Noticed Gastronok
 32852 | Orc:1    | Killed Gastronok
 32936 | Orc:2    | Noticed Fannar
 32951 | Orc:1    | Killed Fannar
 32951 | Orc:1    | Reached skill level 16 in Polearms
 32968 | Orc:2    | Noticed Sonja
 32992 | Orc:2    | Killed Sonja
 34100 | D:12     | Found a blossoming altar of Fedhas.
 34627 | D:13     | Got a shimmering bone amulet
 34646 | D:13     | Identified the amulet of the Hare {Stasis *Drain rElec Str+4 Dex+2} (You found it on level 13 of the Dungeon)
 34699 | D:13     | Found a gate to the Vaults.
 34752 | D:13     | Reached skill level 17 in Polearms
 34788 | D:13     | Gained mutation: When low on magic, you restore magic in place of health. [demonic ancestry]
 34788 | D:13     | Reached XP level 15. HP: 115/115 MP: 24/24
 35570 | D:14     | Noticed an Executioner
 35661 | D:14     | Huge Dmg: 21 Dmg
 35667 | D:14     | Huge Dmg: 13 Dmg
 35677 | D:14     | Huge Dmg: 14 Dmg
 35679 | D:14     | Huge Dmg: 11 Dmg
 35680 | D:14     | Huge Dmg: 9 Dmg
 35740 | D:14     | Killed an Executioner
 36069 | D:14     | Noticed an Executioner
 36258 | D:14     | Reached skill level 18 in Polearms
 36696 | D:14     | Identified the Papyrus of Assistive Hexes
 36834 | D:14     | Found an iron altar of Okawaru.
 36921 | D:14     | Found Kiperphez's Jewellery Boutique.
 36925 | D:14     | Bought the amulet "Ycojiug" {rF++ rC++ Regen+ Stlth-} for 847 gold pieces
 36936 | D:14     | Bought the ring of the Exiled Orbs {rF+ rC+ Int+2} for 518 gold pieces
 37066 | D:15     | Entered Level 15 of the Dungeon
 37259 | D:15     | Found a staircase to the Depths.
 38204 | Lair:3   | Killed a 13-headed hydra
 38309 | Swamp:1  | Entered Level 1 of the Swamp
 38370 | Swamp:1  | Noticed Roxanne
 38390 | Swamp:1  | Killed Roxanne
 38392 | Swamp:1  | Identified Roxanne's Papyrus of Mutagenic Earth (You took it off Roxanne on level 1 of the Swamp)
 38471 | Swamp:1  | Huge Dmg: 34 Dmg
 38473 | Swamp:1  | Huge Dmg: 16 Dmg
 39782 | Swamp:2  | Reached XP level 16. HP: 123/123 MP: 24/27
 40092 | Swamp:3  | Huge Dmg: 37 Dmg
 40093 | Swamp:3  | Huge Dmg: 24 Dmg
 40095 | Swamp:3  | Huge Dmg: 11 Dmg
 40365 | Swamp:3  | Noticed squane's ghost (mighty DrTm)
 40383 | Swamp:3  | Killed squane's ghost
 40633 | Swamp:3  | Huge Dmg: 34 Dmg
 40751 | Swamp:3  | Hired Cifosisch the naga for 167 gold.
 40753 | Swamp:3  | Your ally Cifosisch died
 40861 | Swamp:4  | Entered Level 4 of the Swamp
 40888 | Swamp:4  | Noticed Aizul
 40916 | Swamp:4  | Killed Aizul
 41290 | Swamp:4  | Noticed Louise
 41313 | Swamp:4  | Huge Dmg: 26 Dmg
 41509 | Swamp:4  | Noticed the 27-headed Lernaean hydra
 41592 | Swamp:4  | Killed Louise
 42172 | Swamp:4  | Got a decaying rune of Zot
 42589 | Snake:1  | Entered Level 1 of the Snake Pit
 42656 | Snake:1  | Reached skill level 10 in Dodging
 42681 | Snake:1  | Found a frozen archway.
 42699 | Snake:1  | Huge Dmg: 20 Dmg
 42718 | Snake:1  | Huge Dmg: 17 Dmg
 42720 | Snake:1  | Huge Dmg: 12 Dmg
 42801 | IceCv    | Entered an ice cave
 43080 | IceCv    | Reached skill level 10 in Armour
 43150 | IceCv    | Huge Dmg: 27 Dmg
 43257 | IceCv    | Huge Dmg: 30 Dmg
 43262 | IceCv    | Huge Dmg: 20 Dmg
 43270 | IceCv    | Huge Dmg: 25 Dmg
 43597 | IceCv    | Noticed an Ice Fiend
 43612 | IceCv    | Huge Dmg: 32 Dmg
 43616 | IceCv    | Huge Dmg: 15 Dmg
 43617 | IceCv    | Huge Dmg: 19 Dmg
 43618 | IceCv    | Huge Dmg: 13 Dmg
 43619 | IceCv    | HP: 11/123 [Ice Fiend (9)]
 43619 | IceCv    | HP: 1/123 [Ice Fiend (10)]
 43620 | IceCv    | Huge Dmg: 19 Dmg
 43622 | IceCv    | Huge Dmg: 10 Dmg
 43626 | IceCv    | Huge Dmg: 10 Dmg
 43629 | IceCv    | Killed an Ice Fiend
 43672 | IceCv    | Huge Dmg: 41 Dmg
 43724 | IceCv    | Got a pair of distressingly furry gloves
 43725 | IceCv    | Identified the +1 pair of gloves "Zidenus" {rC+ rN+ Int-5} (You found it in an ice cave)
 43782 | Snake:1  | Huge Dmg: 42 Dmg
 44145 | Snake:1  | Found Patilew's Weapon Shop.
 44360 | Snake:1  | Huge Dmg: 23 Dmg
 44385 | Snake:1  | Found Pituec's Food Boutique.
 44407 | Snake:1  | Found Geic's Magic Scroll Shop.
 44410 | Snake:1  | Gained mutation: You have a pair of horns on your head. [demonic ancestry]
 44410 | Snake:1  | Reached XP level 17. HP: 129/129 MP: 28/28
 44416 | Snake:1  | Bought 2 scrolls of identify for 60 gold pieces
 44416 | Snake:1  | Bought a scroll of teleportation for 45 gold pieces
 44416 | Snake:1  | Bought a scroll of teleportation for 45 gold pieces
 44416 | Snake:1  | Bought a scroll of teleportation for 45 gold pieces
 44416 | Snake:1  | Bought a scroll of magic mapping for 52 gold pieces
 45329 | Snake:2  | Huge Dmg: 28 Dmg
 46311 | Snake:3  | Noticed Donald
 46312 | Snake:3  | Noticed Vashnia
 46358 | Snake:2  | Killed Donald
 46500 | Snake:3  | Noticed Kirke
 46540 | Snake:4  | Entered Level 4 of the Snake Pit
 46989 | Snake:4  | Huge Dmg: 29 Dmg
 47646 | Snake:4  | Huge Dmg: 17 Dmg
 47653 | Snake:4  | Huge Dmg: 12 Dmg
 47662 | Snake:4  | Huge Dmg: 7 Dmg
 47668 | Snake:4  | HP: 10/129 [naga sharpshooter/arrow (7)]
 47669 | Snake:4  | Huge Dmg: 8 Dmg
 47673 | Snake:4  | HP: 12/129 [poisoned by a greater naga (splash of poison)]
 48147 | Snake:4  | Reached XP level 18. HP: 136/136 MP: 24/29
 48437 | Snake:4  | Huge Dmg: 28 Dmg
 48925 | Snake:4  | Got a serpentine rune of Zot
 48945 | Snake:4  | Learned a level 5 spell: Phase Shift
 49321 | Vaults:1 | Entered Level 1 of the Vaults
 49633 | Vaults:1 | Paralysed by an orc sorcerer for 3 turns
 50360 | Vaults:1 | Found Mokhe's Antique Weapon Shop.
 50827 | Vaults:1 | Reached skill level 19 in Polearms
 50882 | Vaults:1 | Gained mutation: You resist negative energy. [demonic ancestry]
 50882 | Vaults:1 | Reached XP level 19. HP: 142/142 MP: 30/30
 52943 | Vaults:3 | Huge Dmg: 31 Dmg
 52944 | Vaults:3 | Reached skill level 20 in Polearms
 53051 | Vaults:2 | Huge Dmg: 47 Dmg
 53195 | Vaults:3 | Noticed Mara
 53372 | Vaults:3 | Huge Dmg: 40 Dmg
 53576 | Vaults:3 | Noticed reaver's illusion
 53970 | Vaults:4 | Huge Dmg: 52 Dmg
 54377 | Vaults:3 | Upgraded the game from 0.17-a0-1720-gde3053d to 0.17-a0-1731-g129c023
 54395 | Vaults:3 | Reached skill level 21 in Polearms
 54469 | Vaults:3 | Reached skill level 15 in Invocations
 54645 | Vaults:3 | You fall through a shaft!
 54705 | Vaults:4 | Huge Dmg: 69 Dmg
 54712 | Vaults:4 | Huge Dmg: 14 Dmg
 54713 | Vaults:4 | Huge Dmg: 11 Dmg
 54713 | Vaults:4 | Found Gozag's Assorted Antiques.
 54714 | Vaults:4 | Huge Dmg: 13 Dmg
 54719 | Vaults:4 | Huge Dmg: 9 Dmg
 54724 | Vaults:4 | Huge Dmg: 18 Dmg
 54738 | Vaults:4 | Gained mutation: You are somewhat able to resist unholy torments (1 in 2 success). [demonic ancestry]
 54738 | Vaults:4 | Reached XP level 20. HP: 51/148 MP: 20/31
 54896 | Vaults:4 | Found an opulent altar of Gozag.
 54900 | Vaults:4 | Found Gozag's Assorted Antiques.
 54902 | Vaults:4 | Found Gozag's Antique Weapon Shop.
 55039 | Vaults:4 | Bought a scroll of teleportation for 300 gold pieces
 55039 | Vaults:4 | Bought a scroll of teleportation for 300 gold pieces
 56535 | Depths:1 | Entered Level 1 of the Depths
 56742 | Depths:1 | Found a gateway to Hell.
 56906 | Depths:1 | Noticed Asterion
 56911 | Depths:1 | Found Dutemett's Serpentskin Sales.
 56916 | Depths:1 | Huge Dmg: 36 Dmg
 56918 | Depths:1 | Killed Asterion
 56920 | Depths:1 | Huge Dmg: 52 Dmg
 56922 | Depths:1 | Huge Dmg: 19 Dmg
 56923 | Depths:1 | HP: 15/151 [iron troll (17)]
 56924 | Depths:1 | Huge Dmg: 19 Dmg
 57379 | Depths:1 | Found a gateway to a ziggurat.
 57500 | Depths:2 | Noticed a golden dragon
 57510 | Depths:2 | Killed a golden dragon
 57661 | Depths:2 | Noticed a caustic shrike
 57756 | Depths:2 | Killed a caustic shrike
 57756 | Depths:2 | Paralysed by a great orb of eyes for 7 turns
 57758 | Depths:2 | Noticed a caustic shrike
 58217 | Depths:2 | Huge Dmg: 38 Dmg
 58264 | Depths:2 | Noticed a caustic shrike
 58272 | Depths:2 | Huge Dmg: 25 Dmg
 58275 | Depths:2 | Killed a caustic shrike
 58342 | Depths:2 | Huge Dmg: 37 Dmg
 58343 | Depths:2 | Huge Dmg: 25 Dmg
 58553 | Depths:2 | Gained mutation: You regenerate health from kills. [demonic ancestry]
 58553 | Depths:2 | Reached XP level 21. HP: 162/162 MP: 34/34
 58946 | Depths:3 | Huge Dmg: 39 Dmg
 59216 | Depths:3 | Found a one-way gate to the infinite horrors of the Abyss.
 59646 | Depths:3 | Found a one-way gate leading to the halls of Pandemonium.
 59762 | Depths:3 | Found Zaihiq's General Store.
 59781 | Depths:3 | Bought a scroll of brand weapon for 220 gold pieces
 59781 | Depths:3 | Bought a scroll of identify for 22 gold pieces
 60262 | Depths:3 | Reached skill level 15 in Fighting
 60663 | Depths:3 | Huge Dmg: 47 Dmg
 60676 | Depths:3 | Huge Dmg: 55 Dmg
 60953 | Depths:4 | Found Carexuq's Antique Armour Shoppe.
 60960 | Depths:4 | Bought a pair of embroidered gloves for 166 gold pieces
 61621 | Depths:5 | Entered Level 5 of the Depths
 61738 | Depths:5 | Reached skill level 10 in Translocations
 61782 | Depths:5 | Noticed Xtahua
 61783 | Depths:5 | Noticed Saint Roka
 61854 | Depths:5 | Huge Dmg: 36 Dmg
 61869 | Depths:5 | Huge Dmg: 40 Dmg
 61870 | Depths:5 | Huge Dmg: 32 Dmg
 62246 | Depths:5 | Killed Saint Roka
 62305 | Depths:5 | Reached skill level 1 in Spellcasting
 62544 | Depths:5 | Gained mutation: You have a pair of large horns on your head. [demonic ancestry]
 62544 | Depths:5 | Reached XP level 22. HP: 170/177 MP: 32/35
 62748 | Depths:5 | Found a gate to the Realm of Zot.
 62757 | Depths:5 | Huge Dmg: 36 Dmg
 62816 | Depths:5 | Huge Dmg: 25 Dmg
 62817 | Depths:5 | Reached skill level 5 in Spellcasting
 63704 | Vaults:5 | Entered Level 5 of the Vaults
 63705 | Vaults:5 | Hired Toubu the big kobold for 91 gold.
 63707 | Vaults:5 | Your ally Toubu died
 63787 | Vaults:5 | Huge Dmg: 42 Dmg
 63789 | Vaults:4 | Huge Dmg: 40 Dmg
 63962 | Vaults:5 | Huge Dmg: 45 Dmg
 63968 | Vaults:5 | Huge Dmg: 22 Dmg
 63969 | Vaults:5 | Noticed Barf's ghost (great NaWr)
 63972 | Vaults:5 | Gained mutation: You are resistant to electric shocks. [helix card]
 63976 | Vaults:5 | Drew Focus: Dex increased to 18, Int decreased to 14
 63985 | Vaults:5 | Huge Dmg: 18 Dmg
 63986 | Vaults:5 | HP: 12/177 [yaktaur captain/bolt of frost (17)]
 63987 | Vaults:5 | Huge Dmg: 21 Dmg
 64076 | Vaults:5 | Huge Dmg: 42 Dmg
 64158 | Vaults:5 | Got a silver rune of Zot
 64297 | Vaults:5 | Noticed Jorgrun
 64353 | Vaults:4 | Got a slimy turquoise ring
 64625 | D:8      | Identified the ring of Pofi {rN++ EV+3 Str-5 SInv Stlth+} (You took it off a tengu reaver on level 4 of the Vaults)
 65016 | Depths:5 | Killed Xtahua
 65042 | Zot:1    | Entered Level 1 of the Realm of Zot
 65189 | Zot:1    | Got a faintly glowing bronze ring
 65194 | Zot:1    | Identified the ring "Dogg" {Ice +Blink} (You found it on level 1 of the Realm of Zot)
 66017 | Zot:1    | Huge Dmg: 40 Dmg
 66024 | Zot:1    | Huge Dmg: 35 Dmg
 66025 | Zot:1    | Gained mutation: Your melee attacks may debilitate your foes. [demonic ancestry]
 66025 | Zot:1    | Reached XP level 23. HP: 98/183 MP: 19/36
 66713 | Zot:2    | Identified Homn's Grimoire of the Birds and Arcane Weapons
 66721 | Zot:2    | Learned a level 2 spell: Swiftness
 66813 | Zot:2    | Reached skill level 1 in Air Magic
 66956 | Zot:2    | Reached skill level 5 in Charms
 67105 | Zot:2    | Huge Dmg: 91 Dmg
 67699 | Zot:3    | Huge Dmg: 60 Dmg
 67706 | Zot:3    | Huge Dmg: 40 Dmg
 67717 | Zot:3    | Reached skill level 5 in Air Magic
 67810 | Zot:3    | Huge Dmg: 60 Dmg
 68035 | Zot:3    | Learned a level 1 spell: Summon Butterflies
 68455 | Zot:3    | Reached skill level 10 in Charms
 68461 | Zot:3    | Huge Dmg: 91 Dmg
 68577 | Zot:3    | Huge Dmg: 59 Dmg
 69325 | Zot:4    | Gained mutation: You regenerate a lot of health from kills. [demonic ancestry]
 69325 | Zot:4    | Reached XP level 24. HP: 191/191 MP: 36/36
 70014 | Zot:4    | Identified the Collected Works on Fiery Confrontation
 70069 | Zot:5    | Entered Level 5 of the Realm of Zot
 71158 | D:8      | Learned a level 6 spell: Haste
 71165 | D:8      | Learned a level 6 spell: Deflect Missiles

Inventory:

Hand weapons
 a - a +9 glaive of chopping (weapon)
 g - an uncursed blowgun
Missiles
 h - 13 curare-tipped needles
Armour
 m - a +1 pair of boots (worn)
 w - a +2 pair of gloves of dexterity (worn)
 B - the +1 ratskin cloak (worn) {rPois rN+ Int-1 Dex-1}
   (You found it on level 8 of the Dungeon)   
   
   It affects your intelligence (-1).
   It affects your dexterity (-1).
   It protects you from poison.
   It protects you from negative energy.
 I - a +8 fire dragon armour (worn)
Jewellery
 k - a ring of protection from magic (left hand)
 p - a +5 ring of evasion (right hand)
 q - the ring of Pofi {rN++ EV+3 Str-5 SInv Stlth+}
   (You took it off a tengu reaver on level 4 of the Vaults)   
   
   [ring of evasion]
   
   It affects your evasion (+3).
   It affects your strength (-5).
   It greatly protects you from negative energy.
   It lets you see invisible.
   It makes you more stealthy.
 N - the ring of the Exiled Orbs {rF+ rC+ Int+2}
   (You bought it in a shop on level 14 of the Dungeon)   
   
   [ring of protection from cold]
   
   It affects your intelligence (+2).
   It protects you from fire.
   It protects you from cold.
 Z - the amulet "Ycojiug" (around neck) {rF++ rC++ Regen+ Stlth-}
   (You bought it in a shop on level 14 of the Dungeon)   
   
   [amulet of regeneration]
   
   It greatly protects you from fire.
   It greatly protects you from cold.
   It increases your rate of regeneration.
   It makes you less stealthy.
Magical devices
 d - a wand of fireball (9)
 o - a wand of digging (20)
 r - a wand of disintegration (9)
 x - a wand of paralysis (15)
 H - a wand of digging (15)
 L - a wand of teleportation (1)
 U - a wand of heal wounds (5)
 V - a wand of disintegration
 Y - a wand of cold (2)
Scrolls
 f - 2 scrolls of fear
 j - 3 scrolls of blinking
 t - 4 scrolls of identify
 E - 4 scrolls of magic mapping
 M - 14 scrolls of remove curse
 S - 2 scrolls of recharging
 T - 6 scrolls of fog
 X - a scroll of summoning
Potions
 b - 5 potions of brilliance
 l - 3 potions of cancellation
 z - 3 potions of haste
 A - 5 potions of magic
 C - 3 potions of might
 D - a potion of heal wounds
 F - 5 potions of agility
 K - 10 potions of curing
 R - 4 potions of resistance
Miscellaneous
 c - a plain deck of cards
 i - a phial of floods
 n - an ornate deck of wonders {drawn: 9}
 v - a plain deck of wonders {Wild Magic, drawn: 4}
 y - a fan of gales
