Post Thursday, 5th June 2014, 22:42

YAVP: Meatsprint with DDWr

I finally got a victory in the Arena of Blood sprint!
No item destruction in trunk really helped, having guaranteed controlled blink is a lifesaver.

  Code:
 Dungeon Sprint DCSS version 0.15-a0-1274-g1aca2ce (webtiles) character file.

37800000 Xen the Plane Walker (level 27, 223/298 HPs)
             Began as a Deep Dwarf Warper on June 5, 2014.
             Was the Champion of Makhleb.
             Escaped with the Orb!
             The game lasted 00:05:58 (189 turns).

Xen the Plane Walker (Deep Dwarf Warper)             Turns: 189, Time: 00:05:59

HP 223/298       AC  6     Str 19      XL: 27
MP  44/49        EV 36     Int 14      God: Makhleb [******]
Gold 0           SH  0     Dex 21      Spells:  1 memorised, 79 levels left

rFire  . . .     SeeInvis .     m - +∞ Axe of Woe
rCold  . . .     Clarity  .     b - +0 leather armour
rNeg   + . .     rCorr    .     (no shield)
rPois  .         rRot     .     (no helmet)
rElec  .         Spirit   .     (no cloak)
SustAb .         Warding  .     (no gloves)
rMut   .         NoTele   +     (no boots)
Gourm  .                        (no amulet)
MR     ++++.                    (no ring)
                                (no ring)

@: quite poisoned, very slightly contaminated, non-regenerating, hasted, very
quick, incredibly resistant to hostile enchantments, stealthy
A: damage resistance, recharge devices, life protection 1, sense surroundings 3,
slow healing 3
a: Device Recharging, Minor Destruction, Lesser Servant of Makhleb, Major
Destruction, Greater Servant of Makhleb, Renounce Religion
0: Orb of Zot


You escaped.
You worshipped Makhleb.
Makhleb was exalted by your worship.
You were not hungry.

You visited 1 branch
Inventory:

Hand weapons
 a - a +0,+0 hand axe
 m - the +∞,+∞ Axe of Woe (weapon)
   (You found it in the Dungeon)
Missiles
 e - 5 tomahawks (quivered)
Armour
 b - a +0 leather armour (worn)
Magical devices
 f - a wand of heal wounds (5)
Comestibles
 g - a bread ration
Potions
 h - a potion of curing
 i - a potion of heal wounds
 k - 2 potions of magic
 l - a potion of berserk rage
Books
 c - a book of Spatial Translocations   
   
   Spells                             Type                      Level
   *Apportation                       Translocation                1
   Blink                              Translocation                2
   Shroud of Golubria                 Charms/Translocation         2
   Portal Projectile                  Translocation                3
   Teleport Other                     Translocation                3
   Passage of Golubria                Translocation                4


   Skills:
 O Level 27 Fighting
 O Level 27 Axes
 O Level 27 Throwing
 O Level 27 Armour
 O Level 27 Dodging
 O Level 27 Stealth
 O Level 27 Unarmed Combat
 O Level 27 Spellcasting
 O Level 27 Translocations
 O Level 27 Invocations
 O Level 27 Evocations


You had 79 spell levels left.
You knew the following spells:

 Your Spells              Type           Power        Failure   Level  Hunger
a - Apportation           Tloc           #######...   0%          1    None


Dungeon Overview and Level Annotations

Branches:
Dungeon (1/1)             

Altars:
Makhleb

Annotations:
D The Captor


Innate Abilities, Weirdness & Mutations

You are resistant to damage.
You can recharge devices by infusing magical energy.
You resist negative energy.
You passively map a large area around you.
You do not heal naturally.


Message History

You hear a shout! x2
The bag of meat is engulfed in poison gas.
The bag of meat is poisoned.
The bag of meat hits you with a +9,+9 war axe!
The eight-headed meat hydra completely misses you.
The eight-headed meat hydra bites you. The eight-headed meat hydra bites you!
The eight-headed meat hydra completely misses you.
The eight-headed meat hydra bites you but does no damage.
The eight-headed meat hydra bites you.
The eight-headed meat hydra closely misses you.
The eight-headed meat hydra bites you. The bolt of negative energy misses you.
The scourge is engulfed in poison gas. The scourge is poisoned.
The scourge throws poison arrow at you.
The poison arrow hits something.
You hear a shout! x2
The destroyer is engulfed in roaring flames.
The destroyer blinks!
The large bag of meat is engulfed in roaring flames.
You hear a shout!
You have escaped!

....%.............o... ,
..#...............M...,  ,
...#....§§.o#....z..# ,   ,  , ,
..)[..#...§.#).....M#,,  ,   ,
).)#)...))###.o.....###.     ,
.))))%)%§)))§4z###MW....,,    ,
.))))))#§§§oCS)W_......    ,  ,
.))))#))).§§§#p.oD.#...  ,,   ,
###)))))).§o§#VC@§_#     ,   ,
#...)#))%.)p§#@§D§.#           ,
....)..#..@))..§§§.....   ,   , ,
........D.)%...###W..... , *    ,
..........###.......###.  ,
.....O.D..%.#.......#    ,   ,
.........%..#.......#   ,  ,
...#.............. ..,  ,
..#.#.#....  ....  ,          ,


You could see 2 accurseds, 2 eight-headed meat hydras, a destroyer, a scourge, a
fleshlord, a sculptor of flesh, 2 large bags of meat, an iron devil, 3 dreads,
The Captor and 3 bags of meat.

Vanquished Creatures
  Dispater (D)
  Edmund (D)
  3 great orbs of eyes (D)
  6 greater mummies (D)
  15 hell beasts (D)
  8 hell knights (D)
  7 hill giants (D)
  7 hydras (D)
  7 liches (D)
  48 ogres (D)
  96 orcs (D)
  12 phantoms (D)
  5 skeletal warriors (D)
  21 vampire knights (D)
  7 wraiths (D)
  9 sea snakes (D)
  25 large abominations (D)
  8 tentacled monstrosities (D)
  A reaper (D)
  2 soul eaters (D)
  3 ball lightnings (D)
  8 small abominations (D)
  8 crawling corpses (D)
308 creatures vanquished.

Vanquished Creatures (others)
  4 ball lightnings (D)
  A small abomination (D)
  3 crawling corpses (D)
8 creatures vanquished.

Grand Total: 316 creatures vanquished

Notes
Turn   | Place    | Note
--------------------------------------------------------------
     0 | D        | Xen, the Deep Dwarf Warper, began the quest for the Orb.
     0 | D        | Reached XP level 1. HP: 19/19 MP: 2/2
     3 | D        | Noticed a bag of meat
     4 | D        | Became a worshipper of Makhleb the Destroyer
     5 | D        | Noticed a bag of meat
     6 | D        | Noticed a bag of meat
     6 | D        | Noticed a bag of meat
     6 | D        | Noticed a bag of meat
     7 | D        | Noticed a bag of meat
     8 | D        | Noticed a bag of meat
     9 | D        | Noticed a meat berserker
    10 | D        | Killed a bag of meat
    10 | D        | Reached skill level 8 in Fighting
    10 | D        | Reached skill level 14 in Axes
    10 | D        | Reached skill level 18 in Translocations
    10 | D        | Reached XP level 2. HP: 23/39 MP: 2/15
    10 | D        | Reached XP level 3. HP: 26/45 MP: 2/18
    10 | D        | Reached XP level 4. HP: 31/54 MP: 2/20
    10 | D        | Reached XP level 5. HP: 35/61 MP: 2/21
    10 | D        | Reached XP level 6. HP: 39/68 MP: 2/23
    10 | D        | Reached XP level 7. HP: 43/75 MP: 2/24
    10 | D        | Reached XP level 8. HP: 47/82 MP: 2/25
    10 | D        | Gained mutation: You passively map the area around you. [level up]
    10 | D        | Reached XP level 9. HP: 51/90 MP: 2/27
    10 | D        | Reached XP level 10. HP: 55/98 MP: 2/28
    10 | D        | Reached XP level 11. HP: 58/104 MP: 2/29
    10 | D        | Killed a bag of meat
    10 | D        | Acquired Makhleb's first power
    10 | D        | Reached skill level 10 in Fighting
    10 | D        | Reached skill level 21 in Translocations
    10 | D        | Reached XP level 12. HP: 61/116 MP: 2/31
    11 | D        | Noticed a meat berserker
    11 | D        | Killed a bag of meat
    11 | D        | Reached skill level 22 in Translocations
    11 | D        | Reached XP level 13. HP: 44/127 MP: 2/32
    11 | D        | Killed a bag of meat
    11 | D        | Reached skill level 5 in Armour
    11 | D        | Reached skill level 24 in Translocations
    11 | D        | Killed a bag of meat
    11 | D        | Acquired Makhleb's second power
    11 | D        | Gained mutation: You resist negative energy. [level up]
    11 | D        | Reached XP level 14. HP: 102/139 MP: 2/34
    12 | D        | Noticed a meat berserker
    12 | D        | Noticed a bag of meat
    12 | D        | Noticed a meat berserker
    13 | D        | Noticed a bag of meat
    14 | D        | Noticed a bag of meat
    14 | D        | Killed a meat berserker
    14 | D        | Reached skill level 25 in Translocations
    14 | D        | Killed a meat berserker
    14 | D        | Reached skill level 26 in Translocations
    14 | D        | Reached XP level 15. HP: 148/150 MP: 3/36
    15 | D        | Noticed a meat berserker
    15 | D        | Killed a meat berserker
    15 | D        | Acquired Makhleb's third power
    15 | D        | Reached skill level 15 in Dodging
    15 | D        | Reached skill level 27 in Translocations
    16 | D        | Killed a meat berserker
    16 | D        | Reached skill level 15 in Fighting
    16 | D        | Reached skill level 5 in Throwing
    16 | D        | Reached skill level 15 in Spellcasting
    16 | D        | Killed a bag of meat
    17 | D        | Noticed a meat berserker
    17 | D        | Noticed a bag of meat
    17 | D        | Noticed a meat berserker
    17 | D        | Noticed a meat berserker
    17 | D        | Killed a meat berserker
    17 | D        | Acquired Makhleb's fourth power
    17 | D        | Reached XP level 16. HP: 161/166 MP: 3/38
    18 | D        | Killed a meat berserker
    18 | D        | Reached skill level 27 in Axes
    18 | D        | Reached skill level 10 in Armour
    19 | D        | Killed a bag of meat
    20 | D        | Noticed a meat berserker
    21 | D        | Noticed a bag of meat
    21 | D        | Noticed a bag of meat
    21 | D        | Noticed a destroyer
    21 | D        | Noticed a bag of meat
    22 | D        | Noticed a bag of meat
    22 | D        | Killed a meat berserker
    22 | D        | Killed a bag of meat
    22 | D        | Reached XP level 17. HP: 184/188 MP: 4/40
    23 | D        | Noticed a bag of meat
    24 | D        | Noticed a bag of meat
    24 | D        | Noticed a bag of meat
    24 | D        | Noticed a bag of meat
    24 | D        | Noticed a meat berserker
    24 | D        | Killed a bag of meat
    24 | D        | Acquired Makhleb's fifth power
    24 | D        | Killed a meat berserker
    25 | D        | Noticed a meat berserker
    26 | D        | Noticed a bag of meat
    26 | D        | Noticed a bag of meat
    26 | D        | Noticed a bag of meat
    26 | D        | Noticed a large bag of meat
    26 | D        | Noticed a meat berserker
    26 | D        | Noticed a bag of meat
    26 | D        | Noticed a bag of meat
    26 | D        | Noticed a bag of meat
    27 | D        | Noticed a bag of meat
    27 | D        | Noticed a bag of meat
    27 | D        | Killed a bag of meat
    27 | D        | Killed a meat berserker
    28 | D        | Noticed a bag of meat
    28 | D        | Noticed a bag of meat
    28 | D        | Noticed a destroyer
    28 | D        | Killed a meat berserker
    28 | D        | Gained mutation: You passively map a large area around you. [level up]
    28 | D        | Reached XP level 18. HP: 208/212 MP: 6/42
    28 | D        | Killed a destroyer
    28 | D        | Killed a meat berserker
    28 | D        | Reached skill level 15 in Armour
    29 | D        | Noticed a meat berserker
    29 | D        | Noticed a meat berserker
    29 | D        | Noticed a destroyer
    29 | D        | Noticed a bag of meat
    30 | D        | Noticed a bag of meat
    30 | D        | Killed a destroyer
    30 | D        | Reached skill level 27 in Fighting
    31 | D        | Noticed a large bag of meat
    31 | D        | Noticed a bag of meat
    31 | D        | Noticed a destroyer
    31 | D        | Killed a meat berserker
    31 | D        | Reached skill level 10 in Throwing
    31 | D        | Killed a bag of meat
    31 | D        | Reached skill level 27 in Dodging
    31 | D        | Killed a bag of meat
    31 | D        | Reached XP level 19. HP: 226/226 MP: 7/45
    32 | D        | Noticed a meat berserker
    32 | D        | Killed a bag of meat
    32 | D        | Killed a bag of meat
    32 | D        | Reached skill level 27 in Spellcasting
    32 | D        | Killed a bag of meat
    33 | D        | Noticed a bag of meat
    33 | D        | Noticed a bag of meat
    33 | D        | Killed a bag of meat
    33 | D        | Reached skill level 15 in Throwing
    34 | D        | Noticed a bag of meat
    34 | D        | Noticed a bag of meat
    34 | D        | Killed a bag of meat
    34 | D        | Killed a bag of meat
    34 | D        | Reached XP level 20. HP: 236/236 MP: 7/46
    34 | D        | Killed a bag of meat
    34 | D        | Reached skill level 27 in Armour
    34 | D        | Killed a large bag of meat
    35 | D        | Noticed a bag of meat
    35 | D        | Killed a destroyer
    36 | D        | Noticed a bag of meat
    36 | D        | Killed a bag of meat
    36 | D        | Killed a bag of meat
    36 | D        | Reached skill level 27 in Throwing
    36 | D        | Killed a bag of meat
    36 | D        | Reached skill level 5 in Unarmed Combat
    37 | D        | Noticed a bag of meat
    37 | D        | Killed a meat berserker
    37 | D        | Killed a bag of meat
    37 | D        | Reached skill level 10 in Unarmed Combat
    37 | D        | Reached XP level 21. HP: 244/244 MP: 8/47
    37 | D        | Killed a destroyer
    37 | D        | Reached skill level 15 in Stealth
    37 | D        | Reached skill level 15 in Invocations
    37 | D        | Killed a bag of meat
    38 | D        | Noticed a bag of meat
    38 | D        | Noticed a destroyer
    39 | D        | Noticed a destroyer
    39 | D        | Noticed a bag of meat
    39 | D        | Killed a bag of meat
    39 | D        | Killed a bag of meat
    39 | D        | Killed a bag of meat
    39 | D        | Reached skill level 15 in Unarmed Combat
    39 | D        | Killed a meat berserker
    40 | D        | Killed a meat berserker
    40 | D        | Killed a bag of meat
    40 | D        | Reached XP level 22. HP: 254/254 MP: 8/47
    41 | D        | Noticed a meat berserker
    41 | D        | Killed a bag of meat
    41 | D        | Killed a bag of meat
    41 | D        | Reached skill level 27 in Evocations
    42 | D        | Killed a bag of meat
    42 | D        | Reached skill level 27 in Stealth
    43 | D        | Noticed a sculptor of flesh
    43 | D        | Killed a bag of meat
    43 | D        | Reached skill level 27 in Invocations
    43 | D        | Killed a large bag of meat
    43 | D        | Killed a bag of meat
    44 | D        | Killed a bag of meat
    44 | D        | Reached skill level 27 in Unarmed Combat
    44 | D        | Killed a bag of meat
    45 | D        | Noticed a bag of meat
    45 | D        | Noticed a meat berserker
    45 | D        | Killed a bag of meat
    45 | D        | Killed a bag of meat
    45 | D        | Reached XP level 23. HP: 262/262 MP: 10/48
    45 | D        | Killed a bag of meat
    46 | D        | Killed a bag of meat
    46 | D        | Killed a bag of meat
    47 | D        | Noticed a meat berserker
    47 | D        | Noticed a bag of meat
    47 | D        | Noticed a meat berserker
    48 | D        | Noticed a bag of meat
    48 | D        | Killed a meat berserker
    48 | D        | Killed a destroyer
    49 | D        | Noticed a bag of meat
    49 | D        | Killed a bag of meat
    50 | D        | Noticed a bag of meat
    50 | D        | Noticed a bag of meat
    50 | D        | Noticed a meat berserker
    50 | D        | Noticed a bag of meat
    50 | D        | Noticed a meat berserker
    50 | D        | Noticed a bag of meat
    51 | D        | Noticed an accursed
    51 | D        | Noticed a bag of meat
    51 | D        | Noticed a destroyer
    51 | D        | Noticed a destroyer
    51 | D        | Killed a bag of meat
    51 | D        | Killed a bag of meat
    51 | D        | Killed a sculptor of flesh
    51 | D        | Reached XP level 24. HP: 214/272 MP: 11/48
    51 | D        | Killed a meat berserker
    52 | D        | Noticed a meat berserker
    52 | D        | Noticed a meat berserker
    52 | D        | Noticed a destroyer
    53 | D        | Killed a meat berserker
    54 | D        | Noticed a sculptor of flesh
    54 | D        | Noticed a destroyer
    54 | D        | Killed a destroyer
    54 | D        | Killed a meat berserker
    55 | D        | Noticed an accursed
    55 | D        | Killed a meat berserker
    55 | D        | Killed a destroyer
    56 | D        | Noticed a bag of meat
    56 | D        | Noticed a meat berserker
    56 | D        | Noticed a bag of meat
    56 | D        | Killed a bag of meat
    57 | D        | Noticed a bag of meat
    57 | D        | Killed a bag of meat
    57 | D        | Killed a meat berserker
    57 | D        | Killed a meat berserker
    58 | D        | Noticed a sculptor of flesh
    58 | D        | Reached XP level 25. HP: 280/280 MP: 13/49
    59 | D        | Killed a bag of meat
    59 | D        | Killed a bag of meat
    59 | D        | Killed a meat berserker
    60 | D        | Noticed a tyrant
    60 | D        | Killed a destroyer
    60 | D        | Killed a bag of meat
    60 | D        | Killed a destroyer
    61 | D        | Noticed a bag of meat
    61 | D        | Noticed a tyrant
    61 | D        | Killed a bag of meat
    62 | D        | Noticed a meat berserker
    62 | D        | Noticed a destroyer
    62 | D        | Noticed a bag of meat
    62 | D        | Killed a destroyer
    63 | D        | Noticed a bag of meat
    63 | D        | Noticed a bag of meat
    64 | D        | Killed a bag of meat
    64 | D        | Killed a bag of meat
    65 | D        | Noticed a meat berserker
    65 | D        | Noticed a meat berserker
    65 | D        | Killed a meat berserker
    65 | D        | Reached XP level 26. HP: 290/290 MP: 14/49
    66 | D        | Noticed a meat berserker
    66 | D        | Killed a bag of meat
    66 | D        | Killed an accursed
    66 | D        | Killed a meat berserker
    67 | D        | Noticed a bag of meat
    67 | D        | Noticed a dread
    67 | D        | Killed a sculptor of flesh
    67 | D        | Killed an accursed
    68 | D        | Noticed a bag of meat
    68 | D        | Noticed a bag of meat
    68 | D        | Noticed a bag of meat
    68 | D        | Noticed a meat berserker
    68 | D        | Killed a destroyer
    68 | D        | Killed a sculptor of flesh
    69 | D        | Noticed a meat beast
    69 | D        | Noticed a dread
    70 | D        | Noticed a meat beast
    70 | D        | Noticed a meat berserker
    70 | D        | Killed a dread
    70 | D        | Killed a bag of meat
    71 | D        | Noticed a meat berserker
    71 | D        | Killed a meat berserker
    72 | D        | Noticed a destroyer
    72 | D        | Killed a meat berserker
    73 | D        | Noticed a bag of meat
    73 | D        | Killed a meat berserker
    73 | D        | Reached XP level 27. HP: 290/298 MP: 17/49
    73 | D        | Killed a meat beast
    74 | D        | Killed a tyrant
    74 | D        | Killed a bag of meat
    74 | D        | Killed a bag of meat
    74 | D        | Killed a dread
    75 | D        | Noticed a bag of meat
    75 | D        | Killed a meat berserker
    75 | D        | Killed a tyrant
    75 | D        | Killed a meat berserker
    76 | D        | Killed a bag of meat
    76 | D        | Killed a meat berserker
    77 | D        | Killed a bag of meat
    77 | D        | Killed a bag of meat
    78 | D        | Noticed a bag of meat
    78 | D        | Killed a bag of meat
    78 | D        | Killed a bag of meat
    78 | D        | Killed a bag of meat
    79 | D        | Noticed a bag of meat
    79 | D        | Killed a bag of meat
    80 | D        | Noticed a destroyer
    80 | D        | Killed a destroyer
    81 | D        | Noticed a destroyer
    81 | D        | Killed a bag of meat
    82 | D        | Killed a destroyer
    83 | D        | Killed a lost soul
    84 | D        | Killed a bag of meat
    85 | D        | Noticed a meat beast
    85 | D        | Killed a lost soul
    85 | D        | Killed a destroyer
    86 | D        | Noticed a meat berserker
    86 | D        | Killed a bag of meat
    87 | D        | Noticed a meat beast
    88 | D        | Noticed a bag of meat
    88 | D        | Noticed a bag of meat
    88 | D        | Noticed a bag of meat
    88 | D        | Killed a meat beast
    89 | D        | Noticed a meat beast
    89 | D        | Noticed a meat beast
    89 | D        | Killed a meat berserker
    90 | D        | Noticed a tyrant
    91 | D        | Killed a meat beast
    92 | D        | Killed a meat beast
    93 | D        | Killed a bag of meat
    93 | D        | Killed a bag of meat
    93 | D        | Killed a lost soul
    93 | D        | Killed a meat beast
    94 | D        | Noticed a meat berserker
    94 | D        | Killed a bag of meat
    95 | D        | Killed an observer
    96 | D        | Noticed an accursed
    96 | D        | Noticed a meat berserker
    96 | D        | Killed a lost soul
    97 | D        | Noticed a bag of meat
    98 | D        | Noticed a bag of meat
    98 | D        | Noticed a bag of meat
    98 | D        | Noticed The Defiler
    99 | D        | Noticed a bag of meat
    99 | D        | Noticed a meat berserker
    99 | D        | Killed a meat berserker
    99 | D        | Killed a meat berserker
    99 | D        | Killed a lost soul
   100 | D        | Noticed a large bag of meat
   101 | D        | Noticed a bag of meat
   101 | D        | Noticed a bag of meat
   102 | D        | Noticed a dread
   102 | D        | Noticed a sculptor of flesh
   103 | D        | Killed a dread
   103 | D        | Killed a lost soul
   103 | D        | Killed a bag of meat
   104 | D        | Killed a bag of meat
   105 | D        | Killed a bag of meat
   105 | D        | Killed an accursed
   106 | D        | Killed an observer
   107 | D        | Noticed a meat berserker
   107 | D        | Killed The Defiler
   107 | D        | Killed a tyrant
   109 | D        | Noticed a bag of meat
   109 | D        | Noticed a bag of meat
   109 | D        | Killed a bag of meat
   109 | D        | Killed a lost soul
   110 | D        | Noticed a meat beast
   111 | D        | Noticed a bag of meat
   111 | D        | Noticed a meat berserker
   112 | D        | Noticed a bag of meat
   112 | D        | Noticed a large bag of meat
   112 | D        | Killed a bag of meat
   112 | D        | Killed a lost soul
   113 | D        | Noticed a dread
   113 | D        | Killed a meat berserker
   113 | D        | Killed a meat berserker
   114 | D        | Noticed a bag of meat
   114 | D        | Noticed a meat beast
   115 | D        | Killed a bag of meat
   115 | D        | Killed a meat beast
   115 | D        | Killed a sculptor of flesh
   116 | D        | Killed a meat berserker
   117 | D        | Killed a large bag of meat
   118 | D        | Killed a bag of meat
   118 | D        | Killed a bag of meat
   119 | D        | Noticed a meat berserker
   119 | D        | Noticed a bag of meat
   119 | D        | Killed a meat beast
   120 | D        | Noticed a fleshlord
   120 | D        | Noticed a tyrant
   121 | D        | Killed a large bag of meat
   121 | D        | Killed a bag of meat
   122 | D        | Noticed a tyrant
   123 | D        | Killed a bag of meat
   124 | D        | Killed a bag of meat
   125 | D        | Killed a meat berserker
   126 | D        | Killed a dread
   127 | D        | Noticed a meat berserker
   127 | D        | Noticed a bag of meat
   128 | D        | Noticed a tyrant
   128 | D        | Killed a lost soul
   129 | D        | Noticed a meat berserker
   130 | D        | Noticed a fleshlord
   130 | D        | Noticed a bag of meat
   130 | D        | Noticed a bag of meat
   131 | D        | Noticed a fleshlord
   131 | D        | Killed a tyrant
   132 | D        | Killed a tyrant
   133 | D        | Killed a bag of meat
   133 | D        | Killed a tyrant
   133 | D        | Killed a meat berserker
   134 | D        | Noticed a bag of meat
   134 | D        | Killed a fleshlord
   135 | D        | Killed a meat berserker
   135 | D        | Killed a bag of meat
   136 | D        | Noticed a destroyer
   137 | D        | Noticed an accursed
   137 | D        | Noticed a bag of meat
   137 | D        | Killed a fleshlord
   138 | D        | Noticed a meat beast
   138 | D        | Killed a destroyer
   139 | D        | Noticed a meat beast
   139 | D        | Noticed a bag of meat
   141 | D        | Killed a bag of meat
   142 | D        | Killed a fleshlord
   143 | D        | Killed a meat beast
   143 | D        | Killed a bag of meat
   144 | D        | Noticed an accursed
   145 | D        | Noticed a destroyer
   145 | D        | Noticed a tyrant
   146 | D        | Noticed a destroyer
   146 | D        | Noticed The Meatlord
   147 | D        | Noticed a meat berserker
   147 | D        | Noticed a meat berserker
   147 | D        | Noticed a meat berserker
   147 | D        | Noticed a large bag of meat
   148 | D        | Noticed a dread
   148 | D        | Killed an accursed
   148 | D        | Killed a bag of meat
   148 | D        | Killed a tyrant
   149 | D        | Noticed a meat beast
   149 | D        | Noticed a fleshlord
   151 | D        | Killed a meat berserker
   152 | D        | Noticed a bag of meat
   152 | D        | Noticed a meat beast
   153 | D        | Killed The Meatlord
   153 | D        | Killed a meat berserker
   154 | D        | Killed a destroyer
   155 | D        | Noticed a meat berserker
   155 | D        | Noticed a bag of meat
   155 | D        | Got the Orb of Zot
   156 | D        | Noticed a bag of meat
   156 | D        | Killed a destroyer
   156 | D        | Killed a fleshlord
   157 | D        | Noticed a bag of meat
   157 | D        | Noticed a destroyer
   157 | D        | Noticed a bag of meat
   157 | D        | Noticed a fleshlord
   158 | D        | Noticed a meat berserker
   158 | D        | Noticed a bag of meat
   159 | D        | Noticed a destroyer
   159 | D        | Noticed a bag of meat
   160 | D        | Noticed a meat berserker
   160 | D        | Killed a meat beast
   160 | D        | Killed a meat beast
   161 | D        | Noticed an accursed
   161 | D        | Noticed a meat berserker
   161 | D        | Killed a large bag of meat
   162 | D        | Noticed a bag of meat
   162 | D        | Noticed a fleshlord
   162 | D        | Killed a meat beast
   162 | D        | Killed an accursed
   164 | D        | Noticed a meat beast
   164 | D        | Noticed a fleshlord
   164 | D        | Noticed a bag of meat
   164 | D        | Noticed a large bag of meat
   164 | D        | Killed a meat berserker
   165 | D        | Killed a lost soul
   165 | D        | Killed a bag of meat
   165 | D        | Killed a fleshlord
   166 | D        | Noticed a dread
   166 | D        | Noticed a meat beast
   167 | D        | Noticed a meat beast
   167 | D        | Killed a bag of meat
   167 | D        | Killed a dread
   167 | D        | Killed a meat berserker
   167 | D        | Killed a bag of meat
   167 | D        | Killed a bag of meat
   168 | D        | Killed a bag of meat
   168 | D        | Killed a meat beast
   168 | D        | Killed a destroyer
   169 | D        | Noticed a large bag of meat
   170 | D        | Noticed a large bag of meat
   171 | D        | Noticed a fleshlord
   171 | D        | Noticed a dread
   171 | D        | Noticed a bag of meat
   171 | D        | Noticed a large bag of meat
   171 | D        | Killed a meat berserker
   171 | D        | Killed a meat berserker
   171 | D        | Killed a bag of meat
   171 | D        | Killed a lost soul
   171 | D        | Killed a meat beast
   171 | D        | Killed a meat berserker
   172 | D        | Noticed a bag of meat
   172 | D        | Noticed a fleshlord
   172 | D        | Noticed a destroyer
   173 | D        | Noticed The Captor
   173 | D        | Killed a bag of meat
   173 | D        | Killed a bag of meat
   173 | D        | Killed an observer
   173 | D        | Killed a fleshlord
   174 | D        | Killed a dread
   174 | D        | Killed a meat beast
   174 | D        | Killed a meat beast
   175 | D        | Killed a fleshlord
   175 | D        | Killed a lost soul
   176 | D        | Noticed a meat berserker
   176 | D        | Killed a destroyer
   176 | D        | Killed a bag of meat
   176 | D        | Killed a large bag of meat
   177 | D        | Killed an accursed
   178 | D        | Noticed a bag of meat
   179 | D        | Noticed a fleshlord
   179 | D        | Noticed a dread
   179 | D        | Noticed a bag of meat
   179 | D        | Noticed a bag of meat
   179 | D        | Noticed a destroyer
   179 | D        | Noticed a sculptor of flesh
   179 | D        | Noticed an accursed
   179 | D        | Noticed an accursed
   180 | D        | Noticed a dread
   180 | D        | Noticed an accursed
   180 | D        | Killed a destroyer
   180 | D        | Killed a fleshlord
   180 | D        | Killed a large bag of meat
   181 | D        | Killed a bag of meat
   182 | D        | Killed a destroyer
   182 | D        | Killed a meat berserker
   182 | D        | Killed a bag of meat
   183 | D        | Noticed a bag of meat
   184 | D        | Noticed a destroyer
   184 | D        | Killed a bag of meat
   186 | D        | Killed a dread
   187 | D        | Noticed a dread
   189 | D        | Escaped with the Orb!
             


Action                   |  1- 3 |  4- 6 |  7- 9 | 10-12 | 13-15 | 16-18 | 19-21 | 22-24 | 25-27 || total
-------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------++-------
Melee: Executioner's axe |     1 |       |       |     1 |     4 |     8 |     8 |    15 |    90 ||   127
  Use: Scroll            |       |       |       |       |       |       |       |       |     2 ||     2
       Potion            |       |       |       |       |       |       |       |       |     1 ||     1
Comborobin Admin