YASD: Mara, and how I have yet to learn my lesson.


Yet Another Stupid Death - Find a particularly innovative way to get killed? Share your pain!
Yet Another Victory Post - Brag about your bad-ass character and all your runes and whatnot.
Characters in Progress - share promising or interesting characters that are not dead yet.

Snake Sneak

Posts: 100

Joined: Saturday, 15th February 2014, 19:59

Post Sunday, 18th May 2014, 21:58

YASD: Mara, and how I have yet to learn my lesson.

I really need to just GTFO when I see Mara...
  Code:
 Dungeon Crawl Stone Soup version 0.15-a0-889-g5f4c38d (tiles) character file.

222015 Lear the Merfolkian Porcupine (level 19, -36/151 HPs)
             Began as a Merfolk Gladiator on May 18, 2014.
             Was the Champion of the Shining One.
             Annihilated by Lear's illusion (42 damage)
             ... woven by Mara
             ... on Level 4 of the Shoals.
             The game lasted 01:44:42 (57233 turns).

Lear the Merfolkian Porcupine (Merfolk Gladiator)  Turns: 57233, Time: 01:44:42

HP -36/151       AC 32     Str 21      XL: 19   Next: 22%
MP   0/28        EV 25     Int 13      God: the Shining One [******]
Gold 1676        SH  0     Dex 19      Spells:  6 memorised,  6 levels left

rFire  + + .     SeeInvis +     u - +3,+9 halberd "Keeroy" {speed, +Blink rPois SInv}
rCold  . . .     Clarity  .     r - +3 fire dragon armour
rNeg   + + +     Conserve +     (no shield)
rPois  +         rCorr    +     c - +2 helmet
rElec  .         rRot     .     k - +2 cloak {rCorr, Cons}
SustAb .         Spirit   +     h - +1 pair of gloves {rC+}
rMut   .         Warding  .     E - +0 pair of boots
Gourm  .         Stasis   .     J - amulet "Fiput" {Spirit Int+3 Acc+3}
MR     +....                    d - ring of Robustness {AC+8}
                                o - +4 ring of evasion

@: silence (expiring), mighty, glowing, somewhat resistant to hostile
enchantments, extremely unstealthy
A: change form in water, swift swim, claws 1
a: Evoke Blink
}: 1/15 runes: gossamer


You were on level 4 of the Shoals.
You worshipped the Shining One.
The Shining One was exalted by your worship.
You were not hungry.

You visited 6 branches of the dungeon, and saw 37 of its levels.
You visited 1 bazaar.
You also visited: Labyrinth, Trove, Ice Cave and Volcano.

You collected 4364 gold pieces.
You spent 2688 gold pieces at shops.

Inventory:

Hand weapons
 u - the +3,+9 halberd "Keeroy" (weapon) {speed, +Blink rPois SInv}
   (You found it on level 8 of the Lair of Beasts)   
   
   Attacks with this weapon are significantly faster.
   
   It protects you from poison.
   It enhances your eyesight.
   It lets you blink.
 z - a +5,+8 bardiche of dragon slaying
Armour
 c - a +2 helmet (worn)
 e - the +2 pair of gloves "Lyci Riy" {rElec Int+1}
   (You found it in a treasure trove)   
   
   It affects your intelligence (+1).
   It insulates you from electricity.
 h - a +1 pair of gloves of cold resistance (worn)
 k - a +2 cloak of preservation (worn)
 r - a +3 fire dragon armour (worn)
 E - a +0 pair of boots (worn)
 N - a +2 troll leather armour of cold resistance
Magical devices
 w - a wand of digging (12)
 F - a wand of disintegration (13)
 M - a wand of cold (7)
Comestibles
 f - 10 bread rations
Scrolls
 l - a scroll of silence
 n - a scroll of identify
 p - 7 scrolls of fog
 t - 10 scrolls of immolation
 v - a scroll of magic mapping
 x - a scroll of remove curse
 A - 2 scrolls of blinking
 B - 11 scrolls of teleportation
 G - 2 scrolls of summoning
 I - 3 scrolls of fear
Jewellery
 d - the ring of Robustness (right hand) {AC+8}
   (You found it in a labyrinth)   
   
   [ring of protection]
   
   It affects your AC (+8).
 i - an uncursed ring of poison resistance
 o - a +4 ring of evasion (left hand)
 J - the amulet "Fiput" (around neck) {Spirit Int+3 Acc+3}
   (You found it on level 15 of the Dungeon)   
   
   [amulet of guardian spirit]
   
   It causes incoming damage to be split between your health and magic.
   It affects your intelligence (+3).
   It affects your accuracy with ranged weapons and melee attacks (+3).
 K - an uncursed ring of protection from magic
 T - an uncursed ring of protection from magic
Potions
 g - 4 potions of berserk rage
 j - 2 potions of agility
 m - 14 potions of curing
 q - 3 potions of magic
 s - 2 potions of might
 D - 2 potions of flight
 H - a potion of restore abilities
Miscellaneous
 y - a fan of gales


   Skills:
 + Level 13.7 Fighting
 O Level 27 Polearms
 - Level 2.0 Throwing
 - Level 8.0 Armour
 + Level 16.1 Dodging
 - Level 5.4 Shields
 - Level 4.0 Spellcasting
 - Level 11.9 Charms
 - Level 5.1 Summonings
 - Level 5.1 Translocations
 - Level 5.0 Air Magic
 - Level 6.0 Poison Magic


You had 6 spell levels left.
You knew the following spells:

 Your Spells              Type           Power        Failure   Level  Hunger
a - Summon Butterflies    Summ           ###.....     6%          1    None
b - Cure Poison           Pois           ###.......   6%          2    ##.....
c - Haste                 Chrm           ####....     61%         6    #######
d - Abjuration            Summ           ###.......   17%         3    ###....
x - Deflect Missiles      Chrm/Air       ###.......   99%         6    #######
z - Blink                 Tloc           N/A          10%         2    ##.....


Dungeon Overview and Level Annotations

Branches:
Dungeon (15/15)            Temple (1/1) D:5             Orc (4/4) D:12
    Elf (0/3) Orc:3          Lair (8/8) D:11         Shoals (4/5) Lair:4
 Spider (5/5) Lair:4        Slime (0/6) Lair:6       Vaults (0/5) D:14
 Depths (0/5) D:15       

Altars:
Ashenzari
Cheibriados
Dithmenos
Elyvilon
Fedhas
Gozag
Kikubaaqudgha
Makhleb
Nemelex Xobeh
Okawaru
Qazlal
Sif Muna
Trog
Vehumet
Xom
Yredelemnul
Zin
The Shining One
Beogh

Shops:
D:4 !   D:5 (?:   D:7 :   D:9 :[=   D:11 (   D:13 !   Orc:4 ?!((

Annotations:
D:8 Gastronok
Shoals:4 Mara


Innate Abilities, Weirdness & Mutations

You revert to your normal form in water.
You are very nimble and swift while swimming.
You have sharp fingernails.


Message History

You hit Mara.
Mara is heavily wounded.
Lear's illusion completely misses you.
Mara gestures at you.
Pain shoots through your body!
* * * LOW HITPOINT WARNING * * *
You hit Mara.
Mara is heavily wounded.
Mara completely misses you.
You slice Mara!!
Mara is severely wounded.
Lear's illusion hits you!
* * * LOW HITPOINT WARNING * * *
You hit Mara.
Mara is severely wounded.
Mara barely misses you.
You slice Mara!!
Mara is almost dead.
Mara closely misses you. Lear's illusion hits you!
You die...

˜˜˜˜˜....,,,,,** *,.˜...˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜
˜˜˜˜˜˜..,,,, ,,***,,˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜
˜˜>.˜˜˜,,˜,,,,,,,,***.˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜
˜˜..˜˜˜˜ ˜,,,,,,,,**,,˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜
˜˜˜..,,,,˜,,,,,,****,...˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜
.˜˜˜,,,,,,,,,,,,,*#....˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜
...,˜˜,,,,,˜˜˜,,,##...˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜
.#*,,˜˜,,,,˜˜˜,,?....˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜
.,**,˜,˜˜,,,˜˜˜......˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜
,,,,,,,˜˜˜˜˜˜˜,.P.....˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜
˜,,,,,,˜˜˜˜˜˜,,PP.....˜˜b˜˜˜˜b˜˜˜˜˜˜˜˜˜˜˜˜˜˜
˜˜,,˜˜,˜˜˜˜˜˜,.PP.....R˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜
˜˜˜˜, ˜˜˜,˜˜˜,........@.b..˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜
˜˜˜˜,˜˜˜˜˜˜˜,,.........@....˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜
˜˜˜˜˜˜˜˜˜˜˜˜,˜˜.......R.....˜§˜˜˜˜˜˜˜˜˜˜˜˜˜˜
˜˜˜˜˜˜˜˜˜˜˜˜,,........b.b...˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜
 ˜˜˜˜˜˜˜˜˜˜˜˜,,.....).......˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜
 ˜˜˜˜˜˜˜˜˜˜˜˜,˜.........b...˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜
˜˜˜˜˜˜˜˜˜˜˜˜˜˜,............˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜
˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜,.....˜˜.˜b˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜
˜˜˜ ˜˜˜˜˜˜˜ ˜˜˜,˜..˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜
˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜,˜˜...˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜
˜˜˜˜˜ ˜˜˜˜˜˜˜˜˜˜˜˜˜..˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜
˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜
˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜


You could see 2 Maras and Lear's illusion.

Vanquished Creatures
  Mara (Shoals:4)
  Nikola (Spider:1)
  Arachne (Spider:1)
  Kirke (Spider:2)
  Donald (Spider:1)
  5 ghost moths
  Aizul (Spider:5)
  Louise (D:14)
  9 emperor scorpions
  A stone giant (Orc:4)
  A dire elephant (Lair:6)
  An ettin (D:15)
  3 merfolk javelineers
  Snorg (Orc:1)
  2 blizzard demons (IceCv)
  A minotaur (Lab)
  A fire dragon (D:14)
  2 vault guards (D:14)
  Josephine (D:13)
  Fannar (D:15)
  5 hydras
  Nessos (Orc:4)
  2 tengu warriors
  2 merfolk aquamancers
  2 ogre magi
  6 death yaks (Lair:8)
  3 centaur warriors
  A sun demon (Orc:4)
  4 catoblepae (Lair:8)
  An orc high priest (Orc:4)
  5 ice devils (IceCv)
  2 deep elf knights (D:15)
  An iron troll (Orc:4)
  An unseen horror (D:15)
  13 sea snakes
  3 orc knights
  A deep troll (D:15)
  2 ice statues (IceCv)
  5 harpies (Shoals:2)
  3 water nymphs
  5 wizards
  A lindwurm (Lair:6)
  15 orb spiders
  19 hill giants
  38 wolf spiders
  7 orc sorcerers (Orc:4)
  10 manticores
  15 fauns
  2 moths of wrath
  4 red wasps
  6 cyclopes
  11 mermaids
  4 gargoyles
  13 griffons
  A feature mimic (Spider:1)
  8 elephants
  5 black mambas
  A smoke demon (Orc:4)
  A queen ant (Spider:2)
  7 demonic crawlers
  2 kobold demonologists (D:13)
  3 yaktaurs (D:15)
  8 spiny frogs
  An item mimic (Orc:3)
  5 komodo dragons
  2 centaur zombies
  A redback zombie (D:15)
  3 efreet
  A fire drake (shapeshifter) (D:15)
  5 two-headed ogres
  A minotaur zombie (Lab)
  9 blue devils (IceCv)
  A red devil (D:12)
  4 trolls
  3 fire drakes
  A catoblepas zombie (D:15)
  A centaur skeleton (D:13)
  A wandering mushroom (Lair:6)
  22 merfolk
  A polar bear (Lair:4)
  6 wind drakes
  A boulder beetle (Spider:1)
  14 blink frogs
  6 snapping turtles
  A griffon zombie (D:15)
  27 jumping spiders
  2 deep elf magi
  5 spriggans (Lair:5)
  3 ravens (D:14)
  51 redbacks
  43 tarantellas
  3 basilisks
  5 wraiths
  3 shadows
  An elf zombie (D:15)
  25 trapdoor spiders
  3 hill giant zombies
  13 sharks
  2 wyverns
  4 ugly things (D:11)
  11 hippogriffs
  9 water elementals
  32 yaks
  6 hogs
  An elephant slug (Lair:5)
  2 fire bats (Volcano)
  Grum (D:8)
  21 humans
  2 deep elf fighters (Volcano)
  4 vampire mosquitoes
  11 wargs
  25 soldier ants
  12 wolves
  An ogre skeleton (D:12)
  10 porcupines
  6 necrophages
  12 water moccasins
  5 ice beasts
  A yellow wasp (Spider:4)
  6 sky beasts
  19 orc warriors
  36 spiders
  3 phantoms
  23 crocodiles
  18 ogres
  A boring beetle (Lair:8)
  23 centaurs
  A manticore skeleton (D:14)
  11 giant slugs
  A fire crab zombie (D:15)
  21 giant frogs
  A yaktaur zombie (D:12)
  3 big kobolds
  A yaktaur skeleton (D:13)
  2 eyes of draining
  30 scorpions
  A water moccasin skeleton (D:9)
  A warg zombie (Orc:4)
  A troll zombie (D:11)
  9 killer bees
  An electric eel (Lair:6)
  6 wights
  A yak skeleton (D:10)
  4 goliath beetles
  6 jellies
  11 iguanas
  A quasit (D:13)
  5 crimson imps
  13 orc priests
  Crazy Yiuf (D:6)
  5 big fish
  11 hounds
  A kobold zombie (D:13)
  A giant frog skeleton (D:13)
  51 orc wizards
  34 worker ants
  A big kobold zombie (D:13)
  26 sheep
  A hound zombie (D:6)
  An elf simulacrum (D:13)
  A hound skeleton (D:9)
  13 gnolls
  18 adders
  2 orc skeletons
  An orc zombie (D:8)
  5 shadow imps
  A gnoll skeleton (D:7)
  67 green rats
  2 inept feature mimics
  12 giant mites
  5 white imps
  5 worms
  4 ufetubi (IceCv)
  An adder skeleton (D:9)
  11 giant geckos
  An ooze (D:4)
  204 orcs
  2 bat skeletons
  30 goblins
  25 hobgoblins
  29 jackals
  8 quokkas
  2 ball pythons
  24 bats
  6 giant cockroaches
  A giant cockroach zombie (D:6)
  3 giant newts
  A goblin skeleton (D:5)
  24 kobolds
  25 rats
  A ballistomycete (D:14)
  A fungus (Lair:1)
  A plant (Lair:6)
1666 creatures vanquished.

Vanquished Creatures (others)
  A vampire mosquito (D:14)
  An orc warrior (Volcano)
  2 centaurs
  A sheep (D:14)
  5 white imps (IceCv)
  4 ufetubi (IceCv)
  2 orcs
  A giant spore (D:14)
  2 bushes (Lair:8)
  3 butterflies
  5 fungi (Lair:8)
  11 plants
  11 toadstools (Lair:6)
49 creatures vanquished.

Grand Total: 1715 creatures vanquished

Notes
Turn   | Place    | Note
--------------------------------------------------------------
     0 | D:1      | Lear, the Merfolk Gladiator, began the quest for the Orb.
     0 | D:1      | Reached XP level 1. HP: 16/16 MP: 1/1
   319 | D:1      | Reached skill level 5 in Polearms
   356 | D:1      | Reached XP level 2. HP: 17/22 MP: 2/2
   683 | D:1      | Found a sparkling altar of Nemelex Xobeh.
   783 | D:1      | Reached skill level 6 in Polearms
   783 | D:1      | Reached XP level 3. HP: 12/27 MP: 3/3
  1533 | D:2      | Reached XP level 4. HP: 30/33 MP: 4/4
  1585 | D:2      | Reached skill level 7 in Polearms
  2232 | D:3      | Reached skill level 8 in Polearms
  2266 | D:3      | Reached XP level 5. HP: 19/38 MP: 5/5
  2974 | D:4      | Reached skill level 9 in Polearms
  3019 | D:4      | Reached XP level 6. HP: 38/44 MP: 6/6
  3164 | D:4      | Found Ycoacwowk's Distillery.
  3172 | D:4      | Bought a potion of heal wounds for 30 gold pieces
  3196 | D:4      | Bought a potion of poison for 10 gold pieces
  3499 | D:5      | Entered Level 5 of the Dungeon
  3533 | D:5      | Found Katist's Magic Scroll Emporium.
  3545 | D:5      | Bought a scroll of enchant armour for 82 gold pieces
  3545 | D:5      | Bought a scroll of random uselessness for 11 gold pieces
  3545 | D:5      | Bought a scroll of teleportation for 33 gold pieces
  3568 | D:5      | Reached skill level 10 in Polearms
  3661 | D:5      | Reached XP level 7. HP: 46/50 MP: 7/7
  3697 | D:5      | Reached skill level 11 in Polearms
  3759 | D:5      | Found Agix's Book Boutique.
  3770 | D:5      | Reached skill level 12 in Polearms
  4005 | D:5      | Found a staircase to the Ecumenical Temple.
  4043 | Temple   | Entered the Ecumenical Temple
  4155 | Temple   | Became a worshipper of the Shining One
  4255 | D:5      | Reached XP level 8. HP: 49/56 MP: 8/8
  4418 | D:5      | Noticed a two-headed ogre
  4428 | D:5      | Killed a two-headed ogre
  4428 | D:5      | Reached skill level 13 in Polearms
  4459 | D:5      | Found Hiept's Antique Weapon Shop.
  4592 | D:6      | Reached skill level 14 in Polearms
  5316 | D:6      | Reached skill level 15 in Polearms
  5828 | D:6      | Reached XP level 9. HP: 61/61 MP: 9/9
  6496 | D:6      | Reached skill level 1 in Armour
  6664 | D:6      | Noticed Crazy Yiuf
  6669 | D:6      | Killed Crazy Yiuf
  6864 | D:7      | Reached skill level 5 in Dodging
  7387 | D:7      | Found Azatac's Book Shoppe.
  7965 | D:8      | Acquired the Shining One's first power
  7989 | D:8      | Reached skill level 5 in Fighting
  8047 | D:8      | Reached skill level 1 in Shields
  8071 | D:8      | Reached XP level 10. HP: 60/74 MP: 10/10
  8332 | D:8      | Noticed Grum
  8370 | D:8      | Killed Grum
  8370 | D:8      | Reached skill level 5 in Shields
  8542 | D:8      | Noticed a hill giant
  8558 | D:8      | Killed a hill giant
  8774 | D:8      | Noticed Gastronok
  8850 | D:9      | Found Nypnalyo's Armour Shoppe.
  8959 | D:9      | Found Enouxau's Jewellery Boutique.
  8968 | D:9      | Bought a cursed -2 ring of dexterity for 20 gold pieces
  8968 | D:9      | Bought an uncursed amulet of conservation for 300 gold pieces
  9132 | D:9      | Got a wavering glass ring
  9143 | D:9      | Identified the ring "Ennu Mie" {+cTele rN+} (You found it on level 9 of the Dungeon)
  9195 | D:9      | Found Ciaghi's Book Boutique.
  9638 | D:10     | Entered Level 10 of the Dungeon
 10197 | D:10     | Noticed a hill giant
 10218 | D:10     | Killed a hill giant
 10218 | D:10     | Reached XP level 11. HP: 7/83 MP: 11/11
 10938 | D:10     | Acquired the Shining One's second power
 11377 | D:11     | Found a staircase to the Lair.
 11397 | Lair:1   | Entered Level 1 of the Lair of Beasts
 11515 | Lair:1   | Found a labyrinth entrance.
 11524 | Lab      | Entered a labyrinth
 11896 | Lab      | Noticed a minotaur
 11908 | Lab      | Killed a minotaur
 11908 | Lab      | Reached skill level 5 in Armour
 11911 | Lab      | Got a faintly glowing wooden ring
 11945 | Lab      | Reached skill level 10 in Dodging
 12104 | Lab      | Identified the ring "Salai" {Ice Int+4} (You found it in a labyrinth)
 12777 | Lair:1   | Learned a level 2 spell: Cure Poison
 14386 | Lair:2   | Reached XP level 12. HP: 95/95 MP: 12/12
 14460 | Lair:2   | Reached skill level 1 in Poison Magic
 15333 | Lair:3   | Noticed a four-headed hydra
 15363 | Lair:3   | Killed a four-headed hydra
 15363 | Lair:3   | Reached skill level 5 in Poison Magic
 15956 | Lair:2   | Learned a level 6 spell: Haste
 16080 | Lair:4   | Found a dark tunnel.
 16085 | Volcano  | Entered a volcano
 16117 | Volcano  | Reached skill level 1 in Spellcasting
 17029 | Lair:3   | Learned a level 6 spell: Deflect Missiles
 17093 | Lair:4   | Reached skill level 1 in Charms
 17178 | Lair:4   | Found a staircase to the Shoals.
 17310 | Lair:4   | Learned a level 2 spell: Blink
 17312 | Lair:4   | Learned a level 1 spell: Summon Butterflies
 17342 | Lair:4   | Found a hole to the Spider Nest.
 17675 | Lair:4   | Reached skill level 5 in Charms
 18363 | Lair:4   | Reached skill level 1 in Translocations
 19020 | Lair:5   | Reached XP level 13. HP: 83/101 MP: 23/23
 19634 | Lair:2   | Gained mutation: You have sharp fingernails. [potion of beneficial mutation]
 20304 | Lair:6   | Found a staircase to the Slime Pits.
 20778 | Lair:6   | Reached skill level 5 in Translocations
 21171 | Lair:6   | Reached skill level 1 in Summonings
 21492 | Lair:6   | Noticed a dire elephant
 21602 | Lair:6   | Killed a dire elephant
 22678 | Lair:7   | Reached skill level 5 in Summonings
 22781 | Lair:7   | Reached skill level 1 in Air Magic
 22919 | Lair:7   | Got a warped helmet
 22923 | Lair:7   | Identified the cursed +1 helmet "Ploog" {Str+3 Int-4 Dam+4} (You found it on level 7 of the Lair of Beasts)
 23217 | Lair:7   | Learned a level 3 spell: Abjuration
 23366 | Lair:8   | Entered Level 8 of the Lair of Beasts
 24876 | Lair:8   | Reached XP level 14. HP: 94/108 MP: 24/24
 25359 | Lair:8   | Acquired the Shining One's third power
 25446 | Lair:8   | Reached skill level 5 in Air Magic
 26554 | Lair:8   | Reached skill level 10 in Charms
 29055 | Lair:8   | Got a bloodstained halberd
 29059 | Lair:8   | Identified the +3,+9 halberd "Keeroy" {speed, +Blink rPois SInv} (You found it on level 8 of the Lair of Beasts)
 29090 | Lair:8   | Identified a scroll of acquirement
 29516 | D:11     | Found Xodghas' Antique Weapon Boutique.
 29740 | D:11     | Reached skill level 16 in Polearms
 29983 | D:11     | Found a portal to a secret trove of treasure.
 30268 | D:12     | Found a staircase to the Orcish Mines.
 30511 | D:12     | Found a burning altar of Makhleb.
 30793 | D:12     | Got a shimmering glaive
 30794 | D:12     | Identified the cursed +2,+3 glaive of Prescription {chop, Dex+3} (You found it on level 12 of the Dungeon)
 31085 | Orc:1    | Entered Level 1 of the Orcish Mines
 31143 | Orc:1    | Noticed Snorg
 31150 | Orc:1    | Killed Snorg
 31150 | Orc:1    | Reached skill level 17 in Polearms
 31226 | Orc:1    | Found a roughly hewn altar of Beogh.
 32512 | Orc:4    | Entered Level 4 of the Orcish Mines
 33109 | Orc:3    | Found a radiant altar of Vehumet.
 33218 | Orc:3    | Found a staircase to the Elven Halls.
 33551 | Orc:4    | Found a bloodstained altar of Trog.
 33581 | Orc:4    | Reached skill level 18 in Polearms
 33825 | Orc:4    | Found a roughly hewn altar of Beogh.
 33861 | Orc:4    | Reached XP level 15. HP: 113/113 MP: 25/25
 33885 | Orc:4    | Found Igudybu's Weapon Emporium.
 33885 | Orc:4    | Found Mnoll's Antique Weapon Shop.
 34274 | Orc:4    | Found Eddum's Magic Scroll Emporium.
 34274 | Orc:4    | Found Shagoidu's Distillery.
 34370 | Orc:4    | Bought a potion of restore abilities for 48 gold pieces
 34471 | Orc:4    | Reached skill level 19 in Polearms
 34722 | Orc:4    | Noticed Nessos
 34734 | Orc:4    | Killed Nessos
 34968 | Orc:4    | Acquired the Shining One's fourth power
 34982 | Orc:4    | Reached skill level 20 in Polearms
 35320 | Orc:4    | Noticed a stone giant
 35348 | Orc:4    | Killed a stone giant
 35410 | Orc:4    | Got a crystal scimitar
 35411 | Orc:4    | Identified the +5,+1 scimitar of the King {venom, rPois} (You found it on level 4 of the Orcish Mines)
 35942 | Orc:4    | Paralysed by an orc sorcerer for 7 turns
 36074 | Orc:4    | Found a roughly hewn altar of Beogh.
 36267 | Orc:4    | Bought 3 scrolls of blinking for 315 gold pieces
 36277 | Orc:4    | Bought a potion of heal wounds for 48 gold pieces
 36277 | Orc:4    | Bought a potion of heal wounds for 48 gold pieces
 36553 | D:7      | Bought a book of the Dragon for 1080 gold pieces
 36710 | D:11     | You paid a toll of a book of the Dragon to enter a treasure trove
 36711 | Trove    | Entered a treasure trove
 36735 | Trove    | Identified a +0 cloak of preservation (You found it in a treasure trove)
 36762 | Trove    | Got a pair of fine boots
 36766 | Trove    | Identified the -5 pair of boots "Edial" {+Inv rPois rC+} (You found it in a treasure trove)
 36780 | Trove    | Got a slimy leather armour
 36793 | Trove    | Identified the cursed +0 leather armour of Quantum Leap {rF+ SInv} (You found it in a treasure trove)
 36810 | Trove    | Got a pair of brightly glowing gloves
 36814 | Trove    | Identified the +2 pair of gloves "Lyci Riy" {rElec Int+1} (You found it in a treasure trove)
 36825 | Trove    | Got a smoking shield
 36833 | Trove    | Identified the +1 shield of Zaropet {Dex+5 Int+2} (You found it in a treasure trove)
 36882 | Trove    | Got an amber-encrusted scale mail
 36886 | Trove    | Got an ichor-stained chain mail
 36920 | Trove    | Identified the +2 scale mail of Sufeasm {rN+} (You found it in a treasure trove)
 36953 | Trove    | Identified the +4 chain mail "Deick" {+Blink Str+2 Dex+1} (You found it in a treasure trove)
 37181 | D:13     | Noticed Josephine
 37230 | D:13     | Killed Josephine
 37253 | D:13     | Found Plia's Distillery.
 37298 | D:13     | Reached skill level 21 in Polearms
 37466 | D:13     | Bought a potion of mutation for 35 gold pieces
 37889 | D:14     | Found a flickering gateway to a bazaar.
 37893 | Bazaar   | Entered a bazaar
 37893 | Bazaar   | Found Yckienock's Assorted Antiques.
 37898 | Bazaar   | Found Moach's Magic Scroll Emporium.
 37902 | Bazaar   | Bought a lumpy silvery potion for 26 gold pieces
 37908 | Bazaar   | Bought a scroll of enchant weapon III for 260 gold pieces
 37908 | Bazaar   | Bought a scroll of brand weapon for 260 gold pieces
 37911 | Bazaar   | Found Buerhal's Antique Weapon Shoppe.
 37915 | Bazaar   | Found Dafesa's General Store.
 37922 | Bazaar   | Bought a scroll of fear for 38 gold pieces
 37922 | Bazaar   | Bought 2 scrolls of identify for 44 gold pieces
 37931 | Bazaar   | Found Zabbuob's Distillery.
 38046 | D:14     | Found a gate to the Vaults.
 38445 | D:14     | Reached skill level 22 in Polearms
 38845 | D:14     | Noticed Louise
 38912 | D:14     | Found a stormy altar of Qazlal.
 39361 | D:14     | Killed Louise
 39361 | D:14     | Reached XP level 16. HP: 120/120 MP: 25/25
 39445 | D:15     | Entered Level 15 of the Dungeon
 39649 | D:15     | Reached skill level 23 in Polearms
 39833 | D:15     | Found a staircase to the Depths.
 39853 | D:15     | Noticed Fannar
 39865 | D:15     | Killed Fannar
 39974 | D:15     | Found an opulent altar of Gozag.
 40052 | D:15     | Got a scintillating brass amulet
 40054 | D:15     | Identified the amulet "Fiput" {Spirit Int+3 Acc+3} (You found it on level 15 of the Dungeon)
 40824 | Spider:1 | Entered Level 1 of the Spider Nest
 41080 | Spider:1 | Reached skill level 24 in Polearms
 42068 | Spider:2 | Noticed Nikola
 42078 | Spider:2 | Noticed Arachne
 42101 | Spider:1 | Killed Nikola
 42244 | Spider:1 | Killed Arachne
 42585 | Spider:2 | Reached skill level 25 in Polearms
 42792 | Spider:2 | Noticed Kirke
 42802 | Spider:2 | Killed Kirke
 43062 | Spider:2 | Reached XP level 17. HP: 94/125 MP: 20/26
 43140 | Spider:2 | Noticed Donald
 43390 | Spider:1 | Killed Donald
 43684 | Spider:2 | Reached skill level 26 in Polearms
 44735 | Spider:3 | Got a twitching steel ring
 44781 | Spider:3 | Identified the ring "Pnuatrif" {Dex+3 Int+2} (You found it on level 3 of the Spider Nest)
 46155 | Spider:4 | Reached skill level 27 in Polearms
 47479 | Spider:5 | Entered Level 5 of the Spider Nest
 47587 | Spider:5 | Noticed Aizul
 47618 | Spider:5 | Killed Aizul
 47945 | Spider:5 | Reached skill level 10 in Fighting
 49302 | Spider:5 | Reached XP level 18. HP: 126/136 MP: 25/27
 50212 | Spider:5 | Got a gossamer rune of Zot
 51183 | Shoals:1 | Entered Level 1 of the Shoals
 53622 | Shoals:2 | Reached skill level 15 in Dodging
 54502 | Shoals:4 | Reached XP level 19. HP: 145/149 MP: 28/28
 54551 | Shoals:4 | Found a frozen archway.
 54602 | IceCv    | Entered an ice cave
 57195 | Shoals:4 | Noticed Mara
 57201 | Shoals:4 | Noticed Lear's illusion
 57225 | Shoals:4 | Killed Mara
 57231 | Shoals:4 | HP: 5/151 [Lear's illusion[Mara] (31)]
 57233 | Shoals:4 | Annihilated by Lear's illusion


Action                   |  1- 3 |  4- 6 |  7- 9 | 10-12 | 13-15 | 16-18 | 19-21 || total
-------------------------+-------+-------+-------+-------+-------+-------+-------++-------
