bunch of dead vampires


Yet Another Stupid Death - Find a particularly innovative way to get killed? Share your pain!
Yet Another Victory Post - Brag about your bad-ass character and all your runes and whatnot.
Characters in Progress - share promising or interesting characters that are not dead yet.

Blades Runner

Posts: 548

Joined: Monday, 23rd March 2015, 05:29

Post Monday, 23rd March 2015, 06:10

bunch of dead vampires

This is the second VpEE in a row I've gotten killed in Elf:3... Oh well... Last time I just let my vampire feast on blood, using sublimation and blasting everything, until I just got overconfident and kept blasting at a couple of annihilators when I should have run...

  Code:
 Dungeon Crawl Stone Soup version 0.16-a0-4127-g24fbb24 (tiles) character file.

148395 Marza the Eclecticist (level 16, -2/115 HPs)
             Began as a Vampire Earth Elementalist on Oct 15, 2014.
             Was the Champion of Vehumet.
             Killed from afar by a deep elf annihilator (50 damage)
             ... with a poison arrow
             ... on level 3 of the Elven Halls on Mar 12, 2015.
             The game lasted 05:50:13 (40406 turns).

Marza the Eclecticist (Vampire Earth Elementalist) Turns: 40406, Time: 05:50:13

Health: -2/115     AC: 14    Str:  7    XL:     16   Next: 94%
Magic:  7/47       EV: 18    Int: 26    God:    Vehumet [******]
Gold:   2341       SH:  8    Dex: 17    Spells: 13 memorised, 10 levels left

rFire  . . .     SeeInvis +     h - +4 rapier {freeze, rC- Int+4 Dex+3 Stlth+}
rCold  . . .     Clarity  .     e - +1 troll leather armour
rNeg   . . .     SustAb   .     R - +2 buckler
rPois  .         Gourm    .     g - +1 helmet
rElec  .         Spirit   .     Z - +2 cloak
rCorr  .         Warding  .     V - +0 pair of gloves of Indecent Exposure {rC+}
rMut   .         Stasis   .     J - +2 pair of boots of the Assassin {Stlth++}
MR     +....                    y - amulet of regeneration
Stlth  ++++++++..               W - ring of wizardry
                                H - ring of magical power

@: lethally poisoned (-2 -> -4), regenerating very quickly, somewhat resistant
to hostile enchantments, extraordinarily stealthy
A: bottle blood, fangs 3, see invisible, unbreathing
a: Renounce Religion


You were on level 3 of the Elven Halls.
You worshipped Vehumet.
Vehumet was exalted by your worship.
You were almost alive.

You visited 6 branches of the dungeon, and saw 33 of its levels.

You collected 3167 gold pieces.
You spent 826 gold pieces at shops.

Inventory:

Hand weapons
 c - a +0 flail of protection
 h - the +4 rapier of Ihuhoi (weapon) {freeze, rC- Int+4 Dex+3 Stlth+}
   (You bought it in a shop on level 4 of the Orcish Mines)   
   
   It has been specially enchanted to freeze those struck by it, causing extra
   injury to most foes and up to half again as much damage against particularly
   susceptible opponents. It can also slow down cold-blooded creatures.
   
   It affects your intelligence (+4).
   It affects your dexterity (+3).
   It makes you vulnerable to cold.
   It makes you more stealthy.
 w - a +6 dagger of venom
 K - a +0 short sword of speed
Missiles
 b - 1124 stones (quivered)
Armour
 e - a +1 troll leather armour (worn)
 g - a +1 helmet (worn)
 x - a +2 robe of cold resistance
 J - the +2 pair of boots of the Assassin (worn) {Stlth++}
   (You acquired it on level 3 of the Lair of Beasts)   
   
   It makes you much more stealthy.
 R - a +2 buckler (worn)
 V - the +0 pair of gloves of Indecent Exposure (worn) {rC+}
   (You acquired it on level 1 of the Swamp)   
   
   It protects you from cold.
 Z - a +2 cloak (worn)
Jewellery
 j - a cursed ring of teleportation
 p - an uncursed ring of poison resistance
 r - an uncursed ring of invisibility
 t - an uncursed ring of protection from fire
 v - an uncursed ring of positive energy
 y - an amulet of regeneration (around neck)
 F - an uncursed ring of fire
 H - a ring of magical power (left hand)
 I - an uncursed ring of protection from cold
 L - an uncursed amulet of stasis
 W - a ring of wizardry (right hand)
Magical devices
 i - a wand of fire (7)
 o - a wand of cold (8)
 N - a wand of lightning (6)
 O - a wand of disintegration (16)
 Q - a wand of disintegration (1)
 U - a wand of paralysis (0)
Scrolls
 k - 4 scrolls of teleportation
 l - a scroll of fear
 m - 4 scrolls of fog
 n - 15 scrolls of remove curse
 s - 3 scrolls of identify
 D - 3 scrolls of enchant armour
 P - 3 scrolls of recharging
 T - 4 scrolls of amnesia
 Y - 6 scrolls of magic mapping
Potions
 a - 13 potions of blood
 f - 4 potions of curing
 q - 3 potions of cancellation
 u - 2 potions of invisibility
 A - 3 potions of lignification
 B - a potion of resistance
 E - a potion of flight
 G - a potion of might
 M - a potion of haste
 S - a potion of brilliance
 X - a potion of berserk rage
Books
 d - a book of Geomancy   
   
    Spells                             Type                      Level
    a - Sandblast                    Earth                         1
    b - Stoneskin                    Transmutation/Earth           2
    c - Passwall                     Transmutation/Earth           3
    d - Stone Arrow                  Conjuration/Earth             3
    e - Petrify                      Transmutation/Earth           4
    f - Lee's Rapid Deconstruction   Earth                         5
 z - a book of Alchemy   
   
    Spells                             Type                      Level
    a - Sublimation of Blood         Necromancy                    2
    b - Alistair's Intoxication      Transmutation/Poison          4
    c - Condensation Shield          Ice                           4
    d - Petrify                      Transmutation/Earth           4
    e - Ignite Poison                Fire/Transmutation            5
    f - Irradiate                    Conjuration/Transmutation     5
 C - a book of Control   
   
    Spells                             Type                      Level
    a - Control Teleport             Charms/Translocation          4
    b - Control Undead               Necromancy                    4
    c - Enslavement                  Hexes                         4
    d - Metabolic Englaciation       Hexes/Ice                     5
    e - Mass Confusion               Hexes                         6


   Skills:
 - Level 7.0 Fighting
 - Level 7.0 Short Blades
 - Level 10.3 Dodging
 - Level 9.0 Stealth
 + Level 5.4 Shields
 - Level 16.0 Spellcasting
 + Level 9.9 Conjurations
 - Level 7.4 Necromancy
 + Level 4.9 Transmutations
 - Level 14.0 Earth Magic


You had 10 spell levels left.
You knew the following spells:

 Your Spells              Type           Power        Failure   Level  Hunger
a - Sandblast             Erth           ######       0%          1    None
b - Stone Arrow           Conj/Erth      ######       1%          3    None
c - Passwall              Trmt/Erth      ######....   1%          3    None
d - Lee's Rapid Deconstr  Erth           #######...   1%          5    None
e - Sting                 Conj/Pois      ####         1%          1    None
f - Searing Ray           Conj           ######       1%          2    None
g - Petrify               Trmt/Erth      ######..     1%          4    None
h - Inner Flame           Hex/Fire       ###.....     1%          3    None
i - Swiftness             Chrm/Air       ###.....     2%          2    None
j - Repel Missiles        Chrm/Air       ###...       2%          2    None
k - Venom Bolt            Conj/Pois      #####.....   2%          5    None
l - Sticky Flame          Conj/Fire      #####...     1%          4    None
m - Sublimation of Blood  Necr           ######....   1%          2    None


Dungeon Overview and Level Annotations

Branches:
Dungeon (14/15)            Temple (1/1) D:6            Lair (8/8) D:10
  Swamp (3/5) Lair:4       Spider (0/5) Lair:5        Slime (0/6) Lair:6
    Orc (4/4) D:9             Elf (3/3) Orc:4       
Vaults: D:13-14     

Altars:
Ashenzari
Cheibriados
Dithmenos
Elyvilon
Fedhas
Gozag
Kikubaaqudgha
Makhleb
Nemelex Xobeh
Okawaru
Qazlal
Sif Muna
Trog
Vehumet
Xom
Yredelemnul
Zin
The Shining One
Beogh
Jiyva

Shops:
Orc:2 ?   Orc:4 =*[(

Annotations:
D:2 exclusion: adder
D:4 exclusion: door, Prince Ribbit
D:8 exclusion: oklob plant
Lair:6 exclusion: 4 oklob plants
Lair:7 exclusions: crocodile, 2 death yaks, 3 fire drakes and 2 sensed monsters (detected)
Swamp:2 Asterion


Innate Abilities, Weirdness & Mutations

Your natural rate of healing is extremely fast.
You can bottle blood from corpses.
You have razor-sharp teeth.
You have supernaturally acute eyesight.
You can survive without breathing.


Message History

A deep elf annihilator opens the large door.
The deep elf annihilator points at you and mumbles some strange words.
The bolt of lightning hits you! The bolt of lightning misses you.
Casting: Lee's Rapid Deconstruction
Confirm with . or Enter, or press ? or * to list all spells.
Aiming: Stone Arrow
Press: ? - help, Shift-Dir - straight line, f - deep elf annihilator, p - deep elf annihilator
Aim: a deep elf annihilator, wielding a long sword and wearing a leather armour
Okay, then.
Casting: Stone Arrow
Confirm with . or Enter, or press ? or * to list all spells.
Aiming: Stone Arrow
Press: ? - help, Shift-Dir - straight line, f - deep elf annihilator
Aim: a deep elf annihilator, wielding a long sword and wearing a leather armour
The stone arrow hits the deep elf annihilator.
The deep elf annihilator is moderately wounded.
The deep elf annihilator casts a spell at you.
The poison arrow hits you!
You are poisoned.
You die...

      ++#
     ....##     .
    ......##  ##.
   ........'  ...
  .8.......#  #..
  .........#  #.#
   #..e....#  #.#
    #...e.[#  #.#   ####### #
   ##......#  #.#  ##.....###
####....%.e####.####.......#.
...'.(.....'[.@....'.)....)).
)..'......)e).÷...)........##
..##......##(.##..##........#
.  #...(.###(###..##.......##
   ##(.).###.###''##......##.
    ###'[.##.##..<...####'##.
      ##).############  ####.
       #)##                ##
       #.#                ###
       #e#                #..


You could see 2 deep elf annihilators.

Vanquished Creatures
  Kirke (Elf:1)
  7 deep elf sorcerers
  An orc warlord (Orc:4)
  3 deep elf demonologists (Elf:3)
  3 deep elf annihilators (Elf:3)
  4 deep elf death magi
  A fire dragon (Lair:8)
  2 deep elf high priests (Elf:3)
  7 hydras
  Fannar (Lair:8)
  Harold (Lair:7)
  A ghost crab (Swamp:3)
  13 dancing weapons
  4 death yaks (Lair:8)
  A tengu warrior (Swamp:2)
  5 alligators
  Urug (D:12)
  21 deep elf knights
  3 orc high priests (Orc:4)
  Nergalle (Lair:4)
  A fire crab (Lair:6)
  3 hill giants
  7 deep elf summoners
  3 swamp dragons (Swamp:1)
  An ugly thing (D:11)
  3 lindwurms
  A hornet (Swamp:3)
  11 deep elf conjurers
  5 orc sorcerers
  A wolf spider zombie (D:12)
  3 orc knights (Orc:4)
  A manticore (D:11)
  2 griffons
  2 cyclopes
  An elephant (shapeshifter) (Elf:3)
  A sixfirhy (Orc:4)
  2 centaur zombies (D:11)
  9 black mambas
  An orange demon (Orc:4)
  6 elephants
  7 torpor snails
  Psyche (D:12)
  12 spiny frogs
  A kobold demonologist (D:13)
  4 fire drakes
  A hellwing (Elf:3)
  11 komodo dragons
  A tengu conjurer (Swamp:2)
  11 deep elf priests
  A red devil (Elf:3)
  10 giant leeches
  A merfolk (shapeshifter) (Elf:2)
  A polar bear (Lair:7)
  Grinder (D:4)
  8 blink frogs
  3 trolls (Orc:4)
  A queen bee (Lair:2)
  3 two-headed ogres
  6 ravens
  2 baby alligators (Swamp:1)
  6 bog bodies
  6 basilisks
  4 trapdoor spiders (Lair:5)
  A shadow (Swamp:1)
  4 hogs
  2 redbacks
  17 deep elf magi
  A vampire (D:12)
  A human (D:7)
  71 yaks
  A spriggan (shapeshifter) (Elf:1)
  A water elemental (D:12)
  2 steam dragons
  A wyvern (Lair:5)
  33 deep elf fighters
  12 hippogriffs
  A neqoxec (Orc:4)
  5 mottled dragons
  3 vampire mosquitoes
  A warg (Orc:2)
  27 water moccasins
  11 swamp worms
  Menkaure (D:7)
  6 insubstantial wisps (Swamp:1)
  12 wolves
  10 porcupines
  29 orc warriors
  3 swamp drakes (Lair:8)
  11 ogres
  2 black bears
  An eye of draining (D:13)
  A sky beast (D:11)
  A necrophage (D:12)
  5 wasps
  A boring beetle (Lair:8)
  2 phantoms
  9 ice beasts
  6 centaurs
  An orc skeleton (Orc:4)
  Duvessa (D:5)
  18 crocodiles
  A lost soul (Elf:3)
  4 brain worms (Lair:8)
  12 giant frogs
  5 scorpions
  4 electric eels
  A goliath beetle (D:6)
  16 killer bees
  3 wights
  A vampire bat (D:13)
  A small abomination (Elf:2)
  6 crimson imps
  3 quasits
  Dowan (D:5)
  3 giant frog zombies
  31 orc priests
  4 hounds
  6 centaur skeletons
  10 iguanas
  5 jellies
  35 orc wizards
  An iron imp (Orc:4)
  8 worker ants
  9 hell rats
  25 sheep
  3 gnolls (D:6)
  Robin (D:4)
  A worker ant zombie (D:5)
  3 orc zombies (Orc:4)
  34 river rats
  4 shadow imps
  26 adders
  3 giant mites
  5 white imps (D:11)
  A worker ant simulacrum (D:11)
  18 worms
  2 adder zombies (D:7)
  An adder skeleton (D:9)
  10 giant geckos
  160 orcs
  23 bats
  A bat skeleton (D:4)
  A bat zombie (D:5)
  3 giant cockroaches
  34 goblins
  18 hobgoblins
  5 jackals
  12 quokkas
  2 ball pythons
  A ball python zombie (D:5)
  3 giant newts
  A giant spore (D:11)
  A hobgoblin zombie (D:5)
  20 kobolds
  16 rats
  3 spectral orcs (Lair:4)
  2 crawling corpses (Elf:1)
  3 fungi
  5 plants
1183 creatures vanquished.

Vanquished Creatures (collateral kills)
  An orc (D:9)
  2 quokkas (D:9)
3 creatures vanquished.

Vanquished Creatures (others)
  A human (Elf:2)
  A deep elf fighter (Elf:1)
  A swamp drake (Swamp:2)
  4 lost souls
  An orc zombie (Orc:4)
  10 fungi
  8 plants
26 creatures vanquished.

Grand Total: 1212 creatures vanquished

Notes
Turn   | Place    | Note
--------------------------------------------------------------
     0 | D:1      | Marza, the Vampire Earth Elementalist, began the quest for the Orb.
     0 | D:1      | Reached XP level 1. HP: 13/13 MP: 3/3
    95 | D:1      | Upgraded the game from 0.15.0 to 0.16-a0-4127-g24fbb24
   387 | D:1      | Reached XP level 2. HP: 19/19 MP: 2/4
  1345 | D:2      | Reached XP level 3. HP: 13/24 MP: 0/6
  1709 | D:2      | Reached skill level 4 in Earth Magic
  2183 | D:3      | Found a sparkling altar of Nemelex Xobeh.
  2400 | D:3      | Reached XP level 4. HP: 30/30 MP: 6/8
  3008 | D:4      | Found a burning altar of Makhleb.
  3171 | D:4      | Found a glowing drain.
  3171 | D:4      | Noticed Grinder
  3182 | D:5      | Entered Level 5 of the Dungeon
  3228 | D:5      | Learned a level 3 spell: Stone Arrow
  3304 | D:4      | Reached XP level 5. HP: 28/35 MP: 0/11
  3370 | D:5      | Noticed a centaur
  3376 | D:5      | Killed a centaur
  3376 | D:5      | Reached skill level 1 in Conjurations
  3661 | D:5      | Noticed an ice beast
  3667 | D:5      | Noticed Duvessa
  3667 | D:5      | Noticed Dowan
  3723 | D:6      | Reached XP level 6. HP: 16/41 MP: 0/12
  3988 | D:6      | Reached skill level 5 in Stealth
  4034 | D:6      | Found a staircase to the Ecumenical Temple.
  4042 | D:6      | Noticed an ogre
  4048 | Temple   | Entered the Ecumenical Temple
  4086 | Temple   | Became a worshipper of Vehumet
  4367 | D:6      | Reached skill level 5 in Earth Magic
  4500 | D:6      | Reached XP level 7. HP: 46/46 MP: 9/14
  4501 | D:6      | Noticed an ice beast
  4503 | D:6      | Killed an ice beast
  4995 | D:7      | Reached skill level 6 in Stealth
  5091 | D:7      | Learned a level 3 spell: Passwall
  5150 | D:7      | Reached skill level 1 in Fighting
  5327 | D:7      | Noticed Menkaure
  5333 | D:7      | Killed Menkaure
  5333 | D:7      | Reached XP level 8. HP: 54/56 MP: 0/17
  5353 | D:7      | Found a shadowy altar of Dithmenos.
  5428 | D:7      | Learned a level 5 spell: Lee's Rapid Deconstruction
  5530 | D:7      | Reached skill level 7 in Stealth
  5650 | D:7      | Found a bloodstained altar of Trog.
  5695 | D:7      | Acquired Vehumet's first power
  5695 | D:7      | Offered knowledge of Sting by Vehumet.
  5698 | D:7      | Learned a level 1 spell: Sting
  5750 | D:7      | Noticed a human
  5751 | D:7      | Noticed a hog
  5777 | D:7      | Killed a human
  6090 | D:7      | Killed a hog
  6090 | D:7      | Reached skill level 8 in Stealth
  6443 | D:5      | Killed Dowan
  6593 | D:5      | Killed an ice beast
  6766 | D:5      | Killed Duvessa
  6915 | D:5      | Noticed a centaur
  6920 | D:5      | Killed a centaur
  6920 | D:5      | Reached XP level 9. HP: 45/65 MP: 9/20
  6969 | D:5      | Reached skill level 9 in Stealth
  7225 | D:5      | You fall through a shaft for 3 floors!
  7307 | D:8      | Found a stormy altar of Qazlal.
  7320 | D:8      | Reached skill level 5 in Spellcasting
  7600 | D:8      | Offered knowledge of Shock by Vehumet.
  7727 | D:8      | Found a white marble altar of Elyvilon.
  7730 | D:8      | Noticed an oklob plant
  8093 | D:6      | Killed an ogre
  8403 | D:5      | Found a radiant altar of Vehumet.
  8620 | D:4      | Offered knowledge of Searing Ray by Vehumet.
  8624 | D:4      | Learned a level 2 spell: Searing Ray
  8629 | D:4      | Learned a level 4 spell: Petrify
  8646 | D:4      | Noticed an ogre
  8655 | D:4      | Killed an ogre
  8677 | D:4      | Noticed an ogre
  8683 | D:4      | Killed an ogre
  8727 | D:4      | Noticed Prince Ribbit
  8814 | D:4      | Noticed Robin
  8825 | D:4      | Acquired Vehumet's second power
  8845 | D:4      | Killed Robin
  8987 | D:4      | Noticed an ogre
  8995 | D:4      | Killed Grinder
  9770 | D:9      | Got a dazzling scale mail
  9786 | D:9      | Offered knowledge of Airstrike by Vehumet.
  9870 | D:9      | Reached XP level 10. HP: 71/71 MP: 23/25
 10089 | D:9      | Noticed a centaur skeleton
 10095 | D:9      | Killed a centaur skeleton
 10614 | D:9      | Acquired Vehumet's third power
 11004 | D:9      | Found a staircase to the Orcish Mines.
 11226 | D:10     | Entered Level 10 of the Dungeon
 11375 | D:10     | Reached skill level 10 in Earth Magic
 11569 | D:10     | Found a staircase to the Lair.
 11644 | Lair:1   | Entered Level 1 of the Lair of Beasts
 11662 | Lair:1   | Noticed a black mamba
 11670 | Lair:1   | Offered knowledge of Inner Flame by Vehumet.
 11675 | Lair:1   | Learned a level 3 spell: Inner Flame
 12008 | Lair:1   | Reached skill level 5 in Dodging
 12351 | Lair:1   | Reached XP level 11. HP: 78/78 MP: 0/28
 13307 | Lair:2   | Reached skill level 5 in Fighting
 13608 | Lair:3   | Offered knowledge of Throw Icicle by Vehumet.
 13913 | Lair:3   | Learned a level 2 spell: Swiftness
 13916 | Lair:3   | Learned a level 2 spell: Repel Missiles
 13937 | Lair:3   | Reached skill level 5 in Conjurations
 14532 | Lair:3   | Noticed a five-headed hydra
 14539 | Lair:3   | Killed a five-headed hydra
 15196 | Lair:3   | Identified 2 scrolls of acquirement
 15367 | Lair:2   | Reached XP level 12. HP: 89/89 MP: 18/30
 15589 | Lair:2   | Reached skill level 10 in Spellcasting
 16208 | Lair:4   | Noticed a six-headed hydra
 16213 | Lair:4   | Killed a six-headed hydra
 16423 | Lair:4   | Noticed Nergalle
 16491 | Lair:4   | Learned a level 2 spell: Sublimation of Blood
 17034 | Lair:4   | Found a staircase to the Swamp.
 17136 | Lair:4   | Killed Nergalle
 17426 | Lair:4   | Offered knowledge of Venom Bolt by Vehumet.
 17433 | Lair:4   | Learned a level 5 spell: Venom Bolt
 17796 | Lair:4   | Noticed an eight-headed hydra
 17803 | Lair:4   | Killed an eight-headed hydra
 17921 | Lair:4   | Reached skill level 11 in Spellcasting
 18381 | Lair:5   | Found a hole to the Spider Nest.
 19580 | Lair:6   | Found a hole to the Spider Nest.
 19683 | Lair:6   | Reached XP level 13. HP: 65/96 MP: 22/32
 19705 | Lair:6   | Learned a level 4 spell: Sticky Flame
 20044 | Lair:6   | Found a viscous altar of Jiyva.
 20045 | Lair:6   | Found a staircase to the Slime Pits.
 20365 | Lair:7   | Found a frozen archway.
 20381 | Lair:7   | Noticed Harold
 20453 | Lair:7   | Killed Harold
 20613 | Lair:7   | Offered knowledge of Iskenderun's Battlesphere by Vehumet.
 20613 | Lair:7   | Reached skill level 12 in Spellcasting
 21495 | Lair:8   | Entered Level 8 of the Lair of Beasts
 21612 | Lair:8   | Noticed Fannar
 21853 | Lair:8   | Killed Fannar
 22322 | Lair:8   | Found a runed door.
 23522 | Lair:8   | Offered knowledge of Bolt of Cold by Vehumet.
 23522 | Lair:8   | Reached skill level 13 in Spellcasting
 24008 | Lair:8   | Reached XP level 14. HP: 103/103 MP: 18/35
 25428 | Lair:1   | Killed a black mamba
 25653 | D:10     | Noticed a hill giant
 25684 | D:10     | Killed a hill giant
 27158 | D:11     | Reached skill level 14 in Spellcasting
 27443 | D:11     | Offered knowledge of Spellforged Servitor by Vehumet.
 27609 | D:12     | Noticed Urug
 27617 | D:12     | Killed Urug
 27703 | D:12     | Got a steaming leather armour
 27729 | D:12     | Identified the +0 leather armour of the Hidden Vale {-Tele +Fly rN+ Str+2 Slay+3} (You found it on level 12 of the Dungeon)
 28938 | D:12     | Noticed Psyche
 28943 | D:12     | Killed Psyche
 29098 | D:13     | Got an ancient quarterstaff
 29099 | D:13     | Identified the +4 quarterstaff of Veliu {crush, rC- Str+4 Stlth+} (You found it on level 13 of the Dungeon)
 29296 | D:13     | Found an opulent altar of Gozag.
 29530 | D:13     | Offered knowledge of Delayed Fireball by Vehumet.
 30138 | Orc:1    | Entered Level 1 of the Orcish Mines
 30465 | Orc:1    | Learned a level 2 spell: Sublimation of Blood
 30882 | Orc:2    | Reached skill level 1 in Short Blades
 31063 | Orc:2    | Offered knowledge of Bolt of Fire by Vehumet.
 31151 | Orc:2    | Found Odeitea's Magic Scroll Shoppe.
 31162 | Orc:2    | Bought a scroll of identify for 32 gold pieces
 31162 | Orc:2    | Bought a scroll of identify for 32 gold pieces
 31454 | Orc:4    | Entered Level 4 of the Orcish Mines
 31454 | Orc:4    | Found a roughly hewn altar of Beogh.
 31832 | Orc:4    | Found a staircase to the Elven Halls.
 32701 | Orc:4    | Gained mutation: You are weak. (Str -2) [a neqoxec]
 33108 | Orc:4    | Noticed an orc warlord
 33166 | Orc:4    | Killed an orc warlord
 33166 | Orc:4    | Reached skill level 1 in Necromancy
 33166 | Orc:4    | Reached XP level 15. HP: 108/108 MP: 33/36
 33464 | Orc:4    | Found Eqeuj's Antique Armour Emporium.
 33465 | Orc:4    | Found Troufynu's Antique Weapon Emporium.
 33466 | Orc:4    | Found Qeucveaz's General Store.
 33466 | Orc:4    | Found Schejehea's Jewellery Shoppe.
 33495 | Orc:4    | Bought a scorched rapier for 216 gold pieces
 33495 | Orc:4    | Identified the +4 rapier of Ihuhoi {freeze, rC- Int+4 Dex+3 Stlth+} (You bought it in a shop on level 4 of the Orcish Mines)
 33620 | Orc:4    | Bought an uncursed ring of poison resistance for 220 gold pieces
 33622 | Orc:4    | Bought a scroll of identify for 26 gold pieces
 33622 | Orc:4    | Bought a potion of invisibility for 104 gold pieces
 33622 | Orc:4    | Bought a scroll of enchant armour for 97 gold pieces
 33631 | Orc:4    | Bought a runed cloak for 99 gold pieces
 34010 | Swamp:1  | Entered Level 1 of the Swamp
 34579 | Swamp:1  | Got a pair of distressingly furry gloves
 34590 | Swamp:1  | Identified the +0 pair of gloves of Indecent Exposure {rC+} (You acquired it on level 1 of the Swamp)
 35344 | Swamp:1  | Lost mutation: You are weak. (Str -2) [potion of cure mutation]
 35356 | Swamp:2  | Offered knowledge of Lehudib's Crystal Spear by Vehumet.
 35356 | Swamp:2  | Offered knowledge of Shatter by Vehumet.
 35356 | Swamp:2  | Offered knowledge of Chain Lightning by Vehumet.
 35489 | Swamp:1  | Reached skill level 5 in Necromancy
 35639 | Swamp:2  | Reached skill level 15 in Spellcasting
 35781 | Swamp:2  | Noticed Asterion
 36381 | Elf:1    | Entered Level 1 of the Elven Halls
 36417 | Elf:1    | Reached skill level 5 in Short Blades
 36496 | Elf:1    | Reached skill level 10 in Dodging
 37175 | Elf:1    | Found a deep blue altar of Sif Muna.
 37465 | Elf:2    | Noticed Kirke
 37478 | Elf:1    | Killed Kirke
 37640 | Elf:2    | Reached XP level 16. HP: 91/115 MP: 10/38
 37790 | Elf:2    | Found a runed gate.
 38179 | Elf:2    | Found a runed gate.
 38180 | Elf:2    | Found a runed gate.
 38322 | Elf:2    | Reached skill level 1 in Shields
 39284 | Elf:3    | Entered Level 3 of the Elven Halls
 39377 | Elf:3    | Reached skill level 16 in Spellcasting
 39439 | Elf:3    | Noticed an Ice Fiend
 39462 | Elf:3    | Noticed a deep elf master archer
 39476 | Elf:3    | HP: 4/115 [deep elf mage/long sword (8)]
 39975 | Elf:3    | Reached skill level 5 in Shields
 40406 | Elf:3    | Killed from afar by a deep elf annihilator


Action                   |  1- 3 |  4- 6 |  7- 9 | 10-12 | 13-15 | 16-18 || total
-------------------------+-------+-------+-------+-------+-------+-------++-------
Melee: Dagger            |    53 |    11 |    34 |    18 |   155 |       ||   271
       Short sword       |     7 |       |       |       |       |       ||     7
       Rapier            |       |    12 |     2 |    47 |    28 |    23 ||   112
       Flail             |       |     5 |    16 |    33 |    74 |       ||   128
 Fire: Hunting sling     |    20 |    27 |       |       |       |       ||    47
       Blowgun           |       |     6 |       |       |       |       ||     6
Throw: Stone             |       |       |       |       |     2 |       ||     2
 Cast: Sandblast         |    78 |    75 |    41 |    19 |    10 |       ||   223
       Stone Arrow       |       |    13 |   144 |   401 |   952 |   172 ||  1682
       Sting             |       |       |    72 |    63 |   206 |    37 ||   378
       Lee's Rapid Decon |       |       |     6 |    69 |   124 |    80 ||   279
       Searing Ray       |       |       |     4 |    12 |     7 |       ||    23
       Petrify           |       |       |     1 |    22 |    57 |     7 ||    87
       Sublimation of Bl |       |       |       |     3 |   124 |    46 ||   173
       Inner Flame       |       |       |       |     2 |    19 |     1 ||    22
       Swiftness         |       |       |       |     1 |     4 |     2 ||     7
       Sticky Flame      |       |       |       |       |    20 |     2 ||    22
       Venom Bolt        |       |       |       |       |    41 |     8 ||    49
       Repel Missiles    |       |       |       |       |     5 |       ||     5
       Passwall          |       |       |       |       |     2 |     2 ||     4
 Abil: End Transformatio |       |       |     1 |     1 |     2 |       ||     4
       Bat Form          |       |       |     1 |     1 |     2 |       ||     4
Evoke: Wand              |       |       |     3 |    13 |    15 |       ||    31
  Use: Potion            |     6 |     6 |    19 |    46 |   111 |    34 ||   222
       Scroll            |     1 |       |    13 |    25 |    22 |     4 ||    65
 Stab: Sleeping          |     5 |     1 |     2 |       |     7 |     8 ||    23
       Petrified         |       |       |       |     1 |    10 |       ||    11
       Petrifying        |       |       |       |       |     1 |       ||     1
       Paralysed         |       |       |       |       |     1 |       ||     1
  Eat: Corpse            |       |     5 |     9 |     1 |    10 |       ||    25



So this time I was determined not to make the same mistake, and played a much more cautious game, used bat form, worshipped Dithmenos instead of Vehumet, stabbed a lot... But what happened? I encountered a blademaster in Elf:3, and found I couldn't transform into a bat anymore. :? Tried to escape by haste but, well... See below:

  Code:
 Dungeon Crawl Stone Soup version 0.16-a0-4127-g24fbb24 (tiles) character file.

142911 Marza the Earth Mage (level 16, -1/105 HPs)
             Began as a Vampire Earth Elementalist on Mar 22, 2015.
             Was the Champion of Dithmenos.
             Shot with an arrow by a deep elf master archer (25 damage)
             ... on level 3 of the Elven Halls on Mar 23, 2015.
             The game lasted 05:03:07 (43512 turns).

Marza the Earth Mage (Vampire Earth Elementalist)  Turns: 43512, Time: 05:03:07

Health: -1/105     AC: 11    Str: 12    XL:     16   Next: 81%
Magic:  4/37       EV: 23    Int: 22    God:    Dithmenos [******]
Gold:   1451       SH:  8    Dex: 12    Spells: 11 memorised, 5 levels left

rFire  . . .     SeeInvis +     a - +6 dagger (venom)
rCold  + . .     Clarity  .     n - +2 robe {Archmagi}
rNeg   + + +     SustAb   .     o - +3 buckler {AC+3}
rPois  +         Gourm    .     l - +1 helmet
rElec  .         Spirit   .     q - +0 cloak
rCorr  .         Warding  +     (no gloves)
rMut   .         Stasis   .     Y - +0 pair of boots
MR     +....                    L - amulet of warding
Stlth  ++++++++++               v - +5 ring of strength
                                I - +4 ring of evasion

@: very slightly contaminated, regenerating slowly, hasted, wreathed by umbra,
very quick, somewhat resistant to hostile enchantments, uncannily stealthy
A: bottle blood, fangs 3, see invisible, clumsy 1, robust 1, screaming 1,
unbreathing
a: Bat Form, Shadow Step, Shadow Form, Renounce Religion


You were on level 3 of the Elven Halls.
You worshipped Dithmenos.
Dithmenos was exalted by your worship.
You were very thirsty.

You visited 6 branches of the dungeon, and saw 28 of its levels.
You also visited: Sewer and Ice Cave.

You collected 3533 gold pieces.
You spent 2082 gold pieces at shops.

Inventory:

Hand weapons
 a - a +6 dagger of venom (weapon)
 e - a +2 dagger of protection
 u - a +2 short sword of electrocution
 x - a +1 blowgun
 R - a +1 scimitar of holy wrath
